2025 Week 11 Recap
Scores and Max Scores
Standings after Week 11
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 124-31-21 | 2859 (–) | 35.0 (–) | |
| Dan | 114-39-23 | 1970 (-889) | 15.0 (-20) | |
| Jacob | 93-30-53 | 1844 (-1015) | 12.5 (-22.5) | |
| Zach | 110-32-34 | 2000 (-859) | 14.5 (-20.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 26 | 29 | -3 |
| Big 10 | Washington | 10 | 13 | -3 |
| Big 12 | Texas Tech | 29 | 7 | 22 |
| SEC | Ole Miss | 49 | 0 | 49 |
| P4 Flex 1 | Oregon | 18 | 16 | 2 |
| P4 Flex 2 | Oregon State | 17 | 21 | -4 |
| P4 Flex 3 | Alabama | 20 | 9 | 11 |
| P4 Flex 4 | Vanderbilt | 45 | 38 | 7 |
| PAC12 Memorial P4 Subtotal | – | 214 | 133 | 81 |
| American Athletic | East Carolina | 48 | 22 | 26 |
| Conference USA | Kennesaw State | 24 | 21 | 3 |
| Mid-American | Toledo | 42 | 3 | 39 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Liberty | 17 | 21 | -4 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 67 | 64 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 345 | 200 | 145 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 38 | 10 | 28 |
| Big 10 | USC | 38 | 17 | 21 |
| Big 12 | BYU | 7 | 29 | -22 |
| SEC | Texas A&M | 38 | 17 | 21 |
| P4 Flex 1 | Iowa | 16 | 18 | -2 |
| P4 Flex 2 | Florida | 7 | 38 | -31 |
| P4 Flex 3 | Rutgers | 35 | 20 | 15 |
| P4 Flex 4 | Colorado | 22 | 29 | -7 |
| PAC12 Memorial P4 Subtotal | – | 201 | 178 | 23 |
| American Athletic | Memphis | 32 | 38 | -6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 24 | 20 | 4 |
| MWC | San José State | 16 | 26 | -10 |
| Sun Belt | James Madison | 35 | 23 | 12 |
| G5 Flex 1 | Army | 14 | 13 | 1 |
| G5 Flex 2 | Coastal Carolina | 40 | 27 | 13 |
| G5 Subtotal | – | 161 | 147 | 14 |
| Wild Card | Notre Dame | 49 | 10 | 39 |
| Total | – | 411 | 335 | 76 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 45 | 13 | 32 |
| Big 10 | Ohio State | 34 | 10 | 24 |
| Big 12 | Arizona | 24 | 20 | 4 |
| SEC | Georgia | 41 | 21 | 20 |
| P4 Flex 1 | Virginia | 9 | 16 | -7 |
| P4 Flex 2 | Nebraska | 28 | 21 | 7 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 181 | 101 | 80 |
| American Athletic | Florida Atlantic | 0 | 0 | 0 |
| Conference USA | Louisiana Tech | 24 | 25 | -1 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Utah State | 51 | 14 | 37 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 75 | 39 | 36 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 256 | 140 | 116 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Duke | 34 | 37 | -3 |
| Big 10 | Indiana | 27 | 24 | 3 |
| Big 12 | Pass | 0 | 0 | 0 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | North Carolina | 20 | 15 | 5 |
| P4 Flex 2 | Clemson | 24 | 10 | 14 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 105 | 86 | 19 |
| American Athletic | Tulane | 38 | 32 | 6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San Diego State | 6 | 38 | -32 |
| Sun Belt | Southern Miss | 27 | 21 | 6 |
| G5 Flex 1 | Texas State | 39 | 42 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 110 | 133 | -23 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 215 | 219 | -4 |
2025 Week 11 Status
Bob
Dan
Jacob
Zach
2025 Week 10 Recap
Scores and Max Scores
Standings after Week 10
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 116-27-17 | 2714 (–) | 31.0 (–) | |
| Dan | 105-33-22 | 1894 (-820) | 14.0 (-17) | |
| Jacob | 87-28-45 | 1728 (-986) | 10.5 (-20.5) | |
| Zach | 105-29-26 | 2004 (-710) | 14.5 (-16.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 28 | 16 | 12 |
| Big 10 | Michigan | 21 | 16 | 5 |
| Big 12 | Kansas | 38 | 21 | 17 |
| SEC | Ole Miss | 30 | 14 | 16 |
| P4 Flex 1 | Utah | 45 | 14 | 31 |
| P4 Flex 2 | Florida State | 42 | 7 | 35 |
| P4 Flex 3 | Texas Tech | 43 | 20 | 23 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 247 | 108 | 139 |
| American Athletic | North Texas | 31 | 17 | 14 |
| Conference USA | Kennesaw State | 33 | 20 | 13 |
| Mid-American | UConn | 38 | 19 | 19 |
| MWC | Air Force | 17 | 20 | -3 |
| Sun Belt | Old Dominion | 31 | 6 | 25 |
| G5 Flex 1 | Liberty | 59 | 30 | 29 |
| G5 Flex 2 | East Carolina | 45 | 14 | 31 |
| G5 Subtotal | – | 254 | 126 | 128 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 501 | 234 | 267 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 20 | 26 | -6 |
| Big 10 | USC | 21 | 17 | 4 |
| Big 12 | Iowa State | 19 | 24 | -5 |
| SEC | Texas | 34 | 31 | 3 |
| P4 Flex 1 | Cincinnati | 14 | 45 | -31 |
| P4 Flex 2 | Illinois | 35 | 13 | 22 |
| P4 Flex 3 | Auburn | 3 | 10 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 146 | 166 | -20 |
| American Athletic | Memphis | 38 | 14 | 24 |
| Conference USA | Western Kentucky | 35 | 16 | 19 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San José State | 45 | 38 | 7 |
| Sun Belt | Marshall | 27 | 44 | -17 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 145 | 112 | 33 |
| Wild Card | Notre Dame | 25 | 10 | 15 |
| Total | – | 316 | 288 | 28 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 31 | 21 | 10 |
| Big 10 | Ohio State | 38 | 14 | 24 |
| Big 12 | Houston | 35 | 45 | -10 |
| SEC | Georgia | 24 | 20 | 4 |
| P4 Flex 1 | Arizona | 52 | 17 | 35 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 180 | 117 | 63 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Jacksonville State | 24 | 21 | 3 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | UNLV | 35 | 40 | -5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Louisiana Tech | 55 | 14 | 41 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 114 | 75 | 39 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 294 | 192 | 102 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 35 | 20 | 15 |
| Big 10 | Indiana | 55 | 10 | 45 |
| Big 12 | Baylor | 30 | 3 | 27 |
| SEC | Tennessee | 27 | 33 | -6 |
| P4 Flex 1 | Georgia Tech | 36 | 48 | -12 |
| P4 Flex 2 | Clemson | 45 | 46 | -1 |
| P4 Flex 3 | Minnesota | 23 | 20 | 3 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 251 | 180 | 71 |
| American Athletic | Tulane | 26 | 48 | -22 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 24 | 21 | 3 |
| MWC | Boise State | 7 | 30 | -23 |
| Sun Belt | South Alabama | 22 | 31 | -9 |
| G5 Flex 1 | San Diego State | 24 | 7 | 17 |
| G5 Flex 2 | Troy | 10 | 23 | -13 |
| G5 Subtotal | – | 113 | 160 | -47 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 364 | 340 | 24 |
2025 Week 10 Status
Bob
Dan
Jacob
Zach
2025 Week 9 Recap
Scores and Max Scores
Standings after Week 9
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 103-26-15 | 2447 (–) | 27.0 (–) | |
| Dan | 98-28-18 | 1866 (-581) | 13.0 (-14) | |
| Jacob | 81-26-37 | 1626 (-821) | 8.5 (-18.5) | |
| Zach | 99-22-23 | 1980 (-467) | 14.5 (-12.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 38 | 24 | 14 |
| Big 10 | Oregon | 21 | 7 | 14 |
| Big 12 | Texas Tech | 42 | 0 | 42 |
| SEC | Alabama | 29 | 22 | 7 |
| P4 Flex 1 | Washington | 42 | 25 | 17 |
| P4 Flex 2 | Vanderbilt | 17 | 10 | 7 |
| P4 Flex 3 | Kansas | 17 | 42 | -25 |
| P4 Flex 4 | Michigan | 31 | 20 | 11 |
| PAC12 Memorial P4 Subtotal | – | 237 | 150 | 87 |
| American Athletic | North Texas | 54 | 20 | 34 |
| Conference USA | Kennesaw State | 45 | 26 | 19 |
| Mid-American | UConn | 34 | 37 | -3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Old Dominion | 24 | 21 | 3 |
| G5 Flex 1 | Navy | 42 | 32 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 199 | 136 | 63 |
| Wild Card | Utah | 53 | 7 | 46 |
| Total | – | 489 | 293 | 196 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 42 | 7 | 35 |
| Big 10 | Iowa | 41 | 3 | 38 |
| Big 12 | Cincinnati | 41 | 20 | 21 |
| SEC | Texas | 45 | 38 | 7 |
| P4 Flex 1 | Oklahoma | 26 | 34 | -8 |
| P4 Flex 2 | Northwestern | 21 | 28 | -7 |
| P4 Flex 3 | Texas A&M | 49 | 25 | 24 |
| P4 Flex 4 | Illinois | 25 | 42 | -17 |
| PAC12 Memorial P4 Subtotal | – | 290 | 197 | 93 |
| American Athletic | Memphis | 34 | 31 | 3 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 28 | 21 | 7 |
| MWC | Wyoming | 28 | 0 | 28 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Bowling Green | 21 | 24 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 111 | 76 | 35 |
| Wild Card | BYU | 41 | 27 | 14 |
| Total | – | 442 | 300 | 142 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 17 | 16 | 1 |
| Big 10 | Nebraska | 28 | 21 | 7 |
| Big 12 | Kansas State | 42 | 17 | 25 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Virginia Tech | 42 | 34 | 8 |
| P4 Flex 2 | SMU | 12 | 13 | -1 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 141 | 101 | 40 |
| American Athletic | South Florida | 31 | 34 | -3 |
| Conference USA | Louisiana Tech | 27 | 28 | -1 |
| Mid-American | Central Michigan | 38 | 13 | 25 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 21 | 7 | 14 |
| G5 Flex 2 | Miami (OH) | 0 | 0 | 0 |
| G5 Subtotal | – | 117 | 82 | 35 |
| Wild Card | Utah State | 14 | 33 | -19 |
| Total | – | 272 | 216 | 56 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 41 | 16 | 25 |
| Big 10 | Indiana | 56 | 6 | 50 |
| Big 12 | TCU | 23 | 17 | 6 |
| SEC | Tennessee | 56 | 34 | 22 |
| P4 Flex 1 | Arizona State | 16 | 24 | -8 |
| P4 Flex 2 | Pittsburgh | 53 | 34 | 19 |
| P4 Flex 3 | Missouri | 10 | 17 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 255 | 148 | 107 |
| American Athletic | Temple | 38 | 37 | 1 |
| Conference USA | Delaware | 31 | 28 | 3 |
| Mid-American | Buffalo | 16 | 24 | -8 |
| MWC | Boise State | 24 | 3 | 21 |
| Sun Belt | Southern Miss | 49 | 21 | 28 |
| G5 Flex 1 | South Alabama | 38 | 31 | 7 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 196 | 144 | 52 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 451 | 292 | 159 |
2025 Week 9 Status
Bob
Dan
Jacob
Zach
2025 Week 8 Recap
Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 91-24-13 | 2251 (–) | 23.0 (–) | |
| Dan | 89-24-15 | 1724 (-527) | 12.0 (-11) | |
| Jacob | 75-22-31 | 1570 (-681) | 8.5 (-14.5) | |
| Zach | 89-19-20 | 1821 (-430) | 12.5 (-10.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 13 | 20 | -7 |
| Big 10 | Oregon | 56 | 10 | 46 |
| Big 12 | Texas Tech | 22 | 26 | -4 |
| SEC | Alabama | 37 | 20 | 17 |
| P4 Flex 1 | Washington | 7 | 24 | -17 |
| P4 Flex 2 | Oregon State | 45 | 13 | 32 |
| P4 Flex 3 | Utah | 21 | 24 | -3 |
| P4 Flex 4 | Vanderbilt | 31 | 24 | 7 |
| PAC12 Memorial P4 Subtotal | – | 232 | 161 | 71 |
| American Athletic | East Carolina | 41 | 27 | 14 |
| Conference USA | Liberty | 30 | 27 | 3 |
| Mid-American | Toledo | 45 | 10 | 35 |
| MWC | Air Force | 24 | 21 | 3 |
| Sun Belt | App State | 37 | 45 | -8 |
| G5 Flex 1 | Georgia Southern | 41 | 24 | 17 |
| G5 Flex 2 | North Texas | 55 | 17 | 38 |
| G5 Subtotal | – | 273 | 171 | 102 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 505 | 332 | 173 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 21 | 24 | -3 |
| Big 10 | Northwestern | 19 | 0 | 19 |
| Big 12 | Cincinnati | 49 | 17 | 32 |
| SEC | Texas A&M | 45 | 42 | 3 |
| P4 Flex 1 | Auburn | 17 | 23 | -6 |
| P4 Flex 2 | Texas | 16 | 13 | 3 |
| P4 Flex 3 | Oklahoma | 26 | 7 | 19 |
| P4 Flex 4 | Boston College | 23 | 38 | -15 |
| PAC12 Memorial P4 Subtotal | – | 216 | 164 | 52 |
| American Athletic | Memphis | 24 | 31 | -7 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 48 | 21 | 27 |
| MWC | San José State | 25 | 30 | -5 |
| Sun Belt | Marshall | 40 | 37 | 3 |
| G5 Flex 1 | Wyoming | 21 | 24 | -3 |
| G5 Flex 2 | James Madison | 63 | 27 | 36 |
| G5 Subtotal | – | 221 | 170 | 51 |
| Wild Card | Notre Dame | 34 | 24 | 10 |
| Total | – | 471 | 358 | 113 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 22 | 20 | 2 |
| Big 10 | Ohio State | 34 | 0 | 34 |
| Big 12 | UCF | 45 | 13 | 32 |
| SEC | Georgia | 43 | 35 | 8 |
| P4 Flex 1 | Nebraska | 6 | 24 | -18 |
| P4 Flex 2 | Arizona | 28 | 31 | -3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 178 | 123 | 55 |
| American Athletic | South Florida | 48 | 13 | 35 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Miami (OH) | 44 | 30 | 14 |
| MWC | Utah State | 30 | 25 | 5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | New Mexico | 24 | 22 | 2 |
| G5 Flex 2 | Colorado State | 19 | 31 | -12 |
| G5 Subtotal | – | 165 | 121 | 44 |
| Wild Card | Central Michigan | 27 | 6 | 21 |
| Total | – | 370 | 250 | 120 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 30 | 13 | 17 |
| Big 10 | Indiana | 38 | 13 | 25 |
| Big 12 | TCU | 42 | 36 | 6 |
| SEC | Missouri | 23 | 17 | 6 |
| P4 Flex 1 | California | 21 | 18 | 3 |
| P4 Flex 2 | Clemson | 24 | 35 | -11 |
| P4 Flex 3 | Georgia Tech | 27 | 18 | 9 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 205 | 150 | 55 |
| American Athletic | Tulane | 24 | 17 | 7 |
| Conference USA | UTEP | 35 | 17 | 18 |
| Mid-American | Buffalo | 28 | 21 | 7 |
| MWC | Boise State | 56 | 31 | 25 |
| Sun Belt | South Alabama | 14 | 15 | -1 |
| G5 Flex 1 | Southern Miss | 22 | 10 | 12 |
| G5 Flex 2 | Texas State | 37 | 40 | -3 |
| G5 Subtotal | – | 216 | 151 | 65 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 421 | 301 | 120 |
2025 Week 8 Status
Bob
Dan
Jacob
Zach
2025 Week 7 Status
Scores and Max Scores
Standings after Week 7
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 81-19-12 | 2078 (–) | 19.0 (–) | |
| Dan | 80-18-14 | 1611 (-467) | 12.0 (-7) | |
| Jacob | 66-19-27 | 1450 (-628) | 7.0 (-12) | |
| Zach | 78-16-18 | 1701 (-377) | 11.0 (-8) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 31 | 34 | -3 |
| Big 10 | Washington | 38 | 19 | 19 |
| Big 12 | Texas Tech | 42 | 17 | 25 |
| SEC | Ole Miss | 24 | 21 | 3 |
| P4 Flex 1 | Oregon | 20 | 30 | -10 |
| P4 Flex 2 | Utah | 42 | 10 | 32 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Alabama | 27 | 24 | 3 |
| PAC12 Memorial P4 Subtotal | – | 224 | 155 | 69 |
| American Athletic | Navy | 32 | 31 | 1 |
| Conference USA | Liberty | 19 | 8 | 11 |
| Mid-American | Toledo | 23 | 28 | -5 |
| MWC | Fresno State | 21 | 49 | -28 |
| Sun Belt | Old Dominion | 24 | 48 | -24 |
| G5 Flex 1 | App State | 41 | 20 | 21 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 160 | 184 | -24 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 384 | 339 | 45 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Notre Dame | 36 | 7 | 29 |
| Big 10 | Iowa | 37 | 0 | 37 |
| Big 12 | BYU | 33 | 27 | 6 |
| SEC | Texas A&M | 34 | 17 | 17 |
| P4 Flex 1 | Iowa State | 17 | 24 | -7 |
| P4 Flex 2 | Cincinnati | 20 | 11 | 9 |
| P4 Flex 3 | Illinois | 16 | 34 | -18 |
| P4 Flex 4 | USC | 31 | 13 | 18 |
| PAC12 Memorial P4 Subtotal | – | 224 | 133 | 91 |
| American Athletic | Army | 24 | 7 | 17 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Bowling Green | 28 | 23 | 5 |
| MWC | San José State | 28 | 35 | -7 |
| Sun Belt | James Madison | 24 | 14 | 10 |
| G5 Flex 1 | Marshall | 48 | 24 | 24 |
| G5 Flex 2 | Coastal Carolina | 23 | 8 | 15 |
| G5 Subtotal | – | 175 | 111 | 64 |
| Wild Card | Texas | 23 | 6 | 17 |
| Total | – | 422 | 250 | 172 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 34 | 10 | 24 |
| Big 10 | Ohio State | 34 | 16 | 18 |
| Big 12 | Houston | 39 | 17 | 22 |
| SEC | Georgia | 20 | 10 | 10 |
| P4 Flex 1 | Michigan State | 13 | 38 | -25 |
| P4 Flex 2 | Nebraska | 34 | 31 | 3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 174 | 122 | 52 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Jacksonville State | 29 | 27 | 2 |
| Mid-American | Miami (OH) | 20 | 7 | 13 |
| MWC | UNLV | 51 | 48 | 3 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 10 | 16 | -6 |
| G5 Flex 2 | Louisiana Tech | 7 | 35 | -28 |
| G5 Subtotal | – | 117 | 133 | -16 |
| Wild Card | Utah State | 26 | 44 | -18 |
| Total | – | 317 | 299 | 18 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 35 | 20 | 15 |
| Big 10 | Penn State | 21 | 22 | -1 |
| Big 12 | TCU | 28 | 41 | -13 |
| SEC | Tennessee | 34 | 31 | 3 |
| P4 Flex 1 | Clemson | 41 | 10 | 31 |
| P4 Flex 2 | Minnesota | 27 | 20 | 7 |
| P4 Flex 3 | LSU | 20 | 10 | 10 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 206 | 154 | 52 |
| American Athletic | UTSA | 61 | 13 | 48 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 42 | 0 | 42 |
| MWC | Boise State | 41 | 25 | 16 |
| Sun Belt | Texas State | 41 | 48 | -7 |
| G5 Flex 1 | Tulane | 26 | 19 | 7 |
| G5 Flex 2 | Southern Miss | 38 | 35 | 3 |
| G5 Subtotal | – | 249 | 140 | 109 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 455 | 294 | 161 |