Scores and Max Scores
Standings after Week 9
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 103-26-15 | 2447 (–) | 27.0 (–) | |
| Dan | 98-28-18 | 1866 (-581) | 13.0 (-14) | |
| Jacob | 81-26-37 | 1626 (-821) | 8.5 (-18.5) | |
| Zach | 99-22-23 | 1980 (-467) | 14.5 (-12.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 38 | 24 | 14 |
| Big 10 | Oregon | 21 | 7 | 14 |
| Big 12 | Texas Tech | 42 | 0 | 42 |
| SEC | Alabama | 29 | 22 | 7 |
| P4 Flex 1 | Washington | 42 | 25 | 17 |
| P4 Flex 2 | Vanderbilt | 17 | 10 | 7 |
| P4 Flex 3 | Kansas | 17 | 42 | -25 |
| P4 Flex 4 | Michigan | 31 | 20 | 11 |
| PAC12 Memorial P4 Subtotal | – | 237 | 150 | 87 |
| American Athletic | North Texas | 54 | 20 | 34 |
| Conference USA | Kennesaw State | 45 | 26 | 19 |
| Mid-American | UConn | 34 | 37 | -3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Old Dominion | 24 | 21 | 3 |
| G5 Flex 1 | Navy | 42 | 32 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 199 | 136 | 63 |
| Wild Card | Utah | 53 | 7 | 46 |
| Total | – | 489 | 293 | 196 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 42 | 7 | 35 |
| Big 10 | Iowa | 41 | 3 | 38 |
| Big 12 | Cincinnati | 41 | 20 | 21 |
| SEC | Texas | 45 | 38 | 7 |
| P4 Flex 1 | Oklahoma | 26 | 34 | -8 |
| P4 Flex 2 | Northwestern | 21 | 28 | -7 |
| P4 Flex 3 | Texas A&M | 49 | 25 | 24 |
| P4 Flex 4 | Illinois | 25 | 42 | -17 |
| PAC12 Memorial P4 Subtotal | – | 290 | 197 | 93 |
| American Athletic | Memphis | 34 | 31 | 3 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 28 | 21 | 7 |
| MWC | Wyoming | 28 | 0 | 28 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Bowling Green | 21 | 24 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 111 | 76 | 35 |
| Wild Card | BYU | 41 | 27 | 14 |
| Total | – | 442 | 300 | 142 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 17 | 16 | 1 |
| Big 10 | Nebraska | 28 | 21 | 7 |
| Big 12 | Kansas State | 42 | 17 | 25 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Virginia Tech | 42 | 34 | 8 |
| P4 Flex 2 | SMU | 12 | 13 | -1 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 141 | 101 | 40 |
| American Athletic | South Florida | 31 | 34 | -3 |
| Conference USA | Louisiana Tech | 27 | 28 | -1 |
| Mid-American | Central Michigan | 38 | 13 | 25 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 21 | 7 | 14 |
| G5 Flex 2 | Miami (OH) | 0 | 0 | 0 |
| G5 Subtotal | – | 117 | 82 | 35 |
| Wild Card | Utah State | 14 | 33 | -19 |
| Total | – | 272 | 216 | 56 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 41 | 16 | 25 |
| Big 10 | Indiana | 56 | 6 | 50 |
| Big 12 | TCU | 23 | 17 | 6 |
| SEC | Tennessee | 56 | 34 | 22 |
| P4 Flex 1 | Arizona State | 16 | 24 | -8 |
| P4 Flex 2 | Pittsburgh | 53 | 34 | 19 |
| P4 Flex 3 | Missouri | 10 | 17 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 255 | 148 | 107 |
| American Athletic | Temple | 38 | 37 | 1 |
| Conference USA | Delaware | 31 | 28 | 3 |
| Mid-American | Buffalo | 16 | 24 | -8 |
| MWC | Boise State | 24 | 3 | 21 |
| Sun Belt | Southern Miss | 49 | 21 | 28 |
| G5 Flex 1 | South Alabama | 38 | 31 | 7 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 196 | 144 | 52 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 451 | 292 | 159 |
2025 Week 9 Status
Bob
Dan
Jacob
Zach
2025 Week 8 Recap
Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 91-24-13 | 2251 (–) | 23.0 (–) | |
| Dan | 89-24-15 | 1724 (-527) | 12.0 (-11) | |
| Jacob | 75-22-31 | 1570 (-681) | 8.5 (-14.5) | |
| Zach | 89-19-20 | 1821 (-430) | 12.5 (-10.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 13 | 20 | -7 |
| Big 10 | Oregon | 56 | 10 | 46 |
| Big 12 | Texas Tech | 22 | 26 | -4 |
| SEC | Alabama | 37 | 20 | 17 |
| P4 Flex 1 | Washington | 7 | 24 | -17 |
| P4 Flex 2 | Oregon State | 45 | 13 | 32 |
| P4 Flex 3 | Utah | 21 | 24 | -3 |
| P4 Flex 4 | Vanderbilt | 31 | 24 | 7 |
| PAC12 Memorial P4 Subtotal | – | 232 | 161 | 71 |
| American Athletic | East Carolina | 41 | 27 | 14 |
| Conference USA | Liberty | 30 | 27 | 3 |
| Mid-American | Toledo | 45 | 10 | 35 |
| MWC | Air Force | 24 | 21 | 3 |
| Sun Belt | App State | 37 | 45 | -8 |
| G5 Flex 1 | Georgia Southern | 41 | 24 | 17 |
| G5 Flex 2 | North Texas | 55 | 17 | 38 |
| G5 Subtotal | – | 273 | 171 | 102 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 505 | 332 | 173 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 21 | 24 | -3 |
| Big 10 | Northwestern | 19 | 0 | 19 |
| Big 12 | Cincinnati | 49 | 17 | 32 |
| SEC | Texas A&M | 45 | 42 | 3 |
| P4 Flex 1 | Auburn | 17 | 23 | -6 |
| P4 Flex 2 | Texas | 16 | 13 | 3 |
| P4 Flex 3 | Oklahoma | 26 | 7 | 19 |
| P4 Flex 4 | Boston College | 23 | 38 | -15 |
| PAC12 Memorial P4 Subtotal | – | 216 | 164 | 52 |
| American Athletic | Memphis | 24 | 31 | -7 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 48 | 21 | 27 |
| MWC | San José State | 25 | 30 | -5 |
| Sun Belt | Marshall | 40 | 37 | 3 |
| G5 Flex 1 | Wyoming | 21 | 24 | -3 |
| G5 Flex 2 | James Madison | 63 | 27 | 36 |
| G5 Subtotal | – | 221 | 170 | 51 |
| Wild Card | Notre Dame | 34 | 24 | 10 |
| Total | – | 471 | 358 | 113 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 22 | 20 | 2 |
| Big 10 | Ohio State | 34 | 0 | 34 |
| Big 12 | UCF | 45 | 13 | 32 |
| SEC | Georgia | 43 | 35 | 8 |
| P4 Flex 1 | Nebraska | 6 | 24 | -18 |
| P4 Flex 2 | Arizona | 28 | 31 | -3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 178 | 123 | 55 |
| American Athletic | South Florida | 48 | 13 | 35 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Miami (OH) | 44 | 30 | 14 |
| MWC | Utah State | 30 | 25 | 5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | New Mexico | 24 | 22 | 2 |
| G5 Flex 2 | Colorado State | 19 | 31 | -12 |
| G5 Subtotal | – | 165 | 121 | 44 |
| Wild Card | Central Michigan | 27 | 6 | 21 |
| Total | – | 370 | 250 | 120 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 30 | 13 | 17 |
| Big 10 | Indiana | 38 | 13 | 25 |
| Big 12 | TCU | 42 | 36 | 6 |
| SEC | Missouri | 23 | 17 | 6 |
| P4 Flex 1 | California | 21 | 18 | 3 |
| P4 Flex 2 | Clemson | 24 | 35 | -11 |
| P4 Flex 3 | Georgia Tech | 27 | 18 | 9 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 205 | 150 | 55 |
| American Athletic | Tulane | 24 | 17 | 7 |
| Conference USA | UTEP | 35 | 17 | 18 |
| Mid-American | Buffalo | 28 | 21 | 7 |
| MWC | Boise State | 56 | 31 | 25 |
| Sun Belt | South Alabama | 14 | 15 | -1 |
| G5 Flex 1 | Southern Miss | 22 | 10 | 12 |
| G5 Flex 2 | Texas State | 37 | 40 | -3 |
| G5 Subtotal | – | 216 | 151 | 65 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 421 | 301 | 120 |