Picker | Team | Conference | |
---|---|---|---|
Pick Num | |||
1 | Jacob | Ohio State | Big Ten |
2 | Zach | Georgia | SEC |
3 | Bob | Liberty | Conference USA |
4 | Bob | Notre Dame | FBS Independents |
5 | Zach | Texas | SEC |
6 | Jacob | Tennessee | SEC |
7 | Jacob | Florida State | ACC |
8 | Zach | Oregon | Big Ten |
9 | Bob | Penn State | Big Ten |
10 | Bob | Memphis | American Athletic |
11 | Zach | Clemson | ACC |
12 | Jacob | Appalachian State | Sun Belt |
13 | Jacob | Boise State | Mountain West |
14 | Zach | Utah | Big 12 |
15 | Bob | Ole Miss | SEC |
16 | Bob | Kansas State | Big 12 |
17 | Zach | UT San Antonio | American Athletic |
18 | Jacob | Tulane | American Athletic |
19 | Jacob | Arizona | Big 12 |
20 | Zach | Kansas | Big 12 |
21 | Bob | Miami | ACC |
22 | Bob | Fresno State | Mountain West |
23 | Zach | Miami (OH) | Mid-American |
24 | Jacob | Bowling Green | Mid-American |
25 | Jacob | NC State | ACC |
26 | Zach | Western Kentucky | Conference USA |
27 | Bob | Toledo | Mid-American |
28 | Bob | Texas State | Sun Belt |
29 | Zach | Coastal Carolina | Sun Belt |
30 | Jacob | Jacksonville State | Conference USA |
31 | Jacob | Texas A&M | SEC |
32 | Zach | UNLV | Mountain West |
33 | Bob | Alabama | SEC |
34 | Bob | Oklahoma State | Big 12 |
35 | Zach | Michigan | Big Ten |
36 | Jacob | SMU | ACC |
37 | Jacob | Iowa State | Big 12 |
38 | Zach | Missouri | SEC |
39 | Bob | Iowa | Big Ten |
40 | Bob | James Madison | Sun Belt |
41 | Zach | Syracuse | ACC |
42 | Jacob | Colorado State | Mountain West |
43 | Jacob | South Florida | American Athletic |
44 | Zach | USC | Big Ten |
45 | Bob | LSU | SEC |
46 | Bob | Virginia Tech | ACC |
47 | Zach | Louisville | ACC |
48 | Jacob | Wisconsin | Big Ten |
49 | Jacob | Northern Illinois | Mid-American |
50 | Zach | UCF | Big 12 |
51 | Bob | Air Force | Mountain West |
52 | Bob | Ohio | Mid-American |
53 | Zach | Middle Tennessee | Conference USA |
54 | Jacob | Marshall | Sun Belt |
55 | Jacob | Oregon State | FBS Independents |
56 | Zach | Eastern Michigan | Mid-American |
57 | Bob | East Carolina | American Athletic |
58 | Bob | Sam Houston State | Conference USA |
59 | Zach | Army | American Athletic |
60 | Jacob | Florida International | Conference USA |
61 | Jacob | West Virginia | Big 12 |
62 | Zach | Wyoming | Mountain West |
63 | Bob | North Carolina | ACC |
64 | Bob | Louisiana | Sun Belt |
65 | Zach | Oklahoma | SEC |
66 | Jacob | Washington | Big Ten |
67 | Jacob | Auburn | SEC |
68 | Zach | Arkansas State | Sun Belt |
69 | Bob | Washington State | FBS Independents |
70 | Bob | Texas Tech | Big 12 |
71 | Zach | Maryland | Big Ten |
72 | Jacob | TCU | Big 12 |
73 | Jacob | Mississippi State | SEC |
74 | Zach | California | ACC |
75 | Bob | Nebraska | Big Ten |
76 | Bob | Western Michigan | Mid-American |
77 | Zach | Rice | American Athletic |
78 | Jacob | Hawai’i | Mountain West |
79 | Jacob | Southern Mississippi | Sun Belt |
80 | Zach | Louisiana Tech | Conference USA |
81 | Bob | Utah State | Mountain West |
82 | Bob | UAB | American Athletic |
83 | Zach | San Diego State | Mountain West |
84 | Jacob | UTEP | Conference USA |
85 | Jacob | Buffalo | Mid-American |
86 | Zach | Troy | Sun Belt |
87 | Bob | Kentucky | SEC |
88 | Bob | Rutgers | Big Ten |
89 | Zach | Kennesaw State | Conference USA |
90 | Jacob | Duke | ACC |
Post-Season: Bowl Challenge
Scoreboard
Updated 2023-12-30 11:1032/41 games played
Bob | Jacob | Zach | |
---|---|---|---|
correct picks | 15 | 14 | 17 |
weighted picks | 87 | 63 | 91 |
net margin | 5 | -59 | 81 |
weighted margin | 575 | -486 | 132 |
possible remaining points | 57 | 49 | 50 |
Key
- Correct picks: games picked correctly
- Weighted picks: picks multiplied by confidence weights (correct picks result in + points, incorrect – points)
- Net margin: net score of all picks
- Weighted margin: net score of all picks’ margin times confidence weight
- Possible points remaining: remaining confidence points (i.e. max remaining weighted picks)
Picks
Bowl | Date | Winner | Margin | Bob Pick | Bob Weight | Jacob Pick | Jacob Weight | Zach Pick | Zach Weight |
---|---|---|---|---|---|---|---|---|---|
New Orleans | 2023-12-16 | Jacksonville State | 3.0 | Jacksonville State | 5 | Jacksonville State | 4 | Jacksonville State | 10 |
Cure | 2023-12-16 | App State | 4.0 | App State | 6 | App State | 3 | App State | 7 |
New Mexico | 2023-12-16 | Fresno State | 27.0 | NMSU | 7 | NMSU | 5 | NMSU | 10 |
LA | 2023-12-16 | UCLA | 13.0 | UCLA | 5 | Boise State | 8 | UCLA | 3 |
Independence | 2023-12-16 | Texas Tech | 20.0 | Cal | 3 | Texas Tech | 6 | Texas Tech | 3 |
Myrtle Beach | 2023-12-16 | Ohio | 20.0 | Georgia Southern | 3 | Ohio | 2 | Ohio | 4 |
Famous Toastery | 2023-12-18 | Western Kentucky | 3.0 | Old Dominion | 1 | Old Dominion | 10 | Western Kentucky | 6 |
Frisco | 2023-12-19 | UTSA | 18.0 | UTSA | 10 | UTSA | 5 | UTSA | 4 |
Boca Raton | 2023-12-21 | USF | 45.0 | Syracuse | 2 | Syracuse | 2 | USF | 2 |
Gasparilla | 2023-12-22 | Georgia Tech | 13.0 | UCF | 4 | UCF | 2 | UCF | 5 |
Birmingham | 2023-12-23 | Duke | 7.0 | Troy | 7 | Troy | 5 | Duke | 5 |
Camellia | 2023-12-23 | Northern Illinois | 2.0 | Arkansas State | 4 | Northern Illinois | 3 | Arkansas State | 1 |
Armed Forces | 2023-12-23 | Air Force | 10.0 | James Madison | 7 | James Madison | 8 | James Madison | 6 |
Potato | 2023-12-23 | Georgia State | 23.0 | Utah State | 2 | Utah State | 8 | Utah State | 1 |
68 Ventures | 2023-12-23 | South Alabama | 49.0 | South Alabama | 10 | South Alabama | 7 | South Alabama | 9 |
Las Vegas | 2023-12-23 | Northwestern | 7.0 | Utah | 6 | Utah | 10 | Utah | 8 |
Hawai’i | 2023-12-23 | Coastal Carolina | 10.0 | San Jose State | 10 | San Jose State | 1 | Coastal Carolina | 8 |
Quick Lane | 2023-12-26 | Minnesota | 6.0 | Bowling Green | 3 | Bowling Green | 1 | Minnesota | 4 |
First Responder | 2023-12-26 | Texas State | 24.0 | Texas State | 5 | Rice | 9 | Texas State | 7 |
Guaranteed Rate | 2023-12-26 | Kansas | 13.0 | Kansas | 9 | Kansas | 4 | Kansas | 9 |
Military | 2023-12-27 | Virginia Tech | 21.0 | Virginia Tech | 7 | Tulane | 9 | Tulane | 10 |
Mayo | 2023-12-27 | WVU | 20.0 | WVU | 8 | North Carolina | 7 | North Carolina | 5 |
Holiday | 2023-12-27 | USC | 14.0 | Louisville | 9 | USC | 4 | Louisville | 9 |
Texas | 2023-12-27 | OK State | 8.0 | OK State | 1 | Texas A&M | 10 | OK State | 1 |
Fenway | 2023-12-28 | Boston College | 9.0 | SMU | 8 | SMU | 6 | SMU | 10 |
Pinstripe | 2023-12-28 | Rutgers | 7.0 | Rutgers | 2 | Miami | 5 | Miami | 1 |
Pop-tarts | 2023-12-28 | Kansas State | 9.0 | NC State | 2 | Kansas State | 3 | NC State | 3 |
Alamo | 2023-12-28 | Arizona | 14.0 | Arizona | 5 | Oklahoma | 7 | Oklahoma | 7 |
Gator | 2023-12-29 | Clemson | 3.0 | Clemson | 4 | Clemson | 3 | Clemson | 6 |
Sun | 2023-12-29 | ND | 32.0 | ND | 6 | ND | 6 | ND | 3 |
Liberty | 2023-12-29 | Memphis | 10.0 | Iowa State | 8 | Memphis | 6 | Iowa State | 5 |
Cotton | 2023-12-29 | Missouri | 11.0 | Missouri | 4 | Missouri | 7 | Ohio State | 8 |
Peach | 2023-12-30 | NaN | NaN | Penn State | 9 | Penn State | 4 | Ole Miss | 8 |
Music City | 2023-12-30 | NaN | NaN | Maryland | 1 | Auburn | 8 | Auburn | 6 |
Orange | 2023-12-30 | NaN | NaN | Georgia | 9 | Georgia | 2 | Florida State | 2 |
Arizona | 2023-12-30 | NaN | NaN | Wyoming | 6 | Toledo | 5 | Wyoming | 2 |
Reliaquest | 2024-01-01 | NaN | NaN | LSU | 10 | LSU | 9 | LSU | 9 |
Fiesta | 2024-01-01 | NaN | NaN | Oregon | 10 | Oregon | 10 | Oregon | 10 |
Citrus | 2024-01-01 | NaN | NaN | Tennessee | 8 | Tennessee | 9 | Tennessee | 7 |
Rose | 2024-01-01 | NaN | NaN | Michigan | 1 | Alabama | 1 | Alabama | 2 |
Sugar | 2024-01-01 | NaN | NaN | Texas | 3 | Texas | 1 | Washington | 4 |
Post-Season: Conference Championships
Picks
Conference | Bob | Jacob | Zach | Result |
ACC | Florida State Seminoles | Florida State Seminoles | Florida State, | |
Big 10 | Michigan Wolverines | Michigan Wolverines | Michigan Wolverines | Michigan, 26-0 |
Big 12 | Texas Longhorns | Texas Longhorns | Texas Longhorns | Texas, 49-21 |
Pac 12 | Washington Huskies | Washington, 34-31 | ||
SEC | Alabama Crimson Tide | Alabama Crimson Tide | Alabama, 27-24 | |
American | SMU Mustangs | SMU, 26-14 | ||
C-USA | Liberty Flames | Liberty Flames | Liberty, 49-35 | |
MAC | Miami (OH), 23-14 | |||
Mountain West | Boise State Broncos | Boise State Broncos | Boise State, 44-20 | |
Sun Belt | Troy Trojans | Troy Trojans | Troy, 49-23 | |
Correct picks | 6 | 5 | 7 | |
Combo Bonus Points | +1 Big 12/CUSA | +2 Big 12/CUSA SEC/Sun Belt | +2 ACC/American Pac 12/MWC | ACC/AAC, B12/CUSA, B10/MAC, P12/MWC, SEC/SUN |
Cumulative points | +101 | +39 | +57 |
Tiebreakers:
Bob: 35-31
Jacob: 31-34
Zach 28-34
Week 13 Status
Bob
Jacob
Zach
Week 12 Recap
Scores and Max Scores
Standings after Week 12
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 156-32-4 | 3223 (-17) | 20 (–) |
Jacob | 126-37-29 | 2360 (-880) | 9 (-11) |
Zach | 157-30-5 | 3240 (–) | 19 (-1) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 31 | 20 | 11 |
Big 10 | Michigan Wolverines | 31 | 24 | 7 |
Big 12 | Oklahoma Sooners | 31 | 24 | 7 |
Pac 12 | Oregon Ducks | 49 | 13 | 36 |
SEC | LSU Tigers | 56 | 14 | 42 |
P5 Flex 1 | Texas A&M Aggies | 38 | 10 | 28 |
P5 Flex 2 | Arkansas Razorbacks | 44 | 20 | 24 |
P5 Flex 3 | Mississippi State Bulldogs | 41 | 20 | 21 |
P5 Subtotal | — | 321 | 145 | 176 |
American | Tulane Green Wave | 24 | 8 | 16 |
C-USA | Western Kentucky Hilltoppers | 28 | 23 | 5 |
MAC | Ohio Bobcats | 34 | 20 | 14 |
MWC | Wyoming Cowboys | 42 | 9 | 33 |
Sun Belt | Troy Trojans | 31 | 24 | 7 |
G5 Flex 1 | James Madison Dukes | 23 | 26 | -3 |
G5 Flex 2 | Georgia Southern Eagles | 17 | 20 | -3 |
G5 Subtotal | — | 199 | 130 | 69 |
Wild Card | Notre Dame Fighting Irish | 45 | 7 | 38 |
Total | — | 565 | 282 | 283 |
Best Lineup
- ACC: Clemson Tigers, 11
- Big Ten: Michigan Wolverines, 7
- Big 12: TCU Horned Frogs, 25
- Pac 12: Oregon Ducks, 36
- SEC: LSU Tigers, 42
- P5 Flex 1: Texas A&M Aggies, 28
- P5 Flex 2: UCLA Bruins, 18
- P5 Flex 3: Oklahoma State Cowboys, 13
- American: Tulane Green Wave, 16
- CUSA: Notre Dame Fighting Irish, 38
- MAC: Northern Illinois Huskies, 24
- MWC: Boise State Broncos, 35
- Sun Belt: Troy Trojans, 7
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: Ohio Bobcats, 14
- Wild Card: Pittsburgh Panthers, 8
Lineup quality: 10/16 picks, 283/355 points (79.72% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Duke Blue Devils | 27 | 30 | -3 |
Big 10 | Penn State Nittany Lions | 27 | 6 | 21 |
Big 12 | Texas Longhorns | 26 | 16 | 10 |
Pac 12 | USC Trojans | 20 | 38 | -18 |
SEC | Georgia Bulldogs | 38 | 10 | 28 |
P5 Flex 1 | West Virginia Mountaineers | 42 | 21 | 21 |
P5 Flex 2 | Auburn Tigers | 10 | 31 | -21 |
P5 Flex 3 | Virginia Tech Hokies | 28 | 35 | -7 |
P5 Subtotal | — | 218 | 187 | 31 |
American | UTSA Roadrunners | 49 | 21 | 28 |
C-USA | Middle Tennessee Blue Raiders | 34 | 30 | 4 |
MAC | Miami (OH) RedHawks | 23 | 10 | 13 |
MWC | Fresno State Bulldogs | 17 | 25 | -8 |
Sun Belt | South Alabama Jaguars | 28 | 0 | 28 |
G5 Flex 1 | Pass | 0 | 0 | 0 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 151 | 86 | 65 |
Wild Card | Michigan State Spartans | 24 | 21 | 3 |
Total | — | 393 | 294 | 99 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 21
- Big 12: Texas Longhorns, 10
- Pac 12: Arizona Wildcats, 24
- SEC: Georgia Bulldogs, 28
- P5 Flex 1: Mississippi State Bulldogs, 21
- P5 Flex 2: Michigan State Spartans, 3
- P5 Flex 3: Texas Tech Red Raiders, 1
- American: UTSA Roadrunners, 28
- CUSA: New Mexico State Aggies, 21
- MAC: Miami (OH) RedHawks, 13
- MWC: UNLV Rebels, 4
- Sun Belt: South Alabama Jaguars, 28
- G5 Flex 1: Middle Tennessee Blue Raiders, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Lineup quality: 11/16 picks, 99/206 points (48.06% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 58 | 13 | 45 |
Big 10 | Ohio State Buckeyes | 37 | 3 | 34 |
Big 12 | Kansas State Wildcats | 31 | 27 | 4 |
Pac 12 | California Golden Bears | 27 | 15 | 12 |
SEC | Alabama Crimson Tide | 66 | 10 | 56 |
P5 Flex 1 | Ole Miss Rebels | 35 | 3 | 32 |
P5 Flex 2 | Missouri Tigers | 33 | 31 | 2 |
P5 Flex 3 | Georgia Tech Yellow Jackets | 31 | 22 | 9 |
P5 Subtotal | — | 318 | 124 | 194 |
American | SMU Mustangs | 38 | 34 | 4 |
C-USA | Liberty Flames | 49 | 25 | 24 |
MAC | Toledo Rockets | 32 | 31 | 1 |
MWC | San Jos State Spartans | 24 | 13 | 11 |
Sun Belt | UConn Huskies | 31 | 3 | 28 |
G5 Flex 1 | Ball State Cardinals | 34 | 3 | 31 |
G5 Flex 2 | Colorado State Rams | 30 | 20 | 10 |
G5 Subtotal | — | 238 | 129 | 109 |
Wild Card | Jacksonville State Gamecocks | 56 | 17 | 39 |
Total | — | 612 | 270 | 342 |
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Kansas State Wildcats, 4
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: Ole Miss Rebels, 32
- P5 Flex 2: Georgia Tech Yellow Jackets, 9
- P5 Flex 3: Louisville Cardinals, 7
- American: Rice Owls, 21
- CUSA: Jacksonville State Gamecocks, 39
- MAC: UConn Huskies, 28
- MWC: San Jos State Spartans, 11
- Sun Belt: Army Black Knights, 7
- G5 Flex 1: Liberty Flames, 24
- G5 Flex 2: Navy Midshipmen, 10
- Wild Card: North Texas Mean Green, 7
Lineup quality: 10/16 picks, 342/376 points (90.96% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 3
- Big Ten: Northwestern Wildcats, 8
- Big 12: West Virginia Mountaineers, 21
- Pac 12: California Golden Bears, 12
- SEC: Arkansas Razorbacks, 25
- P5 Flex 1: Pass, 0
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 10
- CUSA: Pass, 0
- MAC: Ball State Cardinals, 31
- MWC: Colorado State Rams, 10
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: New Mexico Lobos, 8
- G5 Flex 2: Old Dominion Monarchs, 3
- Wild Card: Pass, 0
Total points: 177
Max
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Notre Dame Fighting Irish, 38
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: LSU Tigers, 42
- P5 Flex 2: Oregon Ducks, 36
- P5 Flex 3: Ole Miss Rebels, 32
- American: Pass, 0
- CUSA: Jacksonville State Gamecocks, 39
- MAC: Ball State Cardinals, 31
- MWC: Boise State Broncos, 35
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: South Alabama Jaguars, 28
- Wild Card: Georgia Bulldogs, 28
Total points: 565
Week 12 Status
Bob
Jacob
Zach
Week 11 Results
Scores and Max Scores
Standings after Week 11
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 142-30-4 | 2940 (–) | 19 (–) |
Jacob | 117-32-27 | 2261 (-679) | 9 (-10) |
Zach | 142-29-5 | 2898 (-42) | 16 (-3) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 42 | 21 | 21 |
Big 10 | Wisconsin Badgers | 10 | 24 | -14 |
Big 12 | Oklahoma Sooners | 59 | 20 | 39 |
Pac 12 | UCLA Bruins | 7 | 17 | -10 |
SEC | Texas A&M Aggies | 51 | 10 | 41 |
P5 Flex 1 | Oregon Ducks | 36 | 27 | 9 |
P5 Flex 2 | LSU Tigers | 52 | 35 | 17 |
P5 Flex 3 | Michigan Wolverines | 24 | 15 | 9 |
P5 Subtotal | — | 281 | 169 | 112 |
American | Memphis Tigers | 44 | 38 | 6 |
C-USA | Louisiana Tech Bulldogs | 27 | 42 | -15 |
MAC | Northern Illinois Huskies | 17 | 20 | -3 |
MWC | Boise State Broncos | 42 | 14 | 28 |
Sun Belt | James Madison Dukes | 44 | 6 | 38 |
G5 Flex 1 | Troy Trojans | 45 | 14 | 31 |
G5 Flex 2 | Ohio Bobcats | 20 | 10 | 10 |
G5 Subtotal | — | 239 | 144 | 95 |
Wild Card | Western Kentucky Hilltoppers | 29 | 38 | -9 |
Total | — | 549 | 351 | 198 |
Best Lineup
- ACC: Clemson Tigers, 21
- Big Ten: Iowa Hawkeyes, 22
- Big 12: UCF Knights, 42
- Pac 12: Oregon Ducks, 9
- SEC: Texas A&M Aggies, 41
- P5 Flex 1: Oklahoma Sooners, 39
- P5 Flex 2: NC State Wolfpack, 20
- P5 Flex 3: LSU Tigers, 17
- American: Memphis Tigers, 6
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 10
- MWC: Boise State Broncos, 28
- Sun Belt: James Madison Dukes, 38
- G5 Flex 1: Troy Trojans, 31
- G5 Flex 2: Tulane Green Wave, 2
- Wild Card: Michigan Wolverines, 9
Lineup quality: 11/16 picks, 198/335 points (59.10% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 47 | 45 | 2 |
Big 10 | Pass | 0 | 0 | 0 |
Big 12 | Texas Longhorns | 29 | 26 | 3 |
Pac 12 | Oregon State Beavers | 62 | 17 | 45 |
SEC | Georgia Bulldogs | 52 | 17 | 35 |
P5 Flex 1 | Arizona Wildcats | 34 | 31 | 3 |
P5 Flex 2 | Tennessee Volunteers | 7 | 36 | -29 |
P5 Flex 3 | Pass | 0 | 0 | 0 |
P5 Subtotal | — | 231 | 172 | 59 |
American | UTSA Roadrunners | 34 | 14 | 20 |
C-USA | Middle Tennessee Blue Raiders | 40 | 6 | 34 |
MAC | Miami (OH) RedHawks | 19 | 0 | 19 |
MWC | Pass | 0 | 0 | 0 |
Sun Belt | Louisiana Ragin’ Cajuns | 31 | 34 | -3 |
G5 Flex 1 | Florida Atlantic Owls | 7 | 22 | -15 |
G5 Flex 2 | South Florida Bulls | 27 | 23 | 4 |
G5 Subtotal | — | 158 | 99 | 59 |
Wild Card | South Alabama Jaguars | 21 | 14 | 7 |
Total | — | 410 | 285 | 125 |
Best Lineup
- ACC: North Carolina Tar Heels, 2
- Big Ten: Illinois Fighting Illini, 3
- Big 12: Texas Longhorns, 3
- Pac 12: Oregon State Beavers, 45
- SEC: Georgia Bulldogs, 35
- P5 Flex 1: Texas Tech Red Raiders, 3
- P5 Flex 2: Arizona Wildcats, 3
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 20
- CUSA: Middle Tennessee Blue Raiders, 34
- MAC: Miami (OH) RedHawks, 19
- MWC: UNLV Rebels, 20
- Sun Belt: Coastal Carolina Chanticleers, 8
- G5 Flex 1: East Carolina Pirates, 15
- G5 Flex 2: New Mexico State Aggies, 9
- Wild Card: South Alabama Jaguars, 7
Lineup quality: 10/16 picks, 125/226 points (55.31% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Louisville Cardinals | 31 | 24 | 7 |
Big 10 | Ohio State Buckeyes | 38 | 3 | 35 |
Big 12 | Kansas State Wildcats | 59 | 25 | 34 |
Pac 12 | Washington Huskies | 35 | 28 | 7 |
SEC | South Carolina Gamecocks | 47 | 6 | 41 |
P5 Flex 1 | Florida State Seminoles | 27 | 20 | 7 |
P5 Flex 2 | Maryland Terrapins | 13 | 10 | 3 |
P5 Flex 3 | Alabama Crimson Tide | 49 | 21 | 28 |
P5 Subtotal | — | 299 | 137 | 162 |
American | SMU Mustangs | 45 | 21 | 24 |
C-USA | Liberty Flames | 38 | 10 | 28 |
MAC | Toledo Rockets | 49 | 23 | 26 |
MWC | Air Force Falcons | 13 | 27 | -14 |
Sun Belt | Army Black Knights | 17 | 14 | 3 |
G5 Flex 1 | San Jos State Spartans | 42 | 18 | 24 |
G5 Flex 2 | Utah State Aggies | 41 | 24 | 17 |
G5 Subtotal | — | 245 | 137 | 108 |
Wild Card | Kansas Jayhawks | 13 | 16 | -3 |
Total | — | 557 | 290 | 267 |
Best Lineup
- ACC: Florida State Seminoles, 7
- Big Ten: Ohio State Buckeyes, 35
- Big 12: Kansas State Wildcats, 34
- Pac 12: Washington Huskies, 7
- SEC: South Carolina Gamecocks, 41
- P5 Flex 1: Missouri Tigers, 29
- P5 Flex 2: Alabama Crimson Tide, 28
- P5 Flex 3: Louisville Cardinals, 7
- American: Navy Midshipmen, 25
- CUSA: Liberty Flames, 28
- MAC: Toledo Rockets, 26
- MWC: San Jos State Spartans, 24
- Sun Belt: Appalachian State Mountaineers, 28
- G5 Flex 1: SMU Mustangs, 24
- G5 Flex 2: Marshall Thundering Herd, 5
- Wild Card: Maryland Terrapins, 3
Lineup quality: 12/16 picks, 267/351 points (76.07% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 26
- Big Ten: Purdue Boilermakers, 19
- Big 12: Iowa State Cyclones, 32
- Pac 12: Arizona State Sun Devils, 10
- SEC: Auburn Tigers, 38
- P5 Flex 1: Syracuse Orange, 15
- P5 Flex 2: Northwestern Wildcats, 14
- P5 Flex 3: Cincinnati Bearcats, 10
- American: South Florida Bulls, 4
- CUSA: Sam Houston Bearkats, 15
- MAC: Bowling Green Falcons, 30
- MWC: Utah State Aggies, 17
- Sun Belt: Southern Miss Golden Eagles, 3
- G5 Flex 1: Hawai’i Rainbow Warriors, 14
- G5 Flex 2: Western Michigan Broncos, 10
- Wild Card: Ball State Cardinals, 3
Total points: 260
Max
Best Lineup
- ACC: Virginia Tech Hokies, 26
- Big Ten: Ohio State Buckeyes, 35
- Big 12: UCF Knights, 42
- Pac 12: Oregon State Beavers, 45
- SEC: Texas A&M Aggies, 41
- P5 Flex 1: South Carolina Gamecocks, 41
- P5 Flex 2: Oklahoma Sooners, 39
- P5 Flex 3: Auburn Tigers, 38
- American: Navy Midshipmen, 25
- CUSA: Middle Tennessee Blue Raiders, 34
- MAC: Bowling Green Falcons, 30
- MWC: Boise State Broncos, 28
- Sun Belt: James Madison Dukes, 38
- G5 Flex 1: Troy Trojans, 31
- G5 Flex 2: Liberty Flames, 28
- Wild Card: Georgia Bulldogs, 35
Total points: 556
Week 11 Status
Bob
Jacob
Zach
Week 10 Results
Scores and Max Scores
Standings after Week 10
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 131-25-4 | 2742 (–) | 18 (–) |
Jacob | 107-29-24 | 2136 (-606) | 9 (-9) |
Zach | 128-27-5 | 2631 (-111) | 13 (-5) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Miami Hurricanes | 6 | 20 | -14 |
Big 10 | Michigan Wolverines | 41 | 13 | 28 |
Big 12 | Oklahoma Sooners | 24 | 27 | -3 |
Pac 12 | Oregon Ducks | 63 | 19 | 44 |
SEC | Florida Gators | 36 | 39 | -3 |
P5 Flex 1 | Wisconsin Badgers | 14 | 20 | -6 |
P5 Flex 2 | Utah Utes | 55 | 3 | 52 |
P5 Flex 3 | Iowa Hawkeyes | 10 | 7 | 3 |
P5 Subtotal | — | 249 | 148 | 101 |
American | Tulane Green Wave | 13 | 10 | 3 |
C-USA | Western Kentucky Hilltoppers | 21 | 13 | 8 |
MAC | Northern Illinois Huskies | 31 | 37 | -6 |
MWC | Wyoming Cowboys | 24 | 15 | 9 |
Sun Belt | James Madison Dukes | 42 | 14 | 28 |
G5 Flex 1 | Memphis Tigers | 59 | 50 | 9 |
G5 Flex 2 | Troy Trojans | 28 | 10 | 18 |
G5 Subtotal | — | 218 | 149 | 69 |
Wild Card | Notre Dame Fighting Irish | 23 | 31 | -8 |
Total | — | 490 | 328 | 162 |
Best Lineup
- ACC: NC State Wolfpack, 14
- Big Ten: Michigan Wolverines, 28
- Big 12: Oklahoma State Cowboys, 3
- Pac 12: Utah Utes, 52
- SEC: Kentucky Wildcats, 21
- P5 Flex 1: Oregon Ducks, 44
- P5 Flex 2: Clemson Tigers, 8
- P5 Flex 3: Iowa Hawkeyes, 3
- American: Memphis Tigers, 9
- CUSA: Western Kentucky Hilltoppers, 8
- MAC: Pass, 0
- MWC: Wyoming Cowboys, 9
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Troy Trojans, 18
- G5 Flex 2: Tulane Green Wave, 3
- Wild Card: UCF Knights, 2
Lineup quality: 10/16 picks, 162/250 points (64.80% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 59 | 7 | 52 |
Big 10 | Penn State Nittany Lions | 51 | 15 | 36 |
Big 12 | West Virginia Mountaineers | 37 | 7 | 30 |
Pac 12 | Oregon State Beavers | 26 | 19 | 7 |
SEC | Tennessee Volunteers | 59 | 3 | 56 |
P5 Flex 1 | UCF Knights | 28 | 26 | 2 |
P5 Flex 2 | Auburn Tigers | 31 | 15 | 16 |
P5 Flex 3 | Georgia Bulldogs | 30 | 21 | 9 |
P5 Subtotal | — | 321 | 113 | 208 |
American | UTSA Roadrunners | 37 | 29 | 8 |
C-USA | New Mexico State Aggies | 13 | 7 | 6 |
MAC | Pass | 0 | 0 | 0 |
MWC | UNLV Rebels | 56 | 14 | 42 |
Sun Belt | Louisiana Ragin’ Cajuns | 17 | 37 | -20 |
G5 Flex 1 | Fresno State Bulldogs | 37 | 30 | 7 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 160 | 117 | 43 |
