Week 11 Recap
Scores and Max Scores
Standings after Week 11
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 125-31-4 | 2842 (–) | 18 (–) |
| Jacob | 116-25-19 | 2331 (-511) | 13 (-5) |
| Zach | 116-38-6 | 2475 (-367) | 13 (-5) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | NC State Wolfpack | Final | 20 | 21 | -1 |
| Big 10 | Michigan Wolverines | Final | 34 | 3 | 31 |
| Big 12 | Oklahoma Sooners | Final | 20 | 23 | -3 |
| Pac 12 | Utah Utes | Final | 42 | 7 | 35 |
| SEC | Florida Gators | Final | 38 | 6 | 32 |
| P5 Flex 1 | Oregon State Beavers | Final | 38 | 10 | 28 |
| P5 Flex 2 | Michigan State Spartans | Final | 27 | 21 | 6 |
| P5 Flex 3 | Florida State Seminoles | Final | 38 | 3 | 35 |
| P5 Subtotal | — | Not Started | 257 | 94 | 163 |
| American | Houston Cougars | Final | 43 | 36 | 7 |
| C-USA | UAB Blazers | Final | 41 | 21 | 20 |
| MAC | Eastern Michigan Eagles | Final | 34 | 28 | 6 |
| MWC | Wyoming Cowboys | Final | 14 | 13 | 1 |
| Sun Belt | Notre Dame Fighting Irish | Final | 35 | 32 | 3 |
| G5 Flex 1 | Fresno State Bulldogs | Final | 37 | 30 | 7 |
| G5 Flex 2 | Boise State Broncos | Final | 41 | 3 | 38 |
| G5 Subtotal | — | Not Started | 245 | 163 | 82 |
| Wild Card | Memphis Tigers | Final | 26 | 10 | 16 |
| Total | — | Not Started | 528 | 267 | 261 |
Best Lineup
- ACC: Florida State Seminoles, 35
- Big 10: Michigan Wolverines, 31
- Big 12: Notre Dame Fighting Irish, 3
- Pac 12: Utah Utes, 35
- SEC: Florida Gators, 32
- P5 Flex 1: Oregon State Beavers, 28
- P5 Flex 2: Clemson Tigers, 15
- P5 Flex 3: Michigan State Spartans, 6
- American: Memphis Tigers, 16
- C-USA: UAB Blazers, 20
- MAC: Eastern Michigan Eagles, 6
- MWC: Boise State Broncos, 38
- Sun Belt: Louisiana Ragin\’ Cajuns, 19
- G5 Flex 1: Houston Cougars, 7
- G5 Flex 2: Marshall Thundering Herd, 7
- Wild Card: Fresno State Bulldogs, 7
Lineup quality: 13/16 picks, 261/305 points (85.57% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Duke Blue Devils | Final | 24 | 7 | 17 |
| Big 10 | Penn State Nittany Lions | Final | 30 | 0 | 30 |
| Big 12 | Baylor Bears | Final | 3 | 31 | -28 |
| Pac 12 | USC Trojans | Final | 55 | 17 | 38 |
| SEC | Tennessee Volunteers | Final | 66 | 24 | 42 |
| P5 Flex 1 | Oregon Ducks | Final | 34 | 37 | -3 |
| P5 Flex 2 | Washington State Cougars | Final | 28 | 18 | 10 |
| P5 Flex 3 | Georgia Bulldogs | Final | 45 | 19 | 26 |
| P5 Subtotal | — | Not Started | 285 | 153 | 132 |
| American | SMU Mustangs | Final | 41 | 23 | 18 |
| C-USA | UTSA Roadrunners | Final | 51 | 7 | 44 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Utah State Aggies | Final | 41 | 34 | 7 |
| Sun Belt | Troy Trojans | Final | 10 | 9 | 1 |
| G5 Flex 1 | Florida Atlantic Owls | Final | 52 | 7 | 45 |
| G5 Flex 2 | Western Kentucky Hilltoppers | Final | 45 | 10 | 35 |
| G5 Subtotal | — | Not Started | 240 | 90 | 150 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 525 | 243 | 282 |
Best Lineup
- ACC: Duke Blue Devils, 17
- Big 10: Penn State Nittany Lions, 30
- Big 12: Kansas State Wildcats, 28
- Pac 12: USC Trojans, 38
- SEC: Tennessee Volunteers, 42
- P5 Flex 1: Georgia Bulldogs, 26
- P5 Flex 2: Washington State Cougars, 10
- P5 Flex 3: TCU Horned Frogs, 7
- American: SMU Mustangs, 18
- C-USA: Florida Atlantic Owls, 45
- MAC: Toledo Rockets, 7
- MWC: Utah State Aggies, 7
- Sun Belt: Troy Trojans, 1
- G5 Flex 1: UTSA Roadrunners, 44
- G5 Flex 2: Western Kentucky Hilltoppers, 35
- Wild Card: Cincinnati Bearcats, 2
Lineup quality: 12/16 picks, 282/357 points (78.99% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pittsburgh Panthers | Final | 37 | 7 | 30 |
| Big 10 | Ohio State Buckeyes | Final | 56 | 14 | 42 |
| Big 12 | Texas Tech Red Raiders | Final | 43 | 28 | 15 |
| Pac 12 | UCLA Bruins | Final | 28 | 34 | -6 |
| SEC | Kentucky Wildcats | Final | 21 | 24 | -3 |
| P5 Flex 1 | Minnesota Golden Gophers | Final | 31 | 3 | 28 |
| P5 Flex 2 | Alabama Crimson Tide | Final | 30 | 24 | 6 |
| P5 Flex 3 | Illinois Fighting Illini | Final | 24 | 31 | -7 |
| P5 Subtotal | — | Not Started | 270 | 165 | 105 |
| American | Liberty Flames | Final | 33 | 36 | -3 |
| C-USA | Middle Tennessee Blue Raiders | Final | 24 | 14 | 10 |
| MAC | Kent State Golden Flashes | Final | 40 | 6 | 34 |
| MWC | Air Force Falcons | Final | 35 | 3 | 32 |
| Sun Belt | South Alabama Jaguars | Final | 38 | 21 | 17 |
| G5 Flex 1 | James Madison Dukes | Final | 37 | 3 | 34 |
| G5 Flex 2 | Coastal Carolina Chanticleers | Final | 26 | 23 | 3 |
| G5 Subtotal | — | Not Started | 233 | 106 | 127 |
| Wild Card | LSU Tigers | Final | 13 | 10 | 3 |
| Total | — | Not Started | 516 | 281 | 235 |
Best Lineup
- ACC: Pittsburgh Panthers, 30
- Big 10: Ohio State Buckeyes, 42
- Big 12: Texas Tech Red Raiders, 15
- Pac 12: UConn Huskies, 3
- SEC: Alabama Crimson Tide, 6
- P5 Flex 1: Minnesota Golden Gophers, 28
- P5 Flex 2: Iowa Hawkeyes, 14
- P5 Flex 3: Oklahoma State Cowboys, 6
- American: UCF Knights, 7
- C-USA: Middle Tennessee Blue Raiders, 10
- MAC: Kent State Golden Flashes, 34
- MWC: Air Force Falcons, 32
- Sun Belt: James Madison Dukes, 34
- G5 Flex 1: South Alabama Jaguars, 17
- G5 Flex 2: San Diego State Aztecs, 16
- Wild Card: LSU Tigers, 3
Lineup quality: 11/16 picks, 235/297 points (79.12% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| New Mexico State Aggies | Independent | 37 |
| Miami Hurricanes | ACC | 21 |
| Ohio Bobcats | MAC | 16 |
| Purdue Boilermakers | Big 10 | 7 |
| Arizona Wildcats | Pac 12 | 6 |
| West Virginia Mountaineers | Big 12 | 3 |
| UL Monroe Warhawks | Sun Belt | 3 |
| Auburn Tigers | SEC | 3 |
| Vanderbilt Commodores | SEC | 3 |
| Arkansas State Red Wolves | Sun Belt | 2 |
Week 11 Status
Graph View
Bob
Jacob
Zach
Week 10 Recap
‘
Scores and Max Scores
Standings after Week 10
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 111-29-4 | 2581 (–) | 17 (–) |
| Jacob | 104-23-17 | 2049 (-532) | 10 (-7) |
| Zach | 104-34-6 | 2240 (-341) | 13 (-4) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | North Carolina Tar Heels | Final | 31 | 28 | 3 |
| Big 10 | Michigan Wolverines | Final | 52 | 17 | 35 |
| Big 12 | Oklahoma Sooners | Final | 35 | 38 | -3 |
| Pac 12 | Utah Utes | Final | 45 | 20 | 25 |
| SEC | Mississippi State Bulldogs | Final | 39 | 33 | 6 |
| P5 Flex 1 | Florida State Seminoles | Final | 45 | 3 | 42 |
| P5 Flex 2 | South Carolina Gamecocks | Final | 38 | 27 | 11 |
| P5 Flex 3 | Washington Huskies | Final | 24 | 21 | 3 |
| P5 Subtotal | — | Not Started | 309 | 187 | 122 |
| American | Tulane Green Wave | Final | 27 | 13 | 14 |
| C-USA | North Texas Mean Green | Final | 52 | 14 | 38 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Fresno State Bulldogs | Final | 55 | 13 | 42 |
| Sun Belt | Marshall Thundering Herd | Final | 12 | 0 | 12 |
| G5 Flex 1 | Boise State Broncos | Final | 28 | 31 | -3 |
| G5 Flex 2 | Rice Owls | Final | 37 | 30 | 7 |
| G5 Subtotal | — | Not Started | 211 | 101 | 110 |
| Wild Card | Wisconsin Badgers | Final | 23 | 10 | 13 |
| Total | — | Not Started | 543 | 298 | 245 |
Best Lineup
- ACC: Florida State Seminoles, 42
- Big 10: Michigan Wolverines, 35
- Big 12: Texas Longhorns, 7
- Pac 12: Utah Utes, 25
- SEC: Florida Gators, 17
- P5 Flex 1: Wisconsin Badgers, 13
- P5 Flex 2: South Carolina Gamecocks, 11
- P5 Flex 3: NC State Wolfpack, 9
- American: Tulane Green Wave, 14
- C-USA: North Texas Mean Green, 38
- MAC: Central Michigan Chippewas, 13
- MWC: Fresno State Bulldogs, 42
- Sun Belt: Notre Dame Fighting Irish, 21
- G5 Flex 1: Marshall Thundering Herd, 12
- G5 Flex 2: Rice Owls, 7
- Wild Card: Michigan State Spartans, 8
Lineup quality: 10/16 picks, 245/314 points (78.03% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Duke Blue Devils | Final | 38 | 31 | 7 |
| Big 10 | Penn State Nittany Lions | Final | 45 | 14 | 31 |
| Big 12 | TCU Horned Frogs | Final | 34 | 24 | 10 |
| Pac 12 | Oregon Ducks | Final | 49 | 10 | 39 |
| SEC | Arkansas Razorbacks | Final | 19 | 21 | -2 |
| P5 Flex 1 | USC Trojans | Final | 41 | 35 | 6 |
| P5 Flex 2 | Tennessee Volunteers | Final | 13 | 27 | -14 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 239 | 162 | 77 |
| American | Cincinnati Bearcats | Final | 20 | 10 | 10 |
| C-USA | Western Kentucky Hilltoppers | Final | 59 | 7 | 52 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Utah State Aggies | Final | 27 | 10 | 17 |
| Sun Belt | Troy Trojans | Final | 23 | 17 | 6 |
| G5 Flex 1 | Appalachian State Mountaineers | Final | 28 | 35 | -7 |
| G5 Flex 2 | SMU Mustangs | Final | 77 | 63 | 14 |
| G5 Subtotal | — | Not Started | 234 | 142 | 92 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 473 | 304 | 169 |
Best Lineup
- ACC: Duke Blue Devils, 7
- Big 10: Penn State Nittany Lions, 31
- Big 12: TCU Horned Frogs, 10
- Pac 12: Oregon Ducks, 39
- SEC: Georgia Bulldogs, 14
- P5 Flex 1: Washington State Cougars, 38
- P5 Flex 2: USC Trojans, 6
- P5 Flex 3: Baylor Bears, 3
- American: SMU Mustangs, 14
- C-USA: Western Kentucky Hilltoppers, 52
- MAC: Ball State Cardinals, 7
- MWC: Utah State Aggies, 17
- Sun Belt: Troy Trojans, 6
- G5 Flex 1: San José State Spartans, 12
- G5 Flex 2: Cincinnati Bearcats, 10
- Wild Card: UTSA Roadrunners, 6
Lineup quality: 10/16 picks, 169/272 points (62.13% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 21 | 30 | -9 |
| Big 10 | Ohio State Buckeyes | Final | 21 | 7 | 14 |
| Big 12 | Iowa State Cyclones | Final | 31 | 14 | 17 |
| Pac 12 | UCLA Bruins | Final | 50 | 36 | 14 |
| SEC | Alabama Crimson Tide | Final | 31 | 32 | -1 |
| P5 Flex 1 | Illinois Fighting Illini | Final | 15 | 23 | -8 |
| P5 Flex 2 | Minnesota Golden Gophers | Final | 20 | 13 | 7 |
| P5 Flex 3 | Pittsburgh Panthers | Final | 19 | 9 | 10 |
| P5 Subtotal | — | Not Started | 208 | 164 | 44 |
| American | UCF Knights | Final | 35 | 28 | 7 |
| C-USA | Middle Tennessee Blue Raiders | Final | 24 | 40 | -16 |
| MAC | Kent State Golden Flashes | Final | 20 | 27 | -7 |
| MWC | Air Force Falcons | Final | 13 | 7 | 6 |
| Sun Belt | South Alabama Jaguars | Final | 38 | 31 | 7 |
| G5 Flex 1 | San Diego State Aztecs | Final | 14 | 10 | 4 |
| G5 Flex 2 | UConn Huskies | Final | 27 | 10 | 17 |
| G5 Subtotal | — | Not Started | 171 | 153 | 18 |
| Wild Card | Oklahoma State Cowboys | Final | 16 | 37 | -21 |
| Total | — | Not Started | 395 | 354 | 41 |
Best Lineup
- ACC: Pittsburgh Panthers, 10
- Big 10: Iowa Hawkeyes, 21
- Big 12: Iowa State Cyclones, 17
- Pac 12: UCLA Bruins, 14
- SEC: Kentucky Wildcats, 4
- P5 Flex 1: Ohio State Buckeyes, 14
- P5 Flex 2: Minnesota Golden Gophers, 7
- P5 Flex 3: BYU Cougars, 3
- American: UCF Knights, 7
- C-USA: Louisiana Tech Bulldogs, 16
- MAC: Liberty Flames, 2
- MWC: Air Force Falcons, 6
- Sun Belt: Coastal Carolina Chanticleers, 7
- G5 Flex 1: South Alabama Jaguars, 7
- G5 Flex 2: San Diego State Aztecs, 4
- Wild Card: UConn Huskies, 17
Lineup quality: 10/16 picks, 41/156 points (26.28% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| Georgia State Panthers | Sun Belt | 28 |
| Temple Owls | American | 26 |
| Louisville Cardinals | ACC | 24 |
| Kansas Jayhawks | Big 12 | 21 |
| Ohio Bobcats | MAC | 21 |
| Bowling Green Falcons | MAC | 4 |
| UL Monroe Warhawks | Sun Belt | 1 |
| Georgia Tech Yellow Jackets | ACC | 1 |
| Nevada Wolf Pack | MWC | 0 |
| Arkansas State Red Wolves | Sun Belt | 0 |
‘