Category Archives: Uncategorized
Week 9 Recap
Scores and Max Scores
Standings after Week 9
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 98-27-3 | 2336 (–) | 14 (–) |
| Jacob | 94-20-14 | 1880 (-456) | 9 (-5) |
| Zach | 94-28-6 | 2199 (-137) | 13 (-1) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Florida State Seminoles | Final | 41 | 16 | 25 |
| Big 10 | Michigan Wolverines | Final | 29 | 7 | 22 |
| Big 12 | Oklahoma Sooners | Final | 27 | 13 | 14 |
| Pac 12 | Utah Utes | Final | 21 | 17 | 4 |
| SEC | South Carolina Gamecocks | Final | 10 | 23 | -13 |
| P5 Flex 1 | NC State Wolfpack | Final | 22 | 21 | 1 |
| P5 Flex 2 | North Carolina Tar Heels | Final | 42 | 24 | 18 |
| P5 Flex 3 | Ole Miss Rebels | Final | 31 | 28 | 3 |
| P5 Subtotal | — | Not Started | 223 | 149 | 74 |
| American | Houston Cougars | Final | 42 | 27 | 15 |
| C-USA | Rice Owls | Final | 23 | 56 | -33 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Boise State Broncos | Final | 49 | 10 | 39 |
| Sun Belt | Louisiana Ragin\’ Cajuns | Final | 24 | 39 | -15 |
| G5 Flex 1 | Fresno State Bulldogs | Final | 32 | 28 | 4 |
| G5 Flex 2 | UAB Blazers | Final | 17 | 24 | -7 |
| G5 Subtotal | — | Not Started | 187 | 184 | 3 |
| Wild Card | Wyoming Cowboys | Final | 27 | 20 | 7 |
| Total | — | Not Started | 437 | 353 | 84 |
Best Lineup
- ACC: Florida State Seminoles, 25
- Big 10: Michigan Wolverines, 22
- Big 12: Oklahoma Sooners, 14
- Pac 12: Utah Utes, 4
- SEC: Ole Miss Rebels, 3
- P5 Flex 1: North Carolina Tar Heels, 18
- P5 Flex 2: NC State Wolfpack, 1
- P5 Flex 3: Pass, 0
- American: Houston Cougars, 15
- C-USA: North Texas Mean Green, 27
- MAC: Pass, 0
- MWC: Boise State Broncos, 39
- Sun Belt: Notre Dame Fighting Irish, 17
- G5 Flex 1: Wyoming Cowboys, 7
- G5 Flex 2: Fresno State Bulldogs, 4
- Wild Card: Pass, 0
Lineup quality: 14/16 picks, 84/196 points (42.86% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Boston College Eagles | Final | 3 | 13 | -10 |
| Big 10 | Pass | Final | 0 | 0 | 0 |
| Big 12 | TCU Horned Frogs | Final | 41 | 31 | 10 |
| Pac 12 | USC Trojans | Final | 45 | 37 | 8 |
| SEC | Georgia Bulldogs | Final | 42 | 20 | 22 |
| P5 Flex 1 | Oregon Ducks | Final | 42 | 24 | 18 |
| P5 Flex 2 | Tennessee Volunteers | Final | 44 | 6 | 38 |
| P5 Flex 3 | Arkansas Razorbacks | Final | 41 | 27 | 14 |
| P5 Subtotal | — | Not Started | 258 | 158 | 100 |
| American | East Carolina Pirates | Final | 27 | 24 | 3 |
| C-USA | Western Kentucky Hilltoppers | Final | 13 | 40 | -27 |
| MAC | Miami (OH) RedHawks | Final | 27 | 9 | 18 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Appalachian State Mountaineers | Final | 42 | 3 | 39 |
| G5 Flex 1 | Navy Midshipmen | Final | 27 | 20 | 7 |
| G5 Flex 2 | Toledo Rockets | Final | 27 | 24 | 3 |
| G5 Subtotal | — | Not Started | 163 | 120 | 43 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 421 | 278 | 143 |
Best Lineup
- ACC: Pass, 0
- Big 10: Pass, 0
- Big 12: Kansas State Wildcats, 48
- Pac 12: Oregon Ducks, 18
- SEC: Tennessee Volunteers, 38
- P5 Flex 1: Baylor Bears, 28
- P5 Flex 2: Georgia Bulldogs, 22
- P5 Flex 3: Arkansas Razorbacks, 14
- American: SMU Mustangs, 11
- C-USA: Florida Atlantic Owls, 7
- MAC: Miami (OH) RedHawks, 18
- MWC: San José State Spartans, 7
- Sun Belt: Appalachian State Mountaineers, 39
- G5 Flex 1: Navy Midshipmen, 7
- G5 Flex 2: East Carolina Pirates, 3
- Wild Card: TCU Horned Frogs, 10
Lineup quality: 11/16 picks, 143/270 points (52.96% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Syracuse Orange | Final | 24 | 41 | -17 |
| Big 10 | Ohio State Buckeyes | Final | 44 | 31 | 13 |
| Big 12 | Texas Tech Red Raiders | Final | 17 | 45 | -28 |
| Pac 12 | UCLA Bruins | Final | 38 | 13 | 25 |
| SEC | BYU Cougars | Final | 24 | 27 | -3 |
| P5 Flex 1 | Minnesota Golden Gophers | Final | 31 | 0 | 31 |
| P5 Flex 2 | Illinois Fighting Illini | Final | 26 | 9 | 17 |
| P5 Flex 3 | Iowa Hawkeyes | Final | 33 | 13 | 20 |
| P5 Subtotal | — | Not Started | 237 | 179 | 58 |
| American | UCF Knights | Final | 25 | 21 | 4 |
| C-USA | Louisiana Tech Bulldogs | Final | 34 | 42 | -8 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | South Alabama Jaguars | Final | 31 | 3 | 28 |
| G5 Flex 1 | Georgia State Panthers | Final | 31 | 17 | 14 |
| G5 Flex 2 | Middle Tennessee Blue Raiders | Final | 24 | 13 | 11 |
| G5 Subtotal | — | Not Started | 145 | 96 | 49 |
| Wild Card | Arizona State Sun Devils | Final | 42 | 34 | 8 |
| Total | — | Not Started | 424 | 309 | 115 |
Best Lineup
- ACC: Pass, 0
- Big 10: Minnesota Golden Gophers, 31
- Big 12: Pass, 0
- Pac 12: UCLA Bruins, 25
- SEC: Missouri Tigers, 13
- P5 Flex 1: Iowa Hawkeyes, 20
- P5 Flex 2: Illinois Fighting Illini, 17
- P5 Flex 3: Ohio State Buckeyes, 13
- American: UCF Knights, 4
- C-USA: Middle Tennessee Blue Raiders, 11
- MAC: Pass, 0
- MWC: Pass, 0
- Sun Belt: South Alabama Jaguars, 28
- G5 Flex 1: Georgia State Panthers, 14
- G5 Flex 2: Coastal Carolina Chanticleers, 11
- Wild Card: Arizona State Sun Devils, 8
Lineup quality: 14/16 picks, 115/195 points (58.97% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| Charlotte 49ers | C-USA | 33 |
| Louisville Cardinals | ACC | 27 |
| Southern Miss Golden Eagles | Sun Belt | 15 |
| New Mexico State Aggies | Independent | 10 |
| UConn Huskies | Independent | 10 |
| Florida International Panthers | C-USA | 8 |
| Miami Hurricanes | ACC | 2 |
| New Mexico Lobos | MWC | 0 |
| Northern Illinois Huskies | MAC | 0 |
| Western Michigan Broncos | MAC | 0 |
Week 9 Status
Bob
Jacob
Zach
Week 8 Recap
Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 96-27-5 | 2252 (–) | 14 (–) |
| Jacob | 90-22-16 | 1737 (-515) | 6 (-8) |
| Zach | 93-29-6 | 2084 (-168) | 12 (-2) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Clemson Tigers | Final | 27 | 21 | 6 |
| Big 10 | Wisconsin Badgers | Final | 35 | 24 | 11 |
| Big 12 | Texas Longhorns | Final | 34 | 41 | -7 |
| Pac 12 | Oregon State Beavers | Final | 42 | 9 | 33 |
| SEC | Texas A&M Aggies | Final | 24 | 30 | -6 |
| P5 Flex 1 | Washington Huskies | Final | 28 | 21 | 7 |
| P5 Flex 2 | Notre Dame Fighting Irish | Final | 44 | 21 | 23 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 234 | 167 | 67 |
| American | Tulane Green Wave | Final | 38 | 28 | 10 |
| C-USA | Charlotte 49ers | Final | 15 | 34 | -19 |
| MAC | Central Michigan Chippewas | Final | 18 | 34 | -16 |
| MWC | Fresno State Bulldogs | Final | 41 | 9 | 32 |
| Sun Belt | Louisiana Ragin\’ Cajuns | Final | 38 | 18 | 20 |
| G5 Flex 1 | Houston Cougars | Final | 38 | 20 | 18 |
| G5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| G5 Subtotal | — | Not Started | 188 | 143 | 45 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 422 | 310 | 112 |
Best Lineup
- ACC: Clemson Tigers, 6
- Big 10: Wisconsin Badgers, 11
- Big 12: Notre Dame Fighting Irish, 23
- Pac 12: Oregon State Beavers, 33
- SEC: Pass, 0
- P5 Flex 1: Washington Huskies, 7
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Houston Cougars, 18
- C-USA: Marshall Thundering Herd, 14
- MAC: Buffalo Bulls, 7
- MWC: Fresno State Bulldogs, 32
- Sun Belt: Louisiana Ragin\’ Cajuns, 20
- G5 Flex 1: Tulane Green Wave, 10
- G5 Flex 2: Boise State Broncos, 5
- Wild Card: Troy Trojans, 4
Lineup quality: 12/16 picks, 112/190 points (58.95% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Miami Hurricanes | Final | 21 | 45 | -24 |
| Big 10 | Maryland Terrapins | Final | 31 | 24 | 7 |
| Big 12 | Baylor Bears | Final | 35 | 23 | 12 |
| Pac 12 | Oregon Ducks | Final | 45 | 30 | 15 |
| SEC | Tennessee Volunteers | Final | 65 | 24 | 41 |
| P5 Flex 1 | TCU Horned Frogs | Final | 38 | 28 | 10 |
| P5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 235 | 174 | 61 |
| American | Cincinnati Bearcats | Final | 29 | 27 | 2 |
| C-USA | UTSA Roadrunners | Final | 31 | 27 | 4 |
| MAC | Toledo Rockets | Final | 27 | 34 | -7 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Pass | Final | 0 | 0 | 0 |
| G5 Flex 1 | Florida Atlantic Owls | Final | 21 | 24 | -3 |
| G5 Flex 2 | Miami (OH) RedHawks | Final | 10 | 16 | -6 |
| G5 Subtotal | — | Not Started | 118 | 128 | -10 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 353 | 302 | 51 |
Best Lineup
- ACC: Duke Blue Devils, 24
- Big 10: Penn State Nittany Lions, 28
- Big 12: Baylor Bears, 12
- Pac 12: Oregon Ducks, 15
- SEC: Tennessee Volunteers, 41
- P5 Flex 1: TCU Horned Frogs, 10
- P5 Flex 2: Maryland Terrapins, 7
- P5 Flex 3: Pass, 0
- American: East Carolina Pirates, 21
- C-USA: UTSA Roadrunners, 4
- MAC: Pass, 0
- MWC: Pass, 0
- Sun Belt: Appalachian State Mountaineers, 25
- G5 Flex 1: Western Kentucky Hilltoppers, 3
- G5 Flex 2: Cincinnati Bearcats, 2
- Wild Card: Pass, 0
Lineup quality: 11/16 picks, 51/192 points (26.56% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 43 | 15 | 28 |
| Big 10 | Ohio State Buckeyes | Final | 54 | 10 | 44 |
| Big 12 | Texas Tech Red Raiders | Final | 48 | 10 | 38 |
| Pac 12 | Army Black Knights | Final | 48 | 24 | 24 |
| SEC | Alabama Crimson Tide | Final | 30 | 6 | 24 |
| P5 Flex 1 | BYU Cougars | Final | 14 | 41 | -27 |
| P5 Flex 2 | Oklahoma State Cowboys | Final | 41 | 34 | 7 |
| P5 Flex 3 | Missouri Tigers | Final | 17 | 14 | 3 |
| P5 Subtotal | — | Not Started | 295 | 154 | 141 |
| American | UCF Knights | Final | 13 | 34 | -21 |
| C-USA | Pass | Final | 0 | 0 | 0 |
| MAC | Kent State Golden Flashes | Final | 33 | 27 | 6 |
| MWC | Air Force Falcons | Final | 14 | 19 | -5 |
| Sun Belt | James Madison Dukes | Final | 12 | 26 | -14 |
| G5 Flex 1 | South Alabama Jaguars | Final | 6 | 10 | -4 |
| G5 Flex 2 | San Diego State Aztecs | Final | 23 | 7 | 16 |
| G5 Subtotal | — | Not Started | 101 | 123 | -22 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 396 | 277 | 119 |
Best Lineup
- ACC: Wake Forest Demon Deacons, 28
- Big 10: Ohio State Buckeyes, 44
- Big 12: Texas Tech Red Raiders, 38
- Pac 12: Liberty Flames, 27
- SEC: LSU Tigers, 25
- P5 Flex 1: Alabama Crimson Tide, 24
- P5 Flex 2: Oklahoma State Cowboys, 7
- P5 Flex 3: Missouri Tigers, 3
- American: Tulsa Golden Hurricane, 11
- C-USA: Pass, 0
- MAC: Ohio Bobcats, 7
- MWC: San Diego State Aztecs, 16
- Sun Belt: Pass, 0
- G5 Flex 1: Kent State Golden Flashes, 6
- G5 Flex 2: Army Black Knights, 24
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 119/260 points (45.77% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| Florida International Panthers | C-USA | 19 |
| Bowling Green Falcons | MAC | 16 |
| Wyoming Cowboys | MWC | 14 |
| Louisville Cardinals | ACC | 14 |
| Virginia Cavaliers | ACC | 7 |
| Rutgers Scarlet Knights | Big 10 | 7 |
| South Carolina Gamecocks | SEC | 6 |
| Western Michigan Broncos | MAC | 6 |
| Southern Miss Golden Eagles | Sun Belt | 6 |
| Georgia Southern Eagles | Sun Belt | 5 |