Scores and Max Scores
Standings after Week 3
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 46-2-0 | 1363 (–) | 7 (–) |
| Jacob | 37-7-4 | 863 (-500) | 0 (-7) |
| Zach | 45-3-0 | 1358 (-5) | 5 (-2) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | NC State Wolfpack | 45 | 7 | 38 |
| Big 10 | Michigan Wolverines | 31 | 6 | 25 |
| Big 12 | UCF Knights | 48 | 14 | 34 |
| Pac 12 | Oregon Ducks | 55 | 10 | 45 |
| SEC | Texas A&M Aggies | 47 | 3 | 44 |
| P5 Flex 1 | Oklahoma Sooners | 66 | 17 | 49 |
| P5 Flex 2 | Iowa Hawkeyes | 41 | 10 | 31 |
| P5 Flex 3 | UCLA Bruins | 59 | 7 | 52 |
| P5 Subtotal | — | 392 | 74 | 318 |
| American | Memphis Tigers | 28 | 24 | 4 |
| C-USA | Louisiana Tech Bulldogs | 37 | 40 | -3 |
| MAC | Eastern Michigan Eagles | 19 | 17 | 2 |
| MWC | Boise State Broncos | 42 | 18 | 24 |
| Sun Belt | James Madison Dukes | 16 | 14 | 2 |
| G5 Flex 1 | Tulane Green Wave | 21 | 3 | 18 |
| G5 Flex 2 | Notre Dame Fighting Irish | 41 | 17 | 24 |
| G5 Subtotal | — | 204 | 133 | 71 |
| Wild Card | Utah Utes | 31 | 7 | 24 |
| Total | — | 627 | 214 | 413 |
Best Lineup
- ACC: NC State Wolfpack, 38
- Big Ten: Iowa Hawkeyes, 31
- Big 12: Oklahoma Sooners, 49
- Pac 12: UCLA Bruins, 52
- SEC: Texas A&M Aggies, 44
- P5 Flex 1: Oregon Ducks, 45
- P5 Flex 2: Clemson Tigers, 34
- P5 Flex 3: UCF Knights, 34
- American: Tulane Green Wave, 18
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 3
- MWC: Boise State Broncos, 24
- Sun Belt: James Madison Dukes, 2
- G5 Flex 1: Memphis Tigers, 4
- G5 Flex 2: Eastern Michigan Eagles, 2
- Wild Card: Notre Dame Fighting Irish, 24
Lineup quality: 13/16 picks, 413/404 points (102.23% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Duke Blue Devils | 38 | 14 | 24 |
| Big 10 | Penn State Nittany Lions | 30 | 13 | 17 |
| Big 12 | Texas Longhorns | 31 | 10 | 21 |
| Pac 12 | Arizona Wildcats | 31 | 10 | 21 |
| SEC | Tennessee Volunteers | 16 | 29 | -13 |
| P5 Flex 1 | Texas Tech Red Raiders | 41 | 3 | 38 |
| P5 Flex 2 | Baylor Bears | 30 | 7 | 23 |
| P5 Flex 3 | Georgia Bulldogs | 24 | 14 | 10 |
| P5 Subtotal | — | 241 | 100 | 141 |
| American | UTSA Roadrunners | 29 | 37 | -8 |
| C-USA | Middle Tennessee Blue Raiders | 35 | 14 | 21 |
| MAC | Buffalo Bulls | 27 | 55 | -28 |
| MWC | Fresno State Bulldogs | 29 | 0 | 29 |
| Sun Belt | Coastal Carolina Chanticleers | 66 | 7 | 59 |
| G5 Flex 1 | New Mexico State Aggies | 27 | 17 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 213 | 130 | 83 |
| Wild Card | Miami Hurricanes | 48 | 7 | 41 |
| Total | — | 502 | 237 | 265 |
Best Lineup
- ACC: Miami Hurricanes, 41
- Big Ten: Penn State Nittany Lions, 17
- Big 12: Texas Tech Red Raiders, 38
- Pac 12: Arizona Wildcats, 21
- SEC: Georgia Bulldogs, 10
- P5 Flex 1: Duke Blue Devils, 24
- P5 Flex 2: Baylor Bears, 23
- P5 Flex 3: Texas Longhorns, 21
- American: Pass, 0
- CUSA: Middle Tennessee Blue Raiders, 21
- MAC: Miami (OH) RedHawks, 7
- MWC: Fresno State Bulldogs, 29
- Sun Belt: Coastal Carolina Chanticleers, 59
- G5 Flex 1: South Alabama Jaguars, 26
- G5 Flex 2: New Mexico State Aggies, 10
- Wild Card: North Carolina Tar Heels, 18
Lineup quality: 13/16 picks, 265/365 points (72.60% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 31 | 29 | 2 |
| Big 10 | Ohio State Buckeyes | 63 | 10 | 53 |
| Big 12 | Kansas Jayhawks | 31 | 24 | 7 |
| Pac 12 | Washington State Cougars | 64 | 21 | 43 |
| SEC | Alabama Crimson Tide | 17 | 3 | 14 |
| P5 Flex 1 | Colorado Buffaloes | 43 | 35 | 8 |
| P5 Flex 2 | Ole Miss Rebels | 48 | 23 | 25 |
| P5 Flex 3 | Wisconsin Badgers | 35 | 14 | 21 |
| P5 Subtotal | — | 332 | 159 | 173 |
| American | SMU Mustangs | 69 | 0 | 69 |
| C-USA | UConn Huskies | 17 | 24 | -7 |
| MAC | Toledo Rockets | 21 | 17 | 4 |
| MWC | Air Force Falcons | 39 | 21 | 18 |
| Sun Belt | Appalachian State Mountaineers | 43 | 28 | 15 |
| G5 Flex 1 | Rice Owls | 59 | 7 | 52 |
| G5 Flex 2 | Liberty Flames | 55 | 27 | 28 |
| G5 Subtotal | — | 303 | 124 | 179 |
| Wild Card | Washington Huskies | 41 | 7 | 34 |
| Total | — | 676 | 290 | 386 |
Best Lineup
- ACC: Louisville Cardinals, 7
- Big Ten: Ohio State Buckeyes, 53
- Big 12: Kansas Jayhawks, 7
- Pac 12: Washington State Cougars, 43
- SEC: Ole Miss Rebels, 25
- P5 Flex 1: Washington Huskies, 34
- P5 Flex 2: Maryland Terrapins, 28
- P5 Flex 3: Wisconsin Badgers, 21
- American: SMU Mustangs, 69
- CUSA: Liberty Flames, 28
- MAC: Toledo Rockets, 4
- MWC: Air Force Falcons, 18
- Sun Belt: Appalachian State Mountaineers, 15
- G5 Flex 1: Rice Owls, 52
- G5 Flex 2: North Texas Mean Green, 3
- Wild Card: Army Black Knights, 8
Lineup quality: 12/16 picks, 386/415 points (93.01% of total possible points)