Scores and Max Scores
Standings after Week 2
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 29-3 | 1073 (–) | 6 (–) |
Jacob | 24-6-2 | 615 (-458) | 0 (-6) |
Zach | 28-4 | 796 (-277) | 2 (-4) |
Bob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | NC State Wolfpack | Final | 55 | 3 | 52 |
Big 12 | Oklahoma Sooners | Final | 33 | 3 | 30 |
Big 10 | Michigan Wolverines | Final | 56 | 10 | 46 |
Pac 12 | Utah Utes | Final | 73 | 7 | 66 |
SEC | Ole Miss Rebels | Final | 59 | 3 | 56 |
P5 Flex 1 | Clemson Tigers | Final | 35 | 12 | 23 |
P5 Flex 2 | Michigan State Spartans | Final | 52 | 0 | 52 |
P5 Flex 3 | Washington Huskies | Final | 52 | 6 | 46 |
P5 Subtotal | — | Not Started | 415 | 44 | 371 |
American | Tulane Green Wave | Final | 52 | 0 | 52 |
C-USA | North Texas Mean Green | Final | 59 | 27 | 32 |
MAC | Central Michigan Chippewas | Final | 24 | 38 | -14 |
MWC | Boise State Broncos | Final | 31 | 14 | 17 |
Sun Belt | Louisiana Ragin’ Cajuns | Final | 49 | 21 | 28 |
G5 Flex 1 | Notre Dame Fighting Irish | Final | 21 | 26 | -5 |
G5 Flex 2 | North Texas Mean Green | Final | 31 | 13 | 18 |
G5 Subtotal | — | Not Started | 267 | 139 | 128 |
Wild Card | Florida State Seminoles | Final | 47 | 7 | 40 |
Total | — | Not Started | 729* | 190* | 539* |
All time records: total points, total offense, total defense
Best Lineup
-
- ACC: NC State, 52
- Big 10: Michigan State, 52
- Big 12: Oklahoma, 30
- Pac 12: Utah, 66
- SEC: Ole Miss, 56
- P5 Flex 1: Michigan, 46
- P5 Flex 2: Florida State, 40
- P5 Flex 3: Washington, 46
- American: Tulane, 52
- C-USA: North Texas, 32
- MAC: Pass, 0
- MWC: Boise State, 17
- Sun Belt: Louisiana, 28
- G5 Flex 1: Memphis, 24
- G5 Flex 2: North Texas (week 0), 18
- Wild Card: North Carolina, 7
- Total: 566
Lineup Quality: 14/16 picks, 539/566 points (95.2% of total possible points)
Jacob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Miami Hurricanes | Final | 30 | 7 | 23 |
Big 12 | TCU Horned Frogs | Final | 59 | 17 | 42 |
Big 10 | Penn State Nittany Lions | Final | 46 | 10 | 36 |
Pac 12 | Oregon Ducks | Final | 70 | 14 | 56 |
SEC | Georgia Bulldogs | Final | 33 | 0 | 33 |
P5 Flex 1 | Nebraska Cornhuskers | Final | 42 | 45 | -3 |
P5 Flex 2 | Washington State Cougars | Final | 17 | 14 | 3 |
P5 Flex 3 | Maryland Terrapins | Final | 56 | 21 | 35 |
P5 Subtotal | — | Not Started | 353 | 128 | 225 |
American | SMU Mustangs | Final | 45 | 16 | 29 |
C-USA | UTSA Roadrunners | Final | 41 | 38 | 3 |
MAC | Miami (OH) RedHawks | Final | 31 | 14 | 17 |
MWC | Utah State Aggies | Final | 7 | 35 | -28 |
Sun Belt | Pass | Final | 0 | 0 | 0 |
G5 Flex 1 | Cincinnati Bearcats | Final | 63 | 10 | 53 |
G5 Flex 2 | Toledo Rockets | Final | 55 | 10 | 45 |
G5 Subtotal | — | Not Started | 242 | 123 | 119 |
Wild Card | Arkansas Razorbacks | Final | 44 | 30 | 14 |
Total | — | Not Started | 639 | 281 | 358 |
Best Lineup
-
-
- ACC: UNC (week 0), 32
- Big 10: Penn State, 36
- Big 12: Kansas State, 28
- Pac 12: Oregon, 56
- SEC: Georgia, 33
- P5 Flex 1: Maryland, 35
- P5 Flex 2: Miami, 23
- P5 Flex 3: Arkansas, 14
- American: Cincinnati, 53
- C-USA: Florida Atlantic (week 0), 30
- MAC: Toledo, 45
- MWC: Pass
- Sun Belt: App State, 3
- G5 Flex 1: SMU, 29
- G5 Flex 2: Western Kentucky (week 0), 27
- Wild Card: ECU, 18
- Total: 462
-
Lineup Quality: 9/16 picks, 358/462 points (77.5% of total possible points)
Zach
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Wake Forest Demon Deacons | Final | 45 | 25 | 20 |
Big 12 | West Virginia Mountaineers | Final | 42 | 55 | -13 |
Big 10 | Minnesota Golden Gophers | Final | 62 | 10 | 52 |
Pac 12 | UCLA Bruins | Final | 45 | 7 | 38 |
SEC | LSU Tigers | Final | 65 | 17 | 48 |
P5 Flex 1 | Purdue Boilermakers | Final | 56 | 0 | 56 |
P5 Flex 2 | Auburn Tigers | Final | 24 | 16 | 8 |
P5 Flex 3 | Alabama Crimson Tide | Final | 20 | 19 | 1 |
P5 Subtotal | — | Not Started | 359 | 149 | 210 |
American | South Florida Bulls | Final | 42 | 20 | 22 |
C-USA | Louisiana Tech Bulldogs | Final | 52 | 17 | 35 |
MAC | Buffalo Bulls | Final | 31 | 37 | -6 |
MWC | Nevada Wolf Pack | Final | 41 | 55 | -14 |
Sun Belt | Coastal Carolina Chanticleers | Final | 31 | 27 | 4 |
G5 Flex 1 | San Diego State Aztecs | Final | 38 | 7 | 31 |
G5 Flex 2 | James Madison Dukes | Final | 63 | 7 | 56 |
G5 Subtotal | — | Not Started | 298 | 170 | 128 |
Wild Card | Ohio State Buckeyes | Final | 45 | 12 | 33 |
Total | — | Not Started | 702 | 331 | 371 |
Best Lineup
-
-
- ACC: Wake Forest, 20
- Big 10: Purdue, 56
- Big 12: Oklahoma State, 17
- Pac 12: UCLA, 38
- SEC: LSU, 48
- P5 Flex 1: Minnesota, 52
- P5 Flex 2: Ohio State, 33
- P5 Flex 3: Kentucky, 10
- American: South Florida, 22
- C-USA: Louisiana Tech, 35
- MAC: Liberty, 7
- MWC: San Diego State, 31
- Sun Belt: James Madison, 56
- G5 Flex 1: Air Force, 31
- G5 Flex 2: MTSU, 15
- Wild Card: Nevada (week 0), 11
- Total: 480
-
Lineup Quality: 10/16 picks, 371/482points (77.0% of total possible points)
Week 0 Games to be played
Western Kentucky, 27 (Jacob)
Utah State, 11 (Jacob)
Florida State, 40 (Bob)
Florida Atlantic, 30 (Jacob)
UNC, 32 (Jacob)
UNT, 18 (Bob)
Nevada, 11 (Zach)