Scores and Max Scores
Standings after Week 5
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 63-12-5 | 1842 (–) | 16.0 (–) | |
| Dan | 56-13-11 | 1226 (-616) | 4.0 (-12) | |
| Jacob | 49-11-20 | 1269 (-573) | 6.0 (-10) | |
| Zach | 62-10-8 | 1449 (-393) | 9.0 (-7) |
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 21 | 23 | -2 |
| Big 10 | Oregon | 30 | 24 | 6 |
| Big 12 | Utah | 48 | 14 | 34 |
| SEC | Vanderbilt | 55 | 35 | 20 |
| P4 Flex 1 | Ole Miss | 24 | 19 | 5 |
| P4 Flex 2 | Florida State | 38 | 46 | -8 |
| P4 Flex 3 | Louisville | 34 | 27 | 7 |
| P4 Flex 4 | Kansas | 34 | 37 | -3 |
| PAC12 Memorial P4 Subtotal | – | 284 | 225 | 59 |
| American Athletic | Navy | 21 | 13 | 8 |
| Conference USA | UConn | 20 | 17 | 3 |
| Mid-American | Toledo | 45 | 3 | 42 |
| MWC | Air Force | 35 | 44 | -9 |
| Sun Belt | Old Dominion | 21 | 7 | 14 |
| G5 Flex 1 | East Carolina | 28 | 6 | 22 |
| G5 Flex 2 | North Texas | 36 | 22 | 14 |
| G5 Subtotal | – | 206 | 112 | 94 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 490 | 337 | 153 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Boston College | 24 | 28 | -4 |
| Big 10 | USC | 32 | 34 | -2 |
| Big 12 | Iowa State | 39 | 14 | 25 |
| SEC | Texas A&M | 16 | 10 | 6 |
| P4 Flex 1 | Northwestern | 17 | 14 | 3 |
| P4 Flex 2 | Cincinnati | 37 | 34 | 3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 165 | 134 | 31 |
| American Athletic | Memphis | 55 | 26 | 29 |
| Conference USA | Western Kentucky | 27 | 22 | 5 |
| Mid-American | Ohio | 35 | 20 | 15 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Marshall | 51 | 54 | -3 |
| G5 Flex 1 | James Madison | 35 | 10 | 25 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 203 | 132 | 71 |
| Wild Card | Notre Dame | 56 | 13 | 43 |
| Total | – | 424 | 279 | 145 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pass | 0 | 0 | 0 |
| Big 10 | Ohio State | 24 | 6 | 18 |
| Big 12 | Houston | 27 | 24 | 3 |
| SEC | Georgia | 21 | 24 | -3 |
| P4 Flex 1 | Kansas State | 34 | 20 | 14 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 106 | 74 | 32 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Louisiana Tech | 30 | 11 | 19 |
| Mid-American | Miami (OH) | 38 | 0 | 38 |
| MWC | Colorado State | 3 | 20 | -17 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Central Michigan | 24 | 13 | 11 |
| G5 Flex 2 | New Mexico | 38 | 20 | 18 |
| G5 Subtotal | – | 133 | 64 | 69 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 239 | 138 | 101 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 30 | 29 | 1 |
| Big 10 | Indiana | 20 | 15 | 5 |
| Big 12 | Baylor | 45 | 27 | 18 |
| SEC | Missouri | 42 | 6 | 36 |
| P4 Flex 1 | Tennessee | 41 | 34 | 7 |
| P4 Flex 2 | Minnesota | 31 | 28 | 3 |
| P4 Flex 3 | LSU | 19 | 24 | -5 |
| P4 Flex 4 | Arizona State | 27 | 24 | 3 |
| PAC12 Memorial P4 Subtotal | – | 255 | 187 | 68 |
| American Athletic | Tulane | 31 | 14 | 17 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 47 | 14 | 33 |
| MWC | Boise State | 47 | 14 | 33 |
| Sun Belt | Southern Miss | 42 | 25 | 17 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 167 | 67 | 100 |
| Wild Card | Penn State | 24 | 30 | -6 |
| Total | – | 446 | 284 | 162 |