Scores and Max Scores
Standings after Week 3
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 41-6-1 | 1436 (–) | 12.0 (–) | |
| Dan | 36-6-6 | 922 (-514) | 3.0 (-9) | |
| Jacob | 32-7-9 | 855 (-581) | 2.0 (-10) | |
| Zach | 41-3-4 | 1101 (-335) | 4.0 (-8) |
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 34 | 24 | 10 |
| Big 10 | Oregon | 34 | 14 | 20 |
| Big 12 | Utah | 31 | 6 | 25 |
| SEC | Alabama | 38 | 14 | 24 |
| P4 Flex 1 | Texas Tech | 45 | 14 | 31 |
| P4 Flex 2 | Ole Miss | 41 | 35 | 6 |
| P4 Flex 3 | Michigan | 63 | 3 | 60 |
| P4 Flex 4 | Pittsburgh | 24 | 31 | -7 |
| PAC12 Memorial P4 Subtotal | – | 310 | 141 | 169 |
| American Athletic | Navy | 42 | 23 | 19 |
| Conference USA | Liberty | 13 | 23 | -10 |
| Mid-American | Toledo | 60 | 0 | 60 |
| MWC | Fresno State | 56 | 7 | 49 |
| Sun Belt | Georgia Southern | 41 | 34 | 7 |
| G5 Flex 1 | East Carolina | 38 | 0 | 38 |
| G5 Flex 2 | North Texas | 59 | 10 | 49 |
| G5 Subtotal | – | 309 | 97 | 212 |
| Wild Card | UConn | 41 | 44 | -3 |
| Total | – | 660 | 282 | 378 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 49 | 12 | 37 |
| Big 10 | Illinois | 38 | 0 | 38 |
| Big 12 | Iowa State | 24 | 16 | 8 |
| SEC | Texas | 27 | 10 | 17 |
| P4 Flex 1 | Oklahoma | 42 | 3 | 39 |
| P4 Flex 2 | USC | 33 | 17 | 16 |
| P4 Flex 3 | Auburn | 31 | 15 | 16 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 244 | 73 | 171 |
| American Athletic | Memphis | 28 | 7 | 21 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Bowling Green | 23 | 13 | 10 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Marshall | 38 | 7 | 31 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 89 | 27 | 62 |
| Wild Card | Notre Dame | 40 | 41 | -1 |
| Total | – | 373 | 141 | 232 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 28 | 10 | 18 |
| Big 10 | Nebraska | 59 | 7 | 52 |
| Big 12 | Pass | 0 | 0 | 0 |
| SEC | Mississippi State | 63 | 0 | 63 |
| P4 Flex 1 | Ohio State | 37 | 9 | 28 |
| P4 Flex 2 | Michigan State | 41 | 24 | 17 |
| P4 Flex 3 | Boston College | 20 | 30 | -10 |
| P4 Flex 4 | Virginia Tech | 26 | 45 | -19 |
| PAC12 Memorial P4 Subtotal | – | 274 | 125 | 149 |
| American Athletic | Rice | 38 | 17 | 21 |
| Conference USA | Louisiana Tech | 49 | 14 | 35 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Nevada | 13 | 14 | -1 |
| Sun Belt | Georgia State | 37 | 21 | 16 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 137 | 66 | 71 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 411 | 191 | 220 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | North Carolina | 41 | 6 | 35 |
| Big 10 | Indiana | 73 | 0 | 73 |
| Big 12 | Arizona State | 34 | 15 | 19 |
| SEC | Kentucky | 48 | 23 | 25 |
| P4 Flex 1 | LSU | 20 | 10 | 10 |
| P4 Flex 2 | Baylor | 42 | 7 | 35 |
| P4 Flex 3 | Penn State | 52 | 6 | 46 |
| P4 Flex 4 | TCU | 42 | 21 | 21 |
| PAC12 Memorial P4 Subtotal | – | 352 | 88 | 264 |
| American Athletic | UTSA | 48 | 20 | 28 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ball State | 34 | 29 | 5 |
| MWC | Hawai’i | 23 | 3 | 20 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Buffalo | 31 | 28 | 3 |
| G5 Flex 2 | Hawai’I (week 0) | 23 | 20 | 3 |
| G5 Subtotal | – | 159 | 100 | 59 |
| Wild Card | Missouri | 52 | 10 | 42 |
| Total | – | 563 | 198 | 365 |