Scores and Max Scores
Standings after Week 10
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 131-25-4 | 2742 (–) | 18 (–) |
Jacob | 107-29-24 | 2136 (-606) | 9 (-9) |
Zach | 128-27-5 | 2631 (-111) | 13 (-5) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Miami Hurricanes | 6 | 20 | -14 |
Big 10 | Michigan Wolverines | 41 | 13 | 28 |
Big 12 | Oklahoma Sooners | 24 | 27 | -3 |
Pac 12 | Oregon Ducks | 63 | 19 | 44 |
SEC | Florida Gators | 36 | 39 | -3 |
P5 Flex 1 | Wisconsin Badgers | 14 | 20 | -6 |
P5 Flex 2 | Utah Utes | 55 | 3 | 52 |
P5 Flex 3 | Iowa Hawkeyes | 10 | 7 | 3 |
P5 Subtotal | — | 249 | 148 | 101 |
American | Tulane Green Wave | 13 | 10 | 3 |
C-USA | Western Kentucky Hilltoppers | 21 | 13 | 8 |
MAC | Northern Illinois Huskies | 31 | 37 | -6 |
MWC | Wyoming Cowboys | 24 | 15 | 9 |
Sun Belt | James Madison Dukes | 42 | 14 | 28 |
G5 Flex 1 | Memphis Tigers | 59 | 50 | 9 |
G5 Flex 2 | Troy Trojans | 28 | 10 | 18 |
G5 Subtotal | — | 218 | 149 | 69 |
Wild Card | Notre Dame Fighting Irish | 23 | 31 | -8 |
Total | — | 490 | 328 | 162 |
Best Lineup
- ACC: NC State Wolfpack, 14
- Big Ten: Michigan Wolverines, 28
- Big 12: Oklahoma State Cowboys, 3
- Pac 12: Utah Utes, 52
- SEC: Kentucky Wildcats, 21
- P5 Flex 1: Oregon Ducks, 44
- P5 Flex 2: Clemson Tigers, 8
- P5 Flex 3: Iowa Hawkeyes, 3
- American: Memphis Tigers, 9
- CUSA: Western Kentucky Hilltoppers, 8
- MAC: Pass, 0
- MWC: Wyoming Cowboys, 9
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Troy Trojans, 18
- G5 Flex 2: Tulane Green Wave, 3
- Wild Card: UCF Knights, 2
Lineup quality: 10/16 picks, 162/250 points (64.80% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 59 | 7 | 52 |
Big 10 | Penn State Nittany Lions | 51 | 15 | 36 |
Big 12 | West Virginia Mountaineers | 37 | 7 | 30 |
Pac 12 | Oregon State Beavers | 26 | 19 | 7 |
SEC | Tennessee Volunteers | 59 | 3 | 56 |
P5 Flex 1 | UCF Knights | 28 | 26 | 2 |
P5 Flex 2 | Auburn Tigers | 31 | 15 | 16 |
P5 Flex 3 | Georgia Bulldogs | 30 | 21 | 9 |
P5 Subtotal | — | 321 | 113 | 208 |
American | UTSA Roadrunners | 37 | 29 | 8 |
C-USA | New Mexico State Aggies | 13 | 7 | 6 |
MAC | Pass | 0 | 0 | 0 |
MWC | UNLV Rebels | 56 | 14 | 42 |
Sun Belt | Louisiana Ragin’ Cajuns | 17 | 37 | -20 |
G5 Flex 1 | Fresno State Bulldogs | 37 | 30 | 7 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 160 | 117 | 43 |
Wild Card | Iowa State Cyclones | 21 | 28 | -7 |
Total | — | 502 | 258 | 244 |
Best Lineup
- ACC: North Carolina Tar Heels, 52
- Big Ten: Penn State Nittany Lions, 36
- Big 12: Texas Tech Red Raiders, 7
- Pac 12: Arizona Wildcats, 17
- SEC: Tennessee Volunteers, 56
- P5 Flex 1: Georgia Bulldogs, 9
- P5 Flex 2: Oregon State Beavers, 7
- P5 Flex 3: Duke Blue Devils, 3
- American: UTSA Roadrunners, 8
- CUSA: New Mexico State Aggies, 6
- MAC: Central Michigan Chippewas, 6
- MWC: UNLV Rebels, 42
- Sun Belt: Coastal Carolina Chanticleers, 4
- G5 Flex 1: Fresno State Bulldogs, 7
- G5 Flex 2: Pass, 0
- Wild Card: Texas Longhorns, 3
Lineup quality: 10/16 picks, 244/263 points (92.78% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 24 | 7 | 17 |
Big 10 | Ohio State Buckeyes | 35 | 16 | 19 |
Big 12 | Kansas Jayhawks | 28 | 21 | 7 |
Pac 12 | Washington Huskies | 52 | 42 | 10 |
SEC | South Carolina Gamecocks | 38 | 28 | 10 |
P5 Flex 1 | Louisville Cardinals | 34 | 3 | 31 |
P5 Flex 2 | Ole Miss Rebels | 38 | 35 | 3 |
P5 Flex 3 | Alabama Crimson Tide | 42 | 28 | 14 |
P5 Subtotal | — | 291 | 180 | 111 |
American | North Texas Mean Green | 29 | 37 | -8 |
C-USA | Liberty Flames | 56 | 30 | 26 |
MAC | Toledo Rockets | 31 | 13 | 18 |
MWC | Air Force Falcons | 3 | 23 | -20 |
Sun Belt | Texas State Bobcats | 45 | 24 | 21 |
G5 Flex 1 | SMU Mustangs | 36 | 31 | 5 |
G5 Flex 2 | Appalachian State Mountaineers | 31 | 9 | 22 |
G5 Subtotal | — | 231 | 167 | 64 |
Wild Card | Washington State Cougars | 7 | 10 | -3 |
Total | — | 529 | 357 | 172 |
Best Lineup
- ACC: Louisville Cardinals, 31
- Big Ten: Ohio State Buckeyes, 19
- Big 12: Kansas Jayhawks, 7
- Pac 12: Washington Huskies, 10
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Georgia Tech Yellow Jackets, 28
- P5 Flex 2: Florida State Seminoles, 17
- P5 Flex 3: South Carolina Gamecocks, 10
- American: SMU Mustangs, 5
- CUSA: Liberty Flames, 26
- MAC: Toledo Rockets, 18
- MWC: Pass, 0
- Sun Belt: Appalachian State Mountaineers, 22
- G5 Flex 1: Texas State Bobcats, 21
- G5 Flex 2: Pass, 0
- Wild Card: Boston College Eagles, 7
Lineup quality: 12/16 picks, 172/235 points (73.19% of total possible points)
Scrappy
Best Lineup
- ACC: UMass Minutemen, 10
- Big Ten: Indiana Hoosiers, 6
- Big 12: West Virginia Mountaineers, 30
- Pac 12: Stanford Cardinal, 3
- SEC: Auburn Tigers, 16
- P5 Flex 1: Arkansas Razorbacks, 3
- P5 Flex 2: Houston Cougars, 1
- P5 Flex 3: Pass, 0
- American: Temple Owls, 14
- CUSA: Sam Houston Bearkats, 3
- MAC: Akron Zips, 4
- MWC: Hawai’i Rainbow Warriors, 13
- Sun Belt: Arkansas State Red Wolves, 20
- G5 Flex 1: Southern Miss Golden Eagles, 17
- G5 Flex 2: Utah State Aggies, 8
- Wild Card: Charlotte 49ers, 7
Total points: 155
Max
Best Lineup
- ACC: North Carolina Tar Heels, 52
- Big Ten: Penn State Nittany Lions, 36
- Big 12: West Virginia Mountaineers, 30
- Pac 12: Utah Utes, 52
- SEC: Tennessee Volunteers, 56
- P5 Flex 1: Oregon Ducks, 44
- P5 Flex 2: Louisville Cardinals, 31
- P5 Flex 3: Georgia Tech Yellow Jackets, 28
- American: Temple Owls, 14
- CUSA: Liberty Flames, 26
- MAC: Toledo Rockets, 18
- MWC: UNLV Rebels, 42
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Appalachian State Mountaineers, 22
- G5 Flex 2: Texas State Bobcats, 21
- Wild Card: Michigan Wolverines, 28
Total points: 528