Scores and Max Scores
Standings after Week 8
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 109-15-4 | 2401 (–) | 17 (–) |
Jacob | 86-23-19 | 1782 (-619) | 6 (-11) |
Zach | 103-20-5 | 2214 (-187) | 9 (-8) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 20 | 28 | -8 |
Big 10 | Michigan Wolverines | 49 | 0 | 49 |
Big 12 | Oklahoma Sooners | 31 | 29 | 2 |
Pac 12 | Oregon Ducks | 38 | 24 | 14 |
SEC | LSU Tigers | 62 | 0 | 62 |
P5 Flex 1 | UCLA Bruins | 42 | 7 | 35 |
P5 Flex 2 | Iowa Hawkeyes | 10 | 12 | -2 |
P5 Flex 3 | Nebraska Cornhuskers | 17 | 9 | 8 |
P5 Subtotal | — | 269 | 109 | 160 |
American | Tulane Green Wave | 35 | 28 | 7 |
C-USA | Western Kentucky Hilltoppers | 17 | 20 | -3 |
MAC | Ohio Bobcats | 20 | 17 | 3 |
MWC | Pass | 0 | 0 | 0 |
Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
G5 Flex 1 | Northern Illinois Huskies | 20 | 13 | 7 |
G5 Flex 2 | Memphis Tigers | 45 | 21 | 24 |
G5 Subtotal | — | 175 | 127 | 48 |
Wild Card | James Madison Dukes | 20 | 9 | 11 |
Total | — | 464 | 245 | 219 |
Best Lineup
- ACC: Wake Forest Demon Deacons, 4
- Big Ten: Michigan Wolverines, 49
- Big 12: Oklahoma State Cowboys, 14
- Pac 12: UCLA Bruins, 35
- SEC: LSU Tigers, 62
- P5 Flex 1: Oregon Ducks, 14
- P5 Flex 2: Wisconsin Badgers, 4
- P5 Flex 3: Oklahoma Sooners, 2
- American: Memphis Tigers, 24
- CUSA: Pass, 0
- MAC: Northern Illinois Huskies, 7
- MWC: Pass, 0
- Sun Belt: James Madison Dukes, 11
- G5 Flex 1: Georgia Southern Eagles, 10
- G5 Flex 2: Tulane Green Wave, 7
- Wild Card: Ohio Bobcats, 3
Lineup quality: 13/16 picks, 219/246 points (89.02% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 27 | 31 | -4 |
Big 10 | Pass | 0 | 0 | 0 |
Big 12 | Texas Longhorns | 31 | 24 | 7 |
Pac 12 | USC Trojans | 32 | 34 | -2 |
SEC | Tennessee Volunteers | 20 | 34 | -14 |
P5 Flex 1 | West Virginia Mountaineers | 34 | 48 | -14 |
P5 Flex 2 | Pass | 0 | 0 | 0 |
P5 Flex 3 | Pass | 0 | 0 | 0 |
P5 Subtotal | — | 144 | 171 | -27 |
American | UTSA Roadrunners | 36 | 10 | 26 |
C-USA | Pass | 0 | 0 | 0 |
MAC | Buffalo Bulls | 24 | 6 | 18 |
MWC | San Diego State Aztecs | 0 | 6 | -6 |
Sun Belt | South Alabama Jaguars | 55 | 3 | 52 |
G5 Flex 1 | Central Michigan Chippewas | 17 | 24 | -7 |
G5 Flex 2 | UNLV Rebels | 25 | 23 | 2 |
G5 Subtotal | — | 157 | 72 | 85 |
Wild Card | Pass | 0 | 0 | 0 |
Total | — | 301 | 243 | 58 |
Best Lineup
- ACC: Miami Hurricanes, 8
- Big Ten: Minnesota Golden Gophers, 2
- Big 12: Texas Longhorns, 7
- Pac 12: Pass, 0
- SEC: Mississippi State Bulldogs, 4
- P5 Flex 1: Baylor Bears, 3
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 26
- CUSA: New Mexico State Aggies, 21
- MAC: Buffalo Bulls, 18
- MWC: UNLV Rebels, 2
- Sun Belt: South Alabama Jaguars, 52
- G5 Flex 1: Coastal Carolina Chanticleers, 10
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Lineup quality: 10/16 picks, 58/153 points (37.91% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 38 | 20 | 18 |
Big 10 | Ohio State Buckeyes | 20 | 12 | 8 |
Big 12 | Kansas State Wildcats | 41 | 3 | 38 |
Pac 12 | Washington Huskies | 15 | 7 | 8 |
SEC | Alabama Crimson Tide | 34 | 20 | 14 |
P5 Flex 1 | Ole Miss Rebels | 28 | 21 | 7 |
P5 Flex 2 | Georgia Tech Yellow Jackets | 23 | 38 | -15 |
P5 Flex 3 | Missouri Tigers | 34 | 12 | 22 |
P5 Subtotal | — | 233 | 133 | 100 |
American | SMU Mustangs | 55 | 0 | 55 |
C-USA | Liberty Flames | 42 | 35 | 7 |
MAC | Toledo Rockets | 21 | 17 | 4 |
MWC | Air Force Falcons | 17 | 6 | 11 |
Sun Belt | Coastal Carolina Chanticleers | 27 | 17 | 10 |
G5 Flex 1 | Appalachian State Mountaineers | 21 | 28 | -7 |
G5 Flex 2 | Bowling Green Falcons | 41 | 14 | 27 |
G5 Subtotal | — | 224 | 117 | 107 |
Wild Card | Rutgers Scarlet Knights | 31 | 14 | 17 |
Total | — | 488 | 264 | 224 |
Best Lineup
- ACC: Florida State Seminoles, 18
- Big Ten: Ohio State Buckeyes, 8
- Big 12: Kansas State Wildcats, 38
- Pac 12: Washington Huskies, 8
- SEC: Missouri Tigers, 22
- P5 Flex 1: Boston College Eagles, 15
- P5 Flex 2: Alabama Crimson Tide, 14
- P5 Flex 3: Ole Miss Rebels, 7
- American: SMU Mustangs, 55
- CUSA: Liberty Flames, 7
- MAC: Toledo Rockets, 4
- MWC: San Jos State Spartans, 21
- Sun Belt: Pass, 0
- G5 Flex 1: Rice Owls, 32
- G5 Flex 2: Air Force Falcons, 11
- Wild Card: Jacksonville State Gamecocks, 3
Lineup quality: 11/16 picks, 224/263 points (85.17% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 4
- Big Ten: Rutgers Scarlet Knights, 17
- Big 12: BYU Cougars, 13
- Pac 12: Pass, 0
- SEC: Pass, 0
- P5 Flex 1: Nebraska Cornhuskers, 8
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Charlotte 49ers, 3
- CUSA: Florida International Panthers, 6
- MAC: Bowling Green Falcons, 27
- MWC: New Mexico Lobos, 21
- Sun Belt: Old Dominion Monarchs, 7
- G5 Flex 1: Ball State Cardinals, 7
- G5 Flex 2: Nevada Wolf Pack, 6
- Wild Card: South Florida Bulls, 3
Total points: 122
Max
Best Lineup
- ACC: Florida State Seminoles, 18
- Big Ten: Michigan Wolverines, 49
- Big 12: Kansas State Wildcats, 38
- Pac 12: UCLA Bruins, 35
- SEC: LSU Tigers, 62
- P5 Flex 1: Missouri Tigers, 22
- P5 Flex 2: Rutgers Scarlet Knights, 17
- P5 Flex 3: Boston College Eagles, 15
- American: SMU Mustangs, 55
- CUSA: New Mexico State Aggies, 21
- MAC: Bowling Green Falcons, 27
- MWC: San Jos State Spartans, 21
- Sun Belt: South Alabama Jaguars, 52
- G5 Flex 1: Rice Owls, 32
- G5 Flex 2: UTSA Roadrunners, 26
- Wild Card: Memphis Tigers, 24
Total points: 514