Scores and Max Scores
Standings after Week 7
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 97-12-3 | 2182 (–) | 16 (–) |
Jacob | 81-17-14 | 1724 (-458) | 6 (-10) |
Zach | 89-18-5 | 1990 (-192) | 6 (-10) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Pass | 0 | 0 | 0 |
Big 10 | Michigan Wolverines | 52 | 7 | 45 |
Big 12 | TCU Horned Frogs | 44 | 11 | 33 |
Pac 12 | Utah Utes | 34 | 14 | 20 |
SEC | LSU Tigers | 48 | 18 | 30 |
P5 Flex 1 | Kentucky Wildcats | 21 | 38 | -17 |
P5 Flex 2 | Wisconsin Badgers | 6 | 15 | -9 |
P5 Flex 3 | Cincinnati Bearcats | 10 | 30 | -20 |
P5 Subtotal | — | 215 | 133 | 82 |
American | Tulane Green Wave | 31 | 21 | 10 |
C-USA | Pass | 0 | 0 | 0 |
MAC | Eastern Michigan Eagles | 28 | 14 | 14 |
MWC | Boise State Broncos | 30 | 31 | -1 |
Sun Belt | Troy Trojans | 19 | 0 | 19 |
G5 Flex 1 | James Madison Dukes | 41 | 13 | 28 |
G5 Flex 2 | Ohio Bobcats | 13 | 23 | -10 |
G5 Subtotal | — | 162 | 102 | 60 |
Wild Card | Notre Dame Fighting Irish | 48 | 20 | 28 |
Total | — | 425 | 255 | 170 |
Best Lineup
- ACC: Pittsburgh Panthers, 17
- Big Ten: Michigan Wolverines, 45
- Big 12: TCU Horned Frogs, 33
- Pac 12: Utah Utes, 20
- SEC: LSU Tigers, 30
- P5 Flex 1: Iowa Hawkeyes, 9
- P5 Flex 2: Oklahoma State Cowboys, 7
- P5 Flex 3: Pass, 0
- American: Tulane Green Wave, 10
- CUSA: Notre Dame Fighting Irish, 28
- MAC: Eastern Michigan Eagles, 14
- MWC: Pass, 0
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Troy Trojans, 19
- G5 Flex 2: Northern Illinois Huskies, 10
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 170/270 points (62.96% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 41 | 31 | 10 |
Big 10 | Penn State Nittany Lions | 63 | 0 | 63 |
Big 12 | Texas Tech Red Raiders | 21 | 38 | -17 |
Pac 12 | Oregon State Beavers | 36 | 24 | 12 |
SEC | Georgia Bulldogs | 37 | 20 | 17 |
P5 Flex 1 | Illinois Fighting Illini | 27 | 24 | 3 |
P5 Flex 2 | Pass | 0 | 0 | 0 |
P5 Flex 3 | Pass | 0 | 0 | 0 |
P5 Subtotal | — | 225 | 137 | 88 |
American | UTSA Roadrunners | 41 | 20 | 21 |
C-USA | New Mexico State Aggies | 27 | 13 | 14 |
MAC | Central Michigan Chippewas | 17 | 10 | 7 |
MWC | UNLV Rebels | 45 | 27 | 18 |
Sun Belt | Pass | 0 | 0 | 0 |
G5 Flex 1 | Miami (OH) RedHawks | 34 | 21 | 13 |
G5 Flex 2 | Buffalo Bulls | 14 | 24 | -10 |
G5 Subtotal | — | 178 | 115 | 63 |
Wild Card | San Diego State Aztecs | 41 | 34 | 7 |
Total | — | 444 | 286 | 158 |
Best Lineup
- ACC: Duke Blue Devils, 21
- Big Ten: Penn State Nittany Lions, 63
- Big 12: Pass, 0
- Pac 12: Arizona Wildcats, 38
- SEC: Georgia Bulldogs, 17
- P5 Flex 1: Oregon State Beavers, 12
- P5 Flex 2: North Carolina Tar Heels, 10
- P5 Flex 3: Tennessee Volunteers, 7
- American: Florida Atlantic Owls, 42
- CUSA: New Mexico State Aggies, 14
- MAC: Miami (OH) RedHawks, 13
- MWC: UNLV Rebels, 18
- Sun Belt: Coastal Carolina Chanticleers, 3
- G5 Flex 1: UTSA Roadrunners, 21
- G5 Flex 2: UTEP Miners, 13
- Wild Card: Middle Tennessee Blue Raiders, 8
Lineup quality: 9/16 picks, 158/300 points (52.67% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 41 | 3 | 38 |
Big 10 | Ohio State Buckeyes | 41 | 7 | 34 |
Big 12 | Kansas Jayhawks | 32 | 39 | -7 |
Pac 12 | Colorado Buffaloes | 43 | 46 | -3 |
SEC | Alabama Crimson Tide | 24 | 21 | 3 |
P5 Flex 1 | Maryland Terrapins | 24 | 27 | -3 |
P5 Flex 2 | Louisville Cardinals | 21 | 38 | -17 |
P5 Flex 3 | Washington State Cougars | 6 | 44 | -38 |
P5 Subtotal | — | 232 | 225 | 7 |
American | SMU Mustangs | 31 | 10 | 21 |
C-USA | Liberty Flames | 31 | 13 | 18 |
MAC | Toledo Rockets | 13 | 6 | 7 |
MWC | Air Force Falcons | 34 | 27 | 7 |
Sun Belt | Texas State Bobcats | 21 | 20 | 1 |
G5 Flex 1 | San Jos State Spartans | 52 | 24 | 28 |
G5 Flex 2 | North Texas Mean Green | 45 | 14 | 31 |
G5 Subtotal | — | 227 | 114 | 113 |
Wild Card | South Carolina Gamecocks | 39 | 41 | -2 |
Total | — | 498 | 380 | 118 |
Best Lineup
- ACC: Florida State Seminoles, 38
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Kansas State Wildcats, 17
- Pac 12: Washington Huskies, 3
- SEC: Missouri Tigers, 17
- P5 Flex 1: Alabama Crimson Tide, 3
- P5 Flex 2: Florida Gators, 2
- P5 Flex 3: Pass, 0
- American: North Texas Mean Green, 31
- CUSA: Liberty Flames, 18
- MAC: Toledo Rockets, 7
- MWC: San Jos State Spartans, 28
- Sun Belt: Texas State Bobcats, 1
- G5 Flex 1: SMU Mustangs, 21
- G5 Flex 2: Navy Midshipmen, 14
- Wild Card: Air Force Falcons, 7
Lineup quality: 10/16 picks, 118/241 points (48.96% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 17
- Big Ten: Rutgers Scarlet Knights, 3
- Big 12: Iowa State Cyclones, 20
- Pac 12: Stanford Cardinal, 3
- SEC: Pass, 0
- P5 Flex 1: Houston Cougars, 2
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Pass, 0
- CUSA: Pass, 0
- MAC: Bowling Green Falcons, 10
- MWC: Colorado State Rams, 1
- Sun Belt: Georgia State Panthers, 17
- G5 Flex 1: Pass, 0
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Total points: 73
Max
Best Lineup
- ACC: Florida State Seminoles, 38
- Big Ten: Penn State Nittany Lions, 63
- Big 12: TCU Horned Frogs, 33
- Pac 12: Arizona Wildcats, 38
- SEC: LSU Tigers, 30
- P5 Flex 1: Michigan Wolverines, 45
- P5 Flex 2: Ohio State Buckeyes, 34
- P5 Flex 3: Duke Blue Devils, 21
- American: Florida Atlantic Owls, 42
- CUSA: Pass, 0
- MAC: Notre Dame Fighting Irish, 28
- MWC: San Jos State Spartans, 28
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: North Texas Mean Green, 31
- G5 Flex 2: SMU Mustangs, 21
- Wild Card: UTSA Roadrunners, 21
Total points: 501