Scores and Max Scores
Standings after Week 6
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 88-7-1 | 2012 (–) | 13 (–) |
Jacob | 70-15-11 | 1566 (-446) | 5 (-8) |
Zach | 80-11-5 | 1872 (-140) | 6 (-7) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 17 | 12 | 5 |
Big 10 | Michigan Wolverines | 52 | 10 | 42 |
Big 12 | TCU Horned Frogs | 14 | 27 | -13 |
Pac 12 | UCLA Bruins | 25 | 17 | 8 |
SEC | LSU Tigers | 49 | 39 | 10 |
P5 Flex 1 | NC State Wolfpack | 48 | 41 | 7 |
P5 Flex 2 | Wisconsin Badgers | 24 | 13 | 11 |
P5 Flex 3 | Iowa Hawkeyes | 20 | 14 | 6 |
P5 Subtotal | — | 249 | 173 | 76 |
American | Notre Dame Fighting Irish | 20 | 33 | -13 |
C-USA | Western Kentucky Hilltoppers | 35 | 28 | 7 |
MAC | Ohio Bobcats | 42 | 17 | 25 |
MWC | Boise State Broncos | 35 | 27 | 8 |
Sun Belt | Troy Trojans | 37 | 3 | 34 |
G5 Flex 1 | Northern Illinois Huskies | 55 | 14 | 41 |
G5 Flex 2 | Eastern Michigan Eagles | 24 | 10 | 14 |
G5 Subtotal | — | 248 | 132 | 116 |
Wild Card | Pass | 0 | 0 | 0 |
Total | — | 497 | 305 | 192 |
Best Lineup
- ACC: NC State Wolfpack, 7
- Big Ten: Michigan Wolverines, 42
- Big 12: Oklahoma State Cowboys, 8
- Pac 12: UCLA Bruins, 8
- SEC: LSU Tigers, 10
- P5 Flex 1: Wisconsin Badgers, 11
- P5 Flex 2: Iowa Hawkeyes, 6
- P5 Flex 3: Clemson Tigers, 5
- American: Pass, 0
- CUSA: Western Kentucky Hilltoppers, 7
- MAC: Northern Illinois Huskies, 41
- MWC: Boise State Broncos, 8
- Sun Belt: Troy Trojans, 34
- G5 Flex 1: Ohio Bobcats, 25
- G5 Flex 2: Eastern Michigan Eagles, 14
- Wild Card: Wyoming Cowboys, 5
Lineup quality: 14/16 picks, 192/231 points (83.12% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Miami Hurricanes | 20 | 23 | -3 |
Big 10 | Pass | 0 | 0 | 0 |
Big 12 | Texas Longhorns | 30 | 34 | -4 |
Pac 12 | USC Trojans | 43 | 41 | 2 |
SEC | Georgia Bulldogs | 51 | 13 | 38 |
P5 Flex 1 | Oregon State Beavers | 52 | 40 | 12 |
P5 Flex 2 | North Carolina Tar Heels | 40 | 7 | 33 |
P5 Flex 3 | Mississippi State Bulldogs | 41 | 28 | 13 |
P5 Subtotal | — | 277 | 186 | 91 |
American | UTSA Roadrunners | 49 | 34 | 15 |
C-USA | New Mexico State Aggies (week 0) | 30 | 41 | -11 |
MAC | Miami (OH) RedHawks | 27 | 0 | 27 |
MWC | Fresno State Bulldogs | 19 | 24 | -5 |
Sun Belt | South Alabama Jaguars | 55 | 7 | 48 |
G5 Flex 1 | Central Michigan Chippewas | 13 | 37 | -24 |
G5 Flex 2 | San Diego State Aztecs (week 0) | 20 | 13 | 7 |
G5 Subtotal | — | 213 | 156 | 57 |
Wild Card | Pass | 0 | 0 | 0 |
Total | — | 490 | 342 | 148 |
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Pass, 0
- Big 12: Texas Tech Red Raiders, 25
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Mississippi State Bulldogs, 13
- P5 Flex 2: USC Trojans, 2
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 15
- CUSA: New Mexico State Aggies, 17
- MAC: Miami (OH) RedHawks, 27
- MWC: Pass, 0
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Buffalo Bulls, 24
- G5 Flex 2: Florida Atlantic Owls, 3
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 148/257 points (57.59% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 39 | 17 | 22 |
Big 10 | Ohio State Buckeyes | 37 | 17 | 20 |
Big 12 | Kansas State Wildcats | 21 | 29 | -8 |
Pac 12 | Colorado Buffaloes | 27 | 24 | 3 |
SEC | Ole Miss Rebels | 27 | 20 | 7 |
P5 Flex 1 | Kansas Jayhawks | 51 | 22 | 29 |
P5 Flex 2 | Alabama Crimson Tide | 26 | 20 | 6 |
P5 Flex 3 | Florida Gators | 38 | 14 | 24 |
P5 Subtotal | — | 266 | 163 | 103 |
American | Rice Owls | 31 | 38 | -7 |
C-USA | Liberty Flames | 21 | 16 | 5 |
MAC | Toledo Rockets | 41 | 24 | 17 |
MWC | Army Black Knights | 24 | 27 | -3 |
Sun Belt | Texas State Bobcats | 30 | 34 | -4 |
G5 Flex 1 | Navy Midshipmen | 27 | 24 | 3 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 174 | 163 | 11 |
Wild Card | Pass | 0 | 0 | 0 |
Total | — | 440 | 326 | 114 |
Best Lineup
- ACC: Florida State Seminoles, 22
- Big Ten: Ohio State Buckeyes, 20
- Big 12: Kansas Jayhawks, 29
- Pac 12: Colorado Buffaloes, 3
- SEC: Florida Gators, 24
- P5 Flex 1: Louisville Cardinals, 13
- P5 Flex 2: Ole Miss Rebels, 7
- P5 Flex 3: Alabama Crimson Tide, 6
- American: Navy Midshipmen, 3
- CUSA: Jacksonville State Gamecocks, 15
- MAC: Toledo Rockets, 17
- MWC: UConn Huskies, 7
- Sun Belt: Pass, 0
- G5 Flex 1: Liberty Flames, 5
- G5 Flex 2: Pass, 0
- Wild Card: Boston College Eagles, 3
Lineup quality: 12/16 picks, 114/174 points (65.52% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 14
- Big Ten: Nebraska Cornhuskers, 13
- Big 12: Iowa State Cyclones, 13
- Pac 12: Pass, 0
- SEC: Pass, 0
- P5 Flex 1: Northwestern Wildcats, 3
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 21
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Utah State Aggies, 20
- Sun Belt: Louisiana Ragin’ Cajuns, 4
- G5 Flex 1: Old Dominion Monarchs, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Total points: 92
Max
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Michigan Wolverines, 42
- Big 12: Kansas Jayhawks, 29
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Texas Tech Red Raiders, 25
- P5 Flex 2: Florida Gators, 24
- P5 Flex 3: Florida State Seminoles, 22
- American: UAB Blazers, 21
- CUSA: New Mexico State Aggies, 17
- MAC: Northern Illinois Huskies, 41
- MWC: Utah State Aggies, 20
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Troy Trojans, 34
- G5 Flex 2: Miami (OH) RedHawks, 27
- Wild Card: Ohio Bobcats, 25
Total points: 458