Scores and Max Scores
Standings after Week 5
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 75-5-0 | 1820 (–) | 10 (–) |
Jacob | 61-10-9 | 1418 (-402) | 4 (-6) |
Zach | 70-7-3 | 1758 (-62) | 6 (-4) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 31 | 14 | 17 |
Big 10 | Michigan Wolverines | 45 | 7 | 38 |
Big 12 | Oklahoma Sooners | 50 | 20 | 30 |
Pac 12 | Oregon Ducks | 42 | 6 | 36 |
SEC | Texas A&M Aggies | 34 | 22 | 12 |
P5 Flex 1 | TCU Horned Frogs | 21 | 24 | -3 |
P5 Flex 2 | UCF Knights | 35 | 36 | -1 |
P5 Flex 3 | Iowa Hawkeyes | 26 | 16 | 10 |
P5 Subtotal | — | 284 | 145 | 139 |
American | Tulane Green Wave | 35 | 23 | 12 |
C-USA | Western Kentucky Hilltoppers | 31 | 10 | 21 |
MAC | Notre Dame Fighting Irish (week 0) | 42 | 3 | 39 |
MWC | Wyoming Cowboys | 35 | 26 | 9 |
Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
G5 Flex 1 | James Madison Dukes | 31 | 23 | 8 |
G5 Flex 2 | Memphis Tigers | 35 | 32 | 3 |
G5 Subtotal | — | 247 | 145 | 102 |
Wild Card | Notre Dame Fighting Irish | 21 | 14 | 7 |
Total | — | 552 | 304 | 248 |
Best Lineup
- ACC: Clemson Tigers, 17
- Big Ten: Michigan Wolverines, 38
- Big 12: Oklahoma Sooners, 30
- Pac 12: Oregon Ducks, 36
- SEC: Kentucky Wildcats, 19
- P5 Flex 1: Texas A&M Aggies, 12
- P5 Flex 2: Iowa Hawkeyes, 10
- P5 Flex 3: Pass, 0
- American: Tulane Green Wave, 12
- CUSA: Western Kentucky Hilltoppers, 21
- MAC: Notre Dame Fighting Irish, 7
- MWC: Wyoming Cowboys, 9
- Sun Belt: Troy Trojans, 21
- G5 Flex 1: Louisiana Tech Bulldogs, 14
- G5 Flex 2: Georgia Southern Eagles, 10
- Wild Card: James Madison Dukes, 8
Lineup quality: 12/16 picks, 248/264 points (93.94% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Pass | 0 | 0 | 0 |
Big 10 | Penn State Nittany Lions | 41 | 13 | 28 |
Big 12 | Texas Longhorns | 40 | 14 | 26 |
Pac 12 | USC Trojans | 48 | 41 | 7 |
SEC | Georgia Bulldogs | 27 | 20 | 7 |
P5 Flex 1 | Texas Tech Red Raiders | 49 | 28 | 21 |
P5 Flex 2 | Minnesota Golden Gophers | 35 | 24 | 11 |
P5 Flex 3 | Tennessee Volunteers | 41 | 20 | 21 |
P5 Subtotal | — | 281 | 160 | 121 |
American | Pass | 0 | 0 | 0 |
C-USA | Pass | 0 | 0 | 0 |
MAC | Miami (OH) RedHawks | 23 | 3 | 20 |
MWC | Fresno State Bulldogs | 27 | 9 | 18 |
Sun Belt | Pass | 0 | 0 | 0 |
G5 Flex 1 | UNLV Rebels | 44 | 20 | 24 |
G5 Flex 2 | Central Michigan Chippewas | 26 | 23 | 3 |
G5 Subtotal | — | 120 | 55 | 65 |
Wild Card | USC Trojans (week 0) | 56 | 28 | 28 |
Total | — | 457 | 243 | 214 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 28
- Big 12: Texas Longhorns, 26
- Pac 12: Oregon State Beavers, 14
- SEC: Tennessee Volunteers, 21
- P5 Flex 1: Texas Tech Red Raiders, 21
- P5 Flex 2: Minnesota Golden Gophers, 11
- P5 Flex 3: USC Trojans, 7
- American: Pass, 0
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 20
- MWC: UNLV Rebels, 24
- Sun Belt: Pass, 0
- G5 Flex 1: Fresno State Bulldogs, 18
- G5 Flex 2: Buffalo Bulls, 3
- Wild Card: Georgia Bulldogs, 7
Lineup quality: 14/16 picks, 214/200 points (107.00% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Georgia Tech Yellow Jackets | 27 | 38 | -11 |
Big 10 | Maryland Terrapins | 44 | 17 | 27 |
Big 12 | Pass | 0 | 0 | 0 |
Pac 12 | Washington Huskies | 31 | 24 | 7 |
SEC | Alabama Crimson Tide | 40 | 17 | 23 |
P5 Flex 1 | Boston College Eagles | 27 | 24 | 3 |
P5 Flex 2 | California Golden Bears | 24 | 21 | 3 |
P5 Flex 3 | Missouri Tigers | 38 | 21 | 17 |
P5 Subtotal | — | 231 | 162 | 69 |
American | SMU Mustangs | 34 | 16 | 18 |
C-USA | Pass | 0 | 0 | 0 |
MAC | Toledo Rockets | 35 | 33 | 2 |
MWC | Air Force Falcons | 49 | 10 | 39 |
Sun Belt | Appalachian State Mountaineers | 41 | 40 | 1 |
G5 Flex 1 | Utah State Aggies | 34 | 33 | 1 |
G5 Flex 2 | Marshall Thundering Herd | 41 | 35 | 6 |
G5 Subtotal | — | 234 | 167 | 67 |
Wild Card | Texas State Bobcats | 50 | 36 | 14 |
Total | — | 515 | 365 | 150 |
Best Lineup
- ACC: Louisville Cardinals, 3
- Big Ten: Maryland Terrapins, 27
- Big 12: Pass, 0
- Pac 12: Washington Huskies, 7
- SEC: Alabama Crimson Tide, 23
- P5 Flex 1: Missouri Tigers, 17
- P5 Flex 2: Ole Miss Rebels, 6
- P5 Flex 3: Pass, 0
- American: SMU Mustangs, 18
- CUSA: Jacksonville State Gamecocks, 7
- MAC: Bowling Green Falcons, 11
- MWC: Air Force Falcons, 39
- Sun Belt: Marshall Thundering Herd, 6
- G5 Flex 1: North Texas Mean Green, 14
- G5 Flex 2: Rice Owls, 7
- Wild Card: Toledo Rockets, 2
Lineup quality: 10/16 picks, 150/187 points (80.21% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 17
- Big Ten: Rutgers Scarlet Knights, 49
- Big 12: BYU Cougars, 8
- Pac 12: California Golden Bears, 3
- SEC: Pass, 0
- P5 Flex 1: Purdue Boilermakers, 25
- P5 Flex 2: Boston College Eagles, 3
- P5 Flex 3: West Virginia Mountaineers, 3
- American: Tulsa Golden Hurricane, 22
- CUSA: Pass, 0
- MAC: Western Michigan Broncos, 18
- MWC: Colorado State Rams, 21
- Sun Belt: Arkansas State Red Wolves, 24
- G5 Flex 1: South Florida Bulls, 14
- G5 Flex 2: Texas State Bobcats, 14
- Wild Card: Pass, 0
Total points: 221
Max
Best Lineup
- ACC: Clemson Tigers, 17
- Big Ten: Rutgers Scarlet Knights, 49
- Big 12: Oklahoma Sooners, 30
- Pac 12: Oregon Ducks, 36
- SEC: Alabama Crimson Tide, 23
- P5 Flex 1: Michigan Wolverines, 38
- P5 Flex 2: Penn State Nittany Lions, 28
- P5 Flex 3: Maryland Terrapins, 27
- American: Tulsa Golden Hurricane, 22
- CUSA: Western Kentucky Hilltoppers, 21
- MAC: Miami (OH) RedHawks, 20
- MWC: Air Force Falcons, 39
- Sun Belt: Arkansas State Red Wolves, 24
- G5 Flex 1: UNLV Rebels, 24
- G5 Flex 2: Troy Trojans, 21
- Wild Card: Texas Longhorns, 26
Total points: 445