Scores and Max Scores
Standings after Week 4
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 61-3-0 | 1572 (-36) | 7 (–) |
Jacob | 49-10-5 | 1204 (-404) | 3 (-4) |
Zach | 59-4-1 | 1608 (–) | 6 (-1) |
Bob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | NC State Wolfpack | 24 | 21 | 3 | ||
Big 10 | Michigan Wolverines | 31 | 7 | 24 | ||
Big 12 | Oklahoma Sooners | 20 | 6 | 14 | ||
Pac 12 | Oregon Ducks | 42 | 6 | 36 | ||
SEC | LSU Tigers | 34 | 31 | 3 | ||
P5 Flex 1 | Kentucky Wildcats | 45 | 28 | 17 | ||
P5 Flex 2 | Nebraska Cornhuskers | 28 | 14 | 14 | ||
P5 Flex 3 | TCU Horned Frogs | 34 | 17 | 17 | ||
P5 Subtotal | — | 258 | 130 | 128 | ||
American | Tulane Green Wave | 36 | 7 | 29 | ||
C-USA | Louisiana Tech Bulldogs (wk 0) | 22 | 17 | 5 | ||
MAC | Ohio Bobcats | 38 | 7 | 31 | ||
MWC | Boise State Broncos | 34 | 31 | 3 | ||
Sun Belt | James Madison Dukes | 45 | 38 | 7 | ||
G5 Flex 1 | Troy Trojans | 27 | 24 | 3 | ||
G5 Flex 2 | Northern Illinois Huskies | 14 | 22 | -8 | ||
G5 Subtotal | — | 194 | 129 | 70 | ||
Wild Card | Texas A&M Aggies | 27 | 10 | 17 | ||
Total | — | 479 | 269 | 215 |
Best Lineup
- ACC: NC State Wolfpack, 3
- Big Ten: Michigan Wolverines, 24
- Big 12: TCU Horned Frogs, 17
- Pac 12: Oregon Ducks, 36
- SEC: Texas A&M Aggies, 17
- P5 Flex 1: Kentucky Wildcats, 17
- P5 Flex 2: Oklahoma Sooners, 14
- P5 Flex 3: Nebraska Cornhuskers, 14
- American: Tulane Green Wave, 29
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 31
- MWC: Boise State Broncos, 3
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: James Madison Dukes, 7
- G5 Flex 2: Wyoming Cowboys, 3
- Wild Card: Utah Utes, 7
Lineup quality: 12/16 picks, 215/259 points (83.01% of total possible points)
Jacob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Miami Hurricanes | 41 | 7 | 34 | ||
Big 10 | Penn State Nittany Lions | 31 | 0 | 31 | ||
Big 12 | Texas Longhorns | 38 | 6 | 32 | ||
Pac 12 | USC Trojans | 42 | 28 | 14 | ||
SEC | Tennessee Volunteers | 45 | 14 | 31 | ||
P5 Flex 1 | Duke Blue Devils | 41 | 7 | 34 | ||
P5 Flex 2 | Minnesota Golden Gophers | 34 | 37 | -3 | ||
P5 Flex 3 | Georgia Bulldogs | 49 | 21 | 28 | ||
P5 Subtotal | — | 321 | 120 | 201 | ||
American | East Carolina Pirates | 44 | 0 | 44 | ||
C-USA | Middle Tennessee Blue Raiders | 23 | 31 | -8 | ||
MAC | Miami (OH) RedHawks | 62 | 20 | 42 | ||
MWC | Fresno State Bulldogs | 53 | 10 | 43 | ||
Sun Belt | South Alabama Jaguars | 30 | 34 | -4 | ||
G5 Flex 1 | UNLV Rebels | 45 | 28 | 17 | ||
G5 Flex 2 | Pass | 0 | 0 | 0 | ||
G5 Subtotal | — | 257 | 123 | 134 | ||
Wild Card | Illinois Fighting Illini | 23 | 17 | 6 | ||
Total | — | 601 | 260 | 341 |
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: USC Trojans, 14
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Georgia Bulldogs, 28
- P5 Flex 3: North Carolina Tar Heels, 17
- American: East Carolina Pirates, 44
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Pass, 0
- G5 Flex 1: UNLV Rebels, 17
- G5 Flex 2: Central Michigan Chippewas, 4
- Wild Card: Illinois Fighting Illini, 6
Lineup quality: 14/16 picks, 341/377 points (90.45% of total possible points)
Zach
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Louisville Cardinals | 56 | 28 | 28 | ||
Big 10 | Maryland Terrapins | 31 | 9 | 22 | ||
Big 12 | Kansas Jayhawks | 38 | 27 | 11 | ||
Pac 12 | Washington Huskies | 59 | 32 | 27 | ||
SEC | South Carolina Gamecocks | 37 | 30 | 7 | ||
P5 Flex 1 | Wisconsin Badgers | 38 | 17 | 21 | ||
P5 Flex 2 | Missouri Tigers | 34 | 27 | 7 | ||
P5 Flex 3 | Alabama Crimson Tide | 24 | 10 | 14 | ||
P5 Subtotal | — | 317 | 180 | 137 | ||
American | Pass | 0 | 0 | 0 | ||
C-USA | Liberty Flames | 38 | 6 | 32 | ||
MAC | Toledo Rockets | 49 | 31 | 18 | ||
MWC | Air Force Falcons | 45 | 20 | 25 | ||
Sun Belt | Southern Miss Golden Eagles | 37 | 44 | -7 | ||
G5 Flex 1 | Jacksonville State Gamecocks | 21 | 0 | 21 | ||
G5 Flex 2 | Texas State Bobcats | 35 | 24 | 11 | ||
G5 Subtotal | — | 225 | 125 | 100 | ||
Wild Card | Syracuse Orange | 29 | 16 | 13 | ||
Total | — | 571 | 321 | 250 |
Best Lineup
- ACC: Louisville Cardinals, 28
- Big Ten: Maryland Terrapins, 22
- Big 12: Kansas State Wildcats, 13
- Pac 12: Washington Huskies, 27
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Wisconsin Badgers, 21
- P5 Flex 2: Kansas Jayhawks, 11
- P5 Flex 3: Florida State Seminoles, 7
- American: Pass, 0
- CUSA: Liberty Flames, 32
- MAC: Toledo Rockets, 18
- MWC: Air Force Falcons, 25
- Sun Belt: Marshall Thundering Herd, 7
- G5 Flex 1: Jacksonville State Gamecocks, 21
- G5 Flex 2: Pass, 0
- Wild Card: South Carolina Gamecocks, 7
Lineup quality: 13/16 picks, 250/253 points (98.81% of total possible points)
Scrappy
Best Lineup
- ACC: Georgia Tech Yellow Jackets, 14
- Big Ten: Northwestern Wildcats, 3
- Big 12: Houston Cougars, 31
- Pac 12: Pass, 0
- SEC: Florida Gators, 15
- P5 Flex 1: Syracuse Orange, 13
- P5 Flex 2: Iowa State Cyclones, 7
- P5 Flex 3: West Virginia Mountaineers, 7
- American: South Florida Bulls, 13
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Colorado State Rams, 8
- Sun Belt: Georgia State Panthers, 13
- G5 Flex 1: Texas State Bobcats, 11
- G5 Flex 2: Tulsa Golden Hurricane, 8
- Wild Card: Louisiana Ragin’ Cajuns, 7
Total points: 150
Max
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: Oregon Ducks, 36
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Houston Cougars, 31
- P5 Flex 3: Georgia Bulldogs, 28
- American: East Carolina Pirates, 44
- CUSA: Liberty Flames, 32
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: Ohio Bobcats, 31
- G5 Flex 2: Tulane Green Wave, 29
- Wild Card: Louisville Cardinals, 28
Total points: 543