Scores and Max Scores
Standings after Week 1
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 16-0-0 | 560(–) | 3 (–) |
Jacob | 12-2-2 | 312 (-242) | 0 (-3) |
Zach | 15-1 | 440 (-114) | 1 (-2) |
\* one game still pending
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 16-0-0 | 560(–) | 3 (–) |
Jacob | 12-2-2 | 312 (-242) | 0 (-3) |
Zach | 15-1 | 440 (-114) | 1 (-2) |
\* one game still pending