‘
Scores and Max Scores
Standings after Week 10
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 111-29-4 | 2581 (–) | 17 (–) |
Jacob | 104-23-17 | 2049 (-532) | 10 (-7) |
Zach | 104-34-6 | 2240 (-341) | 13 (-4) |
Bob
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | North Carolina Tar Heels | Final | 31 | 28 | 3 |
Big 10 | Michigan Wolverines | Final | 52 | 17 | 35 |
Big 12 | Oklahoma Sooners | Final | 35 | 38 | -3 |
Pac 12 | Utah Utes | Final | 45 | 20 | 25 |
SEC | Mississippi State Bulldogs | Final | 39 | 33 | 6 |
P5 Flex 1 | Florida State Seminoles | Final | 45 | 3 | 42 |
P5 Flex 2 | South Carolina Gamecocks | Final | 38 | 27 | 11 |
P5 Flex 3 | Washington Huskies | Final | 24 | 21 | 3 |
P5 Subtotal | — | Not Started | 309 | 187 | 122 |
American | Tulane Green Wave | Final | 27 | 13 | 14 |
C-USA | North Texas Mean Green | Final | 52 | 14 | 38 |
MAC | Pass | Final | 0 | 0 | 0 |
MWC | Fresno State Bulldogs | Final | 55 | 13 | 42 |
Sun Belt | Marshall Thundering Herd | Final | 12 | 0 | 12 |
G5 Flex 1 | Boise State Broncos | Final | 28 | 31 | -3 |
G5 Flex 2 | Rice Owls | Final | 37 | 30 | 7 |
G5 Subtotal | — | Not Started | 211 | 101 | 110 |
Wild Card | Wisconsin Badgers | Final | 23 | 10 | 13 |
Total | — | Not Started | 543 | 298 | 245 |
Best Lineup
- ACC: Florida State Seminoles, 42
- Big 10: Michigan Wolverines, 35
- Big 12: Texas Longhorns, 7
- Pac 12: Utah Utes, 25
- SEC: Florida Gators, 17
- P5 Flex 1: Wisconsin Badgers, 13
- P5 Flex 2: South Carolina Gamecocks, 11
- P5 Flex 3: NC State Wolfpack, 9
- American: Tulane Green Wave, 14
- C-USA: North Texas Mean Green, 38
- MAC: Central Michigan Chippewas, 13
- MWC: Fresno State Bulldogs, 42
- Sun Belt: Notre Dame Fighting Irish, 21
- G5 Flex 1: Marshall Thundering Herd, 12
- G5 Flex 2: Rice Owls, 7
- Wild Card: Michigan State Spartans, 8
Lineup quality: 10/16 picks, 245/314 points (78.03% of total possible points)
Jacob
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | Duke Blue Devils | Final | 38 | 31 | 7 |
Big 10 | Penn State Nittany Lions | Final | 45 | 14 | 31 |
Big 12 | TCU Horned Frogs | Final | 34 | 24 | 10 |
Pac 12 | Oregon Ducks | Final | 49 | 10 | 39 |
SEC | Arkansas Razorbacks | Final | 19 | 21 | -2 |
P5 Flex 1 | USC Trojans | Final | 41 | 35 | 6 |
P5 Flex 2 | Tennessee Volunteers | Final | 13 | 27 | -14 |
P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
P5 Subtotal | — | Not Started | 239 | 162 | 77 |
American | Cincinnati Bearcats | Final | 20 | 10 | 10 |
C-USA | Western Kentucky Hilltoppers | Final | 59 | 7 | 52 |
MAC | Pass | Final | 0 | 0 | 0 |
MWC | Utah State Aggies | Final | 27 | 10 | 17 |
Sun Belt | Troy Trojans | Final | 23 | 17 | 6 |
G5 Flex 1 | Appalachian State Mountaineers | Final | 28 | 35 | -7 |
G5 Flex 2 | SMU Mustangs | Final | 77 | 63 | 14 |
G5 Subtotal | — | Not Started | 234 | 142 | 92 |
Wild Card | Pass | Final | 0 | 0 | 0 |
Total | — | Not Started | 473 | 304 | 169 |
Best Lineup
- ACC: Duke Blue Devils, 7
- Big 10: Penn State Nittany Lions, 31
- Big 12: TCU Horned Frogs, 10
- Pac 12: Oregon Ducks, 39
- SEC: Georgia Bulldogs, 14
- P5 Flex 1: Washington State Cougars, 38
- P5 Flex 2: USC Trojans, 6
- P5 Flex 3: Baylor Bears, 3
- American: SMU Mustangs, 14
- C-USA: Western Kentucky Hilltoppers, 52
- MAC: Ball State Cardinals, 7
- MWC: Utah State Aggies, 17
- Sun Belt: Troy Trojans, 6
- G5 Flex 1: San José State Spartans, 12
- G5 Flex 2: Cincinnati Bearcats, 10
- Wild Card: UTSA Roadrunners, 6
Lineup quality: 10/16 picks, 169/272 points (62.13% of total possible points)
Zach
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | Wake Forest Demon Deacons | Final | 21 | 30 | -9 |
Big 10 | Ohio State Buckeyes | Final | 21 | 7 | 14 |
Big 12 | Iowa State Cyclones | Final | 31 | 14 | 17 |
Pac 12 | UCLA Bruins | Final | 50 | 36 | 14 |
SEC | Alabama Crimson Tide | Final | 31 | 32 | -1 |
P5 Flex 1 | Illinois Fighting Illini | Final | 15 | 23 | -8 |
P5 Flex 2 | Minnesota Golden Gophers | Final | 20 | 13 | 7 |
P5 Flex 3 | Pittsburgh Panthers | Final | 19 | 9 | 10 |
P5 Subtotal | — | Not Started | 208 | 164 | 44 |
American | UCF Knights | Final | 35 | 28 | 7 |
C-USA | Middle Tennessee Blue Raiders | Final | 24 | 40 | -16 |
MAC | Kent State Golden Flashes | Final | 20 | 27 | -7 |
MWC | Air Force Falcons | Final | 13 | 7 | 6 |
Sun Belt | South Alabama Jaguars | Final | 38 | 31 | 7 |
G5 Flex 1 | San Diego State Aztecs | Final | 14 | 10 | 4 |
G5 Flex 2 | UConn Huskies | Final | 27 | 10 | 17 |
G5 Subtotal | — | Not Started | 171 | 153 | 18 |
Wild Card | Oklahoma State Cowboys | Final | 16 | 37 | -21 |
Total | — | Not Started | 395 | 354 | 41 |
Best Lineup
- ACC: Pittsburgh Panthers, 10
- Big 10: Iowa Hawkeyes, 21
- Big 12: Iowa State Cyclones, 17
- Pac 12: UCLA Bruins, 14
- SEC: Kentucky Wildcats, 4
- P5 Flex 1: Ohio State Buckeyes, 14
- P5 Flex 2: Minnesota Golden Gophers, 7
- P5 Flex 3: BYU Cougars, 3
- American: UCF Knights, 7
- C-USA: Louisiana Tech Bulldogs, 16
- MAC: Liberty Flames, 2
- MWC: Air Force Falcons, 6
- Sun Belt: Coastal Carolina Chanticleers, 7
- G5 Flex 1: South Alabama Jaguars, 7
- G5 Flex 2: San Diego State Aztecs, 4
- Wild Card: UConn Huskies, 17
Lineup quality: 10/16 picks, 41/156 points (26.28% of total possible points)
Top Free Agents
Conference | Score | |
---|---|---|
Team | ||
Georgia State Panthers | Sun Belt | 28 |
Temple Owls | American | 26 |
Louisville Cardinals | ACC | 24 |
Kansas Jayhawks | Big 12 | 21 |
Ohio Bobcats | MAC | 21 |
Bowling Green Falcons | MAC | 4 |
UL Monroe Warhawks | Sun Belt | 1 |
Georgia Tech Yellow Jackets | ACC | 1 |
Nevada Wolf Pack | MWC | 0 |
Arkansas State Red Wolves | Sun Belt | 0 |
‘