Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 96-27-5 | 2252 (–) | 14 (–) |
| Jacob | 90-22-16 | 1737 (-515) | 6 (-8) |
| Zach | 93-29-6 | 2084 (-168) | 12 (-2) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Clemson Tigers | Final | 27 | 21 | 6 |
| Big 10 | Wisconsin Badgers | Final | 35 | 24 | 11 |
| Big 12 | Texas Longhorns | Final | 34 | 41 | -7 |
| Pac 12 | Oregon State Beavers | Final | 42 | 9 | 33 |
| SEC | Texas A&M Aggies | Final | 24 | 30 | -6 |
| P5 Flex 1 | Washington Huskies | Final | 28 | 21 | 7 |
| P5 Flex 2 | Notre Dame Fighting Irish | Final | 44 | 21 | 23 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 234 | 167 | 67 |
| American | Tulane Green Wave | Final | 38 | 28 | 10 |
| C-USA | Charlotte 49ers | Final | 15 | 34 | -19 |
| MAC | Central Michigan Chippewas | Final | 18 | 34 | -16 |
| MWC | Fresno State Bulldogs | Final | 41 | 9 | 32 |
| Sun Belt | Louisiana Ragin\’ Cajuns | Final | 38 | 18 | 20 |
| G5 Flex 1 | Houston Cougars | Final | 38 | 20 | 18 |
| G5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| G5 Subtotal | — | Not Started | 188 | 143 | 45 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 422 | 310 | 112 |
Best Lineup
- ACC: Clemson Tigers, 6
- Big 10: Wisconsin Badgers, 11
- Big 12: Notre Dame Fighting Irish, 23
- Pac 12: Oregon State Beavers, 33
- SEC: Pass, 0
- P5 Flex 1: Washington Huskies, 7
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Houston Cougars, 18
- C-USA: Marshall Thundering Herd, 14
- MAC: Buffalo Bulls, 7
- MWC: Fresno State Bulldogs, 32
- Sun Belt: Louisiana Ragin\’ Cajuns, 20
- G5 Flex 1: Tulane Green Wave, 10
- G5 Flex 2: Boise State Broncos, 5
- Wild Card: Troy Trojans, 4
Lineup quality: 12/16 picks, 112/190 points (58.95% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Miami Hurricanes | Final | 21 | 45 | -24 |
| Big 10 | Maryland Terrapins | Final | 31 | 24 | 7 |
| Big 12 | Baylor Bears | Final | 35 | 23 | 12 |
| Pac 12 | Oregon Ducks | Final | 45 | 30 | 15 |
| SEC | Tennessee Volunteers | Final | 65 | 24 | 41 |
| P5 Flex 1 | TCU Horned Frogs | Final | 38 | 28 | 10 |
| P5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 235 | 174 | 61 |
| American | Cincinnati Bearcats | Final | 29 | 27 | 2 |
| C-USA | UTSA Roadrunners | Final | 31 | 27 | 4 |
| MAC | Toledo Rockets | Final | 27 | 34 | -7 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Pass | Final | 0 | 0 | 0 |
| G5 Flex 1 | Florida Atlantic Owls | Final | 21 | 24 | -3 |
| G5 Flex 2 | Miami (OH) RedHawks | Final | 10 | 16 | -6 |
| G5 Subtotal | — | Not Started | 118 | 128 | -10 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 353 | 302 | 51 |
Best Lineup
- ACC: Duke Blue Devils, 24
- Big 10: Penn State Nittany Lions, 28
- Big 12: Baylor Bears, 12
- Pac 12: Oregon Ducks, 15
- SEC: Tennessee Volunteers, 41
- P5 Flex 1: TCU Horned Frogs, 10
- P5 Flex 2: Maryland Terrapins, 7
- P5 Flex 3: Pass, 0
- American: East Carolina Pirates, 21
- C-USA: UTSA Roadrunners, 4
- MAC: Pass, 0
- MWC: Pass, 0
- Sun Belt: Appalachian State Mountaineers, 25
- G5 Flex 1: Western Kentucky Hilltoppers, 3
- G5 Flex 2: Cincinnati Bearcats, 2
- Wild Card: Pass, 0
Lineup quality: 11/16 picks, 51/192 points (26.56% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 43 | 15 | 28 |
| Big 10 | Ohio State Buckeyes | Final | 54 | 10 | 44 |
| Big 12 | Texas Tech Red Raiders | Final | 48 | 10 | 38 |
| Pac 12 | Army Black Knights | Final | 48 | 24 | 24 |
| SEC | Alabama Crimson Tide | Final | 30 | 6 | 24 |
| P5 Flex 1 | BYU Cougars | Final | 14 | 41 | -27 |
| P5 Flex 2 | Oklahoma State Cowboys | Final | 41 | 34 | 7 |
| P5 Flex 3 | Missouri Tigers | Final | 17 | 14 | 3 |
| P5 Subtotal | — | Not Started | 295 | 154 | 141 |
| American | UCF Knights | Final | 13 | 34 | -21 |
| C-USA | Pass | Final | 0 | 0 | 0 |
| MAC | Kent State Golden Flashes | Final | 33 | 27 | 6 |
| MWC | Air Force Falcons | Final | 14 | 19 | -5 |
| Sun Belt | James Madison Dukes | Final | 12 | 26 | -14 |
| G5 Flex 1 | South Alabama Jaguars | Final | 6 | 10 | -4 |
| G5 Flex 2 | San Diego State Aztecs | Final | 23 | 7 | 16 |
| G5 Subtotal | — | Not Started | 101 | 123 | -22 |
| Wild Card | Pass | Final | 0 | 0 | 0 |
| Total | — | Not Started | 396 | 277 | 119 |
Best Lineup
- ACC: Wake Forest Demon Deacons, 28
- Big 10: Ohio State Buckeyes, 44
- Big 12: Texas Tech Red Raiders, 38
- Pac 12: Liberty Flames, 27
- SEC: LSU Tigers, 25
- P5 Flex 1: Alabama Crimson Tide, 24
- P5 Flex 2: Oklahoma State Cowboys, 7
- P5 Flex 3: Missouri Tigers, 3
- American: Tulsa Golden Hurricane, 11
- C-USA: Pass, 0
- MAC: Ohio Bobcats, 7
- MWC: San Diego State Aztecs, 16
- Sun Belt: Pass, 0
- G5 Flex 1: Kent State Golden Flashes, 6
- G5 Flex 2: Army Black Knights, 24
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 119/260 points (45.77% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| Florida International Panthers | C-USA | 19 |
| Bowling Green Falcons | MAC | 16 |
| Wyoming Cowboys | MWC | 14 |
| Louisville Cardinals | ACC | 14 |
| Virginia Cavaliers | ACC | 7 |
| Rutgers Scarlet Knights | Big 10 | 7 |
| South Carolina Gamecocks | SEC | 6 |
| Western Michigan Broncos | MAC | 6 |
| Southern Miss Golden Eagles | Sun Belt | 6 |
| Georgia Southern Eagles | Sun Belt | 5 |