‘
Scores and Max Scores
Standings after Week 4
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 52-10-2 | 1558 (-64) | 8 (–) |
Jacob | 48-11-5 | 1252 (-370) | 0 (-8) |
Zach | 57-7-0 | 1622 (–) | 8 (–) |
Bob
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | NC State Wolfpack | Final | 41 | 10 | 31 |
Big 10 | Michigan Wolverines | Final | 34 | 27 | 7 |
Big 12 | Oklahoma Sooners | Final | 34 | 41 | -7 |
Pac 12 | Utah Utes | Final | 34 | 13 | 21 |
SEC | Mississippi State Bulldogs | Final | 45 | 14 | 31 |
P5 Flex 1 | Florida State Seminoles | Final | 44 | 14 | 30 |
P5 Flex 2 | Louisville Cardinals | Final | 41 | 3 | 38 |
P5 Flex 3 | Ole Miss Rebels | Final | 35 | 27 | 8 |
P5 Subtotal | — | Not Started | 308 | 149 | 159 |
American | Houston Cougars | Final | 34 | 27 | 7 |
C-USA | Pass | Final | 0 | 0 | 0 |
MAC | Pass | Final | 0 | 0 | 0 |
MWC | Boise State Broncos | Final | 10 | 27 | -17 |
Sun Belt | Louisiana Ragin\’ Cajuns | Final | 17 | 21 | -4 |
G5 Flex 1 | Memphis Tigers | Final | 44 | 34 | 10 |
G5 Flex 2 | Tulane Green Wave | Final | 24 | 27 | -3 |
G5 Subtotal | — | Not Started | 129 | 136 | -7 |
Wild Card | North Carolina Tar Heels | Final | 56 | 24 | 32 |
Total | — | Not Started | 493 | 309 | 184 |
Best Lineup
- ACC: Louisville Cardinals, 38
- Big 10: Michigan Wolverines, 7
- Big 12: Notre Dame Fighting Irish, 13
- Pac 12: Utah Utes, 21
- SEC: Mississippi State Bulldogs, 31
- P5 Flex 1: NC State Wolfpack, 31
- P5 Flex 2: Florida State Seminoles, 30
- P5 Flex 3: Washington Huskies, 18
- American: Memphis Tigers, 10
- C-USA: Pass, 0
- MAC: Buffalo Bulls, 19
- MWC: Pass, 0
- Sun Belt: Pass, 0
- G5 Flex 1: Houston Cougars, 7
- G5 Flex 2: Pass, 0
- Wild Card: Ole Miss Rebels, 8
Lineup quality: 13/16 picks, 184/233 points (78.97% of total possible points)
Jacob
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | Miami Hurricanes | Final | 31 | 45 | -14 |
Big 10 | Penn State Nittany Lions | Final | 33 | 14 | 19 |
Big 12 | Baylor Bears | Final | 31 | 24 | 7 |
Pac 12 | USC Trojans | Final | 17 | 14 | 3 |
SEC | Georgia Bulldogs | Final | 39 | 22 | 17 |
P5 Flex 1 | Oregon Ducks | Final | 44 | 41 | 3 |
P5 Flex 2 | Tennessee Volunteers | Final | 38 | 33 | 5 |
P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
P5 Subtotal | — | Not Started | 233 | 193 | 40 |
American | Cincinnati Bearcats | Final | 45 | 24 | 21 |
C-USA | Western Kentucky Hilltoppers | Final | 73 | 0 | 73 |
MAC | Toledo Rockets | Final | 14 | 17 | -3 |
MWC | Utah State Aggies | Final | 24 | 34 | -10 |
Sun Belt | Appalachian State Mountaineers | Final | 28 | 32 | -4 |
G5 Flex 1 | Florida Atlantic Owls | Final | 43 | 13 | 30 |
G5 Flex 2 | East Carolina Pirates | Final | 20 | 23 | -3 |
G5 Subtotal | — | Not Started | 247 | 143 | 104 |
Wild Card | TCU Horned Frogs | Final | 42 | 34 | 8 |
Total | — | Not Started | 522 | 370 | 152 |
Best Lineup
- ACC: Pass, 0
- Big 10: Penn State Nittany Lions, 19
- Big 12: TCU Horned Frogs, 8
- Pac 12: USC Trojans, 3
- SEC: Georgia Bulldogs, 17
- P5 Flex 1: Baylor Bears, 7
- P5 Flex 2: Kansas State Wildcats, 7
- P5 Flex 3: Tennessee Volunteers, 5
- American: Cincinnati Bearcats, 21
- C-USA: Western Kentucky Hilltoppers, 73
- MAC: Miami (OH) RedHawks, 3
- MWC: Pass, 0
- Sun Belt: Pass, 0
- G5 Flex 1: UTSA Roadrunners, 28
- G5 Flex 2: UTEP Miners, 17
- Wild Card: Navy Midshipmen, 3
Lineup quality: 11/16 picks, 152/211 points (72.04% of total possible points)
Zach
Results
Team | Game Status | Score | Opponent Score | Margin | |
---|---|---|---|---|---|
Conference | |||||
ACC | Pittsburgh Panthers | Final | 45 | 24 | 21 |
Big 10 | Purdue Boilermakers | Final | 28 | 26 | 2 |
Big 12 | Liberty Flames | Final | 21 | 12 | 9 |
Pac 12 | UCLA Bruins | Final | 45 | 17 | 28 |
SEC | Alabama Crimson Tide | Final | 55 | 3 | 52 |
P5 Flex 1 | Kentucky Wildcats | Final | 31 | 23 | 8 |
P5 Flex 2 | LSU Tigers | Final | 38 | 0 | 38 |
P5 Flex 3 | Ohio State Buckeyes | Final | 52 | 21 | 31 |
P5 Subtotal | — | Not Started | 315 | 126 | 189 |
American | UCF Knights | Final | 27 | 10 | 17 |
C-USA | BYU Cougars | Final | 38 | 24 | 14 |
MAC | Ohio Bobcats | Final | 59 | 52 | 7 |
MWC | Air Force Falcons | Final | 48 | 20 | 28 |
Sun Belt | Texas State Bobcats | Final | 34 | 0 | 34 |
G5 Flex 1 | Colorado State Rams | Final | 10 | 41 | -31 |
G5 Flex 2 | South Alabama Jaguars | Final | 38 | 14 | 24 |
G5 Subtotal | — | Not Started | 254 | 161 | 93 |
Wild Card | Iowa Hawkeyes | Final | 27 | 10 | 17 |
Total | — | Not Started | 596 | 297 | 299 |
Best Lineup
- ACC: Pittsburgh Panthers, 21
- Big 10: Ohio State Buckeyes, 31
- Big 12: BYU Cougars, 14
- Pac 12: UCLA Bruins, 28
- SEC: Alabama Crimson Tide, 52
- P5 Flex 1: LSU Tigers, 38
- P5 Flex 2: South Carolina Gamecocks, 36
- P5 Flex 3: Minnesota Golden Gophers, 27
- American: UCF Knights, 17
- C-USA: Middle Tennessee Blue Raiders, 14
- MAC: Liberty Flames, 9
- MWC: Air Force Falcons, 28
- Sun Belt: Texas State Bobcats, 34
- G5 Flex 1: South Alabama Jaguars, 24
- G5 Flex 2: Coastal Carolina Chanticleers, 17
- Wild Card: Iowa Hawkeyes, 17
Lineup quality: 12/16 picks, 299/407 points (73.46% of total possible points)
Conference | Score | |
---|---|---|
Team | ||
Illinois Fighting Illini | Big 10 | 31 |
San José State Spartans | MWC | 28 |
Temple Owls | American | 28 |
West Virginia Mountaineers | Big 12 | 23 |
New Mexico State Aggies | Independent | 19 |
California Golden Bears | Pac 12 | 18 |
Georgia Southern Eagles | Sun Belt | 11 |
UNLV Rebels | MWC | 10 |
Troy Trojans | Sun Belt | 9 |
Kansas Jayhawks | Big 12 | 8 |
‘