Week 8 Summary
Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 109-15-4 | 2401 (–) | 17 (–) |
| Jacob | 86-23-19 | 1782 (-619) | 6 (-11) |
| Zach | 103-20-5 | 2214 (-187) | 9 (-8) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 20 | 28 | -8 |
| Big 10 | Michigan Wolverines | 49 | 0 | 49 |
| Big 12 | Oklahoma Sooners | 31 | 29 | 2 |
| Pac 12 | Oregon Ducks | 38 | 24 | 14 |
| SEC | LSU Tigers | 62 | 0 | 62 |
| P5 Flex 1 | UCLA Bruins | 42 | 7 | 35 |
| P5 Flex 2 | Iowa Hawkeyes | 10 | 12 | -2 |
| P5 Flex 3 | Nebraska Cornhuskers | 17 | 9 | 8 |
| P5 Subtotal | — | 269 | 109 | 160 |
| American | Tulane Green Wave | 35 | 28 | 7 |
| C-USA | Western Kentucky Hilltoppers | 17 | 20 | -3 |
| MAC | Ohio Bobcats | 20 | 17 | 3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
| G5 Flex 1 | Northern Illinois Huskies | 20 | 13 | 7 |
| G5 Flex 2 | Memphis Tigers | 45 | 21 | 24 |
| G5 Subtotal | — | 175 | 127 | 48 |
| Wild Card | James Madison Dukes | 20 | 9 | 11 |
| Total | — | 464 | 245 | 219 |
Best Lineup
- ACC: Wake Forest Demon Deacons, 4
- Big Ten: Michigan Wolverines, 49
- Big 12: Oklahoma State Cowboys, 14
- Pac 12: UCLA Bruins, 35
- SEC: LSU Tigers, 62
- P5 Flex 1: Oregon Ducks, 14
- P5 Flex 2: Wisconsin Badgers, 4
- P5 Flex 3: Oklahoma Sooners, 2
- American: Memphis Tigers, 24
- CUSA: Pass, 0
- MAC: Northern Illinois Huskies, 7
- MWC: Pass, 0
- Sun Belt: James Madison Dukes, 11
- G5 Flex 1: Georgia Southern Eagles, 10
- G5 Flex 2: Tulane Green Wave, 7
- Wild Card: Ohio Bobcats, 3
Lineup quality: 13/16 picks, 219/246 points (89.02% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 27 | 31 | -4 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | 31 | 24 | 7 |
| Pac 12 | USC Trojans | 32 | 34 | -2 |
| SEC | Tennessee Volunteers | 20 | 34 | -14 |
| P5 Flex 1 | West Virginia Mountaineers | 34 | 48 | -14 |
| P5 Flex 2 | Pass | 0 | 0 | 0 |
| P5 Flex 3 | Pass | 0 | 0 | 0 |
| P5 Subtotal | — | 144 | 171 | -27 |
| American | UTSA Roadrunners | 36 | 10 | 26 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Buffalo Bulls | 24 | 6 | 18 |
| MWC | San Diego State Aztecs | 0 | 6 | -6 |
| Sun Belt | South Alabama Jaguars | 55 | 3 | 52 |
| G5 Flex 1 | Central Michigan Chippewas | 17 | 24 | -7 |
| G5 Flex 2 | UNLV Rebels | 25 | 23 | 2 |
| G5 Subtotal | — | 157 | 72 | 85 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 301 | 243 | 58 |
Best Lineup
- ACC: Miami Hurricanes, 8
- Big Ten: Minnesota Golden Gophers, 2
- Big 12: Texas Longhorns, 7
- Pac 12: Pass, 0
- SEC: Mississippi State Bulldogs, 4
- P5 Flex 1: Baylor Bears, 3
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 26
- CUSA: New Mexico State Aggies, 21
- MAC: Buffalo Bulls, 18
- MWC: UNLV Rebels, 2
- Sun Belt: South Alabama Jaguars, 52
- G5 Flex 1: Coastal Carolina Chanticleers, 10
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Lineup quality: 10/16 picks, 58/153 points (37.91% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 38 | 20 | 18 |
| Big 10 | Ohio State Buckeyes | 20 | 12 | 8 |
| Big 12 | Kansas State Wildcats | 41 | 3 | 38 |
| Pac 12 | Washington Huskies | 15 | 7 | 8 |
| SEC | Alabama Crimson Tide | 34 | 20 | 14 |
| P5 Flex 1 | Ole Miss Rebels | 28 | 21 | 7 |
| P5 Flex 2 | Georgia Tech Yellow Jackets | 23 | 38 | -15 |
| P5 Flex 3 | Missouri Tigers | 34 | 12 | 22 |
| P5 Subtotal | — | 233 | 133 | 100 |
| American | SMU Mustangs | 55 | 0 | 55 |
| C-USA | Liberty Flames | 42 | 35 | 7 |
| MAC | Toledo Rockets | 21 | 17 | 4 |
| MWC | Air Force Falcons | 17 | 6 | 11 |
| Sun Belt | Coastal Carolina Chanticleers | 27 | 17 | 10 |
| G5 Flex 1 | Appalachian State Mountaineers | 21 | 28 | -7 |
| G5 Flex 2 | Bowling Green Falcons | 41 | 14 | 27 |
| G5 Subtotal | — | 224 | 117 | 107 |
| Wild Card | Rutgers Scarlet Knights | 31 | 14 | 17 |
| Total | — | 488 | 264 | 224 |
Best Lineup
- ACC: Florida State Seminoles, 18
- Big Ten: Ohio State Buckeyes, 8
- Big 12: Kansas State Wildcats, 38
- Pac 12: Washington Huskies, 8
- SEC: Missouri Tigers, 22
- P5 Flex 1: Boston College Eagles, 15
- P5 Flex 2: Alabama Crimson Tide, 14
- P5 Flex 3: Ole Miss Rebels, 7
- American: SMU Mustangs, 55
- CUSA: Liberty Flames, 7
- MAC: Toledo Rockets, 4
- MWC: San Jos State Spartans, 21
- Sun Belt: Pass, 0
- G5 Flex 1: Rice Owls, 32
- G5 Flex 2: Air Force Falcons, 11
- Wild Card: Jacksonville State Gamecocks, 3
Lineup quality: 11/16 picks, 224/263 points (85.17% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 4
- Big Ten: Rutgers Scarlet Knights, 17
- Big 12: BYU Cougars, 13
- Pac 12: Pass, 0
- SEC: Pass, 0
- P5 Flex 1: Nebraska Cornhuskers, 8
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Charlotte 49ers, 3
- CUSA: Florida International Panthers, 6
- MAC: Bowling Green Falcons, 27
- MWC: New Mexico Lobos, 21
- Sun Belt: Old Dominion Monarchs, 7
- G5 Flex 1: Ball State Cardinals, 7
- G5 Flex 2: Nevada Wolf Pack, 6
- Wild Card: South Florida Bulls, 3
Total points: 122
Max
Best Lineup
- ACC: Florida State Seminoles, 18
- Big Ten: Michigan Wolverines, 49
- Big 12: Kansas State Wildcats, 38
- Pac 12: UCLA Bruins, 35
- SEC: LSU Tigers, 62
- P5 Flex 1: Missouri Tigers, 22
- P5 Flex 2: Rutgers Scarlet Knights, 17
- P5 Flex 3: Boston College Eagles, 15
- American: SMU Mustangs, 55
- CUSA: New Mexico State Aggies, 21
- MAC: Bowling Green Falcons, 27
- MWC: San Jos State Spartans, 21
- Sun Belt: South Alabama Jaguars, 52
- G5 Flex 1: Rice Owls, 32
- G5 Flex 2: UTSA Roadrunners, 26
- Wild Card: Memphis Tigers, 24
Total points: 514
Week 8 Status 2023
Bob
Jacob
Zach
Week 7 Results 2023
Scores and Max Scores
Standings after Week 7
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 97-12-3 | 2182 (–) | 16 (–) |
| Jacob | 81-17-14 | 1724 (-458) | 6 (-10) |
| Zach | 89-18-5 | 1990 (-192) | 6 (-10) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Pass | 0 | 0 | 0 |
| Big 10 | Michigan Wolverines | 52 | 7 | 45 |
| Big 12 | TCU Horned Frogs | 44 | 11 | 33 |
| Pac 12 | Utah Utes | 34 | 14 | 20 |
| SEC | LSU Tigers | 48 | 18 | 30 |
| P5 Flex 1 | Kentucky Wildcats | 21 | 38 | -17 |
| P5 Flex 2 | Wisconsin Badgers | 6 | 15 | -9 |
| P5 Flex 3 | Cincinnati Bearcats | 10 | 30 | -20 |
| P5 Subtotal | — | 215 | 133 | 82 |
| American | Tulane Green Wave | 31 | 21 | 10 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Eastern Michigan Eagles | 28 | 14 | 14 |
| MWC | Boise State Broncos | 30 | 31 | -1 |
| Sun Belt | Troy Trojans | 19 | 0 | 19 |
| G5 Flex 1 | James Madison Dukes | 41 | 13 | 28 |
| G5 Flex 2 | Ohio Bobcats | 13 | 23 | -10 |
| G5 Subtotal | — | 162 | 102 | 60 |
| Wild Card | Notre Dame Fighting Irish | 48 | 20 | 28 |
| Total | — | 425 | 255 | 170 |
Best Lineup
- ACC: Pittsburgh Panthers, 17
- Big Ten: Michigan Wolverines, 45
- Big 12: TCU Horned Frogs, 33
- Pac 12: Utah Utes, 20
- SEC: LSU Tigers, 30
- P5 Flex 1: Iowa Hawkeyes, 9
- P5 Flex 2: Oklahoma State Cowboys, 7
- P5 Flex 3: Pass, 0
- American: Tulane Green Wave, 10
- CUSA: Notre Dame Fighting Irish, 28
- MAC: Eastern Michigan Eagles, 14
- MWC: Pass, 0
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Troy Trojans, 19
- G5 Flex 2: Northern Illinois Huskies, 10
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 170/270 points (62.96% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 41 | 31 | 10 |
| Big 10 | Penn State Nittany Lions | 63 | 0 | 63 |
| Big 12 | Texas Tech Red Raiders | 21 | 38 | -17 |
| Pac 12 | Oregon State Beavers | 36 | 24 | 12 |
| SEC | Georgia Bulldogs | 37 | 20 | 17 |
| P5 Flex 1 | Illinois Fighting Illini | 27 | 24 | 3 |
| P5 Flex 2 | Pass | 0 | 0 | 0 |
| P5 Flex 3 | Pass | 0 | 0 | 0 |
| P5 Subtotal | — | 225 | 137 | 88 |
| American | UTSA Roadrunners | 41 | 20 | 21 |
| C-USA | New Mexico State Aggies | 27 | 13 | 14 |
| MAC | Central Michigan Chippewas | 17 | 10 | 7 |
| MWC | UNLV Rebels | 45 | 27 | 18 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Miami (OH) RedHawks | 34 | 21 | 13 |
| G5 Flex 2 | Buffalo Bulls | 14 | 24 | -10 |
| G5 Subtotal | — | 178 | 115 | 63 |
| Wild Card | San Diego State Aztecs | 41 | 34 | 7 |
| Total | — | 444 | 286 | 158 |
Best Lineup
- ACC: Duke Blue Devils, 21
- Big Ten: Penn State Nittany Lions, 63
- Big 12: Pass, 0
- Pac 12: Arizona Wildcats, 38
- SEC: Georgia Bulldogs, 17
- P5 Flex 1: Oregon State Beavers, 12
- P5 Flex 2: North Carolina Tar Heels, 10
- P5 Flex 3: Tennessee Volunteers, 7
- American: Florida Atlantic Owls, 42
- CUSA: New Mexico State Aggies, 14
- MAC: Miami (OH) RedHawks, 13
- MWC: UNLV Rebels, 18
- Sun Belt: Coastal Carolina Chanticleers, 3
- G5 Flex 1: UTSA Roadrunners, 21
- G5 Flex 2: UTEP Miners, 13
- Wild Card: Middle Tennessee Blue Raiders, 8
Lineup quality: 9/16 picks, 158/300 points (52.67% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 41 | 3 | 38 |
| Big 10 | Ohio State Buckeyes | 41 | 7 | 34 |
| Big 12 | Kansas Jayhawks | 32 | 39 | -7 |
| Pac 12 | Colorado Buffaloes | 43 | 46 | -3 |
| SEC | Alabama Crimson Tide | 24 | 21 | 3 |
| P5 Flex 1 | Maryland Terrapins | 24 | 27 | -3 |
| P5 Flex 2 | Louisville Cardinals | 21 | 38 | -17 |
| P5 Flex 3 | Washington State Cougars | 6 | 44 | -38 |
| P5 Subtotal | — | 232 | 225 | 7 |
| American | SMU Mustangs | 31 | 10 | 21 |
| C-USA | Liberty Flames | 31 | 13 | 18 |
| MAC | Toledo Rockets | 13 | 6 | 7 |
| MWC | Air Force Falcons | 34 | 27 | 7 |
| Sun Belt | Texas State Bobcats | 21 | 20 | 1 |
| G5 Flex 1 | San Jos State Spartans | 52 | 24 | 28 |
| G5 Flex 2 | North Texas Mean Green | 45 | 14 | 31 |
| G5 Subtotal | — | 227 | 114 | 113 |
| Wild Card | South Carolina Gamecocks | 39 | 41 | -2 |
| Total | — | 498 | 380 | 118 |
Best Lineup
- ACC: Florida State Seminoles, 38
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Kansas State Wildcats, 17
- Pac 12: Washington Huskies, 3
- SEC: Missouri Tigers, 17
- P5 Flex 1: Alabama Crimson Tide, 3
- P5 Flex 2: Florida Gators, 2
- P5 Flex 3: Pass, 0
- American: North Texas Mean Green, 31
- CUSA: Liberty Flames, 18
- MAC: Toledo Rockets, 7
- MWC: San Jos State Spartans, 28
- Sun Belt: Texas State Bobcats, 1
- G5 Flex 1: SMU Mustangs, 21
- G5 Flex 2: Navy Midshipmen, 14
- Wild Card: Air Force Falcons, 7
Lineup quality: 10/16 picks, 118/241 points (48.96% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 17
- Big Ten: Rutgers Scarlet Knights, 3
- Big 12: Iowa State Cyclones, 20
- Pac 12: Stanford Cardinal, 3
- SEC: Pass, 0
- P5 Flex 1: Houston Cougars, 2
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: Pass, 0
- CUSA: Pass, 0
- MAC: Bowling Green Falcons, 10
- MWC: Colorado State Rams, 1
- Sun Belt: Georgia State Panthers, 17
- G5 Flex 1: Pass, 0
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Total points: 73
Max
Best Lineup
- ACC: Florida State Seminoles, 38
- Big Ten: Penn State Nittany Lions, 63
- Big 12: TCU Horned Frogs, 33
- Pac 12: Arizona Wildcats, 38
- SEC: LSU Tigers, 30
- P5 Flex 1: Michigan Wolverines, 45
- P5 Flex 2: Ohio State Buckeyes, 34
- P5 Flex 3: Duke Blue Devils, 21
- American: Florida Atlantic Owls, 42
- CUSA: Pass, 0
- MAC: Notre Dame Fighting Irish, 28
- MWC: San Jos State Spartans, 28
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: North Texas Mean Green, 31
- G5 Flex 2: SMU Mustangs, 21
- Wild Card: UTSA Roadrunners, 21
Total points: 501
Week 7 Status 2023
Bob
Jacob
Zach
2023 Week 6 Results
Scores and Max Scores
Standings after Week 6
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 88-7-1 | 2012 (–) | 13 (–) |
| Jacob | 70-15-11 | 1566 (-446) | 5 (-8) |
| Zach | 80-11-5 | 1872 (-140) | 6 (-7) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 17 | 12 | 5 |
| Big 10 | Michigan Wolverines | 52 | 10 | 42 |
| Big 12 | TCU Horned Frogs | 14 | 27 | -13 |
| Pac 12 | UCLA Bruins | 25 | 17 | 8 |
| SEC | LSU Tigers | 49 | 39 | 10 |
| P5 Flex 1 | NC State Wolfpack | 48 | 41 | 7 |
| P5 Flex 2 | Wisconsin Badgers | 24 | 13 | 11 |
| P5 Flex 3 | Iowa Hawkeyes | 20 | 14 | 6 |
| P5 Subtotal | — | 249 | 173 | 76 |
| American | Notre Dame Fighting Irish | 20 | 33 | -13 |
| C-USA | Western Kentucky Hilltoppers | 35 | 28 | 7 |
| MAC | Ohio Bobcats | 42 | 17 | 25 |
| MWC | Boise State Broncos | 35 | 27 | 8 |
| Sun Belt | Troy Trojans | 37 | 3 | 34 |
| G5 Flex 1 | Northern Illinois Huskies | 55 | 14 | 41 |
| G5 Flex 2 | Eastern Michigan Eagles | 24 | 10 | 14 |
| G5 Subtotal | — | 248 | 132 | 116 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 497 | 305 | 192 |
Best Lineup
- ACC: NC State Wolfpack, 7
- Big Ten: Michigan Wolverines, 42
- Big 12: Oklahoma State Cowboys, 8
- Pac 12: UCLA Bruins, 8
- SEC: LSU Tigers, 10
- P5 Flex 1: Wisconsin Badgers, 11
- P5 Flex 2: Iowa Hawkeyes, 6
- P5 Flex 3: Clemson Tigers, 5
- American: Pass, 0
- CUSA: Western Kentucky Hilltoppers, 7
- MAC: Northern Illinois Huskies, 41
- MWC: Boise State Broncos, 8
- Sun Belt: Troy Trojans, 34
- G5 Flex 1: Ohio Bobcats, 25
- G5 Flex 2: Eastern Michigan Eagles, 14
- Wild Card: Wyoming Cowboys, 5
Lineup quality: 14/16 picks, 192/231 points (83.12% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Miami Hurricanes | 20 | 23 | -3 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | 30 | 34 | -4 |
| Pac 12 | USC Trojans | 43 | 41 | 2 |
| SEC | Georgia Bulldogs | 51 | 13 | 38 |
| P5 Flex 1 | Oregon State Beavers | 52 | 40 | 12 |
| P5 Flex 2 | North Carolina Tar Heels | 40 | 7 | 33 |
| P5 Flex 3 | Mississippi State Bulldogs | 41 | 28 | 13 |
| P5 Subtotal | — | 277 | 186 | 91 |
| American | UTSA Roadrunners | 49 | 34 | 15 |
| C-USA | New Mexico State Aggies (week 0) | 30 | 41 | -11 |
| MAC | Miami (OH) RedHawks | 27 | 0 | 27 |
| MWC | Fresno State Bulldogs | 19 | 24 | -5 |
| Sun Belt | South Alabama Jaguars | 55 | 7 | 48 |
| G5 Flex 1 | Central Michigan Chippewas | 13 | 37 | -24 |
| G5 Flex 2 | San Diego State Aztecs (week 0) | 20 | 13 | 7 |
| G5 Subtotal | — | 213 | 156 | 57 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 490 | 342 | 148 |
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Pass, 0
- Big 12: Texas Tech Red Raiders, 25
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Mississippi State Bulldogs, 13
- P5 Flex 2: USC Trojans, 2
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 15
- CUSA: New Mexico State Aggies, 17
- MAC: Miami (OH) RedHawks, 27
- MWC: Pass, 0
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Buffalo Bulls, 24
- G5 Flex 2: Florida Atlantic Owls, 3
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 148/257 points (57.59% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 39 | 17 | 22 |
| Big 10 | Ohio State Buckeyes | 37 | 17 | 20 |
| Big 12 | Kansas State Wildcats | 21 | 29 | -8 |
| Pac 12 | Colorado Buffaloes | 27 | 24 | 3 |
| SEC | Ole Miss Rebels | 27 | 20 | 7 |
| P5 Flex 1 | Kansas Jayhawks | 51 | 22 | 29 |
| P5 Flex 2 | Alabama Crimson Tide | 26 | 20 | 6 |
| P5 Flex 3 | Florida Gators | 38 | 14 | 24 |
| P5 Subtotal | — | 266 | 163 | 103 |
| American | Rice Owls | 31 | 38 | -7 |
| C-USA | Liberty Flames | 21 | 16 | 5 |
| MAC | Toledo Rockets | 41 | 24 | 17 |
| MWC | Army Black Knights | 24 | 27 | -3 |
| Sun Belt | Texas State Bobcats | 30 | 34 | -4 |
| G5 Flex 1 | Navy Midshipmen | 27 | 24 | 3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 174 | 163 | 11 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 440 | 326 | 114 |
Best Lineup
- ACC: Florida State Seminoles, 22
- Big Ten: Ohio State Buckeyes, 20
- Big 12: Kansas Jayhawks, 29
- Pac 12: Colorado Buffaloes, 3
- SEC: Florida Gators, 24
- P5 Flex 1: Louisville Cardinals, 13
- P5 Flex 2: Ole Miss Rebels, 7
- P5 Flex 3: Alabama Crimson Tide, 6
- American: Navy Midshipmen, 3
- CUSA: Jacksonville State Gamecocks, 15
- MAC: Toledo Rockets, 17
- MWC: UConn Huskies, 7
- Sun Belt: Pass, 0
- G5 Flex 1: Liberty Flames, 5
- G5 Flex 2: Pass, 0
- Wild Card: Boston College Eagles, 3
Lineup quality: 12/16 picks, 114/174 points (65.52% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 14
- Big Ten: Nebraska Cornhuskers, 13
- Big 12: Iowa State Cyclones, 13
- Pac 12: Pass, 0
- SEC: Pass, 0
- P5 Flex 1: Northwestern Wildcats, 3
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 21
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Utah State Aggies, 20
- Sun Belt: Louisiana Ragin’ Cajuns, 4
- G5 Flex 1: Old Dominion Monarchs, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Total points: 92
Max
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Michigan Wolverines, 42
- Big 12: Kansas Jayhawks, 29
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Texas Tech Red Raiders, 25
- P5 Flex 2: Florida Gators, 24
- P5 Flex 3: Florida State Seminoles, 22
- American: UAB Blazers, 21
- CUSA: New Mexico State Aggies, 17
- MAC: Northern Illinois Huskies, 41
- MWC: Utah State Aggies, 20
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Troy Trojans, 34
- G5 Flex 2: Miami (OH) RedHawks, 27
- Wild Card: Ohio Bobcats, 25
Total points: 458
Week 6 Status 2023
Bob
Jacob
In addition to +7 from San Diego State week 0 and -11 from New Mexico State week 0.
Zach
2023 Week 5 Results
Scores and Max Scores
Standings after Week 5
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 75-5-0 | 1820 (–) | 10 (–) |
| Jacob | 61-10-9 | 1418 (-402) | 4 (-6) |
| Zach | 70-7-3 | 1758 (-62) | 6 (-4) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 31 | 14 | 17 |
| Big 10 | Michigan Wolverines | 45 | 7 | 38 |
| Big 12 | Oklahoma Sooners | 50 | 20 | 30 |
| Pac 12 | Oregon Ducks | 42 | 6 | 36 |
| SEC | Texas A&M Aggies | 34 | 22 | 12 |
| P5 Flex 1 | TCU Horned Frogs | 21 | 24 | -3 |
| P5 Flex 2 | UCF Knights | 35 | 36 | -1 |
| P5 Flex 3 | Iowa Hawkeyes | 26 | 16 | 10 |
| P5 Subtotal | — | 284 | 145 | 139 |
| American | Tulane Green Wave | 35 | 23 | 12 |
| C-USA | Western Kentucky Hilltoppers | 31 | 10 | 21 |
| MAC | Notre Dame Fighting Irish (week 0) | 42 | 3 | 39 |
| MWC | Wyoming Cowboys | 35 | 26 | 9 |
| Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
| G5 Flex 1 | James Madison Dukes | 31 | 23 | 8 |
| G5 Flex 2 | Memphis Tigers | 35 | 32 | 3 |
| G5 Subtotal | — | 247 | 145 | 102 |
| Wild Card | Notre Dame Fighting Irish | 21 | 14 | 7 |
| Total | — | 552 | 304 | 248 |
Best Lineup
- ACC: Clemson Tigers, 17
- Big Ten: Michigan Wolverines, 38
- Big 12: Oklahoma Sooners, 30
- Pac 12: Oregon Ducks, 36
- SEC: Kentucky Wildcats, 19
- P5 Flex 1: Texas A&M Aggies, 12
- P5 Flex 2: Iowa Hawkeyes, 10
- P5 Flex 3: Pass, 0
- American: Tulane Green Wave, 12
- CUSA: Western Kentucky Hilltoppers, 21
- MAC: Notre Dame Fighting Irish, 7
- MWC: Wyoming Cowboys, 9
- Sun Belt: Troy Trojans, 21
- G5 Flex 1: Louisiana Tech Bulldogs, 14
- G5 Flex 2: Georgia Southern Eagles, 10
- Wild Card: James Madison Dukes, 8
Lineup quality: 12/16 picks, 248/264 points (93.94% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Pass | 0 | 0 | 0 |
| Big 10 | Penn State Nittany Lions | 41 | 13 | 28 |
| Big 12 | Texas Longhorns | 40 | 14 | 26 |
| Pac 12 | USC Trojans | 48 | 41 | 7 |
| SEC | Georgia Bulldogs | 27 | 20 | 7 |
| P5 Flex 1 | Texas Tech Red Raiders | 49 | 28 | 21 |
| P5 Flex 2 | Minnesota Golden Gophers | 35 | 24 | 11 |
| P5 Flex 3 | Tennessee Volunteers | 41 | 20 | 21 |
| P5 Subtotal | — | 281 | 160 | 121 |
| American | Pass | 0 | 0 | 0 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Miami (OH) RedHawks | 23 | 3 | 20 |
| MWC | Fresno State Bulldogs | 27 | 9 | 18 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | UNLV Rebels | 44 | 20 | 24 |
| G5 Flex 2 | Central Michigan Chippewas | 26 | 23 | 3 |
| G5 Subtotal | — | 120 | 55 | 65 |
| Wild Card | USC Trojans (week 0) | 56 | 28 | 28 |
| Total | — | 457 | 243 | 214 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 28
- Big 12: Texas Longhorns, 26
- Pac 12: Oregon State Beavers, 14
- SEC: Tennessee Volunteers, 21
- P5 Flex 1: Texas Tech Red Raiders, 21
- P5 Flex 2: Minnesota Golden Gophers, 11
- P5 Flex 3: USC Trojans, 7
- American: Pass, 0
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 20
- MWC: UNLV Rebels, 24
- Sun Belt: Pass, 0
- G5 Flex 1: Fresno State Bulldogs, 18
- G5 Flex 2: Buffalo Bulls, 3
- Wild Card: Georgia Bulldogs, 7
Lineup quality: 14/16 picks, 214/200 points (107.00% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Georgia Tech Yellow Jackets | 27 | 38 | -11 |
| Big 10 | Maryland Terrapins | 44 | 17 | 27 |
| Big 12 | Pass | 0 | 0 | 0 |
| Pac 12 | Washington Huskies | 31 | 24 | 7 |
| SEC | Alabama Crimson Tide | 40 | 17 | 23 |
| P5 Flex 1 | Boston College Eagles | 27 | 24 | 3 |
| P5 Flex 2 | California Golden Bears | 24 | 21 | 3 |
| P5 Flex 3 | Missouri Tigers | 38 | 21 | 17 |
| P5 Subtotal | — | 231 | 162 | 69 |
| American | SMU Mustangs | 34 | 16 | 18 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Toledo Rockets | 35 | 33 | 2 |
| MWC | Air Force Falcons | 49 | 10 | 39 |
| Sun Belt | Appalachian State Mountaineers | 41 | 40 | 1 |
| G5 Flex 1 | Utah State Aggies | 34 | 33 | 1 |
| G5 Flex 2 | Marshall Thundering Herd | 41 | 35 | 6 |
| G5 Subtotal | — | 234 | 167 | 67 |
| Wild Card | Texas State Bobcats | 50 | 36 | 14 |
| Total | — | 515 | 365 | 150 |
