Scores and Max Scores
Standings after Week 13
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 151-45-12 | 2890 (–) | 16 (-2) |
| Jacob | 133-29-46 | 2708 (-182) | 18 (–) |
| Zach | 137-46-25 | 2603 (-287) | 18 (–) |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 151-45-12 | 2890 (–) | 16 (-2) |
| Jacob | 133-29-46 | 2708 (-182) | 18 (–) |
| Zach | 137-46-25 | 2603 (-287) | 18 (–) |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 130-36-10 | 2541 (–) | 13 (-4) |
| Jacob | 107-28-41 | 2245 (-296) | 14 (-3) |
| Zach | 119-35-22 | 2373 (-168) | 17 (–) |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 111-27-6 | 2144(-9) | 10 (-6) |
| Jacob | 88-24-32 | 1898(–255) | 10 (-6) |
| Zach | 103-26-15 | 2153(–) | 16(–) |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 88-18-7 | 1817(-65) | 7 (-5) |
| Jacob | 69-19-24 | 1724(-158) | 9 (-3) |
| Zach |
84-18-10 |
1882(–) | 12 (–) |