Week 1 Recap
Scores and Max Scores
Standings after Week 1
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 15-0 | 474 (–) | 3 (–) |
| Jacob | 11-4-1 | 257 (-217) | 0 (-3) |
| Zach | 15-1 | 425 (-49) | 1 (-2) |
Bob
Results
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Clemson Tigers | Not Started | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | Final | 52 | 10 | 42 |
| Big 10 | Wisconsin Badgers | Final | 38 | 0 | 38 |
| Pac 12 | Washington Huskies | Final | 45 | 20 | 25 |
| SEC | Texas A&M Aggies | Final | 31 | 0 | 31 |
| P5 Flex 1 | Michigan Wolverines | Final | 51 | 7 | 44 |
| P5 Flex 2 | Michigan State Spartans | Final | 35 | 13 | 22 |
| P5 Flex 3 | Ole Miss Rebels | Final | 28 | 10 | 18 |
| P5 Subtotal | — | — | 280 | 60 | 220 |
| American | Tulane Green Wave | Final | 42 | 10 | 32 |
| C-USA | UAB Blazers | Final | 59 | 0 | 59 |
| MAC | Northern Illinois Huskies | Final | 34 | 27 | 7 |
| MWC | Fresno State Bulldogs | Final | 35 | 7 | 28 |
| Sun Belt | Marshall Thundering Herd | Final | 55 | 3 | 52 |
| G5 Flex 1 | Houston Cougars | Final | 37 | 35 | 2 |
| G5 Flex 2 | Louisiana Ragin’ Cajuns | Final | 24 | 7 | 17 |
| G5 Subtotal | — | — | 286 | 89 | 197 |
| Wild Card | Mississippi State Bulldogs | Final | 49 | 23 | 26 |
| Total | — | — | 615 | 172 | 443 |
Best Lineup
- ACC: Clemson, TBD
- Big 10: Michigan, 44
- Big 12: Texas, 42
- Pac 12: Washington, 25
- SEC: Texas A&M, 31
- P5 Flex 1: Wisconsin, 38
- P5 Flex 2: Oklahoma, 32
- P5 Flex 3: Mississippi State, 26
- American: Tulane, 32
- C-USA: UAB, 59
- MAC: Northern Illinois, 7
- MWC:Fresno State, 28
- Sun Belt: Louisiana, 17
- G5 Flex 1: Marshall, 52
- G5 Flex 2: Houston,2
- Wild Card: Michigan State, 22
- Total: 457
- ACC: Miami, 57
- Big 10: Maryland, 21
- Big 12: Baylor, 59
- Pac 12: USC, 52
- SEC: Tennessee, 59
- P5 Flex 1: Georgia, 46
- P5 Flex 2: Kansas State, 34
- P5 Flex 3: TCU, 25
- American: SMU
- C-USA: Western Kentucky, 32
- MAC: Toledo, 37
- MWC: (Week 0) Utah State, 11
- Sun Belt: Arkansas State, 55
- G5 Flex 1: Pass
- G5 Flex 2: Pass
- Wild Card: Nebraska, 21
- Total: 537
- ACC: Wake Forest, 46
- Big 10: Minnesota, 38
- Big 12: Iowa State, 32
- Pac 12: Arizona State, 37
- SEC: Alabama, 55
- P5 Flex 1: UCLA, 28
- P5 Flex 2: Auburn, 24
- P5 Flex 3: Kentucky, 24
- American: UCF, 56
- C-USA: BYU, 29
- MAC: Eastern Michigan, 8
- MWC: Air Force, 31
- Sun Belt: James Madison, 37
- G5 Flex 1: Nevada, 24
- G5 Flex 2: Coastal Carolina, 10
- Wild Card: South Carolina, 21
- Total: 480
Lineup Quality: 14/15 picks, 443/457 points (96.9% of total possible points)
Jacob
Results
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Miami Hurricanes | Final | 70 | 13 | 57 |
| Big 12 | Baylor Bears | Final | 69 | 10 | 59 |
| Big 10 | Nebraska Cornhuskers | Final | 38 | 17 | 21 |
| Pac 12 | USC Trojans | Final | 66 | 14 | 52 |
| SEC | Tennessee Volunteers | Final | 59 | 10 | 49 |
| P5 Flex 1 | Washington State Cougars | Final | 24 | 17 | 7 |
| P5 Flex 2 | Boston College Eagles | Final | 21 | 22 | -1 |
| P5 Flex 3 | Virginia Cavaliers | Final | 34 | 17 | 17 |
| P5 Subtotal | — | — | 381 | 120 | 261 |
| American | SMU Mustangs | Final | 48 | 10 | 38 |
| C-USA | Western Kentucky Hilltoppers | Final | 49 | 17 | 32 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Utah State Aggies | Final | 31 | 20 | 11 |
| Sun Belt | Arkansas State Red Wolves | Final | 58 | 3 | 55 |
| G5 Flex 1 | Navy Midshipmen | Final | 7 | 14 | -7 |
| G5 Flex 2 | Florida Atlantic Owls | Final | 38 | 41 | -3 |
| G5 Subtotal | — | — | 200 | 140 | 126 |
| Wild Card | Appalachian State Mountaineers | Final | 61 | 63 | -2 |
| Total | — | — | 642 | 323 | 385 |
Best Lineup
Lineup Quality: 9/16 picks, 385/537 points (71.7% of total possible points)
Zach
Results
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Wake Forest Demon Deacons | Final | 44 | 10 | 34 |
| Big 12 | Oklahoma State Cowboys | Final | 58 | 44 | 14 |
| Big 10 | Minnesota Golden Gophers | Final | 38 | 0 | 38 |
| Pac 12 | Arizona State Sun Devils | Final | 40 | 3 | 37 |
| SEC | Alabama Crimson Tide | Final | 55 | 0 | 55 |
| P5 Flex 1 | Iowa State Cyclones | Final | 42 | 10 | 32 |
| P5 Flex 2 | UCLA Bruins | Final | 45 | 17 | 28 |
| P5 Flex 3 | Auburn Tigers | Final | 42 | 16 | 26 |
| P5 Subtotal | — | — | 364 | 100 | 264 |
| American | UCF Knights | Final | 56 | 10 | 46 |
| C-USA | BYU Cougars | Final | 50 | 21 | 29 |
| MAC | Eastern Michigan Eagles | Final | 42 | 34 | 8 |
| MWC | San José State Spartans | Final | 21 | 17 | 4 |
| Sun Belt | James Madison Dukes | Final | 44 | 7 | 37 |
| G5 Flex 1 | Air Force Falcons | Final | 48 | 17 | 31 |
| G5 Flex 2 | San Diego State Aztecs | Final | 20 | 38 | -18 |
| G5 Subtotal | — | — | 281 | 144 | 137 |
| Wild Card | Kentucky Wildcats | Final | 37 | 13 | 24 |
| Total | — | — | 682 | 257 | 425 |
Best Lineup
Lineup Quality: 13/16 picks, 425/480 points (88.5% of total possible points)
Week O Games to be played
Western Kentucky, 27 (Jacob)
Utah State, 11 (Jacob)
Florida State, 40 (Bob)
Florida Atlantic, 30 (Jacob)
UNC, 32 (Jacob)
UNT, 18 (Bob)
Nevada, 11 (Zach)
Week 1 Status
Here are the live updates for week 1
Graph of Scores
Bob
Jacob
Zach
Draft Results
CFB Schedule Megasheet
2022 College Football Schedules
The frame below contains a big spreadsheet of who plays whom, every week of the year. Teams are sorted by conference with the P5 conferences (ACC, Big 10, Big 12, Pac 12, SEC) first.
Unfortunately I didn’t take into account neutral site games which appears the same as home games on ESPN’s website. I didn’t do any checks to identify neutral site games (i.e., no checks that Team 1 vs Team 2 corresponded to Team 2 @ Team 1 or Team 2 vs Team 1). If you see an entry starting with “@”, the team that the row belongs to is away at the team in the cell, and if it starts with “vs” the team the row belongs to is hosting the team in the cell.
You can download a local copy in the toolbar of the frame where you view the spreadsheet by clicking the left-hand button in the group of 3 at the right side of the frame, or you can view it bigger by clicking the far right button.
Rosters
Roster Spreadsheet
Final rosters from 2021:
Each player will protect 3 teams.
Welcome to my site
I wanted a site to showcase my interests, and here it is! If you want to give me money for endorsements, I am the former Raiders fullback. Send me a message, and I’ll send you my Paypal. If you aren’t here to give me money, I’m a guy who likes sports, computers, and biology. The first use for this site is the fantasy college football “league” I made up to do with my brother and dad. For you two, all the info you need for the league set up is found on the links above.
If anyone finds this organically, I welcome other people to try it out with their friends and family, let me know what tweaks you make, how it works, etc so I can improve our version!