Bob
Plus 5 points in C-USA for Week 0 La Tech
Plus 5 points in C-USA for Week 0 La Tech
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 46-2-0 | 1363 (–) | 7 (–) |
| Jacob | 37-7-4 | 863 (-500) | 0 (-7) |
| Zach | 45-3-0 | 1358 (-5) | 5 (-2) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | NC State Wolfpack | 45 | 7 | 38 |
| Big 10 | Michigan Wolverines | 31 | 6 | 25 |
| Big 12 | UCF Knights | 48 | 14 | 34 |
| Pac 12 | Oregon Ducks | 55 | 10 | 45 |
| SEC | Texas A&M Aggies | 47 | 3 | 44 |
| P5 Flex 1 | Oklahoma Sooners | 66 | 17 | 49 |
| P5 Flex 2 | Iowa Hawkeyes | 41 | 10 | 31 |
| P5 Flex 3 | UCLA Bruins | 59 | 7 | 52 |
| P5 Subtotal | — | 392 | 74 | 318 |
| American | Memphis Tigers | 28 | 24 | 4 |
| C-USA | Louisiana Tech Bulldogs | 37 | 40 | -3 |
| MAC | Eastern Michigan Eagles | 19 | 17 | 2 |
| MWC | Boise State Broncos | 42 | 18 | 24 |
| Sun Belt | James Madison Dukes | 16 | 14 | 2 |
| G5 Flex 1 | Tulane Green Wave | 21 | 3 | 18 |
| G5 Flex 2 | Notre Dame Fighting Irish | 41 | 17 | 24 |
| G5 Subtotal | — | 204 | 133 | 71 |
| Wild Card | Utah Utes | 31 | 7 | 24 |
| Total | — | 627 | 214 | 413 |
Lineup quality: 13/16 picks, 413/404 points (102.23% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Duke Blue Devils | 38 | 14 | 24 |
| Big 10 | Penn State Nittany Lions | 30 | 13 | 17 |
| Big 12 | Texas Longhorns | 31 | 10 | 21 |
| Pac 12 | Arizona Wildcats | 31 | 10 | 21 |
| SEC | Tennessee Volunteers | 16 | 29 | -13 |
| P5 Flex 1 | Texas Tech Red Raiders | 41 | 3 | 38 |
| P5 Flex 2 | Baylor Bears | 30 | 7 | 23 |
| P5 Flex 3 | Georgia Bulldogs | 24 | 14 | 10 |
| P5 Subtotal | — | 241 | 100 | 141 |
| American | UTSA Roadrunners | 29 | 37 | -8 |
| C-USA | Middle Tennessee Blue Raiders | 35 | 14 | 21 |
| MAC | Buffalo Bulls | 27 | 55 | -28 |
| MWC | Fresno State Bulldogs | 29 | 0 | 29 |
| Sun Belt | Coastal Carolina Chanticleers | 66 | 7 | 59 |
| G5 Flex 1 | New Mexico State Aggies | 27 | 17 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 213 | 130 | 83 |
| Wild Card | Miami Hurricanes | 48 | 7 | 41 |
| Total | — | 502 | 237 | 265 |
Lineup quality: 13/16 picks, 265/365 points (72.60% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 31 | 29 | 2 |
| Big 10 | Ohio State Buckeyes | 63 | 10 | 53 |
| Big 12 | Kansas Jayhawks | 31 | 24 | 7 |
| Pac 12 | Washington State Cougars | 64 | 21 | 43 |
| SEC | Alabama Crimson Tide | 17 | 3 | 14 |
| P5 Flex 1 | Colorado Buffaloes | 43 | 35 | 8 |
| P5 Flex 2 | Ole Miss Rebels | 48 | 23 | 25 |
| P5 Flex 3 | Wisconsin Badgers | 35 | 14 | 21 |
| P5 Subtotal | — | 332 | 159 | 173 |
| American | SMU Mustangs | 69 | 0 | 69 |
| C-USA | UConn Huskies | 17 | 24 | -7 |
| MAC | Toledo Rockets | 21 | 17 | 4 |
| MWC | Air Force Falcons | 39 | 21 | 18 |
| Sun Belt | Appalachian State Mountaineers | 43 | 28 | 15 |
| G5 Flex 1 | Rice Owls | 59 | 7 | 52 |
| G5 Flex 2 | Liberty Flames | 55 | 27 | 28 |
| G5 Subtotal | — | 303 | 124 | 179 |
| Wild Card | Washington Huskies | 41 | 7 | 34 |
| Total | — | 676 | 290 | 386 |
Lineup quality: 12/16 picks, 386/415 points (93.01% of total possible points)
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 31-1-0 | 950(-22) | 4 (–) |
| Jacob | 12-2-2 | 598 (-374) | 0 (-4) |
| Zach | 30-2-0 | 972 (–) | 4 (–) |
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | Clemson Tigers | 66 | 17 | 49 | ||
| Big 10 | Michigan Wolverines | 35 | 7 | 28 | ||
| Big 12 | TCU Horned Frogs | 41 | 6 | 35 | ||
| Pac 12 | UCLA Bruins | 35 | 10 | 25 | ||
| SEC | LSU Tigers | 72 | 10 | 62 | ||
| P5 Flex 1 | Kentucky Wildcats | 28 | 17 | 11 | ||
| P5 Flex 2 | Oklahoma Sooners | 28 | 11 | 17 | ||
| P5 Flex 3 | Wake Forest Demon Deacons | 36 | 20 | 16 | ||
| P5 Subtotal | — | 341 | 98 | 243 | ||
| American | Memphis Tigers | 37 | 3 | 34 | ||
| C-USA | Western Kentucky Hilltoppers | 52 | 22 | 30 | ||
| MAC | Northern Illinois Huskies | 11 | 14 | -3 | ||
| MWC | Wyoming Cowboys | 31 | 17 | 14 | ||
| Sun Belt | Georgia Southern Eagles | 49 | 35 | 14 | ||
| G5 Flex 1 | Louisiana Tech Bulldogs | 51 | 21 | 30 | ||
| G5 Flex 2 | Notre Dame Fighting Irish | 45 | 24 | 21 | ||
| G5 Subtotal | — | 276 | 136 | 140 | ||
| Wild Card | Utah Utes | 20 | 13 | 7 | ||
| Total | — | 637 | 247 | 390 |
Lineup quality: 7/16 picks, 390/259 points (150.58% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 40 | 34 | 6 | ||
| Big 10 | Penn State Nittany Lions | 63 | 7 | 56 | ||
| Big 12 | Pass | 0 | 0 | 0 | ||
| Pac 12 | Oregon State Beavers | 55 | 7 | 48 | ||
| SEC | Tennessee Volunteers | 30 | 13 | 17 | ||
| P5 Flex 1 | Georgia Bulldogs | 45 | 3 | 42 | ||
| P5 Flex 2 | Michigan State Spartans | 45 | 14 | 31 | ||
| P5 Flex 3 | USC Trojans | 56 | 10 | 46 | ||
| P5 Subtotal | — | 334 | 88 | 246 | ||
| American | UTSA Roadrunners | 20 | 13 | 7 | ||
| C-USA | UTEP Miners | 7 | 38 | -31 | ||
| MAC | Miami (OH) RedHawks | 41 | 28 | 13 | ||
| MWC | Fresno State Bulldogs | 34 | 31 | 3 | ||
| Sun Belt | Coastal Carolina Chanticleers | 30 | 16 | 14 | ||
| G5 Flex 1 | South Alabama Jaguars | 35 | 17 | 18 | ||
| G5 Flex 2 | Buffalo Bulls | 37 | 40 | -3 | ||
| G5 Subtotal | — | 204 | 183 | 21 | ||
| Wild Card | Minnesota Golden Gophers | 25 | 6 | 19 | ||
| Total | — | 563 | 277 | 286 |
Lineup quality: 9/16 picks, 286/377 points (75.86% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | Louisville Cardinals | 56 | 0 | 56 | ||
| Big 10 | Ohio State Buckeyes | 35 | 7 | 28 | ||
| Big 12 | Kansas State Wildcats | 42 | 13 | 29 | ||
| Pac 12 | Washington Huskies | 43 | 10 | 33 | ||
| SEC | Arkansas Razorbacks | 28 | 6 | 22 | ||
| P5 Flex 1 | Florida State Seminoles | 66 | 13 | 53 | ||
| P5 Flex 2 | South Carolina Gamecocks | 47 | 21 | 26 | ||
| P5 Flex 3 | Maryland Terrapins | 38 | 20 | 18 | ||
| P5 Subtotal | — | 355 | 90 | 265 | ||
| American | North Texas Mean Green | 39 | 46 | -7 | ||
| C-USA | Liberty Flames | 33 | 17 | 16 | ||
| MAC | Toledo Rockets | 71 | 3 | 68 | ||
| MWC | San Jos State Spartans | 59 | 3 | 56 | ||
| Sun Belt | Army Black Knights | 57 | 0 | 57 | ||
| G5 Flex 1 | Utah State Aggies | 78 | 28 | 50 | ||
| G5 Flex 2 | Bowling Green Falcons | 38 | 15 | 23 | ||
| G5 Subtotal | — | 375 | 112 | 263 | ||
| Wild Card | Missouri Tigers | 23 | 19 | 4 | ||
| Total | — | 753 | 221 | 532 |
Lineup quality: 8/16 picks, 532/253 points (210.28% of total possible points)
Total points: 150
Total points: 543
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 16-0-0 | 560(–) | 3 (–) |
| Jacob | 12-2-2 | 312 (-242) | 0 (-3) |
| Zach | 15-1 | 440 (-114) | 1 (-2) |
\* one game still pending
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 148-40-4 | 3350 (–) | 22 (–) |
| Jacob | 139-32-21 | 2716 (-634) | 16 (-6) |
| Zach | 141-45-6 | 2837 (-513) | 14 (-8) |
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Clemson Tigers | Final | 30 | 31 | -1 |
| Big 10 | Wisconsin Badgers | Final | 16 | 23 | -7 |
| Big 12 | Texas Longhorns | Final | 38 | 27 | 11 |
| Pac 12 | Utah Utes | Final | 63 | 21 | 42 |
| SEC | Ole Miss Rebels | Final | 22 | 24 | -2 |
| P5 Flex 1 | Florida State Seminoles | Final | 45 | 38 | 7 |
| P5 Flex 2 | North Carolina Tar Heels | Final | 27 | 30 | -3 |
| P5 Flex 3 | Washington Huskies | Final | 51 | 33 | 18 |
| P5 Subtotal | — | Not Started | 292 | 227 | 65 |
| American | Houston Cougars | Final | 30 | 37 | -7 |
| C-USA | UAB Blazers | Final | 37 | 27 | 10 |
| MAC | Northern Illinois Huskies | Final | 12 | 44 | -32 |
| MWC | Boise State Broncos | Final | 42 | 23 | 19 |
| Sun Belt | Marshall Thundering Herd | Final | 28 | 23 | 5 |
| G5 Flex 1 | North Texas Mean Green | Final | 21 | 17 | 4 |
| G5 Flex 2 | Fresno State Bulldogs | Final | 30 | 0 | 30 |
| G5 Subtotal | — | Not Started | 200 | 171 | 29 |
| Wild Card | Louisiana Ragin\’ Cajuns | Final | 41 | 13 | 28 |
| Total | — | Not Started | 533 | 411 | 122 |
Lineup quality: 10/16 picks, 122/240 points (50.83% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pass | Final | 0 | 0 | 0 |
| Big 10 | Penn State Nittany Lions | Final | 35 | 16 | 19 |
| Big 12 | Kansas State Wildcats | Final | 47 | 27 | 20 |
| Pac 12 | USC Trojans | Final | 38 | 27 | 11 |
| SEC | Georgia Bulldogs | Final | 37 | 14 | 23 |
| P5 Flex 1 | Tennessee Volunteers | Final | 56 | 0 | 56 |
| P5 Flex 2 | Maryland Terrapins | Final | 37 | 0 | 37 |
| P5 Flex 3 | TCU Horned Frogs | Final | 62 | 14 | 48 |
| P5 Subtotal | — | Not Started | 312 | 98 | 214 |
| American | East Carolina Pirates | Final | 49 | 46 | 3 |
| C-USA | UTSA Roadrunners | Final | 34 | 31 | 3 |
| MAC | Toledo Rockets | Final | 14 | 20 | -6 |
| MWC | San José State Spartans | Final | 27 | 14 | 13 |
| Sun Belt | Troy Trojans | Final | 48 | 19 | 29 |
| G5 Flex 1 | Western Kentucky Hilltoppers | Final | 32 | 31 | 1 |
| G5 Flex 2 | UNLV Rebels | Final | 27 | 22 | 5 |
| G5 Subtotal | — | Not Started | 231 | 183 | 48 |
| Wild Card | Appalachian State Mountaineers | Final | 48 | 51 | -3 |
| Total | — | Not Started | 591 | 332 | 259 |
Lineup quality: 12/16 picks, 259/281 points (92.17% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Syracuse Orange | Final | 32 | 23 | 9 |
| Big 10 | Illinois Fighting Illini | Final | 41 | 3 | 38 |
| Big 12 | Oklahoma State Cowboys | Final | 19 | 24 | -5 |
| Pac 12 | UCLA Bruins | Final | 35 | 28 | 7 |
| SEC | Alabama Crimson Tide | Final | 49 | 27 | 22 |
| P5 Flex 1 | Iowa Hawkeyes | Final | 17 | 24 | -7 |
| P5 Flex 2 | Purdue Boilermakers | Final | 30 | 16 | 14 |
| P5 Flex 3 | LSU Tigers | Final | 23 | 38 | -15 |
| P5 Subtotal | — | Not Started | 246 | 183 | 63 |
| American | UCF Knights | Final | 46 | 39 | 7 |
| C-USA | Middle Tennessee Blue Raiders | Final | 33 | 28 | 5 |
| MAC | BYU Cougars | Final | 35 | 26 | 9 |
| MWC | Army Black Knights | Final | 44 | 7 | 37 |
| Sun Belt | South Alabama Jaguars | Final | 27 | 20 | 7 |
| G5 Flex 1 | Liberty Flames | Final | 14 | 49 | -35 |
| G5 Flex 2 | James Madison Dukes | Final | 47 | 7 | 40 |
| G5 Subtotal | — | Not Started | 246 | 176 | 70 |
| Wild Card | Ohio State Buckeyes | Final | 23 | 45 | -22 |
| Total | — | Not Started | 515 | 404 | 111 |
Lineup quality: 11/16 picks, 111/254 points (43.70% of total possible points)
| Conference | Score | |
|---|---|---|
| Team | ||
| New Mexico State Aggies | Independent | 35 |
| Akron Zips | MAC | 32 |
| Ohio Bobcats | MAC | 24 |
| Colorado State Rams | MWC | 17 |
| Southern Miss Golden Eagles | Sun Belt | 10 |
| Minnesota Golden Gophers | Big 10 | 7 |
| Western Michigan Broncos | MAC | 6 |
| West Virginia Mountaineers | Big 12 | 5 |
| Georgia Southern Eagles | Sun Belt | 3 |
| Arizona Wildcats | Pac 12 | 3 |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 138-34-4 | 3228 (–) | 21 (–) |
| Jacob | 126-30-20 | 2457 (-771) | 13 (-8) |
| Zach | 130-40-6 | 2726 (-502) | 14 (-7) |
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Florida State Seminoles | Final | 49 | 17 | 32 |
| Big 10 | Michigan Wolverines | Final | 19 | 17 | 2 |
| Big 12 | Texas Longhorns | Final | 55 | 14 | 41 |
| Pac 12 | Washington Huskies | Final | 54 | 7 | 47 |
| SEC | Mississippi State Bulldogs | Final | 56 | 7 | 49 |
| P5 Flex 1 | Clemson Tigers | Final | 40 | 10 | 30 |
| P5 Flex 2 | North Carolina Tar Heels | Final | 17 | 21 | -4 |
| P5 Flex 3 | Texas A&M Aggies | Final | 20 | 3 | 17 |
| P5 Subtotal | — | Not Started | 310 | 96 | 214 |
| American | Memphis Tigers | Final | 59 | 0 | 59 |
| C-USA | Notre Dame Fighting Irish | Final | 44 | 0 | 44 |
| MAC | Central Michigan Chippewas | Final | 10 | 12 | -2 |
| MWC | Fresno State Bulldogs | Final | 41 | 14 | 27 |
| Sun Belt | Marshall Thundering Herd | Final | 23 | 10 | 13 |
| G5 Flex 1 | Boise State Broncos | Final | 20 | 17 | 3 |
| G5 Flex 2 | Tulane Green Wave | Final | 59 | 24 | 35 |
| G5 Subtotal | — | Not Started | 256 | 77 | 179 |
| Wild Card | Florida Gators | Final | 24 | 31 | -7 |
| Total | — | Not Started | 590 | 204 | 386 |
Lineup quality: 12/16 picks, 386/481 points (80.25% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Duke Blue Devils | Final | 26 | 28 | -2 |
| Big 10 | Penn State Nittany Lions | Final | 55 | 10 | 45 |
| Big 12 | Kansas State Wildcats | Final | 48 | 31 | 17 |
| Pac 12 | Washington State Cougars | Final | 31 | 20 | 11 |
| SEC | Tennessee Volunteers | Final | 38 | 63 | -25 |
| P5 Flex 1 | Georgia Bulldogs | Final | 16 | 6 | 10 |
| P5 Flex 2 | USC Trojans | Final | 48 | 45 | 3 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 262 | 203 | 59 |
| American | Cincinnati Bearcats | Final | 23 | 3 | 20 |
| C-USA | UTSA Roadrunners | Final | 41 | 7 | 34 |
| MAC | Toledo Rockets | Final | 35 | 42 | -7 |
| MWC | UNLV Rebels | Final | 25 | 31 | -6 |
| Sun Belt | Appalachian State Mountaineers | Final | 27 | 14 | 13 |
| G5 Flex 1 | East Carolina Pirates | Final | 3 | 42 | -39 |
| G5 Flex 2 | Troy Trojans | Final | 34 | 16 | 18 |
| G5 Subtotal | — | Not Started | 188 | 155 | 33 |
| Wild Card | UTEP Miners | Final | 40 | 6 | 34 |
| Total | — | Not Started | 490 | 364 | 126 |
Lineup quality: 11/16 picks, 126/200 points (63.00% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 45 | 35 | 10 |
| Big 10 | Ohio State Buckeyes | Final | 43 | 30 | 13 |
| Big 12 | BYU Cougars | Final | 52 | 26 | 26 |
| Pac 12 | Army Black Knights | Final | 34 | 17 | 17 |
| SEC | Missouri Tigers | Final | 45 | 14 | 31 |
| P5 Flex 1 | Purdue Boilermakers | Final | 17 | 9 | 8 |
| P5 Flex 2 | LSU Tigers | Final | 41 | 10 | 31 |
| P5 Flex 3 | Alabama Crimson Tide | Final | 34 | 0 | 34 |
| P5 Subtotal | — | Not Started | 311 | 141 | 170 |
| American | UCF Knights | Final | 14 | 17 | -3 |
| C-USA | UTEP Miners | Final | 40 | 6 | 34 |
| MAC | Liberty Flames | Final | 22 | 23 | -1 |
| MWC | Air Force Falcons | Final | 24 | 12 | 12 |
| Sun Belt | James Madison Dukes | Final | 42 | 40 | 2 |
| G5 Flex 1 | Tulsa Golden Hurricane | Final | 48 | 42 | 6 |
| G5 Flex 2 | San Diego State Aztecs | Final | 34 | 10 | 24 |
| G5 Subtotal | — | Not Started | 224 | 150 | 74 |
| Wild Card | South Alabama Jaguars | Final | 27 | 20 | 7 |
| Total | — | Not Started | 562 | 311 | 251 |
Lineup quality: 13/16 picks, 251/288 points (87.15% of total possible points)
| Conference | Score | |
|---|---|---|
| Team | ||
| South Carolina Gamecocks | SEC | 25 |
| Auburn Tigers | SEC | 24 |
| Louisville Cardinals | ACC | 15 |
| Ohio Bobcats | MAC | 14 |
| Indiana Hoosiers | Big 10 | 8 |
| Vanderbilt Commodores | SEC | 7 |
| California Golden Bears | Pac 12 | 7 |
| Bowling Green Falcons | MAC | 7 |
| Hawai\’i Rainbow Warriors | MWC | 6 |
| Charlotte 49ers | C-USA | 5 |