Graph View
TBD
TBD
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 76-18-2 | 2019 (–) | 12 (–) |
| Jacob | 70-16-10 | 1552 (-467) | 3 (-9) |
| Zach | 79-17-0 | 1877 (-142) | 9 (-3) |
| Scrappy | N/A | 1494 | 4 |
| Max | 96-0-0 | 3892 | 18 |
| Minnie | 96-0-0 | 378 |
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Clemson Tigers | Final | 31 | 3 | 28 |
| Big 10 | Michigan Wolverines | Final | 31 | 10 | 21 |
| Big 12 | Texas Longhorns | Final | 49 | 0 | 49 |
| Pac 12 | Washington Huskies | Final | 38 | 45 | -7 |
| SEC | Ole Miss Rebels | Final | 52 | 28 | 24 |
| P5 Flex 1 | Wisconsin Badgers | Final | 42 | 7 | 35 |
| P5 Flex 2 | Florida Gators | Final | 24 | 17 | 7 |
| P5 Flex 3 | Mississippi State Bulldogs | Final | 40 | 17 | 23 |
| P5 Subtotal | — | Not Started | 307 | 127 | 180 |
| American | Memphis Tigers | Final | 32 | 33 | -1 |
| C-USA | UAB Blazers | Final | 41 | 14 | 27 |
| MAC | Central Michigan Chippewas | Final | 16 | 17 | -1 |
| MWC | Boise State Broncos | Final | 40 | 20 | 20 |
| Sun Belt | Georgia State Panthers | Final | 41 | 33 | 8 |
| G5 Flex 1 | Troy Trojans | Final | 27 | 10 | 17 |
| G5 Flex 2 | Tulane Green Wave | Final | 24 | 9 | 15 |
| G5 Subtotal | — | Not Started | 221 | 136 | 85 |
| Wild Card | Oregon State Beavers | Final | 28 | 27 | 1 |
| Total | — | Not Started | 556 | 290 | 266 |
Lineup quality: 12/16 picks, 266/331 points (80.36% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Duke Blue Devils | Final | 20 | 23 | -3 |
| Big 10 | Maryland Terrapins | Final | 29 | 31 | -2 |
| Big 12 | TCU Horned Frogs | Final | 38 | 31 | 7 |
| Pac 12 | Oregon Ducks | Final | 49 | 22 | 27 |
| SEC | Georgia Bulldogs | Final | 42 | 10 | 32 |
| P5 Flex 1 | USC Trojans | Final | 30 | 14 | 16 |
| P5 Flex 2 | Miami Hurricanes | Final | 24 | 27 | -3 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 232 | 158 | 74 |
| American | Cincinnati Bearcats | Final | 28 | 24 | 4 |
| C-USA | UTSA Roadrunners | Final | 31 | 28 | 3 |
| MAC | Toledo Rockets | Final | 52 | 32 | 20 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Appalachian State Mountaineers | Final | 24 | 36 | -12 |
| G5 Flex 1 | UTSA Roadrunners | Final | 31 | 28 | 3 |
| G5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| G5 Subtotal | — | Not Started | 166 | 148 | 18 |
| Wild Card | Kansas State Wildcats | Final | 10 | 9 | 1 |
| Total | — | Not Started | 408 | 315 | 93 |
Lineup quality: 10/16 picks, 93/213 points (43.66% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 45 | 10 | 35 |
| Big 10 | Ohio State Buckeyes | Final | 49 | 20 | 29 |
| Big 12 | Oklahoma State Cowboys | Final | 41 | 31 | 10 |
| Pac 12 | Liberty Flames | Final | 42 | 24 | 18 |
| SEC | Alabama Crimson Tide | Final | 24 | 20 | 4 |
| P5 Flex 1 | Pittsburgh Panthers | Final | 45 | 29 | 16 |
| P5 Flex 2 | Kentucky Wildcats | Final | 14 | 24 | -10 |
| P5 Flex 3 | Illinois Fighting Illini | Final | 9 | 6 | 3 |
| P5 Subtotal | — | Not Started | 269 | 164 | 105 |
| American | Tulsa Golden Hurricane | Final | 21 | 53 | -32 |
| C-USA | Louisiana Tech Bulldogs | Final | 41 | 31 | 10 |
| MAC | Ohio Bobcats | Final | 55 | 34 | 21 |
| MWC | Air Force Falcons | Final | 27 | 34 | -7 |
| Sun Belt | Coastal Carolina Chanticleers | Final | 28 | 21 | 7 |
| G5 Flex 1 | James Madison Dukes | Final | 42 | 20 | 22 |
| G5 Flex 2 | Kent State Golden Flashes | Final | 24 | 27 | -3 |
| G5 Subtotal | — | Not Started | 238 | 220 | 18 |
| Wild Card | Western Michigan Broncos | Final | 23 | 45 | -22 |
| Total | — | Not Started | 530 | 429 | 101 |
Lineup quality: 11/16 picks, 101/202 points (50.00% of total possible points)
| Conference | Score | |
|---|---|---|
| Team | ||
| Eastern Michigan Eagles | MAC | 22 |
| UConn Huskies | Independent | 21 |
| Wyoming Cowboys | MWC | 13 |
| Texas State Bobcats | Sun Belt | 12 |
| Arizona State Sun Devils | Pac 12 | 7 |
| Georgia Tech Yellow Jackets | ACC | 3 |
| North Carolina Tar Heels | ACC | 3 |
| Colorado Buffaloes | Pac 12 | 0 |
| Old Dominion Monarchs | C-USA | 0 |
| Charlotte 49ers | C-USA | 0 |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 63-15-2 | 1753 (-23) | 9 (–) |
| Jacob | 61-12-7 | 1459 (-317) | 3 (-6) |
| Zach | 68-12-0 | 1776 (–) | 8 (-1) |
| Scrappy | N/A | 1413 | 4 |
Scrappy gets 1 point for every player he beats. He beat 1 person in Week 1, 0 in Week 2, 0 in Week 3, 2 in Week 4, and 1 in Week 5
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Syracuse Orange | Final | 59 | 0 | 59 |
| Big 10 | Michigan Wolverines | Final | 27 | 14 | 13 |
| Big 12 | Texas Longhorns | Final | 38 | 20 | 18 |
| Pac 12 | Utah Utes | Final | 42 | 16 | 26 |
| SEC | Florida Gators | Final | 52 | 17 | 35 |
| P5 Flex 1 | Louisville Cardinals | Final | 33 | 34 | -1 |
| P5 Flex 2 | Clemson Tigers | Final | 30 | 20 | 10 |
| P5 Flex 3 | Ole Miss Rebels | Final | 22 | 19 | 3 |
| P5 Subtotal | — | Not Started | 303 | 140 | 163 |
| American | Memphis Tigers | Final | 24 | 3 | 21 |
| C-USA | UAB Blazers | Final | 24 | 28 | -4 |
| MAC | Buffalo Bulls | Final | 24 | 20 | 4 |
| MWC | Fresno State Bulldogs | Final | 14 | 19 | -5 |
| Sun Belt | Marshall Thundering Herd | Final | 28 | 7 | 21 |
| G5 Flex 1 | Louisiana Ragin\’ Cajuns | Final | 17 | 20 | -3 |
| G5 Flex 2 | Boise State Broncos | Final | 35 | 13 | 22 |
| G5 Subtotal | — | Not Started | 166 | 110 | 56 |
| Wild Card | Wisconsin Badgers | Final | 10 | 34 | -24 |
| Total | — | Not Started | 479 | 284 | 195 |
Lineup quality: 10/16 picks, 195/252 points (77.38% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pass | Final | 0 | 0 | 0 |
| Big 10 | Penn State Nittany Lions | Final | 17 | 7 | 10 |
| Big 12 | Kansas State Wildcats | Final | 37 | 28 | 9 |
| Pac 12 | USC Trojans | Final | 42 | 25 | 17 |
| SEC | Georgia Bulldogs | Final | 26 | 22 | 4 |
| P5 Flex 1 | Oregon Ducks | Final | 45 | 27 | 18 |
| P5 Flex 2 | Nebraska Cornhuskers | Final | 35 | 21 | 14 |
| P5 Flex 3 | Washington State Cougars | Final | 28 | 9 | 19 |
| P5 Subtotal | — | Not Started | 230 | 139 | 91 |
| American | Cincinnati Bearcats | Final | 31 | 21 | 10 |
| C-USA | Western Kentucky Hilltoppers | Final | 27 | 34 | -7 |
| MAC | Toledo Rockets | Final | 38 | 17 | 21 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Appalachian State Mountaineers | Final | 49 | 0 | 49 |
| G5 Flex 1 | Arkansas State Red Wolves | Final | 45 | 28 | 17 |
| G5 Flex 2 | East Carolina Pirates | Final | 48 | 28 | 20 |
| G5 Subtotal | — | Not Started | 238 | 128 | 110 |
| Wild Card | UTEP Miners | Final | 41 | 35 | 6 |
| Total | — | Not Started | 509 | 302 | 207 |
Lineup quality: 11/16 picks, 207/271 points (76.38% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pittsburgh Panthers | Final | 21 | 26 | -5 |
| Big 10 | Ohio State Buckeyes | Final | 49 | 10 | 39 |
| Big 12 | Iowa State Cyclones | Final | 11 | 14 | -3 |
| Pac 12 | BYU Cougars | Final | 38 | 26 | 12 |
| SEC | South Carolina Gamecocks | Final | 50 | 10 | 40 |
| P5 Flex 1 | Minnesota Golden Gophers | Final | 10 | 20 | -10 |
| P5 Flex 2 | Alabama Crimson Tide | Final | 49 | 26 | 23 |
| P5 Flex 3 | LSU Tigers | Final | 21 | 17 | 4 |
| P5 Subtotal | — | Not Started | 249 | 149 | 100 |
| American | New Mexico State Aggies | Final | 7 | 21 | -14 |
| C-USA | Army Black Knights | Final | 14 | 31 | -17 |
| MAC | Western Michigan Broncos | Final | 44 | 7 | 37 |
| MWC | Air Force Falcons | Final | 13 | 10 | 3 |
| Sun Belt | James Madison Dukes | Final | 40 | 13 | 27 |
| G5 Flex 1 | Kent State Golden Flashes | Final | 31 | 24 | 7 |
| G5 Flex 2 | Eastern Michigan Eagles | Final | 20 | 13 | 7 |
| G5 Subtotal | — | Not Started | 169 | 119 | 50 |
| Wild Card | Coastal Carolina Chanticleers | Final | 34 | 30 | 4 |
| Total | — | Not Started | 452 | 298 | 154 |
| Conference | Score | |
|---|---|---|
| Team | ||
| North Carolina Tar Heels | ACC | 31 |
| Illinois Fighting Illini | Big 10 | 24 |
| Arizona Wildcats | Pac 12 | 23 |
| Duke Blue Devils | ACC | 21 |
| San José State Spartans | MWC | 17 |
| Florida International Panthers | C-USA | 14 |
| Troy Trojans | Sun Belt | 7 |
| Georgia Tech Yellow Jackets | ACC | 5 |
| UConn Huskies | Independent | 5 |
| Rice Owls | C-USA | 4 |
‘
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 52-10-2 | 1558 (-64) | 8 (–) |
| Jacob | 48-11-5 | 1252 (-370) | 0 (-8) |
| Zach | 57-7-0 | 1622 (–) | 8 (–) |
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | NC State Wolfpack | Final | 41 | 10 | 31 |
| Big 10 | Michigan Wolverines | Final | 34 | 27 | 7 |
| Big 12 | Oklahoma Sooners | Final | 34 | 41 | -7 |
| Pac 12 | Utah Utes | Final | 34 | 13 | 21 |
| SEC | Mississippi State Bulldogs | Final | 45 | 14 | 31 |
| P5 Flex 1 | Florida State Seminoles | Final | 44 | 14 | 30 |
| P5 Flex 2 | Louisville Cardinals | Final | 41 | 3 | 38 |
| P5 Flex 3 | Ole Miss Rebels | Final | 35 | 27 | 8 |
| P5 Subtotal | — | Not Started | 308 | 149 | 159 |
| American | Houston Cougars | Final | 34 | 27 | 7 |
| C-USA | Pass | Final | 0 | 0 | 0 |
| MAC | Pass | Final | 0 | 0 | 0 |
| MWC | Boise State Broncos | Final | 10 | 27 | -17 |
| Sun Belt | Louisiana Ragin\’ Cajuns | Final | 17 | 21 | -4 |
| G5 Flex 1 | Memphis Tigers | Final | 44 | 34 | 10 |
| G5 Flex 2 | Tulane Green Wave | Final | 24 | 27 | -3 |
| G5 Subtotal | — | Not Started | 129 | 136 | -7 |
| Wild Card | North Carolina Tar Heels | Final | 56 | 24 | 32 |
| Total | — | Not Started | 493 | 309 | 184 |
Lineup quality: 13/16 picks, 184/233 points (78.97% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Miami Hurricanes | Final | 31 | 45 | -14 |
| Big 10 | Penn State Nittany Lions | Final | 33 | 14 | 19 |
| Big 12 | Baylor Bears | Final | 31 | 24 | 7 |
| Pac 12 | USC Trojans | Final | 17 | 14 | 3 |
| SEC | Georgia Bulldogs | Final | 39 | 22 | 17 |
| P5 Flex 1 | Oregon Ducks | Final | 44 | 41 | 3 |
| P5 Flex 2 | Tennessee Volunteers | Final | 38 | 33 | 5 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 233 | 193 | 40 |
| American | Cincinnati Bearcats | Final | 45 | 24 | 21 |
| C-USA | Western Kentucky Hilltoppers | Final | 73 | 0 | 73 |
| MAC | Toledo Rockets | Final | 14 | 17 | -3 |
| MWC | Utah State Aggies | Final | 24 | 34 | -10 |
| Sun Belt | Appalachian State Mountaineers | Final | 28 | 32 | -4 |
| G5 Flex 1 | Florida Atlantic Owls | Final | 43 | 13 | 30 |
| G5 Flex 2 | East Carolina Pirates | Final | 20 | 23 | -3 |
| G5 Subtotal | — | Not Started | 247 | 143 | 104 |
| Wild Card | TCU Horned Frogs | Final | 42 | 34 | 8 |
| Total | — | Not Started | 522 | 370 | 152 |
Lineup quality: 11/16 picks, 152/211 points (72.04% of total possible points)
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pittsburgh Panthers | Final | 45 | 24 | 21 |
| Big 10 | Purdue Boilermakers | Final | 28 | 26 | 2 |
| Big 12 | Liberty Flames | Final | 21 | 12 | 9 |
| Pac 12 | UCLA Bruins | Final | 45 | 17 | 28 |
| SEC | Alabama Crimson Tide | Final | 55 | 3 | 52 |
| P5 Flex 1 | Kentucky Wildcats | Final | 31 | 23 | 8 |
| P5 Flex 2 | LSU Tigers | Final | 38 | 0 | 38 |
| P5 Flex 3 | Ohio State Buckeyes | Final | 52 | 21 | 31 |
| P5 Subtotal | — | Not Started | 315 | 126 | 189 |
| American | UCF Knights | Final | 27 | 10 | 17 |
| C-USA | BYU Cougars | Final | 38 | 24 | 14 |
| MAC | Ohio Bobcats | Final | 59 | 52 | 7 |
| MWC | Air Force Falcons | Final | 48 | 20 | 28 |
| Sun Belt | Texas State Bobcats | Final | 34 | 0 | 34 |
| G5 Flex 1 | Colorado State Rams | Final | 10 | 41 | -31 |
| G5 Flex 2 | South Alabama Jaguars | Final | 38 | 14 | 24 |
| G5 Subtotal | — | Not Started | 254 | 161 | 93 |
| Wild Card | Iowa Hawkeyes | Final | 27 | 10 | 17 |
| Total | — | Not Started | 596 | 297 | 299 |
Lineup quality: 12/16 picks, 299/407 points (73.46% of total possible points)
| Conference | Score | |
|---|---|---|
| Team | ||
| Illinois Fighting Illini | Big 10 | 31 |
| San José State Spartans | MWC | 28 |
| Temple Owls | American | 28 |
| West Virginia Mountaineers | Big 12 | 23 |
| New Mexico State Aggies | Independent | 19 |
| California Golden Bears | Pac 12 | 18 |
| Georgia Southern Eagles | Sun Belt | 11 |
| UNLV Rebels | MWC | 10 |
| Troy Trojans | Sun Belt | 9 |
| Kansas Jayhawks | Big 12 | 8 |
‘
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 42-6 | 1374(–) | 7 (–) |
| Jacob | 38-6-4 | 1100 (-274) | 0 (-7) |
| Zach | 42-6 | 1323 (-51) | 5 (-2) |
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Clemson Tigers | Final | 48 | 20 | 28 |
| Big 12 | Texas Longhorns | Final | 41 | 20 | 21 |
| Big 10 | Michigan Wolverines | Final | 59 | 0 | 59 |
| Pac 12 | Utah Utes | Final | 35 | 7 | 28 |
| SEC | Florida Gators | Final | 31 | 28 | 3 |
| P5 Flex 1 | Wisconsin Badgers | Final | 66 | 7 | 59 |
| P5 Flex 2 | Ole Miss Rebels | Final | 42 | 0 | 42 |
| P5 Flex 3 | Oregon State Beavers | Final | 68 | 28 | 40 |
| P5 Subtotal | — | Not Started | 390 | 110 | 280 |
| American | Memphis Tigers | Final | 44 | 32 | 12 |
| C-USA | UAB Blazers | Final | 35 | 21 | 14 |
| MAC | Central Michigan Chippewas | Final | 41 | 0 | 41 |
| MWC | Boise State Broncos | Final | 30 | 7 | 23 |
| Sun Belt | Georgia State Panthers | Final | 41 | 42 | -1 |
| G5 Flex 1 | Marshall Thundering Herd | Final | 31 | 34 | -3 |
| G5 Flex 2 | Louisiana Ragin’ Cajuns | Final | 21 | 33 | -12 |
| G5 Subtotal | — | Not Started | 243 | 169 | 74 |
| Wild Card | Notre Dame Fighting Irish | Final | 24 | 17 | 7 |
| Total | — | Not Started | 657 | 296 | 361 |
Lineup Quality: 11/16 picks, 361/400 points (90.2% of total possible points)
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Boston College Eagles | Final | 38 | 17 | 21 |
| Big 12 | Baylor Bears | Final | 42 | 7 | 35 |
| Big 10 | Maryland Terrapins | Final | 34 | 27 | 7 |
| Pac 12 | Washington State Cougars | Final | 38 | 7 | 31 |
| SEC | Tennessee Volunteers | Final | 63 | 6 | 57 |
| P5 Flex 1 | Arkansas Razorbacks | Final | 38 | 27 | 11 |
| P5 Flex 2 | Virginia Tech Hokies | Final | 27 | 7 | 20 |
| P5 Flex 3 | Georgia Bulldogs | Final | 48 | 7 | 41 |
| P5 Subtotal | — | Not Started | 328 | 105 | 223 |
| American | Cincinnati Bearcats | Final | 38 | 17 | 21 |
| C-USA | Western Kentucky Hilltoppers | Final | 38 | 27 | 11 |
| MAC | Ball State Cardinals | Final | 31 | 0 | 31 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Appalachian State Mountaineers | Final | 32 | 28 | 4 |
| G5 Flex 1 | East Carolina Pirates | Final | 49 | 10 | 39 |
| G5 Flex 2 | Pass | Final | 0 | 0 | 0 |
| G5 Subtotal | — | Not Started | 188 | 82 | 106 |
| Wild Card | USC Trojans | Final | 45 | 17 | 28 |
| Total | — | Not Started | 561 | 204 | 357 |
Lineup Quality: 13/16 picks, 357/419 (if using FAU week 0) or 357/389 (if holding FAU for week 4) points (85.2% or 91.8% of total possible points)
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Duke Blue Devils | Final | 49 | 20 | 29 |
| Big 12 | Oklahoma State Cowboys | Final | 63 | 7 | 56 |
| Big 10 | Ohio State Buckeyes | Final | 77 | 21 | 56 |
| Pac 12 | Arizona State Sun Devils | Final | 21 | 30 | -9 |
| SEC | Alabama Crimson Tide | Final | 63 | 7 | 56 |
| P5 Flex 1 | Minnesota Golden Gophers | Final | 49 | 7 | 42 |
| P5 Flex 2 | West Virginia Mountaineers | Final | 65 | 7 | 58 |
| P5 Flex 3 | Kentucky Wildcats | Final | 31 | 0 | 31 |
| P5 Subtotal | — | Not Started | 418 | 99 | 319 |
| American | UCF Knights | Final | 40 | 14 | 26 |
| C-USA | Army Black Knights | Final | 49 | 10 | 39 |
| MAC | Kent State Golden Flashes | Final | 63 | 10 | 53 |
| MWC | Air Force Falcons | Final | 14 | 17 | -3 |
| Sun Belt | Coastal Carolina Chanticleers | Final | 38 | 26 | 12 |
| G5 Flex 1 | Tulsa Golden Hurricane | Final | 54 | 17 | 37 |
| G5 Flex 2 | Nevada Wolf Pack (week 0) | Final | 23 | 12 | 11 |
| G5 Subtotal | — | Not Started | 281 | 106 | 175 |
| Wild Card | Iowa State Cyclones | Final | 43 | 10 | 33 |
| Total | — | Not Started | 742 | 215 | 527 |
Lineup Quality: 14/16 picks, 527/583 points (90.4% of total possible points)
| Team | Conference | Score |
| Southern Miss Golden Eagles | C-USA | 54 |
| UNLV Rebels | MWC | 31 |
| Kansas Jayhawks | Big 12 | 18 |
| UMass Minutemen | Independent | 17 |
| New Mexico Lobos | MWC | 17 |
| Missouri Tigers | SEC | 17 |
| Rice Owls | C-USA | 12 |
| Hawai’i Rainbow Warriors | MWC | 10 |
| Vanderbilt Commodores | SEC | 10 |
| Eastern Michigan Eagles | MAC | 9 |
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 29-3 | 1073 (–) | 6 (–) |
| Jacob | 24-6-2 | 615 (-458) | 0 (-6) |
| Zach | 28-4 | 796 (-277) | 2 (-4) |
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | NC State Wolfpack | Final | 55 | 3 | 52 |
| Big 12 | Oklahoma Sooners | Final | 33 | 3 | 30 |
| Big 10 | Michigan Wolverines | Final | 56 | 10 | 46 |
| Pac 12 | Utah Utes | Final | 73 | 7 | 66 |
| SEC | Ole Miss Rebels | Final | 59 | 3 | 56 |
| P5 Flex 1 | Clemson Tigers | Final | 35 | 12 | 23 |
| P5 Flex 2 | Michigan State Spartans | Final | 52 | 0 | 52 |
| P5 Flex 3 | Washington Huskies | Final | 52 | 6 | 46 |
| P5 Subtotal | — | Not Started | 415 | 44 | 371 |
| American | Tulane Green Wave | Final | 52 | 0 | 52 |
| C-USA | North Texas Mean Green | Final | 59 | 27 | 32 |
| MAC | Central Michigan Chippewas | Final | 24 | 38 | -14 |
| MWC | Boise State Broncos | Final | 31 | 14 | 17 |
| Sun Belt | Louisiana Ragin’ Cajuns | Final | 49 | 21 | 28 |
| G5 Flex 1 | Notre Dame Fighting Irish | Final | 21 | 26 | -5 |
| G5 Flex 2 | North Texas Mean Green | Final | 31 | 13 | 18 |
| G5 Subtotal | — | Not Started | 267 | 139 | 128 |
| Wild Card | Florida State Seminoles | Final | 47 | 7 | 40 |
| Total | — | Not Started | 729* | 190* | 539* |
All time records: total points, total offense, total defense
Lineup Quality: 14/16 picks, 539/566 points (95.2% of total possible points)
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Miami Hurricanes | Final | 30 | 7 | 23 |
| Big 12 | TCU Horned Frogs | Final | 59 | 17 | 42 |
| Big 10 | Penn State Nittany Lions | Final | 46 | 10 | 36 |
| Pac 12 | Oregon Ducks | Final | 70 | 14 | 56 |
| SEC | Georgia Bulldogs | Final | 33 | 0 | 33 |
| P5 Flex 1 | Nebraska Cornhuskers | Final | 42 | 45 | -3 |
| P5 Flex 2 | Washington State Cougars | Final | 17 | 14 | 3 |
| P5 Flex 3 | Maryland Terrapins | Final | 56 | 21 | 35 |
| P5 Subtotal | — | Not Started | 353 | 128 | 225 |
| American | SMU Mustangs | Final | 45 | 16 | 29 |
| C-USA | UTSA Roadrunners | Final | 41 | 38 | 3 |
| MAC | Miami (OH) RedHawks | Final | 31 | 14 | 17 |
| MWC | Utah State Aggies | Final | 7 | 35 | -28 |
| Sun Belt | Pass | Final | 0 | 0 | 0 |
| G5 Flex 1 | Cincinnati Bearcats | Final | 63 | 10 | 53 |
| G5 Flex 2 | Toledo Rockets | Final | 55 | 10 | 45 |
| G5 Subtotal | — | Not Started | 242 | 123 | 119 |
| Wild Card | Arkansas Razorbacks | Final | 44 | 30 | 14 |
| Total | — | Not Started | 639 | 281 | 358 |
Lineup Quality: 9/16 picks, 358/462 points (77.5% of total possible points)
| Conference | Team | Game Status | Score | Opponent Score | Margin |
| ACC | Wake Forest Demon Deacons | Final | 45 | 25 | 20 |
| Big 12 | West Virginia Mountaineers | Final | 42 | 55 | -13 |
| Big 10 | Minnesota Golden Gophers | Final | 62 | 10 | 52 |
| Pac 12 | UCLA Bruins | Final | 45 | 7 | 38 |
| SEC | LSU Tigers | Final | 65 | 17 | 48 |
| P5 Flex 1 | Purdue Boilermakers | Final | 56 | 0 | 56 |
| P5 Flex 2 | Auburn Tigers | Final | 24 | 16 | 8 |
| P5 Flex 3 | Alabama Crimson Tide | Final | 20 | 19 | 1 |
| P5 Subtotal | — | Not Started | 359 | 149 | 210 |
| American | South Florida Bulls | Final | 42 | 20 | 22 |
| C-USA | Louisiana Tech Bulldogs | Final | 52 | 17 | 35 |
| MAC | Buffalo Bulls | Final | 31 | 37 | -6 |
| MWC | Nevada Wolf Pack | Final | 41 | 55 | -14 |
| Sun Belt | Coastal Carolina Chanticleers | Final | 31 | 27 | 4 |
| G5 Flex 1 | San Diego State Aztecs | Final | 38 | 7 | 31 |
| G5 Flex 2 | James Madison Dukes | Final | 63 | 7 | 56 |
| G5 Subtotal | — | Not Started | 298 | 170 | 128 |
| Wild Card | Ohio State Buckeyes | Final | 45 | 12 | 33 |
| Total | — | Not Started | 702 | 331 | 371 |
Lineup Quality: 10/16 picks, 371/482points (77.0% of total possible points)
Western Kentucky, 27 (Jacob)
Utah State, 11 (Jacob)
Florida State, 40 (Bob)
Florida Atlantic, 30 (Jacob)
UNC, 32 (Jacob)
UNT, 18 (Bob)
Nevada, 11 (Zach)