All posts by Zach Crockett
Week 3 Recap
Scores and Max Scores
Standings after Week 3
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 42-6 | 1374(–) | 7 (–) |
Jacob | 38-6-4 | 1100 (-274) | 0 (-7) |
Zach | 42-6 | 1323 (-51) | 5 (-2) |
Bob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Clemson Tigers | Final | 48 | 20 | 28 |
Big 12 | Texas Longhorns | Final | 41 | 20 | 21 |
Big 10 | Michigan Wolverines | Final | 59 | 0 | 59 |
Pac 12 | Utah Utes | Final | 35 | 7 | 28 |
SEC | Florida Gators | Final | 31 | 28 | 3 |
P5 Flex 1 | Wisconsin Badgers | Final | 66 | 7 | 59 |
P5 Flex 2 | Ole Miss Rebels | Final | 42 | 0 | 42 |
P5 Flex 3 | Oregon State Beavers | Final | 68 | 28 | 40 |
P5 Subtotal | — | Not Started | 390 | 110 | 280 |
American | Memphis Tigers | Final | 44 | 32 | 12 |
C-USA | UAB Blazers | Final | 35 | 21 | 14 |
MAC | Central Michigan Chippewas | Final | 41 | 0 | 41 |
MWC | Boise State Broncos | Final | 30 | 7 | 23 |
Sun Belt | Georgia State Panthers | Final | 41 | 42 | -1 |
G5 Flex 1 | Marshall Thundering Herd | Final | 31 | 34 | -3 |
G5 Flex 2 | Louisiana Ragin’ Cajuns | Final | 21 | 33 | -12 |
G5 Subtotal | — | Not Started | 243 | 169 | 74 |
Wild Card | Notre Dame Fighting Irish | Final | 24 | 17 | 7 |
Total | — | Not Started | 657 | 296 | 361 |
Best Lineup
-
- ACC: Clemson, 28
- Big 10: Michigan, 59
- Big 12: Oklahoma, 35
- Pac 12: Utah, 28
- SEC: Ole Miss, 42
- P5 Flex 1: Wisconsin, 59
- P5 Flex 2: NC State, 13
- P5 Flex 3: Texas, 21
- American: Memphis, 12
- C-USA: UAB, 14
- MAC: Central Michigan, 41
- MWC: Boise State, 23
- Sun Belt: Notre Dame, 7
- G5 Flex 1: Tulane, 7
- G5 Flex 2: Pass, 0
- Wild Card: Washington, 11
- Total: 400
Lineup Quality: 11/16 picks, 361/400 points (90.2% of total possible points)
Jacob
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Boston College Eagles | Final | 38 | 17 | 21 |
Big 12 | Baylor Bears | Final | 42 | 7 | 35 |
Big 10 | Maryland Terrapins | Final | 34 | 27 | 7 |
Pac 12 | Washington State Cougars | Final | 38 | 7 | 31 |
SEC | Tennessee Volunteers | Final | 63 | 6 | 57 |
P5 Flex 1 | Arkansas Razorbacks | Final | 38 | 27 | 11 |
P5 Flex 2 | Virginia Tech Hokies | Final | 27 | 7 | 20 |
P5 Flex 3 | Georgia Bulldogs | Final | 48 | 7 | 41 |
P5 Subtotal | — | Not Started | 328 | 105 | 223 |
American | Cincinnati Bearcats | Final | 38 | 17 | 21 |
C-USA | Western Kentucky Hilltoppers | Final | 38 | 27 | 11 |
MAC | Ball State Cardinals | Final | 31 | 0 | 31 |
MWC | Pass | Final | 0 | 0 | 0 |
Sun Belt | Appalachian State Mountaineers | Final | 32 | 28 | 4 |
G5 Flex 1 | East Carolina Pirates | Final | 49 | 10 | 39 |
G5 Flex 2 | Pass | Final | 0 | 0 | 0 |
G5 Subtotal | — | Not Started | 188 | 82 | 106 |
Wild Card | USC Trojans | Final | 45 | 17 | 28 |
Total | — | Not Started | 561 | 204 | 357 |
Best Lineup
-
- ACC: Boston College, 21
- Big 10: Penn State, 29
- Big 12: Baylor, 35
- Pac 12: Washington State, 31
- SEC: Tennessee, 57
- P5 Flex 1: Georgia, 41
- P5 Flex 2: USC, 28
- P5 Flex 3: Oregon, 21
- American: ECU, 39
- C-USA: FAU (week 0), 30
- MAC: Ball State, 31
- MWC: Pass, 0
- Sun Belt: App State, 4
- G5 Flex 1: Cincinnati, 21
- G5 Flex 2: Western Kentucky (week 0), 11
- Wild Card: Virginia Tech, 20
- Total: 419
Lineup Quality: 13/16 picks, 357/419 (if using FAU week 0) or 357/389 (if holding FAU for week 4) points (85.2% or 91.8% of total possible points)
Zach
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Duke Blue Devils | Final | 49 | 20 | 29 |
Big 12 | Oklahoma State Cowboys | Final | 63 | 7 | 56 |
Big 10 | Ohio State Buckeyes | Final | 77 | 21 | 56 |
Pac 12 | Arizona State Sun Devils | Final | 21 | 30 | -9 |
SEC | Alabama Crimson Tide | Final | 63 | 7 | 56 |
P5 Flex 1 | Minnesota Golden Gophers | Final | 49 | 7 | 42 |
P5 Flex 2 | West Virginia Mountaineers | Final | 65 | 7 | 58 |
P5 Flex 3 | Kentucky Wildcats | Final | 31 | 0 | 31 |
P5 Subtotal | — | Not Started | 418 | 99 | 319 |
American | UCF Knights | Final | 40 | 14 | 26 |
C-USA | Army Black Knights | Final | 49 | 10 | 39 |
MAC | Kent State Golden Flashes | Final | 63 | 10 | 53 |
MWC | Air Force Falcons | Final | 14 | 17 | -3 |
Sun Belt | Coastal Carolina Chanticleers | Final | 38 | 26 | 12 |
G5 Flex 1 | Tulsa Golden Hurricane | Final | 54 | 17 | 37 |
G5 Flex 2 | Nevada Wolf Pack (week 0) | Final | 23 | 12 | 11 |
G5 Subtotal | — | Not Started | 281 | 106 | 175 |
Wild Card | Iowa State Cyclones | Final | 43 | 10 | 33 |
Total | — | Not Started | 742 | 215 | 527 |
Best Lineup
-
- ACC: Duke, 29
- Big 10: Ohio State 56
- Big 12: West Virginia, 58
- Pac 12: UCLA, 1
- SEC: Alabama, 56
- P5 Flex 1: Oklahoma State, 56
- P5 Flex 2: Minnesota, 42
- P5 Flex 3: Iowa State, 33
- American: Tulsa, 37
- C-USA: MTSU, 43
- MAC: Kent State, 53
- MWC: Army, 39
- Sun Belt: Coastal Carolina, 12
- G5 Flex 1: UCF, 26
- G5 Flex 2: Nevada (week 0), 11
- Wild Card: Kentucky, 31
- Total: 583
Lineup Quality: 14/16 picks, 527/583 points (90.4% of total possible points)
Top 10 Free Agents
Team | Conference | Score |
Southern Miss Golden Eagles | C-USA | 54 |
UNLV Rebels | MWC | 31 |
Kansas Jayhawks | Big 12 | 18 |
UMass Minutemen | Independent | 17 |
New Mexico Lobos | MWC | 17 |
Missouri Tigers | SEC | 17 |
Rice Owls | C-USA | 12 |
Hawai’i Rainbow Warriors | MWC | 10 |
Vanderbilt Commodores | SEC | 10 |
Eastern Michigan Eagles | MAC | 9 |
Week 3 Status
Graph of scores over time
Bob
Jacob
Zach
Week 2 Recap
Scores and Max Scores
Standings after Week 2
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 29-3 | 1073 (–) | 6 (–) |
Jacob | 24-6-2 | 615 (-458) | 0 (-6) |
Zach | 28-4 | 796 (-277) | 2 (-4) |
Bob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | NC State Wolfpack | Final | 55 | 3 | 52 |
Big 12 | Oklahoma Sooners | Final | 33 | 3 | 30 |
Big 10 | Michigan Wolverines | Final | 56 | 10 | 46 |
Pac 12 | Utah Utes | Final | 73 | 7 | 66 |
SEC | Ole Miss Rebels | Final | 59 | 3 | 56 |
P5 Flex 1 | Clemson Tigers | Final | 35 | 12 | 23 |
P5 Flex 2 | Michigan State Spartans | Final | 52 | 0 | 52 |
P5 Flex 3 | Washington Huskies | Final | 52 | 6 | 46 |
P5 Subtotal | — | Not Started | 415 | 44 | 371 |
American | Tulane Green Wave | Final | 52 | 0 | 52 |
C-USA | North Texas Mean Green | Final | 59 | 27 | 32 |
MAC | Central Michigan Chippewas | Final | 24 | 38 | -14 |
MWC | Boise State Broncos | Final | 31 | 14 | 17 |
Sun Belt | Louisiana Ragin’ Cajuns | Final | 49 | 21 | 28 |
G5 Flex 1 | Notre Dame Fighting Irish | Final | 21 | 26 | -5 |
G5 Flex 2 | North Texas Mean Green | Final | 31 | 13 | 18 |
G5 Subtotal | — | Not Started | 267 | 139 | 128 |
Wild Card | Florida State Seminoles | Final | 47 | 7 | 40 |
Total | — | Not Started | 729* | 190* | 539* |
All time records: total points, total offense, total defense
Best Lineup
-
- ACC: NC State, 52
- Big 10: Michigan State, 52
- Big 12: Oklahoma, 30
- Pac 12: Utah, 66
- SEC: Ole Miss, 56
- P5 Flex 1: Michigan, 46
- P5 Flex 2: Florida State, 40
- P5 Flex 3: Washington, 46
- American: Tulane, 52
- C-USA: North Texas, 32
- MAC: Pass, 0
- MWC: Boise State, 17
- Sun Belt: Louisiana, 28
- G5 Flex 1: Memphis, 24
- G5 Flex 2: North Texas (week 0), 18
- Wild Card: North Carolina, 7
- Total: 566
Lineup Quality: 14/16 picks, 539/566 points (95.2% of total possible points)
Jacob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Miami Hurricanes | Final | 30 | 7 | 23 |
Big 12 | TCU Horned Frogs | Final | 59 | 17 | 42 |
Big 10 | Penn State Nittany Lions | Final | 46 | 10 | 36 |
Pac 12 | Oregon Ducks | Final | 70 | 14 | 56 |
SEC | Georgia Bulldogs | Final | 33 | 0 | 33 |
P5 Flex 1 | Nebraska Cornhuskers | Final | 42 | 45 | -3 |
P5 Flex 2 | Washington State Cougars | Final | 17 | 14 | 3 |
P5 Flex 3 | Maryland Terrapins | Final | 56 | 21 | 35 |
P5 Subtotal | — | Not Started | 353 | 128 | 225 |
American | SMU Mustangs | Final | 45 | 16 | 29 |
C-USA | UTSA Roadrunners | Final | 41 | 38 | 3 |
MAC | Miami (OH) RedHawks | Final | 31 | 14 | 17 |
MWC | Utah State Aggies | Final | 7 | 35 | -28 |
Sun Belt | Pass | Final | 0 | 0 | 0 |
G5 Flex 1 | Cincinnati Bearcats | Final | 63 | 10 | 53 |
G5 Flex 2 | Toledo Rockets | Final | 55 | 10 | 45 |
G5 Subtotal | — | Not Started | 242 | 123 | 119 |
Wild Card | Arkansas Razorbacks | Final | 44 | 30 | 14 |
Total | — | Not Started | 639 | 281 | 358 |
Best Lineup
-
-
- ACC: UNC (week 0), 32
- Big 10: Penn State, 36
- Big 12: Kansas State, 28
- Pac 12: Oregon, 56
- SEC: Georgia, 33
- P5 Flex 1: Maryland, 35
- P5 Flex 2: Miami, 23
- P5 Flex 3: Arkansas, 14
- American: Cincinnati, 53
- C-USA: Florida Atlantic (week 0), 30
- MAC: Toledo, 45
- MWC: Pass
- Sun Belt: App State, 3
- G5 Flex 1: SMU, 29
- G5 Flex 2: Western Kentucky (week 0), 27
- Wild Card: ECU, 18
- Total: 462
-
Lineup Quality: 9/16 picks, 358/462 points (77.5% of total possible points)
Zach
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Wake Forest Demon Deacons | Final | 45 | 25 | 20 |
Big 12 | West Virginia Mountaineers | Final | 42 | 55 | -13 |
Big 10 | Minnesota Golden Gophers | Final | 62 | 10 | 52 |
Pac 12 | UCLA Bruins | Final | 45 | 7 | 38 |
SEC | LSU Tigers | Final | 65 | 17 | 48 |
P5 Flex 1 | Purdue Boilermakers | Final | 56 | 0 | 56 |
P5 Flex 2 | Auburn Tigers | Final | 24 | 16 | 8 |
P5 Flex 3 | Alabama Crimson Tide | Final | 20 | 19 | 1 |
P5 Subtotal | — | Not Started | 359 | 149 | 210 |
American | South Florida Bulls | Final | 42 | 20 | 22 |
C-USA | Louisiana Tech Bulldogs | Final | 52 | 17 | 35 |
MAC | Buffalo Bulls | Final | 31 | 37 | -6 |
MWC | Nevada Wolf Pack | Final | 41 | 55 | -14 |
Sun Belt | Coastal Carolina Chanticleers | Final | 31 | 27 | 4 |
G5 Flex 1 | San Diego State Aztecs | Final | 38 | 7 | 31 |
G5 Flex 2 | James Madison Dukes | Final | 63 | 7 | 56 |
G5 Subtotal | — | Not Started | 298 | 170 | 128 |
Wild Card | Ohio State Buckeyes | Final | 45 | 12 | 33 |
Total | — | Not Started | 702 | 331 | 371 |
Best Lineup
-
-
- ACC: Wake Forest, 20
- Big 10: Purdue, 56
- Big 12: Oklahoma State, 17
- Pac 12: UCLA, 38
- SEC: LSU, 48
- P5 Flex 1: Minnesota, 52
- P5 Flex 2: Ohio State, 33
- P5 Flex 3: Kentucky, 10
- American: South Florida, 22
- C-USA: Louisiana Tech, 35
- MAC: Liberty, 7
- MWC: San Diego State, 31
- Sun Belt: James Madison, 56
- G5 Flex 1: Air Force, 31
- G5 Flex 2: MTSU, 15
- Wild Card: Nevada (week 0), 11
- Total: 480
-
Lineup Quality: 10/16 picks, 371/482points (77.0% of total possible points)
Week 0 Games to be played
Western Kentucky, 27 (Jacob)
Utah State, 11 (Jacob)
Florida State, 40 (Bob)
Florida Atlantic, 30 (Jacob)
UNC, 32 (Jacob)
UNT, 18 (Bob)
Nevada, 11 (Zach)
Week 2 Results
Graph of scores over time
Bob Scorecard
Jacob Scorecard
Zach Scorecard
Week 1 Recap
Scores and Max Scores
Standings after Week 1
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 15-0 | 474 (–) | 3 (–) |
Jacob | 11-4-1 | 257 (-217) | 0 (-3) |
Zach | 15-1 | 425 (-49) | 1 (-2) |
Bob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Clemson Tigers | Not Started | 0 | 0 | 0 |
Big 12 | Texas Longhorns | Final | 52 | 10 | 42 |
Big 10 | Wisconsin Badgers | Final | 38 | 0 | 38 |
Pac 12 | Washington Huskies | Final | 45 | 20 | 25 |
SEC | Texas A&M Aggies | Final | 31 | 0 | 31 |
P5 Flex 1 | Michigan Wolverines | Final | 51 | 7 | 44 |
P5 Flex 2 | Michigan State Spartans | Final | 35 | 13 | 22 |
P5 Flex 3 | Ole Miss Rebels | Final | 28 | 10 | 18 |
P5 Subtotal | — | — | 280 | 60 | 220 |
American | Tulane Green Wave | Final | 42 | 10 | 32 |
C-USA | UAB Blazers | Final | 59 | 0 | 59 |
MAC | Northern Illinois Huskies | Final | 34 | 27 | 7 |
MWC | Fresno State Bulldogs | Final | 35 | 7 | 28 |
Sun Belt | Marshall Thundering Herd | Final | 55 | 3 | 52 |
G5 Flex 1 | Houston Cougars | Final | 37 | 35 | 2 |
G5 Flex 2 | Louisiana Ragin’ Cajuns | Final | 24 | 7 | 17 |
G5 Subtotal | — | — | 286 | 89 | 197 |
Wild Card | Mississippi State Bulldogs | Final | 49 | 23 | 26 |
Total | — | — | 615 | 172 | 443 |
Best Lineup
- ACC: Clemson, TBD
- Big 10: Michigan, 44
- Big 12: Texas, 42
- Pac 12: Washington, 25
- SEC: Texas A&M, 31
- P5 Flex 1: Wisconsin, 38
- P5 Flex 2: Oklahoma, 32
- P5 Flex 3: Mississippi State, 26
- American: Tulane, 32
- C-USA: UAB, 59
- MAC: Northern Illinois, 7
- MWC:Fresno State, 28
- Sun Belt: Louisiana, 17
- G5 Flex 1: Marshall, 52
- G5 Flex 2: Houston,2
- Wild Card: Michigan State, 22
- Total: 457
- ACC: Miami, 57
- Big 10: Maryland, 21
- Big 12: Baylor, 59
- Pac 12: USC, 52
- SEC: Tennessee, 59
- P5 Flex 1: Georgia, 46
- P5 Flex 2: Kansas State, 34
- P5 Flex 3: TCU, 25
- American: SMU
- C-USA: Western Kentucky, 32
- MAC: Toledo, 37
- MWC: (Week 0) Utah State, 11
- Sun Belt: Arkansas State, 55
- G5 Flex 1: Pass
- G5 Flex 2: Pass
- Wild Card: Nebraska, 21
- Total: 537
- ACC: Wake Forest, 46
- Big 10: Minnesota, 38
- Big 12: Iowa State, 32
- Pac 12: Arizona State, 37
- SEC: Alabama, 55
- P5 Flex 1: UCLA, 28
- P5 Flex 2: Auburn, 24
- P5 Flex 3: Kentucky, 24
- American: UCF, 56
- C-USA: BYU, 29
- MAC: Eastern Michigan, 8
- MWC: Air Force, 31
- Sun Belt: James Madison, 37
- G5 Flex 1: Nevada, 24
- G5 Flex 2: Coastal Carolina, 10
- Wild Card: South Carolina, 21
- Total: 480
Lineup Quality: 14/15 picks, 443/457 points (96.9% of total possible points)
Jacob
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Miami Hurricanes | Final | 70 | 13 | 57 |
Big 12 | Baylor Bears | Final | 69 | 10 | 59 |
Big 10 | Nebraska Cornhuskers | Final | 38 | 17 | 21 |
Pac 12 | USC Trojans | Final | 66 | 14 | 52 |
SEC | Tennessee Volunteers | Final | 59 | 10 | 49 |
P5 Flex 1 | Washington State Cougars | Final | 24 | 17 | 7 |
P5 Flex 2 | Boston College Eagles | Final | 21 | 22 | -1 |
P5 Flex 3 | Virginia Cavaliers | Final | 34 | 17 | 17 |
P5 Subtotal | — | — | 381 | 120 | 261 |
American | SMU Mustangs | Final | 48 | 10 | 38 |
C-USA | Western Kentucky Hilltoppers | Final | 49 | 17 | 32 |
MAC | Pass | Final | 0 | 0 | 0 |
MWC | Utah State Aggies | Final | 31 | 20 | 11 |
Sun Belt | Arkansas State Red Wolves | Final | 58 | 3 | 55 |
G5 Flex 1 | Navy Midshipmen | Final | 7 | 14 | -7 |
G5 Flex 2 | Florida Atlantic Owls | Final | 38 | 41 | -3 |
G5 Subtotal | — | — | 200 | 140 | 126 |
Wild Card | Appalachian State Mountaineers | Final | 61 | 63 | -2 |
Total | — | — | 642 | 323 | 385 |
Best Lineup
Lineup Quality: 9/16 picks, 385/537 points (71.7% of total possible points)
Zach
Results
Conference | Team | Game Status | Score | Opponent Score | Margin |
ACC | Wake Forest Demon Deacons | Final | 44 | 10 | 34 |
Big 12 | Oklahoma State Cowboys | Final | 58 | 44 | 14 |
Big 10 | Minnesota Golden Gophers | Final | 38 | 0 | 38 |
Pac 12 | Arizona State Sun Devils | Final | 40 | 3 | 37 |
SEC | Alabama Crimson Tide | Final | 55 | 0 | 55 |
P5 Flex 1 | Iowa State Cyclones | Final | 42 | 10 | 32 |
P5 Flex 2 | UCLA Bruins | Final | 45 | 17 | 28 |
P5 Flex 3 | Auburn Tigers | Final | 42 | 16 | 26 |
P5 Subtotal | — | — | 364 | 100 | 264 |
American | UCF Knights | Final | 56 | 10 | 46 |
C-USA | BYU Cougars | Final | 50 | 21 | 29 |
MAC | Eastern Michigan Eagles | Final | 42 | 34 | 8 |
MWC | San José State Spartans | Final | 21 | 17 | 4 |
Sun Belt | James Madison Dukes | Final | 44 | 7 | 37 |
G5 Flex 1 | Air Force Falcons | Final | 48 | 17 | 31 |
G5 Flex 2 | San Diego State Aztecs | Final | 20 | 38 | -18 |
G5 Subtotal | — | — | 281 | 144 | 137 |
Wild Card | Kentucky Wildcats | Final | 37 | 13 | 24 |
Total | — | — | 682 | 257 | 425 |
Best Lineup
Lineup Quality: 13/16 picks, 425/480 points (88.5% of total possible points)
Week O Games to be played
Western Kentucky, 27 (Jacob)
Utah State, 11 (Jacob)
Florida State, 40 (Bob)
Florida Atlantic, 30 (Jacob)
UNC, 32 (Jacob)
UNT, 18 (Bob)
Nevada, 11 (Zach)
Week 1 Status
Here are the live updates for week 1
Graph of Scores
Bob