All posts by Zach Crockett
2024 Week 2 Status
Jacob
Zach
2024 Week 1 Status
Bob
Jacob
Zach
| Picker | Team | Conference | |
|---|---|---|---|
| Pick Num | |||
| 1 | Jacob | Ohio State | Big Ten |
| 2 | Zach | Georgia | SEC |
| 3 | Bob | Liberty | Conference USA |
| 4 | Bob | Notre Dame | FBS Independents |
| 5 | Zach | Texas | SEC |
| 6 | Jacob | Tennessee | SEC |
| 7 | Jacob | Florida State | ACC |
| 8 | Zach | Oregon | Big Ten |
| 9 | Bob | Penn State | Big Ten |
| 10 | Bob | Memphis | American Athletic |
| 11 | Zach | Clemson | ACC |
| 12 | Jacob | Appalachian State | Sun Belt |
| 13 | Jacob | Boise State | Mountain West |
| 14 | Zach | Utah | Big 12 |
| 15 | Bob | Ole Miss | SEC |
| 16 | Bob | Kansas State | Big 12 |
| 17 | Zach | UT San Antonio | American Athletic |
| 18 | Jacob | Tulane | American Athletic |
| 19 | Jacob | Arizona | Big 12 |
| 20 | Zach | Kansas | Big 12 |
| 21 | Bob | Miami | ACC |
| 22 | Bob | Fresno State | Mountain West |
| 23 | Zach | Miami (OH) | Mid-American |
| 24 | Jacob | Bowling Green | Mid-American |
| 25 | Jacob | NC State | ACC |
| 26 | Zach | Western Kentucky | Conference USA |
| 27 | Bob | Toledo | Mid-American |
| 28 | Bob | Texas State | Sun Belt |
| 29 | Zach | Coastal Carolina | Sun Belt |
| 30 | Jacob | Jacksonville State | Conference USA |
| 31 | Jacob | Texas A&M | SEC |
| 32 | Zach | UNLV | Mountain West |
| 33 | Bob | Alabama | SEC |
| 34 | Bob | Oklahoma State | Big 12 |
| 35 | Zach | Michigan | Big Ten |
| 36 | Jacob | SMU | ACC |
| 37 | Jacob | Iowa State | Big 12 |
| 38 | Zach | Missouri | SEC |
| 39 | Bob | Iowa | Big Ten |
| 40 | Bob | James Madison | Sun Belt |
| 41 | Zach | Syracuse | ACC |
| 42 | Jacob | Colorado State | Mountain West |
| 43 | Jacob | South Florida | American Athletic |
| 44 | Zach | USC | Big Ten |
| 45 | Bob | LSU | SEC |
| 46 | Bob | Virginia Tech | ACC |
| 47 | Zach | Louisville | ACC |
| 48 | Jacob | Wisconsin | Big Ten |
| 49 | Jacob | Northern Illinois | Mid-American |
| 50 | Zach | UCF | Big 12 |
| 51 | Bob | Air Force | Mountain West |
| 52 | Bob | Ohio | Mid-American |
| 53 | Zach | Middle Tennessee | Conference USA |
| 54 | Jacob | Marshall | Sun Belt |
| 55 | Jacob | Oregon State | FBS Independents |
| 56 | Zach | Eastern Michigan | Mid-American |
| 57 | Bob | East Carolina | American Athletic |
| 58 | Bob | Sam Houston State | Conference USA |
| 59 | Zach | Army | American Athletic |
| 60 | Jacob | Florida International | Conference USA |
| 61 | Jacob | West Virginia | Big 12 |
| 62 | Zach | Wyoming | Mountain West |
| 63 | Bob | North Carolina | ACC |
| 64 | Bob | Louisiana | Sun Belt |
| 65 | Zach | Oklahoma | SEC |
| 66 | Jacob | Washington | Big Ten |
| 67 | Jacob | Auburn | SEC |
| 68 | Zach | Arkansas State | Sun Belt |
| 69 | Bob | Washington State | FBS Independents |
| 70 | Bob | Texas Tech | Big 12 |
| 71 | Zach | Maryland | Big Ten |
| 72 | Jacob | TCU | Big 12 |
| 73 | Jacob | Mississippi State | SEC |
| 74 | Zach | California | ACC |
| 75 | Bob | Nebraska | Big Ten |
| 76 | Bob | Western Michigan | Mid-American |
| 77 | Zach | Rice | American Athletic |
| 78 | Jacob | Hawai’i | Mountain West |
| 79 | Jacob | Southern Mississippi | Sun Belt |
| 80 | Zach | Louisiana Tech | Conference USA |
| 81 | Bob | Utah State | Mountain West |
| 82 | Bob | UAB | American Athletic |
| 83 | Zach | San Diego State | Mountain West |
| 84 | Jacob | UTEP | Conference USA |
| 85 | Jacob | Buffalo | Mid-American |
| 86 | Zach | Troy | Sun Belt |
| 87 | Bob | Kentucky | SEC |
| 88 | Bob | Rutgers | Big Ten |
| 89 | Zach | Kennesaw State | Conference USA |
| 90 | Jacob | Duke | ACC |
2023 Week 6 Results
Scores and Max Scores
Standings after Week 6
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 88-7-1 | 2012 (–) | 13 (–) |
| Jacob | 70-15-11 | 1566 (-446) | 5 (-8) |
| Zach | 80-11-5 | 1872 (-140) | 6 (-7) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 17 | 12 | 5 |
| Big 10 | Michigan Wolverines | 52 | 10 | 42 |
| Big 12 | TCU Horned Frogs | 14 | 27 | -13 |
| Pac 12 | UCLA Bruins | 25 | 17 | 8 |
| SEC | LSU Tigers | 49 | 39 | 10 |
| P5 Flex 1 | NC State Wolfpack | 48 | 41 | 7 |
| P5 Flex 2 | Wisconsin Badgers | 24 | 13 | 11 |
| P5 Flex 3 | Iowa Hawkeyes | 20 | 14 | 6 |
| P5 Subtotal | — | 249 | 173 | 76 |
| American | Notre Dame Fighting Irish | 20 | 33 | -13 |
| C-USA | Western Kentucky Hilltoppers | 35 | 28 | 7 |
| MAC | Ohio Bobcats | 42 | 17 | 25 |
| MWC | Boise State Broncos | 35 | 27 | 8 |
| Sun Belt | Troy Trojans | 37 | 3 | 34 |
| G5 Flex 1 | Northern Illinois Huskies | 55 | 14 | 41 |
| G5 Flex 2 | Eastern Michigan Eagles | 24 | 10 | 14 |
| G5 Subtotal | — | 248 | 132 | 116 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 497 | 305 | 192 |
Best Lineup
- ACC: NC State Wolfpack, 7
- Big Ten: Michigan Wolverines, 42
- Big 12: Oklahoma State Cowboys, 8
- Pac 12: UCLA Bruins, 8
- SEC: LSU Tigers, 10
- P5 Flex 1: Wisconsin Badgers, 11
- P5 Flex 2: Iowa Hawkeyes, 6
- P5 Flex 3: Clemson Tigers, 5
- American: Pass, 0
- CUSA: Western Kentucky Hilltoppers, 7
- MAC: Northern Illinois Huskies, 41
- MWC: Boise State Broncos, 8
- Sun Belt: Troy Trojans, 34
- G5 Flex 1: Ohio Bobcats, 25
- G5 Flex 2: Eastern Michigan Eagles, 14
- Wild Card: Wyoming Cowboys, 5
Lineup quality: 14/16 picks, 192/231 points (83.12% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Miami Hurricanes | 20 | 23 | -3 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | 30 | 34 | -4 |
| Pac 12 | USC Trojans | 43 | 41 | 2 |
| SEC | Georgia Bulldogs | 51 | 13 | 38 |
| P5 Flex 1 | Oregon State Beavers | 52 | 40 | 12 |
| P5 Flex 2 | North Carolina Tar Heels | 40 | 7 | 33 |
| P5 Flex 3 | Mississippi State Bulldogs | 41 | 28 | 13 |
| P5 Subtotal | — | 277 | 186 | 91 |
| American | UTSA Roadrunners | 49 | 34 | 15 |
| C-USA | New Mexico State Aggies (week 0) | 30 | 41 | -11 |
| MAC | Miami (OH) RedHawks | 27 | 0 | 27 |
| MWC | Fresno State Bulldogs | 19 | 24 | -5 |
| Sun Belt | South Alabama Jaguars | 55 | 7 | 48 |
| G5 Flex 1 | Central Michigan Chippewas | 13 | 37 | -24 |
| G5 Flex 2 | San Diego State Aztecs (week 0) | 20 | 13 | 7 |
| G5 Subtotal | — | 213 | 156 | 57 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 490 | 342 | 148 |
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Pass, 0
- Big 12: Texas Tech Red Raiders, 25
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Mississippi State Bulldogs, 13
- P5 Flex 2: USC Trojans, 2
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 15
- CUSA: New Mexico State Aggies, 17
- MAC: Miami (OH) RedHawks, 27
- MWC: Pass, 0
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Buffalo Bulls, 24
- G5 Flex 2: Florida Atlantic Owls, 3
- Wild Card: Pass, 0
Lineup quality: 12/16 picks, 148/257 points (57.59% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 39 | 17 | 22 |
| Big 10 | Ohio State Buckeyes | 37 | 17 | 20 |
| Big 12 | Kansas State Wildcats | 21 | 29 | -8 |
| Pac 12 | Colorado Buffaloes | 27 | 24 | 3 |
| SEC | Ole Miss Rebels | 27 | 20 | 7 |
| P5 Flex 1 | Kansas Jayhawks | 51 | 22 | 29 |
| P5 Flex 2 | Alabama Crimson Tide | 26 | 20 | 6 |
| P5 Flex 3 | Florida Gators | 38 | 14 | 24 |
| P5 Subtotal | — | 266 | 163 | 103 |
| American | Rice Owls | 31 | 38 | -7 |
| C-USA | Liberty Flames | 21 | 16 | 5 |
| MAC | Toledo Rockets | 41 | 24 | 17 |
| MWC | Army Black Knights | 24 | 27 | -3 |
| Sun Belt | Texas State Bobcats | 30 | 34 | -4 |
| G5 Flex 1 | Navy Midshipmen | 27 | 24 | 3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 174 | 163 | 11 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 440 | 326 | 114 |
Best Lineup
- ACC: Florida State Seminoles, 22
- Big Ten: Ohio State Buckeyes, 20
- Big 12: Kansas Jayhawks, 29
- Pac 12: Colorado Buffaloes, 3
- SEC: Florida Gators, 24
- P5 Flex 1: Louisville Cardinals, 13
- P5 Flex 2: Ole Miss Rebels, 7
- P5 Flex 3: Alabama Crimson Tide, 6
- American: Navy Midshipmen, 3
- CUSA: Jacksonville State Gamecocks, 15
- MAC: Toledo Rockets, 17
- MWC: UConn Huskies, 7
- Sun Belt: Pass, 0
- G5 Flex 1: Liberty Flames, 5
- G5 Flex 2: Pass, 0
- Wild Card: Boston College Eagles, 3
Lineup quality: 12/16 picks, 114/174 points (65.52% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 14
- Big Ten: Nebraska Cornhuskers, 13
- Big 12: Iowa State Cyclones, 13
- Pac 12: Pass, 0
- SEC: Pass, 0
- P5 Flex 1: Northwestern Wildcats, 3
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 21
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Utah State Aggies, 20
- Sun Belt: Louisiana Ragin’ Cajuns, 4
- G5 Flex 1: Old Dominion Monarchs, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Total points: 92
Max
Best Lineup
- ACC: North Carolina Tar Heels, 33
- Big Ten: Michigan Wolverines, 42
- Big 12: Kansas Jayhawks, 29
- Pac 12: Oregon State Beavers, 12
- SEC: Georgia Bulldogs, 38
- P5 Flex 1: Texas Tech Red Raiders, 25
- P5 Flex 2: Florida Gators, 24
- P5 Flex 3: Florida State Seminoles, 22
- American: UAB Blazers, 21
- CUSA: New Mexico State Aggies, 17
- MAC: Northern Illinois Huskies, 41
- MWC: Utah State Aggies, 20
- Sun Belt: South Alabama Jaguars, 48
- G5 Flex 1: Troy Trojans, 34
- G5 Flex 2: Miami (OH) RedHawks, 27
- Wild Card: Ohio Bobcats, 25
Total points: 458
Week 6 Status 2023
Bob
Jacob
In addition to +7 from San Diego State week 0 and -11 from New Mexico State week 0.
Zach
2023 Week 5 Results
Scores and Max Scores
Standings after Week 5
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 75-5-0 | 1820 (–) | 10 (–) |
| Jacob | 61-10-9 | 1418 (-402) | 4 (-6) |
| Zach | 70-7-3 | 1758 (-62) | 6 (-4) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 31 | 14 | 17 |
| Big 10 | Michigan Wolverines | 45 | 7 | 38 |
| Big 12 | Oklahoma Sooners | 50 | 20 | 30 |
| Pac 12 | Oregon Ducks | 42 | 6 | 36 |
| SEC | Texas A&M Aggies | 34 | 22 | 12 |
| P5 Flex 1 | TCU Horned Frogs | 21 | 24 | -3 |
| P5 Flex 2 | UCF Knights | 35 | 36 | -1 |
| P5 Flex 3 | Iowa Hawkeyes | 26 | 16 | 10 |
| P5 Subtotal | — | 284 | 145 | 139 |
| American | Tulane Green Wave | 35 | 23 | 12 |
| C-USA | Western Kentucky Hilltoppers | 31 | 10 | 21 |
| MAC | Notre Dame Fighting Irish (week 0) | 42 | 3 | 39 |
| MWC | Wyoming Cowboys | 35 | 26 | 9 |
| Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
| G5 Flex 1 | James Madison Dukes | 31 | 23 | 8 |
| G5 Flex 2 | Memphis Tigers | 35 | 32 | 3 |
| G5 Subtotal | — | 247 | 145 | 102 |
| Wild Card | Notre Dame Fighting Irish | 21 | 14 | 7 |
| Total | — | 552 | 304 | 248 |
Best Lineup
- ACC: Clemson Tigers, 17
- Big Ten: Michigan Wolverines, 38
- Big 12: Oklahoma Sooners, 30
- Pac 12: Oregon Ducks, 36
- SEC: Kentucky Wildcats, 19
- P5 Flex 1: Texas A&M Aggies, 12
- P5 Flex 2: Iowa Hawkeyes, 10
- P5 Flex 3: Pass, 0
- American: Tulane Green Wave, 12
- CUSA: Western Kentucky Hilltoppers, 21
- MAC: Notre Dame Fighting Irish, 7
- MWC: Wyoming Cowboys, 9
- Sun Belt: Troy Trojans, 21
- G5 Flex 1: Louisiana Tech Bulldogs, 14
- G5 Flex 2: Georgia Southern Eagles, 10
- Wild Card: James Madison Dukes, 8
Lineup quality: 12/16 picks, 248/264 points (93.94% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Pass | 0 | 0 | 0 |
| Big 10 | Penn State Nittany Lions | 41 | 13 | 28 |
| Big 12 | Texas Longhorns | 40 | 14 | 26 |
| Pac 12 | USC Trojans | 48 | 41 | 7 |
| SEC | Georgia Bulldogs | 27 | 20 | 7 |
| P5 Flex 1 | Texas Tech Red Raiders | 49 | 28 | 21 |
| P5 Flex 2 | Minnesota Golden Gophers | 35 | 24 | 11 |
| P5 Flex 3 | Tennessee Volunteers | 41 | 20 | 21 |
| P5 Subtotal | — | 281 | 160 | 121 |
| American | Pass | 0 | 0 | 0 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Miami (OH) RedHawks | 23 | 3 | 20 |
| MWC | Fresno State Bulldogs | 27 | 9 | 18 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | UNLV Rebels | 44 | 20 | 24 |
| G5 Flex 2 | Central Michigan Chippewas | 26 | 23 | 3 |
| G5 Subtotal | — | 120 | 55 | 65 |
| Wild Card | USC Trojans (week 0) | 56 | 28 | 28 |
| Total | — | 457 | 243 | 214 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 28
- Big 12: Texas Longhorns, 26
- Pac 12: Oregon State Beavers, 14
- SEC: Tennessee Volunteers, 21
- P5 Flex 1: Texas Tech Red Raiders, 21
- P5 Flex 2: Minnesota Golden Gophers, 11
- P5 Flex 3: USC Trojans, 7
- American: Pass, 0
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 20
- MWC: UNLV Rebels, 24
- Sun Belt: Pass, 0
- G5 Flex 1: Fresno State Bulldogs, 18
- G5 Flex 2: Buffalo Bulls, 3
- Wild Card: Georgia Bulldogs, 7
Lineup quality: 14/16 picks, 214/200 points (107.00% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Georgia Tech Yellow Jackets | 27 | 38 | -11 |
| Big 10 | Maryland Terrapins | 44 | 17 | 27 |
| Big 12 | Pass | 0 | 0 | 0 |
| Pac 12 | Washington Huskies | 31 | 24 | 7 |
| SEC | Alabama Crimson Tide | 40 | 17 | 23 |
| P5 Flex 1 | Boston College Eagles | 27 | 24 | 3 |
| P5 Flex 2 | California Golden Bears | 24 | 21 | 3 |
| P5 Flex 3 | Missouri Tigers | 38 | 21 | 17 |
| P5 Subtotal | — | 231 | 162 | 69 |
| American | SMU Mustangs | 34 | 16 | 18 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Toledo Rockets | 35 | 33 | 2 |
| MWC | Air Force Falcons | 49 | 10 | 39 |
| Sun Belt | Appalachian State Mountaineers | 41 | 40 | 1 |
| G5 Flex 1 | Utah State Aggies | 34 | 33 | 1 |
| G5 Flex 2 | Marshall Thundering Herd | 41 | 35 | 6 |
| G5 Subtotal | — | 234 | 167 | 67 |
| Wild Card | Texas State Bobcats | 50 | 36 | 14 |
| Total | — | 515 | 365 | 150 |
Best Lineup
- ACC: Louisville Cardinals, 3
- Big Ten: Maryland Terrapins, 27
- Big 12: Pass, 0
- Pac 12: Washington Huskies, 7
- SEC: Alabama Crimson Tide, 23
- P5 Flex 1: Missouri Tigers, 17
- P5 Flex 2: Ole Miss Rebels, 6
- P5 Flex 3: Pass, 0
- American: SMU Mustangs, 18
- CUSA: Jacksonville State Gamecocks, 7
- MAC: Bowling Green Falcons, 11
- MWC: Air Force Falcons, 39
- Sun Belt: Marshall Thundering Herd, 6
- G5 Flex 1: North Texas Mean Green, 14
- G5 Flex 2: Rice Owls, 7
- Wild Card: Toledo Rockets, 2
Lineup quality: 10/16 picks, 150/187 points (80.21% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 17
- Big Ten: Rutgers Scarlet Knights, 49
- Big 12: BYU Cougars, 8
- Pac 12: California Golden Bears, 3
- SEC: Pass, 0
- P5 Flex 1: Purdue Boilermakers, 25
- P5 Flex 2: Boston College Eagles, 3
- P5 Flex 3: West Virginia Mountaineers, 3
- American: Tulsa Golden Hurricane, 22
- CUSA: Pass, 0
- MAC: Western Michigan Broncos, 18
- MWC: Colorado State Rams, 21
- Sun Belt: Arkansas State Red Wolves, 24
- G5 Flex 1: South Florida Bulls, 14
- G5 Flex 2: Texas State Bobcats, 14
- Wild Card: Pass, 0
Total points: 221
Max
Best Lineup
- ACC: Clemson Tigers, 17
- Big Ten: Rutgers Scarlet Knights, 49
- Big 12: Oklahoma Sooners, 30
- Pac 12: Oregon Ducks, 36
- SEC: Alabama Crimson Tide, 23
- P5 Flex 1: Michigan Wolverines, 38
- P5 Flex 2: Penn State Nittany Lions, 28
- P5 Flex 3: Maryland Terrapins, 27
- American: Tulsa Golden Hurricane, 22
- CUSA: Western Kentucky Hilltoppers, 21
- MAC: Miami (OH) RedHawks, 20
- MWC: Air Force Falcons, 39
- Sun Belt: Arkansas State Red Wolves, 24
- G5 Flex 1: UNLV Rebels, 24
- G5 Flex 2: Troy Trojans, 21
- Wild Card: Texas Longhorns, 26
Total points: 445
2023 Week 5 Status
Bob
Jacob
Zach
Week 4 Results
Scores and Max Scores
Standings after Week 4
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 61-3-0 | 1572 (-36) | 7 (–) |
| Jacob | 49-10-5 | 1204 (-404) | 3 (-4) |
| Zach | 59-4-1 | 1608 (–) | 6 (-1) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | NC State Wolfpack | 24 | 21 | 3 | ||
| Big 10 | Michigan Wolverines | 31 | 7 | 24 | ||
| Big 12 | Oklahoma Sooners | 20 | 6 | 14 | ||
| Pac 12 | Oregon Ducks | 42 | 6 | 36 | ||
| SEC | LSU Tigers | 34 | 31 | 3 | ||
| P5 Flex 1 | Kentucky Wildcats | 45 | 28 | 17 | ||
| P5 Flex 2 | Nebraska Cornhuskers | 28 | 14 | 14 | ||
| P5 Flex 3 | TCU Horned Frogs | 34 | 17 | 17 | ||
| P5 Subtotal | — | 258 | 130 | 128 | ||
| American | Tulane Green Wave | 36 | 7 | 29 | ||
| C-USA | Louisiana Tech Bulldogs (wk 0) | 22 | 17 | 5 | ||
| MAC | Ohio Bobcats | 38 | 7 | 31 | ||
| MWC | Boise State Broncos | 34 | 31 | 3 | ||
| Sun Belt | James Madison Dukes | 45 | 38 | 7 | ||
| G5 Flex 1 | Troy Trojans | 27 | 24 | 3 | ||
| G5 Flex 2 | Northern Illinois Huskies | 14 | 22 | -8 | ||
| G5 Subtotal | — | 194 | 129 | 70 | ||
| Wild Card | Texas A&M Aggies | 27 | 10 | 17 | ||
| Total | — | 479 | 269 | 215 |
Best Lineup
- ACC: NC State Wolfpack, 3
- Big Ten: Michigan Wolverines, 24
- Big 12: TCU Horned Frogs, 17
- Pac 12: Oregon Ducks, 36
- SEC: Texas A&M Aggies, 17
- P5 Flex 1: Kentucky Wildcats, 17
- P5 Flex 2: Oklahoma Sooners, 14
- P5 Flex 3: Nebraska Cornhuskers, 14
- American: Tulane Green Wave, 29
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 31
- MWC: Boise State Broncos, 3
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: James Madison Dukes, 7
- G5 Flex 2: Wyoming Cowboys, 3
- Wild Card: Utah Utes, 7
Lineup quality: 12/16 picks, 215/259 points (83.01% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | Miami Hurricanes | 41 | 7 | 34 | ||
| Big 10 | Penn State Nittany Lions | 31 | 0 | 31 | ||
| Big 12 | Texas Longhorns | 38 | 6 | 32 | ||
| Pac 12 | USC Trojans | 42 | 28 | 14 | ||
| SEC | Tennessee Volunteers | 45 | 14 | 31 | ||
| P5 Flex 1 | Duke Blue Devils | 41 | 7 | 34 | ||
| P5 Flex 2 | Minnesota Golden Gophers | 34 | 37 | -3 | ||
| P5 Flex 3 | Georgia Bulldogs | 49 | 21 | 28 | ||
| P5 Subtotal | — | 321 | 120 | 201 | ||
| American | East Carolina Pirates | 44 | 0 | 44 | ||
| C-USA | Middle Tennessee Blue Raiders | 23 | 31 | -8 | ||
| MAC | Miami (OH) RedHawks | 62 | 20 | 42 | ||
| MWC | Fresno State Bulldogs | 53 | 10 | 43 | ||
| Sun Belt | South Alabama Jaguars | 30 | 34 | -4 | ||
| G5 Flex 1 | UNLV Rebels | 45 | 28 | 17 | ||
| G5 Flex 2 | Pass | 0 | 0 | 0 | ||
| G5 Subtotal | — | 257 | 123 | 134 | ||
| Wild Card | Illinois Fighting Illini | 23 | 17 | 6 | ||
| Total | — | 601 | 260 | 341 |
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: USC Trojans, 14
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Georgia Bulldogs, 28
- P5 Flex 3: North Carolina Tar Heels, 17
- American: East Carolina Pirates, 44
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Pass, 0
- G5 Flex 1: UNLV Rebels, 17
- G5 Flex 2: Central Michigan Chippewas, 4
- Wild Card: Illinois Fighting Illini, 6
Lineup quality: 14/16 picks, 341/377 points (90.45% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | Conference | |
|---|---|---|---|---|---|---|
| ACC | Louisville Cardinals | 56 | 28 | 28 | ||
| Big 10 | Maryland Terrapins | 31 | 9 | 22 | ||
| Big 12 | Kansas Jayhawks | 38 | 27 | 11 | ||
| Pac 12 | Washington Huskies | 59 | 32 | 27 | ||
| SEC | South Carolina Gamecocks | 37 | 30 | 7 | ||
| P5 Flex 1 | Wisconsin Badgers | 38 | 17 | 21 | ||
| P5 Flex 2 | Missouri Tigers | 34 | 27 | 7 | ||
| P5 Flex 3 | Alabama Crimson Tide | 24 | 10 | 14 | ||
| P5 Subtotal | — | 317 | 180 | 137 | ||
| American | Pass | 0 | 0 | 0 | ||
| C-USA | Liberty Flames | 38 | 6 | 32 | ||
| MAC | Toledo Rockets | 49 | 31 | 18 | ||
| MWC | Air Force Falcons | 45 | 20 | 25 | ||
| Sun Belt | Southern Miss Golden Eagles | 37 | 44 | -7 | ||
| G5 Flex 1 | Jacksonville State Gamecocks | 21 | 0 | 21 | ||
| G5 Flex 2 | Texas State Bobcats | 35 | 24 | 11 | ||
| G5 Subtotal | — | 225 | 125 | 100 | ||
| Wild Card | Syracuse Orange | 29 | 16 | 13 | ||
| Total | — | 571 | 321 | 250 |
Best Lineup
- ACC: Louisville Cardinals, 28
- Big Ten: Maryland Terrapins, 22
- Big 12: Kansas State Wildcats, 13
- Pac 12: Washington Huskies, 27
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Wisconsin Badgers, 21
- P5 Flex 2: Kansas Jayhawks, 11
- P5 Flex 3: Florida State Seminoles, 7
- American: Pass, 0
- CUSA: Liberty Flames, 32
- MAC: Toledo Rockets, 18
- MWC: Air Force Falcons, 25
- Sun Belt: Marshall Thundering Herd, 7
- G5 Flex 1: Jacksonville State Gamecocks, 21
- G5 Flex 2: Pass, 0
- Wild Card: South Carolina Gamecocks, 7
Lineup quality: 13/16 picks, 250/253 points (98.81% of total possible points)
Scrappy
Best Lineup
- ACC: Georgia Tech Yellow Jackets, 14
- Big Ten: Northwestern Wildcats, 3
- Big 12: Houston Cougars, 31
- Pac 12: Pass, 0
- SEC: Florida Gators, 15
- P5 Flex 1: Syracuse Orange, 13
- P5 Flex 2: Iowa State Cyclones, 7
- P5 Flex 3: West Virginia Mountaineers, 7
- American: South Florida Bulls, 13
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Colorado State Rams, 8
- Sun Belt: Georgia State Panthers, 13
- G5 Flex 1: Texas State Bobcats, 11
- G5 Flex 2: Tulsa Golden Hurricane, 8
- Wild Card: Louisiana Ragin’ Cajuns, 7
Total points: 150
Max
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: Oregon Ducks, 36
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Houston Cougars, 31
- P5 Flex 3: Georgia Bulldogs, 28
- American: East Carolina Pirates, 44
- CUSA: Liberty Flames, 32
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: Ohio Bobcats, 31
- G5 Flex 2: Tulane Green Wave, 29
- Wild Card: Louisville Cardinals, 28
Total points: 543
Week 4
Bob
Plus 5 points in C-USA for Week 0 La Tech