Bob
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 142-30-4 | 2940 (–) | 19 (–) |
| Jacob | 117-32-27 | 2261 (-679) | 9 (-10) |
| Zach | 142-29-5 | 2898 (-42) | 16 (-3) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 42 | 21 | 21 |
| Big 10 | Wisconsin Badgers | 10 | 24 | -14 |
| Big 12 | Oklahoma Sooners | 59 | 20 | 39 |
| Pac 12 | UCLA Bruins | 7 | 17 | -10 |
| SEC | Texas A&M Aggies | 51 | 10 | 41 |
| P5 Flex 1 | Oregon Ducks | 36 | 27 | 9 |
| P5 Flex 2 | LSU Tigers | 52 | 35 | 17 |
| P5 Flex 3 | Michigan Wolverines | 24 | 15 | 9 |
| P5 Subtotal | — | 281 | 169 | 112 |
| American | Memphis Tigers | 44 | 38 | 6 |
| C-USA | Louisiana Tech Bulldogs | 27 | 42 | -15 |
| MAC | Northern Illinois Huskies | 17 | 20 | -3 |
| MWC | Boise State Broncos | 42 | 14 | 28 |
| Sun Belt | James Madison Dukes | 44 | 6 | 38 |
| G5 Flex 1 | Troy Trojans | 45 | 14 | 31 |
| G5 Flex 2 | Ohio Bobcats | 20 | 10 | 10 |
| G5 Subtotal | — | 239 | 144 | 95 |
| Wild Card | Western Kentucky Hilltoppers | 29 | 38 | -9 |
| Total | — | 549 | 351 | 198 |
Lineup quality: 11/16 picks, 198/335 points (59.10% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 47 | 45 | 2 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | 29 | 26 | 3 |
| Pac 12 | Oregon State Beavers | 62 | 17 | 45 |
| SEC | Georgia Bulldogs | 52 | 17 | 35 |
| P5 Flex 1 | Arizona Wildcats | 34 | 31 | 3 |
| P5 Flex 2 | Tennessee Volunteers | 7 | 36 | -29 |
| P5 Flex 3 | Pass | 0 | 0 | 0 |
| P5 Subtotal | — | 231 | 172 | 59 |
| American | UTSA Roadrunners | 34 | 14 | 20 |
| C-USA | Middle Tennessee Blue Raiders | 40 | 6 | 34 |
| MAC | Miami (OH) RedHawks | 19 | 0 | 19 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Louisiana Ragin’ Cajuns | 31 | 34 | -3 |
| G5 Flex 1 | Florida Atlantic Owls | 7 | 22 | -15 |
| G5 Flex 2 | South Florida Bulls | 27 | 23 | 4 |
| G5 Subtotal | — | 158 | 99 | 59 |
| Wild Card | South Alabama Jaguars | 21 | 14 | 7 |
| Total | — | 410 | 285 | 125 |
Lineup quality: 10/16 picks, 125/226 points (55.31% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Louisville Cardinals | 31 | 24 | 7 |
| Big 10 | Ohio State Buckeyes | 38 | 3 | 35 |
| Big 12 | Kansas State Wildcats | 59 | 25 | 34 |
| Pac 12 | Washington Huskies | 35 | 28 | 7 |
| SEC | South Carolina Gamecocks | 47 | 6 | 41 |
| P5 Flex 1 | Florida State Seminoles | 27 | 20 | 7 |
| P5 Flex 2 | Maryland Terrapins | 13 | 10 | 3 |
| P5 Flex 3 | Alabama Crimson Tide | 49 | 21 | 28 |
| P5 Subtotal | — | 299 | 137 | 162 |
| American | SMU Mustangs | 45 | 21 | 24 |
| C-USA | Liberty Flames | 38 | 10 | 28 |
| MAC | Toledo Rockets | 49 | 23 | 26 |
| MWC | Air Force Falcons | 13 | 27 | -14 |
| Sun Belt | Army Black Knights | 17 | 14 | 3 |
| G5 Flex 1 | San Jos State Spartans | 42 | 18 | 24 |
| G5 Flex 2 | Utah State Aggies | 41 | 24 | 17 |
| G5 Subtotal | — | 245 | 137 | 108 |
| Wild Card | Kansas Jayhawks | 13 | 16 | -3 |
| Total | — | 557 | 290 | 267 |
Lineup quality: 12/16 picks, 267/351 points (76.07% of total possible points)
Total points: 260
Total points: 556
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 131-25-4 | 2742 (–) | 18 (–) |
| Jacob | 107-29-24 | 2136 (-606) | 9 (-9) |
| Zach | 128-27-5 | 2631 (-111) | 13 (-5) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Miami Hurricanes | 6 | 20 | -14 |
| Big 10 | Michigan Wolverines | 41 | 13 | 28 |
| Big 12 | Oklahoma Sooners | 24 | 27 | -3 |
| Pac 12 | Oregon Ducks | 63 | 19 | 44 |
| SEC | Florida Gators | 36 | 39 | -3 |
| P5 Flex 1 | Wisconsin Badgers | 14 | 20 | -6 |
| P5 Flex 2 | Utah Utes | 55 | 3 | 52 |
| P5 Flex 3 | Iowa Hawkeyes | 10 | 7 | 3 |
| P5 Subtotal | — | 249 | 148 | 101 |
| American | Tulane Green Wave | 13 | 10 | 3 |
| C-USA | Western Kentucky Hilltoppers | 21 | 13 | 8 |
| MAC | Northern Illinois Huskies | 31 | 37 | -6 |
| MWC | Wyoming Cowboys | 24 | 15 | 9 |
| Sun Belt | James Madison Dukes | 42 | 14 | 28 |
| G5 Flex 1 | Memphis Tigers | 59 | 50 | 9 |
| G5 Flex 2 | Troy Trojans | 28 | 10 | 18 |
| G5 Subtotal | — | 218 | 149 | 69 |
| Wild Card | Notre Dame Fighting Irish | 23 | 31 | -8 |
| Total | — | 490 | 328 | 162 |
Lineup quality: 10/16 picks, 162/250 points (64.80% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 59 | 7 | 52 |
| Big 10 | Penn State Nittany Lions | 51 | 15 | 36 |
| Big 12 | West Virginia Mountaineers | 37 | 7 | 30 |
| Pac 12 | Oregon State Beavers | 26 | 19 | 7 |
| SEC | Tennessee Volunteers | 59 | 3 | 56 |
| P5 Flex 1 | UCF Knights | 28 | 26 | 2 |
| P5 Flex 2 | Auburn Tigers | 31 | 15 | 16 |
| P5 Flex 3 | Georgia Bulldogs | 30 | 21 | 9 |
| P5 Subtotal | — | 321 | 113 | 208 |
| American | UTSA Roadrunners | 37 | 29 | 8 |
| C-USA | New Mexico State Aggies | 13 | 7 | 6 |
| MAC | Pass | 0 | 0 | 0 |
| MWC | UNLV Rebels | 56 | 14 | 42 |
| Sun Belt | Louisiana Ragin’ Cajuns | 17 | 37 | -20 |
| G5 Flex 1 | Fresno State Bulldogs | 37 | 30 | 7 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 160 | 117 | 43 |
| Wild Card | Iowa State Cyclones | 21 | 28 | -7 |
| Total | — | 502 | 258 | 244 |
Lineup quality: 10/16 picks, 244/263 points (92.78% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 24 | 7 | 17 |
| Big 10 | Ohio State Buckeyes | 35 | 16 | 19 |
| Big 12 | Kansas Jayhawks | 28 | 21 | 7 |
| Pac 12 | Washington Huskies | 52 | 42 | 10 |
| SEC | South Carolina Gamecocks | 38 | 28 | 10 |
| P5 Flex 1 | Louisville Cardinals | 34 | 3 | 31 |
| P5 Flex 2 | Ole Miss Rebels | 38 | 35 | 3 |
| P5 Flex 3 | Alabama Crimson Tide | 42 | 28 | 14 |
| P5 Subtotal | — | 291 | 180 | 111 |
| American | North Texas Mean Green | 29 | 37 | -8 |
| C-USA | Liberty Flames | 56 | 30 | 26 |
| MAC | Toledo Rockets | 31 | 13 | 18 |
| MWC | Air Force Falcons | 3 | 23 | -20 |
| Sun Belt | Texas State Bobcats | 45 | 24 | 21 |
| G5 Flex 1 | SMU Mustangs | 36 | 31 | 5 |
| G5 Flex 2 | Appalachian State Mountaineers | 31 | 9 | 22 |
| G5 Subtotal | — | 231 | 167 | 64 |
| Wild Card | Washington State Cougars | 7 | 10 | -3 |
| Total | — | 529 | 357 | 172 |
Lineup quality: 12/16 picks, 172/235 points (73.19% of total possible points)
Total points: 155
Total points: 528
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 121-19-4 | 2580 (–) | 18 (–) |
| Jacob | 95-27-22 | 1892 (-688) | 6 (-12) |
| Zach | 115-24-5 | 2459 (-121) | 12 (-6) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Miami Hurricanes | 29 | 26 | 3 |
| Big 10 | Notre Dame Fighting Irish | 58 | 7 | 51 |
| Big 12 | Oklahoma Sooners | 33 | 38 | -5 |
| Pac 12 | UCLA Bruins | 28 | 16 | 12 |
| SEC | Texas A&M Aggies | 30 | 17 | 13 |
| P5 Flex 1 | Clemson Tigers | 17 | 24 | -7 |
| P5 Flex 2 | Oregon Ducks | 35 | 6 | 29 |
| P5 Flex 3 | Oklahoma State Cowboys | 45 | 13 | 32 |
| P5 Subtotal | — | 275 | 147 | 128 |
| American | Tulane Green Wave | 30 | 28 | 2 |
| C-USA | Louisiana Tech Bulldogs | 24 | 27 | -3 |
| MAC | Ohio Bobcats | 16 | 30 | -14 |
| MWC | Boise State Broncos | 32 | 7 | 25 |
| Sun Belt | James Madison Dukes | 30 | 27 | 3 |
| G5 Flex 1 | Troy Trojans | 31 | 13 | 18 |
| G5 Flex 2 | Memphis Tigers | 45 | 42 | 3 |
| G5 Subtotal | — | 208 | 174 | 34 |
| Wild Card | Nebraska Cornhuskers | 31 | 14 | 17 |
| Total | — | 514 | 335 | 179 |
Lineup quality: 10/16 picks, 179/212 points (84.43% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 42 | 46 | -4 |
| Big 10 | Penn State Nittany Lions | 33 | 24 | 9 |
| Big 12 | Texas Longhorns | 35 | 6 | 29 |
| Pac 12 | USC Trojans | 50 | 49 | 1 |
| SEC | Georgia Bulldogs | 43 | 20 | 23 |
| P5 Flex 1 | Auburn Tigers | 27 | 13 | 14 |
| P5 Flex 2 | Minnesota Golden Gophers | 27 | 12 | 15 |
| P5 Flex 3 | UCF Knights | 28 | 41 | -13 |
| P5 Subtotal | — | 285 | 211 | 74 |
| American | UTSA Roadrunners | 41 | 27 | 14 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Pass | 0 | 0 | 0 |
| MWC | Fresno State Bulldogs | 31 | 24 | 7 |
| Sun Belt | South Alabama Jaguars | 20 | 33 | -13 |
| G5 Flex 1 | Florida Atlantic Owls | 38 | 16 | 22 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 130 | 100 | 30 |
| Wild Card | Tennessee Volunteers | 33 | 27 | 6 |
| Total | — | 448 | 338 | 110 |
Lineup quality: 10/16 picks, 110/180 points (61.11% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 41 | 16 | 25 |
| Big 10 | Ohio State Buckeyes | 24 | 10 | 14 |
| Big 12 | Kansas State Wildcats | 41 | 0 | 41 |
| Pac 12 | Washington Huskies | 42 | 33 | 9 |
| SEC | Ole Miss Rebels | 33 | 7 | 26 |
| P5 Flex 1 | Louisville Cardinals | 23 | 0 | 23 |
| P5 Flex 2 | Maryland Terrapins | 27 | 33 | -6 |
| P5 Flex 3 | Washington State Cougars | 27 | 38 | -11 |
| P5 Subtotal | — | 258 | 137 | 121 |
| American | SMU Mustangs | 69 | 10 | 59 |
| C-USA | Jacksonville State Gamecocks | 41 | 16 | 25 |
| MAC | Army Black Knights | 14 | 21 | -7 |
| MWC | Air Force Falcons | 30 | 13 | 17 |
| Sun Belt | Appalachian State Mountaineers | 48 | 38 | 10 |
| G5 Flex 1 | San Jos State Spartans | 35 | 0 | 35 |
| G5 Flex 2 | Liberty Flames | 42 | 29 | 13 |
| G5 Subtotal | — | 279 | 127 | 152 |
| Wild Card | Marshall Thundering Herd | 6 | 34 | -28 |
| Total | — | 543 | 298 | 245 |
Lineup quality: 12/16 picks, 245/313 points (78.27% of total possible points)
Total points: 165
Total points: 487
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 109-15-4 | 2401 (–) | 17 (–) |
| Jacob | 86-23-19 | 1782 (-619) | 6 (-11) |
| Zach | 103-20-5 | 2214 (-187) | 9 (-8) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 20 | 28 | -8 |
| Big 10 | Michigan Wolverines | 49 | 0 | 49 |
| Big 12 | Oklahoma Sooners | 31 | 29 | 2 |
| Pac 12 | Oregon Ducks | 38 | 24 | 14 |
| SEC | LSU Tigers | 62 | 0 | 62 |
| P5 Flex 1 | UCLA Bruins | 42 | 7 | 35 |
| P5 Flex 2 | Iowa Hawkeyes | 10 | 12 | -2 |
| P5 Flex 3 | Nebraska Cornhuskers | 17 | 9 | 8 |
| P5 Subtotal | — | 269 | 109 | 160 |
| American | Tulane Green Wave | 35 | 28 | 7 |
| C-USA | Western Kentucky Hilltoppers | 17 | 20 | -3 |
| MAC | Ohio Bobcats | 20 | 17 | 3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Georgia Southern Eagles | 38 | 28 | 10 |
| G5 Flex 1 | Northern Illinois Huskies | 20 | 13 | 7 |
| G5 Flex 2 | Memphis Tigers | 45 | 21 | 24 |
| G5 Subtotal | — | 175 | 127 | 48 |
| Wild Card | James Madison Dukes | 20 | 9 | 11 |
| Total | — | 464 | 245 | 219 |
Lineup quality: 13/16 picks, 219/246 points (89.02% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 27 | 31 | -4 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Texas Longhorns | 31 | 24 | 7 |
| Pac 12 | USC Trojans | 32 | 34 | -2 |
| SEC | Tennessee Volunteers | 20 | 34 | -14 |
| P5 Flex 1 | West Virginia Mountaineers | 34 | 48 | -14 |
| P5 Flex 2 | Pass | 0 | 0 | 0 |
| P5 Flex 3 | Pass | 0 | 0 | 0 |
| P5 Subtotal | — | 144 | 171 | -27 |
| American | UTSA Roadrunners | 36 | 10 | 26 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Buffalo Bulls | 24 | 6 | 18 |
| MWC | San Diego State Aztecs | 0 | 6 | -6 |
| Sun Belt | South Alabama Jaguars | 55 | 3 | 52 |
| G5 Flex 1 | Central Michigan Chippewas | 17 | 24 | -7 |
| G5 Flex 2 | UNLV Rebels | 25 | 23 | 2 |
| G5 Subtotal | — | 157 | 72 | 85 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | — | 301 | 243 | 58 |
Lineup quality: 10/16 picks, 58/153 points (37.91% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 38 | 20 | 18 |
| Big 10 | Ohio State Buckeyes | 20 | 12 | 8 |
| Big 12 | Kansas State Wildcats | 41 | 3 | 38 |
| Pac 12 | Washington Huskies | 15 | 7 | 8 |
| SEC | Alabama Crimson Tide | 34 | 20 | 14 |
| P5 Flex 1 | Ole Miss Rebels | 28 | 21 | 7 |
| P5 Flex 2 | Georgia Tech Yellow Jackets | 23 | 38 | -15 |
| P5 Flex 3 | Missouri Tigers | 34 | 12 | 22 |
| P5 Subtotal | — | 233 | 133 | 100 |
| American | SMU Mustangs | 55 | 0 | 55 |
| C-USA | Liberty Flames | 42 | 35 | 7 |
| MAC | Toledo Rockets | 21 | 17 | 4 |
| MWC | Air Force Falcons | 17 | 6 | 11 |
| Sun Belt | Coastal Carolina Chanticleers | 27 | 17 | 10 |
| G5 Flex 1 | Appalachian State Mountaineers | 21 | 28 | -7 |
| G5 Flex 2 | Bowling Green Falcons | 41 | 14 | 27 |
| G5 Subtotal | — | 224 | 117 | 107 |
| Wild Card | Rutgers Scarlet Knights | 31 | 14 | 17 |
| Total | — | 488 | 264 | 224 |
Lineup quality: 11/16 picks, 224/263 points (85.17% of total possible points)
Total points: 122
Total points: 514
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 97-12-3 | 2182 (–) | 16 (–) |
| Jacob | 81-17-14 | 1724 (-458) | 6 (-10) |
| Zach | 89-18-5 | 1990 (-192) | 6 (-10) |
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Pass | 0 | 0 | 0 |
| Big 10 | Michigan Wolverines | 52 | 7 | 45 |
| Big 12 | TCU Horned Frogs | 44 | 11 | 33 |
| Pac 12 | Utah Utes | 34 | 14 | 20 |
| SEC | LSU Tigers | 48 | 18 | 30 |
| P5 Flex 1 | Kentucky Wildcats | 21 | 38 | -17 |
| P5 Flex 2 | Wisconsin Badgers | 6 | 15 | -9 |
| P5 Flex 3 | Cincinnati Bearcats | 10 | 30 | -20 |
| P5 Subtotal | — | 215 | 133 | 82 |
| American | Tulane Green Wave | 31 | 21 | 10 |
| C-USA | Pass | 0 | 0 | 0 |
| MAC | Eastern Michigan Eagles | 28 | 14 | 14 |
| MWC | Boise State Broncos | 30 | 31 | -1 |
| Sun Belt | Troy Trojans | 19 | 0 | 19 |
| G5 Flex 1 | James Madison Dukes | 41 | 13 | 28 |
| G5 Flex 2 | Ohio Bobcats | 13 | 23 | -10 |
| G5 Subtotal | — | 162 | 102 | 60 |
| Wild Card | Notre Dame Fighting Irish | 48 | 20 | 28 |
| Total | — | 425 | 255 | 170 |
Lineup quality: 12/16 picks, 170/270 points (62.96% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | North Carolina Tar Heels | 41 | 31 | 10 |
| Big 10 | Penn State Nittany Lions | 63 | 0 | 63 |
| Big 12 | Texas Tech Red Raiders | 21 | 38 | -17 |
| Pac 12 | Oregon State Beavers | 36 | 24 | 12 |
| SEC | Georgia Bulldogs | 37 | 20 | 17 |
| P5 Flex 1 | Illinois Fighting Illini | 27 | 24 | 3 |
| P5 Flex 2 | Pass | 0 | 0 | 0 |
| P5 Flex 3 | Pass | 0 | 0 | 0 |
| P5 Subtotal | — | 225 | 137 | 88 |
| American | UTSA Roadrunners | 41 | 20 | 21 |
| C-USA | New Mexico State Aggies | 27 | 13 | 14 |
| MAC | Central Michigan Chippewas | 17 | 10 | 7 |
| MWC | UNLV Rebels | 45 | 27 | 18 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Miami (OH) RedHawks | 34 | 21 | 13 |
| G5 Flex 2 | Buffalo Bulls | 14 | 24 | -10 |
| G5 Subtotal | — | 178 | 115 | 63 |
| Wild Card | San Diego State Aztecs | 41 | 34 | 7 |
| Total | — | 444 | 286 | 158 |
Lineup quality: 9/16 picks, 158/300 points (52.67% of total possible points)
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 41 | 3 | 38 |
| Big 10 | Ohio State Buckeyes | 41 | 7 | 34 |
| Big 12 | Kansas Jayhawks | 32 | 39 | -7 |
| Pac 12 | Colorado Buffaloes | 43 | 46 | -3 |
| SEC | Alabama Crimson Tide | 24 | 21 | 3 |
| P5 Flex 1 | Maryland Terrapins | 24 | 27 | -3 |
| P5 Flex 2 | Louisville Cardinals | 21 | 38 | -17 |
| P5 Flex 3 | Washington State Cougars | 6 | 44 | -38 |
| P5 Subtotal | — | 232 | 225 | 7 |
| American | SMU Mustangs | 31 | 10 | 21 |
| C-USA | Liberty Flames | 31 | 13 | 18 |
| MAC | Toledo Rockets | 13 | 6 | 7 |
| MWC | Air Force Falcons | 34 | 27 | 7 |
| Sun Belt | Texas State Bobcats | 21 | 20 | 1 |
| G5 Flex 1 | San Jos State Spartans | 52 | 24 | 28 |
| G5 Flex 2 | North Texas Mean Green | 45 | 14 | 31 |
| G5 Subtotal | — | 227 | 114 | 113 |
| Wild Card | South Carolina Gamecocks | 39 | 41 | -2 |
| Total | — | 498 | 380 | 118 |
Lineup quality: 10/16 picks, 118/241 points (48.96% of total possible points)
Total points: 73
Total points: 501