All posts by admin
2025 Week 3 Recap
Scores and Max Scores
Standings after Week 3
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |||||||
| Bob | 41-6-1 | 1436 (–) | 12.0 (–) | ||||||
| Dan | 36-6-6 | 922 (-514) | 3.0 (-9) | ||||||
| Jacob | 32-7-9 | 855 (-581) | 2.0 (-10) | ||||||
| Zach | 41-3-4 | 1101 (-335) | 4.0 (-8) |
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 34 | 24 | 10 |
| Big 10 | Oregon | 34 | 14 | 20 |
| Big 12 | Utah | 31 | 6 | 25 |
| SEC | Alabama | 38 | 14 | 24 |
| P4 Flex 1 | Texas Tech | 45 | 14 | 31 |
| P4 Flex 2 | Ole Miss | 41 | 35 | 6 |
| P4 Flex 3 | Michigan | 63 | 3 | 60 |
| P4 Flex 4 | Pittsburgh | 24 | 31 | -7 |
| PAC12 Memorial P4 Subtotal | – | 310 | 141 | 169 |
| American Athletic | Navy | 42 | 23 | 19 |
| Conference USA | Liberty | 13 | 23 | -10 |
| Mid-American | Toledo | 60 | 0 | 60 |
| MWC | Fresno State | 56 | 7 | 49 |
| Sun Belt | Georgia Southern | 41 | 34 | 7 |
| G5 Flex 1 | East Carolina | 38 | 0 | 38 |
| G5 Flex 2 | North Texas | 59 | 10 | 49 |
| G5 Subtotal | – | 309 | 97 | 212 |
| Wild Card | UConn | 41 | 44 | -3 |
| Total | – | 660 | 282 | 378 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 49 | 12 | 37 |
| Big 10 | Illinois | 38 | 0 | 38 |
| Big 12 | Iowa State | 24 | 16 | 8 |
| SEC | Texas | 27 | 10 | 17 |
| P4 Flex 1 | Oklahoma | 42 | 3 | 39 |
| P4 Flex 2 | USC | 33 | 17 | 16 |
| P4 Flex 3 | Auburn | 31 | 15 | 16 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 244 | 73 | 171 |
| American Athletic | Memphis | 28 | 7 | 21 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Bowling Green | 23 | 13 | 10 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Marshall | 38 | 7 | 31 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 89 | 27 | 62 |
| Wild Card | Notre Dame | 40 | 41 | -1 |
| Total | – | 373 | 141 | 232 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 28 | 10 | 18 |
| Big 10 | Nebraska | 59 | 7 | 52 |
| Big 12 | Pass | 0 | 0 | 0 |
| SEC | Mississippi State | 63 | 0 | 63 |
| P4 Flex 1 | Ohio State | 37 | 9 | 28 |
| P4 Flex 2 | Michigan State | 41 | 24 | 17 |
| P4 Flex 3 | Boston College | 20 | 30 | -10 |
| P4 Flex 4 | Virginia Tech | 26 | 45 | -19 |
| PAC12 Memorial P4 Subtotal | – | 274 | 125 | 149 |
| American Athletic | Rice | 38 | 17 | 21 |
| Conference USA | Louisiana Tech | 49 | 14 | 35 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Nevada | 13 | 14 | -1 |
| Sun Belt | Georgia State | 37 | 21 | 16 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 137 | 66 | 71 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 411 | 191 | 220 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | North Carolina | 41 | 6 | 35 |
| Big 10 | Indiana | 73 | 0 | 73 |
| Big 12 | Arizona State | 34 | 15 | 19 |
| SEC | Kentucky | 48 | 23 | 25 |
| P4 Flex 1 | LSU | 20 | 10 | 10 |
| P4 Flex 2 | Baylor | 42 | 7 | 35 |
| P4 Flex 3 | Penn State | 52 | 6 | 46 |
| P4 Flex 4 | TCU | 42 | 21 | 21 |
| PAC12 Memorial P4 Subtotal | – | 352 | 88 | 264 |
| American Athletic | UTSA | 48 | 20 | 28 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ball State | 34 | 29 | 5 |
| MWC | Hawai’i | 23 | 3 | 20 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Buffalo | 31 | 28 | 3 |
| G5 Flex 2 | Hawai’I (week 0) | 23 | 20 | 3 |
| G5 Subtotal | – | 159 | 100 | 59 |
| Wild Card | Missouri | 52 | 10 | 42 |
| Total | – | 563 | 198 | 365 |
2025 Week 3 Status
Zach has elected to use Hawai’i’s week 0 game as a G5 Flex this week (3 pts).
Score plot
Bob
Dan
Jacob
Zach
2025 Week 2 Recap
Scores and Max Scores
Standings after Week 2
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 28-3-1 | 1058 (–) | 8 (–) |
| Dan | 26-5-1 | 690 (-368) | 2 (-6) |
| Jacob | 24-4-4 | 635 (-423) | 2 (-6) |
| Zach | 27-3-2 | 736 (-322) | 2 (-6) |
2025 Week 2 Status
Bob
Dan
Jacob
Zach
2025 Week 1 Status
Bob
Dan
Jacob
Zach
Post-Season: Bowl Challenge
Scoreboard
Updated 2023-12-30 11:1032/41 games played
| Bob | Jacob | Zach | |
|---|---|---|---|
| correct picks | 15 | 14 | 17 |
| weighted picks | 87 | 63 | 91 |
| net margin | 5 | -59 | 81 |
| weighted margin | 575 | -486 | 132 |
| possible remaining points | 57 | 49 | 50 |
Key
- Correct picks: games picked correctly
- Weighted picks: picks multiplied by confidence weights (correct picks result in + points, incorrect – points)
- Net margin: net score of all picks
- Weighted margin: net score of all picks’ margin times confidence weight
- Possible points remaining: remaining confidence points (i.e. max remaining weighted picks)
Picks
| Bowl | Date | Winner | Margin | Bob Pick | Bob Weight | Jacob Pick | Jacob Weight | Zach Pick | Zach Weight |
|---|---|---|---|---|---|---|---|---|---|
| New Orleans | 2023-12-16 | Jacksonville State | 3.0 | Jacksonville State | 5 | Jacksonville State | 4 | Jacksonville State | 10 |
| Cure | 2023-12-16 | App State | 4.0 | App State | 6 | App State | 3 | App State | 7 |
| New Mexico | 2023-12-16 | Fresno State | 27.0 | NMSU | 7 | NMSU | 5 | NMSU | 10 |
| LA | 2023-12-16 | UCLA | 13.0 | UCLA | 5 | Boise State | 8 | UCLA | 3 |
| Independence | 2023-12-16 | Texas Tech | 20.0 | Cal | 3 | Texas Tech | 6 | Texas Tech | 3 |
| Myrtle Beach | 2023-12-16 | Ohio | 20.0 | Georgia Southern | 3 | Ohio | 2 | Ohio | 4 |
| Famous Toastery | 2023-12-18 | Western Kentucky | 3.0 | Old Dominion | 1 | Old Dominion | 10 | Western Kentucky | 6 |
| Frisco | 2023-12-19 | UTSA | 18.0 | UTSA | 10 | UTSA | 5 | UTSA | 4 |
| Boca Raton | 2023-12-21 | USF | 45.0 | Syracuse | 2 | Syracuse | 2 | USF | 2 |
| Gasparilla | 2023-12-22 | Georgia Tech | 13.0 | UCF | 4 | UCF | 2 | UCF | 5 |
| Birmingham | 2023-12-23 | Duke | 7.0 | Troy | 7 | Troy | 5 | Duke | 5 |
| Camellia | 2023-12-23 | Northern Illinois | 2.0 | Arkansas State | 4 | Northern Illinois | 3 | Arkansas State | 1 |
| Armed Forces | 2023-12-23 | Air Force | 10.0 | James Madison | 7 | James Madison | 8 | James Madison | 6 |
| Potato | 2023-12-23 | Georgia State | 23.0 | Utah State | 2 | Utah State | 8 | Utah State | 1 |
| 68 Ventures | 2023-12-23 | South Alabama | 49.0 | South Alabama | 10 | South Alabama | 7 | South Alabama | 9 |
| Las Vegas | 2023-12-23 | Northwestern | 7.0 | Utah | 6 | Utah | 10 | Utah | 8 |
| Hawai’i | 2023-12-23 | Coastal Carolina | 10.0 | San Jose State | 10 | San Jose State | 1 | Coastal Carolina | 8 |
| Quick Lane | 2023-12-26 | Minnesota | 6.0 | Bowling Green | 3 | Bowling Green | 1 | Minnesota | 4 |
| First Responder | 2023-12-26 | Texas State | 24.0 | Texas State | 5 | Rice | 9 | Texas State | 7 |
| Guaranteed Rate | 2023-12-26 | Kansas | 13.0 | Kansas | 9 | Kansas | 4 | Kansas | 9 |
| Military | 2023-12-27 | Virginia Tech | 21.0 | Virginia Tech | 7 | Tulane | 9 | Tulane | 10 |
| Mayo | 2023-12-27 | WVU | 20.0 | WVU | 8 | North Carolina | 7 | North Carolina | 5 |
| Holiday | 2023-12-27 | USC | 14.0 | Louisville | 9 | USC | 4 | Louisville | 9 |
| Texas | 2023-12-27 | OK State | 8.0 | OK State | 1 | Texas A&M | 10 | OK State | 1 |
| Fenway | 2023-12-28 | Boston College | 9.0 | SMU | 8 | SMU | 6 | SMU | 10 |
| Pinstripe | 2023-12-28 | Rutgers | 7.0 | Rutgers | 2 | Miami | 5 | Miami | 1 |
| Pop-tarts | 2023-12-28 | Kansas State | 9.0 | NC State | 2 | Kansas State | 3 | NC State | 3 |
| Alamo | 2023-12-28 | Arizona | 14.0 | Arizona | 5 | Oklahoma | 7 | Oklahoma | 7 |
| Gator | 2023-12-29 | Clemson | 3.0 | Clemson | 4 | Clemson | 3 | Clemson | 6 |
| Sun | 2023-12-29 | ND | 32.0 | ND | 6 | ND | 6 | ND | 3 |
| Liberty | 2023-12-29 | Memphis | 10.0 | Iowa State | 8 | Memphis | 6 | Iowa State | 5 |
| Cotton | 2023-12-29 | Missouri | 11.0 | Missouri | 4 | Missouri | 7 | Ohio State | 8 |
| Peach | 2023-12-30 | NaN | NaN | Penn State | 9 | Penn State | 4 | Ole Miss | 8 |
| Music City | 2023-12-30 | NaN | NaN | Maryland | 1 | Auburn | 8 | Auburn | 6 |
| Orange | 2023-12-30 | NaN | NaN | Georgia | 9 | Georgia | 2 | Florida State | 2 |
| Arizona | 2023-12-30 | NaN | NaN | Wyoming | 6 | Toledo | 5 | Wyoming | 2 |
| Reliaquest | 2024-01-01 | NaN | NaN | LSU | 10 | LSU | 9 | LSU | 9 |
| Fiesta | 2024-01-01 | NaN | NaN | Oregon | 10 | Oregon | 10 | Oregon | 10 |
| Citrus | 2024-01-01 | NaN | NaN | Tennessee | 8 | Tennessee | 9 | Tennessee | 7 |
| Rose | 2024-01-01 | NaN | NaN | Michigan | 1 | Alabama | 1 | Alabama | 2 |
| Sugar | 2024-01-01 | NaN | NaN | Texas | 3 | Texas | 1 | Washington | 4 |
Post-Season: Conference Championships
Picks
| Conference | Bob | Jacob | Zach | Result |
| ACC | Florida State Seminoles | Florida State Seminoles | Florida State, | |
| Big 10 | Michigan Wolverines | Michigan Wolverines | Michigan Wolverines | Michigan, 26-0 |
| Big 12 | Texas Longhorns | Texas Longhorns | Texas Longhorns | Texas, 49-21 |
| Pac 12 | Washington Huskies | Washington, 34-31 | ||
| SEC | Alabama Crimson Tide | Alabama Crimson Tide | Alabama, 27-24 | |
| American | SMU Mustangs | SMU, 26-14 | ||
| C-USA | Liberty Flames | Liberty Flames | Liberty, 49-35 | |
| MAC | Miami (OH), 23-14 | |||
| Mountain West | Boise State Broncos | Boise State Broncos | Boise State, 44-20 | |
| Sun Belt | Troy Trojans | Troy Trojans | Troy, 49-23 | |
| Correct picks | 6 | 5 | 7 | |
| Combo Bonus Points | +1 Big 12/CUSA | +2 Big 12/CUSA SEC/Sun Belt | +2 ACC/American Pac 12/MWC | ACC/AAC, B12/CUSA, B10/MAC, P12/MWC, SEC/SUN |
| Cumulative points | +101 | +39 | +57 |
Tiebreakers:
Bob: 35-31
Jacob: 31-34
Zach 28-34
Week 13 Status
Bob
Jacob
Zach
Week 12 Recap
Scores and Max Scores
Standings after Week 12
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 156-32-4 | 3223 (-17) | 20 (–) |
| Jacob | 126-37-29 | 2360 (-880) | 9 (-11) |
| Zach | 157-30-5 | 3240 (–) | 19 (-1) |
Bob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Clemson Tigers | 31 | 20 | 11 |
| Big 10 | Michigan Wolverines | 31 | 24 | 7 |
| Big 12 | Oklahoma Sooners | 31 | 24 | 7 |
| Pac 12 | Oregon Ducks | 49 | 13 | 36 |
| SEC | LSU Tigers | 56 | 14 | 42 |
| P5 Flex 1 | Texas A&M Aggies | 38 | 10 | 28 |
| P5 Flex 2 | Arkansas Razorbacks | 44 | 20 | 24 |
| P5 Flex 3 | Mississippi State Bulldogs | 41 | 20 | 21 |
| P5 Subtotal | — | 321 | 145 | 176 |
| American | Tulane Green Wave | 24 | 8 | 16 |
| C-USA | Western Kentucky Hilltoppers | 28 | 23 | 5 |
| MAC | Ohio Bobcats | 34 | 20 | 14 |
| MWC | Wyoming Cowboys | 42 | 9 | 33 |
| Sun Belt | Troy Trojans | 31 | 24 | 7 |
| G5 Flex 1 | James Madison Dukes | 23 | 26 | -3 |
| G5 Flex 2 | Georgia Southern Eagles | 17 | 20 | -3 |
| G5 Subtotal | — | 199 | 130 | 69 |
| Wild Card | Notre Dame Fighting Irish | 45 | 7 | 38 |
| Total | — | 565 | 282 | 283 |
Best Lineup
- ACC: Clemson Tigers, 11
- Big Ten: Michigan Wolverines, 7
- Big 12: TCU Horned Frogs, 25
- Pac 12: Oregon Ducks, 36
- SEC: LSU Tigers, 42
- P5 Flex 1: Texas A&M Aggies, 28
- P5 Flex 2: UCLA Bruins, 18
- P5 Flex 3: Oklahoma State Cowboys, 13
- American: Tulane Green Wave, 16
- CUSA: Notre Dame Fighting Irish, 38
- MAC: Northern Illinois Huskies, 24
- MWC: Boise State Broncos, 35
- Sun Belt: Troy Trojans, 7
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: Ohio Bobcats, 14
- Wild Card: Pittsburgh Panthers, 8
Lineup quality: 10/16 picks, 283/355 points (79.72% of total possible points)
Jacob
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Duke Blue Devils | 27 | 30 | -3 |
| Big 10 | Penn State Nittany Lions | 27 | 6 | 21 |
| Big 12 | Texas Longhorns | 26 | 16 | 10 |
| Pac 12 | USC Trojans | 20 | 38 | -18 |
| SEC | Georgia Bulldogs | 38 | 10 | 28 |
| P5 Flex 1 | West Virginia Mountaineers | 42 | 21 | 21 |
| P5 Flex 2 | Auburn Tigers | 10 | 31 | -21 |
| P5 Flex 3 | Virginia Tech Hokies | 28 | 35 | -7 |
| P5 Subtotal | — | 218 | 187 | 31 |
| American | UTSA Roadrunners | 49 | 21 | 28 |
| C-USA | Middle Tennessee Blue Raiders | 34 | 30 | 4 |
| MAC | Miami (OH) RedHawks | 23 | 10 | 13 |
| MWC | Fresno State Bulldogs | 17 | 25 | -8 |
| Sun Belt | South Alabama Jaguars | 28 | 0 | 28 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | — | 151 | 86 | 65 |
| Wild Card | Michigan State Spartans | 24 | 21 | 3 |
| Total | — | 393 | 294 | 99 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 21
- Big 12: Texas Longhorns, 10
- Pac 12: Arizona Wildcats, 24
- SEC: Georgia Bulldogs, 28
- P5 Flex 1: Mississippi State Bulldogs, 21
- P5 Flex 2: Michigan State Spartans, 3
- P5 Flex 3: Texas Tech Red Raiders, 1
- American: UTSA Roadrunners, 28
- CUSA: New Mexico State Aggies, 21
- MAC: Miami (OH) RedHawks, 13
- MWC: UNLV Rebels, 4
- Sun Belt: South Alabama Jaguars, 28
- G5 Flex 1: Middle Tennessee Blue Raiders, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Lineup quality: 11/16 picks, 99/206 points (48.06% of total possible points)
Zach
Results
| Team | Score | Opponent Score | Margin | |
|---|---|---|---|---|
| ACC | Florida State Seminoles | 58 | 13 | 45 |
| Big 10 | Ohio State Buckeyes | 37 | 3 | 34 |
| Big 12 | Kansas State Wildcats | 31 | 27 | 4 |
| Pac 12 | California Golden Bears | 27 | 15 | 12 |
| SEC | Alabama Crimson Tide | 66 | 10 | 56 |
| P5 Flex 1 | Ole Miss Rebels | 35 | 3 | 32 |
| P5 Flex 2 | Missouri Tigers | 33 | 31 | 2 |
| P5 Flex 3 | Georgia Tech Yellow Jackets | 31 | 22 | 9 |
| P5 Subtotal | — | 318 | 124 | 194 |
| American | SMU Mustangs | 38 | 34 | 4 |
| C-USA | Liberty Flames | 49 | 25 | 24 |
| MAC | Toledo Rockets | 32 | 31 | 1 |
| MWC | San Jos State Spartans | 24 | 13 | 11 |
| Sun Belt | UConn Huskies | 31 | 3 | 28 |
| G5 Flex 1 | Ball State Cardinals | 34 | 3 | 31 |
| G5 Flex 2 | Colorado State Rams | 30 | 20 | 10 |
| G5 Subtotal | — | 238 | 129 | 109 |
| Wild Card | Jacksonville State Gamecocks | 56 | 17 | 39 |
| Total | — | 612 | 270 | 342 |
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Kansas State Wildcats, 4
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: Ole Miss Rebels, 32
- P5 Flex 2: Georgia Tech Yellow Jackets, 9
- P5 Flex 3: Louisville Cardinals, 7
- American: Rice Owls, 21
- CUSA: Jacksonville State Gamecocks, 39
- MAC: UConn Huskies, 28
- MWC: San Jos State Spartans, 11
- Sun Belt: Army Black Knights, 7
- G5 Flex 1: Liberty Flames, 24
- G5 Flex 2: Navy Midshipmen, 10
- Wild Card: North Texas Mean Green, 7
Lineup quality: 10/16 picks, 342/376 points (90.96% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 3
- Big Ten: Northwestern Wildcats, 8
- Big 12: West Virginia Mountaineers, 21
- Pac 12: California Golden Bears, 12
- SEC: Arkansas Razorbacks, 25
- P5 Flex 1: Pass, 0
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 10
- CUSA: Pass, 0
- MAC: Ball State Cardinals, 31
- MWC: Colorado State Rams, 10
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: New Mexico Lobos, 8
- G5 Flex 2: Old Dominion Monarchs, 3
- Wild Card: Pass, 0
Total points: 177
Max
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Notre Dame Fighting Irish, 38
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: LSU Tigers, 42
- P5 Flex 2: Oregon Ducks, 36
- P5 Flex 3: Ole Miss Rebels, 32
- American: Pass, 0
- CUSA: Jacksonville State Gamecocks, 39
- MAC: Ball State Cardinals, 31
- MWC: Boise State Broncos, 35
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: South Alabama Jaguars, 28
- Wild Card: Georgia Bulldogs, 28
Total points: 565