Scores and Max Scores
Standings after Week 12
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 137-34-21 | 3113 (–) | 39.0 (–) | |
| Dan | 123-45-24 | 2065 (-1048) | 15.0 (-24) | |
| Jacob | 101-31-60 | 1965 (-1148) | 14.5 (-24.5) | |
| Zach | 120-36-36 | 2103 (-1010) | 15.5 (-23.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 34 | 14 | 20 |
| Big 10 | Oregon | 42 | 13 | 29 |
| Big 12 | Texas Tech | 48 | 9 | 39 |
| SEC | Ole Miss | 34 | 24 | 10 |
| P4 Flex 1 | Washington | 49 | 13 | 36 |
| P4 Flex 2 | Utah | 55 | 28 | 27 |
| P4 Flex 3 | Michigan | 24 | 22 | 2 |
| P4 Flex 4 | Alabama | 21 | 23 | -2 |
| PAC12 Memorial P4 Subtotal | – | 307 | 146 | 161 |
| American Athletic | North Texas | 53 | 24 | 29 |
| Conference USA | Kennesaw State | 26 | 35 | -9 |
| Mid-American | Toledo | 24 | 3 | 21 |
| MWC | Fresno State | 24 | 3 | 21 |
| Sun Belt | Old Dominion | 33 | 0 | 33 |
| G5 Flex 1 | Georgia Southern | 45 | 40 | 5 |
| G5 Flex 2 | UConn | 26 | 16 | 10 |
| G5 Subtotal | – | 231 | 121 | 110 |
| Wild Card | Oregon State | 14 | 31 | -17 |
| Total | – | 552 | 298 | 254 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 41 | 7 | 34 |
| Big 10 | Illinois | 24 | 6 | 18 |
| Big 12 | Cincinnati | 24 | 30 | -6 |
| SEC | Texas A&M | 31 | 30 | 1 |
| P4 Flex 1 | BYU | 44 | 13 | 31 |
| P4 Flex 2 | Oklahoma | 23 | 21 | 2 |
| P4 Flex 3 | Texas | 10 | 35 | -25 |
| P4 Flex 4 | Notre Dame | 37 | 15 | 22 |
| PAC12 Memorial P4 Subtotal | – | 234 | 157 | 77 |
| American Athletic | Memphis | 27 | 31 | -4 |
| Conference USA | Western Kentucky | 42 | 26 | 16 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San José State | 10 | 55 | -45 |
| Sun Belt | James Madison | 58 | 10 | 48 |
| G5 Flex 1 | Coastal Carolina | 40 | 45 | -5 |
| G5 Flex 2 | Marshall | 30 | 18 | 12 |
| G5 Subtotal | – | 207 | 185 | 22 |
| Wild Card | Ohio | 13 | 17 | -4 |
| Total | – | 454 | 359 | 95 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Wake Forest | 28 | 12 | 16 |
| Big 10 | Ohio State | 48 | 10 | 38 |
| Big 12 | Kansas State | 14 | 6 | 8 |
| SEC | Georgia | 35 | 10 | 25 |
| P4 Flex 1 | Virginia | 34 | 17 | 17 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 159 | 55 | 104 |
| American Athletic | South Florida | 38 | 41 | -3 |
| Conference USA | Missouri State | 38 | 24 | 14 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | New Mexico | 20 | 17 | 3 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | UNLV | 29 | 26 | 3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 125 | 108 | 17 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 284 | 163 | 121 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 36 | 34 | 2 |
| Big 10 | Indiana | 31 | 7 | 24 |
| Big 12 | Arizona State | 25 | 23 | 2 |
| SEC | Tennessee | 42 | 9 | 33 |
| P4 Flex 1 | Kentucky | 42 | 10 | 32 |
| P4 Flex 2 | Missouri | 49 | 27 | 22 |
| P4 Flex 3 | Duke | 17 | 34 | -17 |
| P4 Flex 4 | LSU | 23 | 22 | 1 |
| PAC12 Memorial P4 Subtotal | – | 265 | 166 | 99 |
| American Athletic | Tulane | 35 | 24 | 11 |
| Conference USA | Delaware | 23 | 26 | -3 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Boise State | 7 | 17 | -10 |
| Sun Belt | South Alabama | 26 | 14 | 12 |
| G5 Flex 1 | UTSA | 28 | 7 | 21 |
| G5 Flex 2 | Southern Miss | 14 | 41 | -27 |
| G5 Subtotal | – | 133 | 129 | 4 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 398 | 295 | 103 |