Scores and Max Scores
Standings after Week 11
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 124-31-21 | 2859 (–) | 35.0 (–) | |
| Dan | 114-39-23 | 1970 (-889) | 15.0 (-20) | |
| Jacob | 93-30-53 | 1844 (-1015) | 12.5 (-22.5) | |
| Zach | 110-32-34 | 2000 (-859) | 14.5 (-20.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 26 | 29 | -3 |
| Big 10 | Washington | 10 | 13 | -3 |
| Big 12 | Texas Tech | 29 | 7 | 22 |
| SEC | Ole Miss | 49 | 0 | 49 |
| P4 Flex 1 | Oregon | 18 | 16 | 2 |
| P4 Flex 2 | Oregon State | 17 | 21 | -4 |
| P4 Flex 3 | Alabama | 20 | 9 | 11 |
| P4 Flex 4 | Vanderbilt | 45 | 38 | 7 |
| PAC12 Memorial P4 Subtotal | – | 214 | 133 | 81 |
| American Athletic | East Carolina | 48 | 22 | 26 |
| Conference USA | Kennesaw State | 24 | 21 | 3 |
| Mid-American | Toledo | 42 | 3 | 39 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Liberty | 17 | 21 | -4 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 67 | 64 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 345 | 200 | 145 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 38 | 10 | 28 |
| Big 10 | USC | 38 | 17 | 21 |
| Big 12 | BYU | 7 | 29 | -22 |
| SEC | Texas A&M | 38 | 17 | 21 |
| P4 Flex 1 | Iowa | 16 | 18 | -2 |
| P4 Flex 2 | Florida | 7 | 38 | -31 |
| P4 Flex 3 | Rutgers | 35 | 20 | 15 |
| P4 Flex 4 | Colorado | 22 | 29 | -7 |
| PAC12 Memorial P4 Subtotal | – | 201 | 178 | 23 |
| American Athletic | Memphis | 32 | 38 | -6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 24 | 20 | 4 |
| MWC | San José State | 16 | 26 | -10 |
| Sun Belt | James Madison | 35 | 23 | 12 |
| G5 Flex 1 | Army | 14 | 13 | 1 |
| G5 Flex 2 | Coastal Carolina | 40 | 27 | 13 |
| G5 Subtotal | – | 161 | 147 | 14 |
| Wild Card | Notre Dame | 49 | 10 | 39 |
| Total | – | 411 | 335 | 76 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 45 | 13 | 32 |
| Big 10 | Ohio State | 34 | 10 | 24 |
| Big 12 | Arizona | 24 | 20 | 4 |
| SEC | Georgia | 41 | 21 | 20 |
| P4 Flex 1 | Virginia | 9 | 16 | -7 |
| P4 Flex 2 | Nebraska | 28 | 21 | 7 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 181 | 101 | 80 |
| American Athletic | Florida Atlantic | 0 | 0 | 0 |
| Conference USA | Louisiana Tech | 24 | 25 | -1 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Utah State | 51 | 14 | 37 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 75 | 39 | 36 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 256 | 140 | 116 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Duke | 34 | 37 | -3 |
| Big 10 | Indiana | 27 | 24 | 3 |
| Big 12 | Pass | 0 | 0 | 0 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | North Carolina | 20 | 15 | 5 |
| P4 Flex 2 | Clemson | 24 | 10 | 14 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 105 | 86 | 19 |
| American Athletic | Tulane | 38 | 32 | 6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San Diego State | 6 | 38 | -32 |
| Sun Belt | Southern Miss | 27 | 21 | 6 |
| G5 Flex 1 | Texas State | 39 | 42 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 110 | 133 | -23 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 215 | 219 | -4 |