Scores and Max Scores
Standings after Week 10
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 116-27-17 | 2714 (–) | 31.0 (–) | |
| Dan | 105-33-22 | 1894 (-820) | 14.0 (-17) | |
| Jacob | 87-28-45 | 1728 (-986) | 10.5 (-20.5) | |
| Zach | 105-29-26 | 2004 (-710) | 14.5 (-16.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 28 | 16 | 12 |
| Big 10 | Michigan | 21 | 16 | 5 |
| Big 12 | Kansas | 38 | 21 | 17 |
| SEC | Ole Miss | 30 | 14 | 16 |
| P4 Flex 1 | Utah | 45 | 14 | 31 |
| P4 Flex 2 | Florida State | 42 | 7 | 35 |
| P4 Flex 3 | Texas Tech | 43 | 20 | 23 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 247 | 108 | 139 |
| American Athletic | North Texas | 31 | 17 | 14 |
| Conference USA | Kennesaw State | 33 | 20 | 13 |
| Mid-American | UConn | 38 | 19 | 19 |
| MWC | Air Force | 17 | 20 | -3 |
| Sun Belt | Old Dominion | 31 | 6 | 25 |
| G5 Flex 1 | Liberty | 59 | 30 | 29 |
| G5 Flex 2 | East Carolina | 45 | 14 | 31 |
| G5 Subtotal | – | 254 | 126 | 128 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 501 | 234 | 267 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 20 | 26 | -6 |
| Big 10 | USC | 21 | 17 | 4 |
| Big 12 | Iowa State | 19 | 24 | -5 |
| SEC | Texas | 34 | 31 | 3 |
| P4 Flex 1 | Cincinnati | 14 | 45 | -31 |
| P4 Flex 2 | Illinois | 35 | 13 | 22 |
| P4 Flex 3 | Auburn | 3 | 10 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 146 | 166 | -20 |
| American Athletic | Memphis | 38 | 14 | 24 |
| Conference USA | Western Kentucky | 35 | 16 | 19 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San José State | 45 | 38 | 7 |
| Sun Belt | Marshall | 27 | 44 | -17 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 145 | 112 | 33 |
| Wild Card | Notre Dame | 25 | 10 | 15 |
| Total | – | 316 | 288 | 28 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 31 | 21 | 10 |
| Big 10 | Ohio State | 38 | 14 | 24 |
| Big 12 | Houston | 35 | 45 | -10 |
| SEC | Georgia | 24 | 20 | 4 |
| P4 Flex 1 | Arizona | 52 | 17 | 35 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 180 | 117 | 63 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Jacksonville State | 24 | 21 | 3 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | UNLV | 35 | 40 | -5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Louisiana Tech | 55 | 14 | 41 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 114 | 75 | 39 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 294 | 192 | 102 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 35 | 20 | 15 |
| Big 10 | Indiana | 55 | 10 | 45 |
| Big 12 | Baylor | 30 | 3 | 27 |
| SEC | Tennessee | 27 | 33 | -6 |
| P4 Flex 1 | Georgia Tech | 36 | 48 | -12 |
| P4 Flex 2 | Clemson | 45 | 46 | -1 |
| P4 Flex 3 | Minnesota | 23 | 20 | 3 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 251 | 180 | 71 |
| American Athletic | Tulane | 26 | 48 | -22 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 24 | 21 | 3 |
| MWC | Boise State | 7 | 30 | -23 |
| Sun Belt | South Alabama | 22 | 31 | -9 |
| G5 Flex 1 | San Diego State | 24 | 7 | 17 |
| G5 Flex 2 | Troy | 10 | 23 | -13 |
| G5 Subtotal | – | 113 | 160 | -47 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 364 | 340 | 24 |