Monthly Archives: November 2025
2025 Week 13 Recap
Scores and Max Scores
Standings after Week 13
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 149-37-22 | 3340 (–) | 41.0 (–) | |
| Dan | 133-49-26 | 2264 (-1076) | 16.0 (-25) | |
| Jacob | 110-33-65 | 2161 (-1179) | 14.5 (-26.5) | |
| Zach | 132-37-39 | 2371 (-969) | 19.5 (-21.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 11 | 21 | -10 |
| Big 10 | Michigan | 45 | 20 | 25 |
| Big 12 | Utah | 51 | 47 | 4 |
| SEC | Alabama | 56 | 0 | 56 |
| P4 Flex 1 | Oregon | 42 | 27 | 15 |
| P4 Flex 2 | Washington | 48 | 14 | 34 |
| P4 Flex 3 | Vanderbilt | 45 | 17 | 28 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 298 | 146 | 152 |
| American Athletic | North Texas | 56 | 24 | 32 |
| Conference USA | Middle Tennessee | 31 | 17 | 14 |
| Mid-American | Toledo | 38 | 9 | 29 |
| MWC | Fresno State | 17 | 28 | -11 |
| Sun Belt | Old Dominion | 45 | 10 | 35 |
| G5 Flex 1 | East Carolina | 24 | 58 | -34 |
| G5 Flex 2 | Kennesaw State | 41 | 34 | 7 |
| G5 Subtotal | – | 252 | 180 | 72 |
| Wild Card | UConn | 48 | 45 | 3 |
| Total | – | 598 | 371 | 227 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 34 | 17 | 17 |
| Big 10 | Illinois | 10 | 27 | -17 |
| Big 12 | BYU | 26 | 14 | 12 |
| SEC | Texas A&M | 48 | 0 | 48 |
| P4 Flex 1 | Iowa | 20 | 17 | 3 |
| P4 Flex 2 | Iowa State | 38 | 14 | 24 |
| P4 Flex 3 | Oklahoma | 17 | 6 | 11 |
| P4 Flex 4 | Texas | 52 | 37 | 15 |
| PAC12 Memorial P4 Subtotal | – | 245 | 132 | 113 |
| American Athletic | Army | 25 | 26 | -1 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 42 | 14 | 28 |
| MWC | Wyoming | 7 | 13 | -6 |
| Sun Belt | James Madison | 24 | 20 | 4 |
| G5 Flex 1 | Marshall | 24 | 26 | -2 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 122 | 99 | 23 |
| Wild Card | Notre Dame | 70 | 7 | 63 |
| Total | – | 437 | 238 | 199 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 38 | 6 | 32 |
| Big 10 | Ohio State | 42 | 9 | 33 |
| Big 12 | UCF | 17 | 14 | 3 |
| SEC | Georgia | 35 | 3 | 32 |
| P4 Flex 1 | Arizona | 41 | 17 | 24 |
| P4 Flex 2 | Houston | 14 | 17 | -3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 187 | 66 | 121 |
| American Athletic | South Florida | 48 | 18 | 30 |
| Conference USA | Louisiana Tech | 34 | 28 | 6 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | UNLV | 38 | 10 | 28 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | New Mexico | 20 | 3 | 17 |
| G5 Flex 2 | Jacksonville State | 21 | 27 | -6 |
| G5 Subtotal | – | 161 | 86 | 75 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 348 | 152 | 196 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Clemson | 45 | 10 | 35 |
| Big 10 | Pass | 0 | 0 | 0 |
| Big 12 | Arizona State | 42 | 17 | 25 |
| SEC | Auburn | 62 | 17 | 45 |
| P4 Flex 1 | South Carolina | 51 | 7 | 44 |
| P4 Flex 2 | LSU | 13 | 10 | 3 |
| P4 Flex 3 | Duke | 32 | 25 | 7 |
| P4 Flex 4 | Tennessee | 31 | 11 | 20 |
| PAC12 Memorial P4 Subtotal | – | 276 | 97 | 179 |
| American Athletic | Tulane | 37 | 13 | 24 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Boise State | 49 | 21 | 28 |
| Sun Belt | Texas State | 31 | 14 | 17 |
| G5 Flex 1 | San Diego State | 25 | 3 | 22 |
| G5 Flex 2 | Troy | 31 | 19 | 12 |
| G5 Subtotal | – | 173 | 70 | 103 |
| Wild Card | Georgia Tech | 28 | 42 | -14 |
| Total | – | 477 | 209 | 268 |
2025 Week 13 Status
Bob
Dan
Jacob
Zach
2025 Week 12 Recap
Scores and Max Scores
Standings after Week 12
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 137-34-21 | 3113 (–) | 39.0 (–) | |
| Dan | 123-45-24 | 2065 (-1048) | 15.0 (-24) | |
| Jacob | 101-31-60 | 1965 (-1148) | 14.5 (-24.5) | |
| Zach | 120-36-36 | 2103 (-1010) | 15.5 (-23.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 34 | 14 | 20 |
| Big 10 | Oregon | 42 | 13 | 29 |
| Big 12 | Texas Tech | 48 | 9 | 39 |
| SEC | Ole Miss | 34 | 24 | 10 |
| P4 Flex 1 | Washington | 49 | 13 | 36 |
| P4 Flex 2 | Utah | 55 | 28 | 27 |
| P4 Flex 3 | Michigan | 24 | 22 | 2 |
| P4 Flex 4 | Alabama | 21 | 23 | -2 |
| PAC12 Memorial P4 Subtotal | – | 307 | 146 | 161 |
| American Athletic | North Texas | 53 | 24 | 29 |
| Conference USA | Kennesaw State | 26 | 35 | -9 |
| Mid-American | Toledo | 24 | 3 | 21 |
| MWC | Fresno State | 24 | 3 | 21 |
| Sun Belt | Old Dominion | 33 | 0 | 33 |
| G5 Flex 1 | Georgia Southern | 45 | 40 | 5 |
| G5 Flex 2 | UConn | 26 | 16 | 10 |
| G5 Subtotal | – | 231 | 121 | 110 |
| Wild Card | Oregon State | 14 | 31 | -17 |
| Total | – | 552 | 298 | 254 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 41 | 7 | 34 |
| Big 10 | Illinois | 24 | 6 | 18 |
| Big 12 | Cincinnati | 24 | 30 | -6 |
| SEC | Texas A&M | 31 | 30 | 1 |
| P4 Flex 1 | BYU | 44 | 13 | 31 |
| P4 Flex 2 | Oklahoma | 23 | 21 | 2 |
| P4 Flex 3 | Texas | 10 | 35 | -25 |
| P4 Flex 4 | Notre Dame | 37 | 15 | 22 |
| PAC12 Memorial P4 Subtotal | – | 234 | 157 | 77 |
| American Athletic | Memphis | 27 | 31 | -4 |
| Conference USA | Western Kentucky | 42 | 26 | 16 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San José State | 10 | 55 | -45 |
| Sun Belt | James Madison | 58 | 10 | 48 |
| G5 Flex 1 | Coastal Carolina | 40 | 45 | -5 |
| G5 Flex 2 | Marshall | 30 | 18 | 12 |
| G5 Subtotal | – | 207 | 185 | 22 |
| Wild Card | Ohio | 13 | 17 | -4 |
| Total | – | 454 | 359 | 95 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Wake Forest | 28 | 12 | 16 |
| Big 10 | Ohio State | 48 | 10 | 38 |
| Big 12 | Kansas State | 14 | 6 | 8 |
| SEC | Georgia | 35 | 10 | 25 |
| P4 Flex 1 | Virginia | 34 | 17 | 17 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 159 | 55 | 104 |
| American Athletic | South Florida | 38 | 41 | -3 |
| Conference USA | Missouri State | 38 | 24 | 14 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | New Mexico | 20 | 17 | 3 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | UNLV | 29 | 26 | 3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 125 | 108 | 17 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 284 | 163 | 121 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 36 | 34 | 2 |
| Big 10 | Indiana | 31 | 7 | 24 |
| Big 12 | Arizona State | 25 | 23 | 2 |
| SEC | Tennessee | 42 | 9 | 33 |
| P4 Flex 1 | Kentucky | 42 | 10 | 32 |
| P4 Flex 2 | Missouri | 49 | 27 | 22 |
| P4 Flex 3 | Duke | 17 | 34 | -17 |
| P4 Flex 4 | LSU | 23 | 22 | 1 |
| PAC12 Memorial P4 Subtotal | – | 265 | 166 | 99 |
| American Athletic | Tulane | 35 | 24 | 11 |
| Conference USA | Delaware | 23 | 26 | -3 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Boise State | 7 | 17 | -10 |
| Sun Belt | South Alabama | 26 | 14 | 12 |
| G5 Flex 1 | UTSA | 28 | 7 | 21 |
| G5 Flex 2 | Southern Miss | 14 | 41 | -27 |
| G5 Subtotal | – | 133 | 129 | 4 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 398 | 295 | 103 |
2025 Week 12 Status
Bob
Dan
Jacob
Zach
2025 Week 11 Recap
Scores and Max Scores
Standings after Week 11
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 124-31-21 | 2859 (–) | 35.0 (–) | |
| Dan | 114-39-23 | 1970 (-889) | 15.0 (-20) | |
| Jacob | 93-30-53 | 1844 (-1015) | 12.5 (-22.5) | |
| Zach | 110-32-34 | 2000 (-859) | 14.5 (-20.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 26 | 29 | -3 |
| Big 10 | Washington | 10 | 13 | -3 |
| Big 12 | Texas Tech | 29 | 7 | 22 |
| SEC | Ole Miss | 49 | 0 | 49 |
| P4 Flex 1 | Oregon | 18 | 16 | 2 |
| P4 Flex 2 | Oregon State | 17 | 21 | -4 |
| P4 Flex 3 | Alabama | 20 | 9 | 11 |
| P4 Flex 4 | Vanderbilt | 45 | 38 | 7 |
| PAC12 Memorial P4 Subtotal | – | 214 | 133 | 81 |
| American Athletic | East Carolina | 48 | 22 | 26 |
| Conference USA | Kennesaw State | 24 | 21 | 3 |
| Mid-American | Toledo | 42 | 3 | 39 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Liberty | 17 | 21 | -4 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 67 | 64 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 345 | 200 | 145 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 38 | 10 | 28 |
| Big 10 | USC | 38 | 17 | 21 |
| Big 12 | BYU | 7 | 29 | -22 |
| SEC | Texas A&M | 38 | 17 | 21 |
| P4 Flex 1 | Iowa | 16 | 18 | -2 |
| P4 Flex 2 | Florida | 7 | 38 | -31 |
| P4 Flex 3 | Rutgers | 35 | 20 | 15 |
| P4 Flex 4 | Colorado | 22 | 29 | -7 |
| PAC12 Memorial P4 Subtotal | – | 201 | 178 | 23 |
| American Athletic | Memphis | 32 | 38 | -6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 24 | 20 | 4 |
| MWC | San José State | 16 | 26 | -10 |
| Sun Belt | James Madison | 35 | 23 | 12 |
| G5 Flex 1 | Army | 14 | 13 | 1 |
| G5 Flex 2 | Coastal Carolina | 40 | 27 | 13 |
| G5 Subtotal | – | 161 | 147 | 14 |
| Wild Card | Notre Dame | 49 | 10 | 39 |
| Total | – | 411 | 335 | 76 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 45 | 13 | 32 |
| Big 10 | Ohio State | 34 | 10 | 24 |
| Big 12 | Arizona | 24 | 20 | 4 |
| SEC | Georgia | 41 | 21 | 20 |
| P4 Flex 1 | Virginia | 9 | 16 | -7 |
| P4 Flex 2 | Nebraska | 28 | 21 | 7 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 181 | 101 | 80 |
| American Athletic | Florida Atlantic | 0 | 0 | 0 |
| Conference USA | Louisiana Tech | 24 | 25 | -1 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Utah State | 51 | 14 | 37 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 75 | 39 | 36 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 256 | 140 | 116 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Duke | 34 | 37 | -3 |
| Big 10 | Indiana | 27 | 24 | 3 |
| Big 12 | Pass | 0 | 0 | 0 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | North Carolina | 20 | 15 | 5 |
| P4 Flex 2 | Clemson | 24 | 10 | 14 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 105 | 86 | 19 |
| American Athletic | Tulane | 38 | 32 | 6 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San Diego State | 6 | 38 | -32 |
| Sun Belt | Southern Miss | 27 | 21 | 6 |
| G5 Flex 1 | Texas State | 39 | 42 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 110 | 133 | -23 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 215 | 219 | -4 |
2025 Week 11 Status
Bob
Dan
Jacob
Zach
2025 Week 10 Recap
Scores and Max Scores
Standings after Week 10
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 116-27-17 | 2714 (–) | 31.0 (–) | |
| Dan | 105-33-22 | 1894 (-820) | 14.0 (-17) | |
| Jacob | 87-28-45 | 1728 (-986) | 10.5 (-20.5) | |
| Zach | 105-29-26 | 2004 (-710) | 14.5 (-16.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 28 | 16 | 12 |
| Big 10 | Michigan | 21 | 16 | 5 |
| Big 12 | Kansas | 38 | 21 | 17 |
| SEC | Ole Miss | 30 | 14 | 16 |
| P4 Flex 1 | Utah | 45 | 14 | 31 |
| P4 Flex 2 | Florida State | 42 | 7 | 35 |
| P4 Flex 3 | Texas Tech | 43 | 20 | 23 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 247 | 108 | 139 |
| American Athletic | North Texas | 31 | 17 | 14 |
| Conference USA | Kennesaw State | 33 | 20 | 13 |
| Mid-American | UConn | 38 | 19 | 19 |
| MWC | Air Force | 17 | 20 | -3 |
| Sun Belt | Old Dominion | 31 | 6 | 25 |
| G5 Flex 1 | Liberty | 59 | 30 | 29 |
| G5 Flex 2 | East Carolina | 45 | 14 | 31 |
| G5 Subtotal | – | 254 | 126 | 128 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 501 | 234 | 267 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 20 | 26 | -6 |
| Big 10 | USC | 21 | 17 | 4 |
| Big 12 | Iowa State | 19 | 24 | -5 |
| SEC | Texas | 34 | 31 | 3 |
| P4 Flex 1 | Cincinnati | 14 | 45 | -31 |
| P4 Flex 2 | Illinois | 35 | 13 | 22 |
| P4 Flex 3 | Auburn | 3 | 10 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 146 | 166 | -20 |
| American Athletic | Memphis | 38 | 14 | 24 |
| Conference USA | Western Kentucky | 35 | 16 | 19 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | San José State | 45 | 38 | 7 |
| Sun Belt | Marshall | 27 | 44 | -17 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 145 | 112 | 33 |
| Wild Card | Notre Dame | 25 | 10 | 15 |
| Total | – | 316 | 288 | 28 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 31 | 21 | 10 |
| Big 10 | Ohio State | 38 | 14 | 24 |
| Big 12 | Houston | 35 | 45 | -10 |
| SEC | Georgia | 24 | 20 | 4 |
| P4 Flex 1 | Arizona | 52 | 17 | 35 |
| P4 Flex 2 | Pass | 0 | 0 | 0 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 180 | 117 | 63 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Jacksonville State | 24 | 21 | 3 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | UNLV | 35 | 40 | -5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Louisiana Tech | 55 | 14 | 41 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 114 | 75 | 39 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 294 | 192 | 102 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 35 | 20 | 15 |
| Big 10 | Indiana | 55 | 10 | 45 |
| Big 12 | Baylor | 30 | 3 | 27 |
| SEC | Tennessee | 27 | 33 | -6 |
| P4 Flex 1 | Georgia Tech | 36 | 48 | -12 |
| P4 Flex 2 | Clemson | 45 | 46 | -1 |
| P4 Flex 3 | Minnesota | 23 | 20 | 3 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 251 | 180 | 71 |
| American Athletic | Tulane | 26 | 48 | -22 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 24 | 21 | 3 |
| MWC | Boise State | 7 | 30 | -23 |
| Sun Belt | South Alabama | 22 | 31 | -9 |
| G5 Flex 1 | San Diego State | 24 | 7 | 17 |
| G5 Flex 2 | Troy | 10 | 23 | -13 |
| G5 Subtotal | – | 113 | 160 | -47 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 364 | 340 | 24 |