Scores and Max Scores
Standings after Week 9
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 103-26-15 | 2447 (–) | 27.0 (–) | |
| Dan | 98-28-18 | 1866 (-581) | 13.0 (-14) | |
| Jacob | 81-26-37 | 1626 (-821) | 8.5 (-18.5) | |
| Zach | 99-22-23 | 1980 (-467) | 14.5 (-12.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 38 | 24 | 14 |
| Big 10 | Oregon | 21 | 7 | 14 |
| Big 12 | Texas Tech | 42 | 0 | 42 |
| SEC | Alabama | 29 | 22 | 7 |
| P4 Flex 1 | Washington | 42 | 25 | 17 |
| P4 Flex 2 | Vanderbilt | 17 | 10 | 7 |
| P4 Flex 3 | Kansas | 17 | 42 | -25 |
| P4 Flex 4 | Michigan | 31 | 20 | 11 |
| PAC12 Memorial P4 Subtotal | – | 237 | 150 | 87 |
| American Athletic | North Texas | 54 | 20 | 34 |
| Conference USA | Kennesaw State | 45 | 26 | 19 |
| Mid-American | UConn | 34 | 37 | -3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Old Dominion | 24 | 21 | 3 |
| G5 Flex 1 | Navy | 42 | 32 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 199 | 136 | 63 |
| Wild Card | Utah | 53 | 7 | 46 |
| Total | – | 489 | 293 | 196 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 42 | 7 | 35 |
| Big 10 | Iowa | 41 | 3 | 38 |
| Big 12 | Cincinnati | 41 | 20 | 21 |
| SEC | Texas | 45 | 38 | 7 |
| P4 Flex 1 | Oklahoma | 26 | 34 | -8 |
| P4 Flex 2 | Northwestern | 21 | 28 | -7 |
| P4 Flex 3 | Texas A&M | 49 | 25 | 24 |
| P4 Flex 4 | Illinois | 25 | 42 | -17 |
| PAC12 Memorial P4 Subtotal | – | 290 | 197 | 93 |
| American Athletic | Memphis | 34 | 31 | 3 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 28 | 21 | 7 |
| MWC | Wyoming | 28 | 0 | 28 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Bowling Green | 21 | 24 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 111 | 76 | 35 |
| Wild Card | BYU | 41 | 27 | 14 |
| Total | – | 442 | 300 | 142 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 17 | 16 | 1 |
| Big 10 | Nebraska | 28 | 21 | 7 |
| Big 12 | Kansas State | 42 | 17 | 25 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Virginia Tech | 42 | 34 | 8 |
| P4 Flex 2 | SMU | 12 | 13 | -1 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 141 | 101 | 40 |
| American Athletic | South Florida | 31 | 34 | -3 |
| Conference USA | Louisiana Tech | 27 | 28 | -1 |
| Mid-American | Central Michigan | 38 | 13 | 25 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 21 | 7 | 14 |
| G5 Flex 2 | Miami (OH) | 0 | 0 | 0 |
| G5 Subtotal | – | 117 | 82 | 35 |
| Wild Card | Utah State | 14 | 33 | -19 |
| Total | – | 272 | 216 | 56 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 41 | 16 | 25 |
| Big 10 | Indiana | 56 | 6 | 50 |
| Big 12 | TCU | 23 | 17 | 6 |
| SEC | Tennessee | 56 | 34 | 22 |
| P4 Flex 1 | Arizona State | 16 | 24 | -8 |
| P4 Flex 2 | Pittsburgh | 53 | 34 | 19 |
| P4 Flex 3 | Missouri | 10 | 17 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 255 | 148 | 107 |
| American Athletic | Temple | 38 | 37 | 1 |
| Conference USA | Delaware | 31 | 28 | 3 |
| Mid-American | Buffalo | 16 | 24 | -8 |
| MWC | Boise State | 24 | 3 | 21 |
| Sun Belt | Southern Miss | 49 | 21 | 28 |
| G5 Flex 1 | South Alabama | 38 | 31 | 7 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 196 | 144 | 52 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 451 | 292 | 159 |