Scores and Max Scores
Standings after Week 9
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 103-26-15 | 2447 (–) | 27.0 (–) | |
| Dan | 98-28-18 | 1866 (-581) | 13.0 (-14) | |
| Jacob | 81-26-37 | 1626 (-821) | 8.5 (-18.5) | |
| Zach | 99-22-23 | 1980 (-467) | 14.5 (-12.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Louisville | 38 | 24 | 14 |
| Big 10 | Oregon | 21 | 7 | 14 |
| Big 12 | Texas Tech | 42 | 0 | 42 |
| SEC | Alabama | 29 | 22 | 7 |
| P4 Flex 1 | Washington | 42 | 25 | 17 |
| P4 Flex 2 | Vanderbilt | 17 | 10 | 7 |
| P4 Flex 3 | Kansas | 17 | 42 | -25 |
| P4 Flex 4 | Michigan | 31 | 20 | 11 |
| PAC12 Memorial P4 Subtotal | – | 237 | 150 | 87 |
| American Athletic | North Texas | 54 | 20 | 34 |
| Conference USA | Kennesaw State | 45 | 26 | 19 |
| Mid-American | UConn | 34 | 37 | -3 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Old Dominion | 24 | 21 | 3 |
| G5 Flex 1 | Navy | 42 | 32 | 10 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 199 | 136 | 63 |
| Wild Card | Utah | 53 | 7 | 46 |
| Total | – | 489 | 293 | 196 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 42 | 7 | 35 |
| Big 10 | Iowa | 41 | 3 | 38 |
| Big 12 | Cincinnati | 41 | 20 | 21 |
| SEC | Texas | 45 | 38 | 7 |
| P4 Flex 1 | Oklahoma | 26 | 34 | -8 |
| P4 Flex 2 | Northwestern | 21 | 28 | -7 |
| P4 Flex 3 | Texas A&M | 49 | 25 | 24 |
| P4 Flex 4 | Illinois | 25 | 42 | -17 |
| PAC12 Memorial P4 Subtotal | – | 290 | 197 | 93 |
| American Athletic | Memphis | 34 | 31 | 3 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 28 | 21 | 7 |
| MWC | Wyoming | 28 | 0 | 28 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Bowling Green | 21 | 24 | -3 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 111 | 76 | 35 |
| Wild Card | BYU | 41 | 27 | 14 |
| Total | – | 442 | 300 | 142 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 17 | 16 | 1 |
| Big 10 | Nebraska | 28 | 21 | 7 |
| Big 12 | Kansas State | 42 | 17 | 25 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Virginia Tech | 42 | 34 | 8 |
| P4 Flex 2 | SMU | 12 | 13 | -1 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 141 | 101 | 40 |
| American Athletic | South Florida | 31 | 34 | -3 |
| Conference USA | Louisiana Tech | 27 | 28 | -1 |
| Mid-American | Central Michigan | 38 | 13 | 25 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 21 | 7 | 14 |
| G5 Flex 2 | Miami (OH) | 0 | 0 | 0 |
| G5 Subtotal | – | 117 | 82 | 35 |
| Wild Card | Utah State | 14 | 33 | -19 |
| Total | – | 272 | 216 | 56 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 41 | 16 | 25 |
| Big 10 | Indiana | 56 | 6 | 50 |
| Big 12 | TCU | 23 | 17 | 6 |
| SEC | Tennessee | 56 | 34 | 22 |
| P4 Flex 1 | Arizona State | 16 | 24 | -8 |
| P4 Flex 2 | Pittsburgh | 53 | 34 | 19 |
| P4 Flex 3 | Missouri | 10 | 17 | -7 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 255 | 148 | 107 |
| American Athletic | Temple | 38 | 37 | 1 |
| Conference USA | Delaware | 31 | 28 | 3 |
| Mid-American | Buffalo | 16 | 24 | -8 |
| MWC | Boise State | 24 | 3 | 21 |
| Sun Belt | Southern Miss | 49 | 21 | 28 |
| G5 Flex 1 | South Alabama | 38 | 31 | 7 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 196 | 144 | 52 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 451 | 292 | 159 |
2025 Week 9 Status
Bob
Dan
Jacob
Zach
2025 Week 8 Recap
Scores and Max Scores
Standings after Week 8
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 91-24-13 | 2251 (–) | 23.0 (–) | |
| Dan | 89-24-15 | 1724 (-527) | 12.0 (-11) | |
| Jacob | 75-22-31 | 1570 (-681) | 8.5 (-14.5) | |
| Zach | 89-19-20 | 1821 (-430) | 12.5 (-10.5) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 13 | 20 | -7 |
| Big 10 | Oregon | 56 | 10 | 46 |
| Big 12 | Texas Tech | 22 | 26 | -4 |
| SEC | Alabama | 37 | 20 | 17 |
| P4 Flex 1 | Washington | 7 | 24 | -17 |
| P4 Flex 2 | Oregon State | 45 | 13 | 32 |
| P4 Flex 3 | Utah | 21 | 24 | -3 |
| P4 Flex 4 | Vanderbilt | 31 | 24 | 7 |
| PAC12 Memorial P4 Subtotal | – | 232 | 161 | 71 |
| American Athletic | East Carolina | 41 | 27 | 14 |
| Conference USA | Liberty | 30 | 27 | 3 |
| Mid-American | Toledo | 45 | 10 | 35 |
| MWC | Air Force | 24 | 21 | 3 |
| Sun Belt | App State | 37 | 45 | -8 |
| G5 Flex 1 | Georgia Southern | 41 | 24 | 17 |
| G5 Flex 2 | North Texas | 55 | 17 | 38 |
| G5 Subtotal | – | 273 | 171 | 102 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 505 | 332 | 173 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 21 | 24 | -3 |
| Big 10 | Northwestern | 19 | 0 | 19 |
| Big 12 | Cincinnati | 49 | 17 | 32 |
| SEC | Texas A&M | 45 | 42 | 3 |
| P4 Flex 1 | Auburn | 17 | 23 | -6 |
| P4 Flex 2 | Texas | 16 | 13 | 3 |
| P4 Flex 3 | Oklahoma | 26 | 7 | 19 |
| P4 Flex 4 | Boston College | 23 | 38 | -15 |
| PAC12 Memorial P4 Subtotal | – | 216 | 164 | 52 |
| American Athletic | Memphis | 24 | 31 | -7 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Ohio | 48 | 21 | 27 |
| MWC | San José State | 25 | 30 | -5 |
| Sun Belt | Marshall | 40 | 37 | 3 |
| G5 Flex 1 | Wyoming | 21 | 24 | -3 |
| G5 Flex 2 | James Madison | 63 | 27 | 36 |
| G5 Subtotal | – | 221 | 170 | 51 |
| Wild Card | Notre Dame | 34 | 24 | 10 |
| Total | – | 471 | 358 | 113 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Virginia | 22 | 20 | 2 |
| Big 10 | Ohio State | 34 | 0 | 34 |
| Big 12 | UCF | 45 | 13 | 32 |
| SEC | Georgia | 43 | 35 | 8 |
| P4 Flex 1 | Nebraska | 6 | 24 | -18 |
| P4 Flex 2 | Arizona | 28 | 31 | -3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 178 | 123 | 55 |
| American Athletic | South Florida | 48 | 13 | 35 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Miami (OH) | 44 | 30 | 14 |
| MWC | Utah State | 30 | 25 | 5 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | New Mexico | 24 | 22 | 2 |
| G5 Flex 2 | Colorado State | 19 | 31 | -12 |
| G5 Subtotal | – | 165 | 121 | 44 |
| Wild Card | Central Michigan | 27 | 6 | 21 |
| Total | – | 370 | 250 | 120 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Pittsburgh | 30 | 13 | 17 |
| Big 10 | Indiana | 38 | 13 | 25 |
| Big 12 | TCU | 42 | 36 | 6 |
| SEC | Missouri | 23 | 17 | 6 |
| P4 Flex 1 | California | 21 | 18 | 3 |
| P4 Flex 2 | Clemson | 24 | 35 | -11 |
| P4 Flex 3 | Georgia Tech | 27 | 18 | 9 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 205 | 150 | 55 |
| American Athletic | Tulane | 24 | 17 | 7 |
| Conference USA | UTEP | 35 | 17 | 18 |
| Mid-American | Buffalo | 28 | 21 | 7 |
| MWC | Boise State | 56 | 31 | 25 |
| Sun Belt | South Alabama | 14 | 15 | -1 |
| G5 Flex 1 | Southern Miss | 22 | 10 | 12 |
| G5 Flex 2 | Texas State | 37 | 40 | -3 |
| G5 Subtotal | – | 216 | 151 | 65 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 421 | 301 | 120 |
2025 Week 8 Status
Bob
Dan
Jacob
Zach
2025 Week 7 Status
Scores and Max Scores
Standings after Week 7
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 81-19-12 | 2078 (–) | 19.0 (–) | |
| Dan | 80-18-14 | 1611 (-467) | 12.0 (-7) | |
| Jacob | 66-19-27 | 1450 (-628) | 7.0 (-12) | |
| Zach | 78-16-18 | 1701 (-377) | 11.0 (-8) |
| Team | Score | Opponent Score | Net Score | |
| ACC | Florida State | 31 | 34 | -3 |
| Big 10 | Washington | 38 | 19 | 19 |
| Big 12 | Texas Tech | 42 | 17 | 25 |
| SEC | Ole Miss | 24 | 21 | 3 |
| P4 Flex 1 | Oregon | 20 | 30 | -10 |
| P4 Flex 2 | Utah | 42 | 10 | 32 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Alabama | 27 | 24 | 3 |
| PAC12 Memorial P4 Subtotal | – | 224 | 155 | 69 |
| American Athletic | Navy | 32 | 31 | 1 |
| Conference USA | Liberty | 19 | 8 | 11 |
| Mid-American | Toledo | 23 | 28 | -5 |
| MWC | Fresno State | 21 | 49 | -28 |
| Sun Belt | Old Dominion | 24 | 48 | -24 |
| G5 Flex 1 | App State | 41 | 20 | 21 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 160 | 184 | -24 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 384 | 339 | 45 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Notre Dame | 36 | 7 | 29 |
| Big 10 | Iowa | 37 | 0 | 37 |
| Big 12 | BYU | 33 | 27 | 6 |
| SEC | Texas A&M | 34 | 17 | 17 |
| P4 Flex 1 | Iowa State | 17 | 24 | -7 |
| P4 Flex 2 | Cincinnati | 20 | 11 | 9 |
| P4 Flex 3 | Illinois | 16 | 34 | -18 |
| P4 Flex 4 | USC | 31 | 13 | 18 |
| PAC12 Memorial P4 Subtotal | – | 224 | 133 | 91 |
| American Athletic | Army | 24 | 7 | 17 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Bowling Green | 28 | 23 | 5 |
| MWC | San José State | 28 | 35 | -7 |
| Sun Belt | James Madison | 24 | 14 | 10 |
| G5 Flex 1 | Marshall | 48 | 24 | 24 |
| G5 Flex 2 | Coastal Carolina | 23 | 8 | 15 |
| G5 Subtotal | – | 175 | 111 | 64 |
| Wild Card | Texas | 23 | 6 | 17 |
| Total | – | 422 | 250 | 172 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 34 | 10 | 24 |
| Big 10 | Ohio State | 34 | 16 | 18 |
| Big 12 | Houston | 39 | 17 | 22 |
| SEC | Georgia | 20 | 10 | 10 |
| P4 Flex 1 | Michigan State | 13 | 38 | -25 |
| P4 Flex 2 | Nebraska | 34 | 31 | 3 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 174 | 122 | 52 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Jacksonville State | 29 | 27 | 2 |
| Mid-American | Miami (OH) | 20 | 7 | 13 |
| MWC | UNLV | 51 | 48 | 3 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Northern Illinois | 10 | 16 | -6 |
| G5 Flex 2 | Louisiana Tech | 7 | 35 | -28 |
| G5 Subtotal | – | 117 | 133 | -16 |
| Wild Card | Utah State | 26 | 44 | -18 |
| Total | – | 317 | 299 | 18 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Georgia Tech | 35 | 20 | 15 |
| Big 10 | Penn State | 21 | 22 | -1 |
| Big 12 | TCU | 28 | 41 | -13 |
| SEC | Tennessee | 34 | 31 | 3 |
| P4 Flex 1 | Clemson | 41 | 10 | 31 |
| P4 Flex 2 | Minnesota | 27 | 20 | 7 |
| P4 Flex 3 | LSU | 20 | 10 | 10 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 206 | 154 | 52 |
| American Athletic | UTSA | 61 | 13 | 48 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 42 | 0 | 42 |
| MWC | Boise State | 41 | 25 | 16 |
| Sun Belt | Texas State | 41 | 48 | -7 |
| G5 Flex 1 | Tulane | 26 | 19 | 7 |
| G5 Flex 2 | Southern Miss | 38 | 35 | 3 |
| G5 Subtotal | – | 249 | 140 | 109 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 455 | 294 | 161 |
2025 Week 7 Status
Bob
Dan
Jacob
Zach
2025 Week 6 Recap
Scores and Max Scores
Standings after Week 6
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | ||
| Bob | 73-14-9 | 2033 (–) | 18.0 (–) | |
| Dan | 68-15-13 | 1439 (-594) | 8.0 (-10) | |
| Jacob | 58-15-23 | 1432 (-601) | 7.0 (-11) | |
| Zach | 68-13-15 | 1540 (-493) | 9.0 (-9) |
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 56 | 10 | 46 |
| Big 10 | Michigan | 24 | 10 | 14 |
| Big 12 | Texas Tech | 35 | 11 | 24 |
| SEC | Alabama | 30 | 14 | 16 |
| P4 Flex 1 | Washington | 24 | 20 | 4 |
| P4 Flex 2 | Louisville | 27 | 30 | -3 |
| P4 Flex 3 | Oregon State | 23 | 27 | -4 |
| P4 Flex 4 | Kansas | 27 | 20 | 7 |
| PAC12 Memorial P4 Subtotal | – | 246 | 142 | 104 |
| American Athletic | Navy | 34 | 31 | 3 |
| Conference USA | UConn | 51 | 10 | 41 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Fresno State | 20 | 17 | 3 |
| Sun Belt | Old Dominion | 47 | 7 | 40 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 152 | 65 | 87 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 398 | 207 | 191 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 28 | 22 | 6 |
| Big 10 | Illinois | 43 | 27 | 16 |
| Big 12 | BYU | 38 | 24 | 14 |
| SEC | Oklahoma | 44 | 0 | 44 |
| P4 Flex 1 | Northwestern | 42 | 7 | 35 |
| P4 Flex 2 | Texas A&M | 31 | 9 | 22 |
| P4 Flex 3 | Texas | 21 | 29 | -8 |
| P4 Flex 4 | Iowa State (week 0) | 24 | 21 | 3 |
| PAC12 Memorial P4 Subtotal | – | 271 | 139 | 132 |
| American Athletic | Memphis | 45 | 7 | 38 |
| Conference USA | Western Kentucky | 27 | 24 | 3 |
| Mid-American | Ohio | 14 | 20 | -6 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | James Madison | 14 | 7 | 7 |
| G5 Flex 1 | Army | 31 | 13 | 18 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 71 | 60 |
| Wild Card | Notre Dame | 28 | 7 | 21 |
| Total | – | 430 | 217 | 213 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 31 | 18 | 13 |
| Big 10 | Ohio State | 42 | 3 | 39 |
| Big 12 | Arizona | 41 | 13 | 28 |
| SEC | Georgia | 35 | 14 | 21 |
| P4 Flex 1 | Virginia Tech | 23 | 30 | -7 |
| P4 Flex 2 | Nebraska | 38 | 27 | 11 |
| P4 Flex 3 | Kansas (week 0) | 31 | 7 | 24 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 241 | 112 | 129 |
| American Athletic | South Florida | 54 | 26 | 28 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Central Michigan | 22 | 28 | -6 |
| MWC | UNLV | 31 | 17 | 14 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Rice | 21 | 27 | -6 |
| G5 Flex 2 | Miami (OH) | 25 | 14 | 11 |
| G5 Subtotal | – | 153 | 112 | 41 |
| Wild Card | New Mexico | 28 | 35 | -7 |
| Total | – | 422 | 259 | 163 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Clemson | 38 | 10 | 28 |
| Big 10 | Penn State | 37 | 42 | -5 |
| Big 12 | TCU | 35 | 21 | 14 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Baylor | 35 | 34 | 1 |
| P4 Flex 2 | Pittsburgh | 48 | 7 | 41 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 193 | 114 | 79 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 21 | 3 | 18 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Texas State | 30 | 31 | -1 |
| G5 Flex 1 | Buffalo | 31 | 30 | 1 |
| G5 Flex 2 | UTSA | 21 | 27 | -6 |
| G5 Subtotal | – | 103 | 91 | 12 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 296 | 205 | 91 |
Bob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 56 | 10 | 46 |
| Big 10 | Michigan | 24 | 10 | 14 |
| Big 12 | Texas Tech | 35 | 11 | 24 |
| SEC | Alabama | 30 | 14 | 16 |
| P4 Flex 1 | Washington | 24 | 20 | 4 |
| P4 Flex 2 | Louisville | 27 | 30 | -3 |
| P4 Flex 3 | Oregon State | 23 | 27 | -4 |
| P4 Flex 4 | Kansas | 27 | 20 | 7 |
| PAC12 Memorial P4 Subtotal | – | 246 | 142 | 104 |
| American Athletic | Navy | 34 | 31 | 3 |
| Conference USA | UConn | 51 | 10 | 41 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Fresno State | 20 | 17 | 3 |
| Sun Belt | Old Dominion | 47 | 7 | 40 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 152 | 65 | 87 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 398 | 207 | 191 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 28 | 22 | 6 |
| Big 10 | Illinois | 43 | 27 | 16 |
| Big 12 | BYU | 38 | 24 | 14 |
| SEC | Oklahoma | 44 | 0 | 44 |
| P4 Flex 1 | Northwestern | 42 | 7 | 35 |
| P4 Flex 2 | Texas A&M | 31 | 9 | 22 |
| P4 Flex 3 | Texas | 21 | 29 | -8 |
| P4 Flex 4 | Iowa State (week 0) | 24 | 21 | 3 |
| PAC12 Memorial P4 Subtotal | – | 271 | 139 | 132 |
| American Athletic | Memphis | 45 | 7 | 38 |
| Conference USA | Western Kentucky | 27 | 24 | 3 |
| Mid-American | Ohio | 14 | 20 | -6 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | James Madison | 14 | 7 | 7 |
| G5 Flex 1 | Army | 31 | 13 | 18 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 71 | 60 |
| Wild Card | Notre Dame | 28 | 7 | 21 |
| Total | – | 430 | 217 | 213 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 31 | 18 | 13 |
| Big 10 | Ohio State | 42 | 3 | 39 |
| Big 12 | Arizona | 41 | 13 | 28 |
| SEC | Georgia | 35 | 14 | 21 |
| P4 Flex 1 | Virginia Tech | 23 | 30 | -7 |
| P4 Flex 2 | Nebraska | 38 | 27 | 11 |
| P4 Flex 3 | Kansas (week 0) | 31 | 7 | 24 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 241 | 112 | 129 |
| American Athletic | South Florida | 54 | 26 | 28 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Central Michigan | 22 | 28 | -6 |
| MWC | UNLV | 31 | 17 | 14 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Rice | 21 | 27 | -6 |
| G5 Flex 2 | Miami (OH) | 25 | 14 | 11 |
| G5 Subtotal | – | 153 | 112 | 41 |
| Wild Card | New Mexico | 28 | 35 | -7 |
| Total | – | 422 | 259 | 163 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Clemson | 38 | 10 | 28 |
| Big 10 | Penn State | 37 | 42 | -5 |
| Big 12 | TCU | 35 | 21 | 14 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Baylor | 35 | 34 | 1 |
| P4 Flex 2 | Pittsburgh | 48 | 7 | 41 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 193 | 114 | 79 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 21 | 3 | 18 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Texas State | 30 | 31 | -1 |
| G5 Flex 1 | Buffalo | 31 | 30 | 1 |
| G5 Flex 2 | UTSA | 21 | 27 | -6 |
| G5 Subtotal | – | 103 | 91 | 12 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 296 | 205 | 91 |
Bob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | NC State | 56 | 10 | 46 |
| Big 10 | Michigan | 24 | 10 | 14 |
| Big 12 | Texas Tech | 35 | 11 | 24 |
| SEC | Alabama | 30 | 14 | 16 |
| P4 Flex 1 | Washington | 24 | 20 | 4 |
| P4 Flex 2 | Louisville | 27 | 30 | -3 |
| P4 Flex 3 | Oregon State | 23 | 27 | -4 |
| P4 Flex 4 | Kansas | 27 | 20 | 7 |
| PAC12 Memorial P4 Subtotal | – | 246 | 142 | 104 |
| American Athletic | Navy | 34 | 31 | 3 |
| Conference USA | UConn | 51 | 10 | 41 |
| Mid-American | Pass | 0 | 0 | 0 |
| MWC | Fresno State | 20 | 17 | 3 |
| Sun Belt | Old Dominion | 47 | 7 | 40 |
| G5 Flex 1 | Pass | 0 | 0 | 0 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 152 | 65 | 87 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 398 | 207 | 191 |
Dan
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Miami | 28 | 22 | 6 |
| Big 10 | Illinois | 43 | 27 | 16 |
| Big 12 | BYU | 38 | 24 | 14 |
| SEC | Oklahoma | 44 | 0 | 44 |
| P4 Flex 1 | Northwestern | 42 | 7 | 35 |
| P4 Flex 2 | Texas A&M | 31 | 9 | 22 |
| P4 Flex 3 | Texas | 21 | 29 | -8 |
| P4 Flex 4 | Iowa State (week 0) | 24 | 21 | 3 |
| PAC12 Memorial P4 Subtotal | – | 271 | 139 | 132 |
| American Athletic | Memphis | 45 | 7 | 38 |
| Conference USA | Western Kentucky | 27 | 24 | 3 |
| Mid-American | Ohio | 14 | 20 | -6 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | James Madison | 14 | 7 | 7 |
| G5 Flex 1 | Army | 31 | 13 | 18 |
| G5 Flex 2 | Pass | 0 | 0 | 0 |
| G5 Subtotal | – | 131 | 71 | 60 |
| Wild Card | Notre Dame | 28 | 7 | 21 |
| Total | – | 430 | 217 | 213 |
Jacob
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | SMU | 31 | 18 | 13 |
| Big 10 | Ohio State | 42 | 3 | 39 |
| Big 12 | Arizona | 41 | 13 | 28 |
| SEC | Georgia | 35 | 14 | 21 |
| P4 Flex 1 | Virginia Tech | 23 | 30 | -7 |
| P4 Flex 2 | Nebraska | 38 | 27 | 11 |
| P4 Flex 3 | Kansas (week 0) | 31 | 7 | 24 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 241 | 112 | 129 |
| American Athletic | South Florida | 54 | 26 | 28 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Central Michigan | 22 | 28 | -6 |
| MWC | UNLV | 31 | 17 | 14 |
| Sun Belt | Pass | 0 | 0 | 0 |
| G5 Flex 1 | Rice | 21 | 27 | -6 |
| G5 Flex 2 | Miami (OH) | 25 | 14 | 11 |
| G5 Subtotal | – | 153 | 112 | 41 |
| Wild Card | New Mexico | 28 | 35 | -7 |
| Total | – | 422 | 259 | 163 |
Zach
Results
| Team | Score | Opponent Score | Net Score | |
| ACC | Clemson | 38 | 10 | 28 |
| Big 10 | Penn State | 37 | 42 | -5 |
| Big 12 | TCU | 35 | 21 | 14 |
| SEC | Pass | 0 | 0 | 0 |
| P4 Flex 1 | Baylor | 35 | 34 | 1 |
| P4 Flex 2 | Pittsburgh | 48 | 7 | 41 |
| P4 Flex 3 | Pass | 0 | 0 | 0 |
| P4 Flex 4 | Pass | 0 | 0 | 0 |
| PAC12 Memorial P4 Subtotal | – | 193 | 114 | 79 |
| American Athletic | Pass | 0 | 0 | 0 |
| Conference USA | Pass | 0 | 0 | 0 |
| Mid-American | Western Michigan | 21 | 3 | 18 |
| MWC | Pass | 0 | 0 | 0 |
| Sun Belt | Texas State | 30 | 31 | -1 |
| G5 Flex 1 | Buffalo | 31 | 30 | 1 |
| G5 Flex 2 | UTSA | 21 | 27 | -6 |
| G5 Subtotal | – | 103 | 91 | 12 |
| Wild Card | Pass | 0 | 0 | 0 |
| Total | – | 296 | 205 | 91 |
2025 Week 6 Status
Week 0 Games in play
- Jacob: 24 pts (Kansas 31-7 vs Fresno State)
- Dan: 3 pts (Iowa State 24-21 vs Kansas State)