Monthly Archives: November 2023
Week 12 Recap
Scores and Max Scores
Standings after Week 12
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 156-32-4 | 3223 (-17) | 20 (–) |
Jacob | 126-37-29 | 2360 (-880) | 9 (-11) |
Zach | 157-30-5 | 3240 (–) | 19 (-1) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 31 | 20 | 11 |
Big 10 | Michigan Wolverines | 31 | 24 | 7 |
Big 12 | Oklahoma Sooners | 31 | 24 | 7 |
Pac 12 | Oregon Ducks | 49 | 13 | 36 |
SEC | LSU Tigers | 56 | 14 | 42 |
P5 Flex 1 | Texas A&M Aggies | 38 | 10 | 28 |
P5 Flex 2 | Arkansas Razorbacks | 44 | 20 | 24 |
P5 Flex 3 | Mississippi State Bulldogs | 41 | 20 | 21 |
P5 Subtotal | — | 321 | 145 | 176 |
American | Tulane Green Wave | 24 | 8 | 16 |
C-USA | Western Kentucky Hilltoppers | 28 | 23 | 5 |
MAC | Ohio Bobcats | 34 | 20 | 14 |
MWC | Wyoming Cowboys | 42 | 9 | 33 |
Sun Belt | Troy Trojans | 31 | 24 | 7 |
G5 Flex 1 | James Madison Dukes | 23 | 26 | -3 |
G5 Flex 2 | Georgia Southern Eagles | 17 | 20 | -3 |
G5 Subtotal | — | 199 | 130 | 69 |
Wild Card | Notre Dame Fighting Irish | 45 | 7 | 38 |
Total | — | 565 | 282 | 283 |
Best Lineup
- ACC: Clemson Tigers, 11
- Big Ten: Michigan Wolverines, 7
- Big 12: TCU Horned Frogs, 25
- Pac 12: Oregon Ducks, 36
- SEC: LSU Tigers, 42
- P5 Flex 1: Texas A&M Aggies, 28
- P5 Flex 2: UCLA Bruins, 18
- P5 Flex 3: Oklahoma State Cowboys, 13
- American: Tulane Green Wave, 16
- CUSA: Notre Dame Fighting Irish, 38
- MAC: Northern Illinois Huskies, 24
- MWC: Boise State Broncos, 35
- Sun Belt: Troy Trojans, 7
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: Ohio Bobcats, 14
- Wild Card: Pittsburgh Panthers, 8
Lineup quality: 10/16 picks, 283/355 points (79.72% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Duke Blue Devils | 27 | 30 | -3 |
Big 10 | Penn State Nittany Lions | 27 | 6 | 21 |
Big 12 | Texas Longhorns | 26 | 16 | 10 |
Pac 12 | USC Trojans | 20 | 38 | -18 |
SEC | Georgia Bulldogs | 38 | 10 | 28 |
P5 Flex 1 | West Virginia Mountaineers | 42 | 21 | 21 |
P5 Flex 2 | Auburn Tigers | 10 | 31 | -21 |
P5 Flex 3 | Virginia Tech Hokies | 28 | 35 | -7 |
P5 Subtotal | — | 218 | 187 | 31 |
American | UTSA Roadrunners | 49 | 21 | 28 |
C-USA | Middle Tennessee Blue Raiders | 34 | 30 | 4 |
MAC | Miami (OH) RedHawks | 23 | 10 | 13 |
MWC | Fresno State Bulldogs | 17 | 25 | -8 |
Sun Belt | South Alabama Jaguars | 28 | 0 | 28 |
G5 Flex 1 | Pass | 0 | 0 | 0 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 151 | 86 | 65 |
Wild Card | Michigan State Spartans | 24 | 21 | 3 |
Total | — | 393 | 294 | 99 |
Best Lineup
- ACC: Pass, 0
- Big Ten: Penn State Nittany Lions, 21
- Big 12: Texas Longhorns, 10
- Pac 12: Arizona Wildcats, 24
- SEC: Georgia Bulldogs, 28
- P5 Flex 1: Mississippi State Bulldogs, 21
- P5 Flex 2: Michigan State Spartans, 3
- P5 Flex 3: Texas Tech Red Raiders, 1
- American: UTSA Roadrunners, 28
- CUSA: New Mexico State Aggies, 21
- MAC: Miami (OH) RedHawks, 13
- MWC: UNLV Rebels, 4
- Sun Belt: South Alabama Jaguars, 28
- G5 Flex 1: Middle Tennessee Blue Raiders, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
Lineup quality: 11/16 picks, 99/206 points (48.06% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 58 | 13 | 45 |
Big 10 | Ohio State Buckeyes | 37 | 3 | 34 |
Big 12 | Kansas State Wildcats | 31 | 27 | 4 |
Pac 12 | California Golden Bears | 27 | 15 | 12 |
SEC | Alabama Crimson Tide | 66 | 10 | 56 |
P5 Flex 1 | Ole Miss Rebels | 35 | 3 | 32 |
P5 Flex 2 | Missouri Tigers | 33 | 31 | 2 |
P5 Flex 3 | Georgia Tech Yellow Jackets | 31 | 22 | 9 |
P5 Subtotal | — | 318 | 124 | 194 |
American | SMU Mustangs | 38 | 34 | 4 |
C-USA | Liberty Flames | 49 | 25 | 24 |
MAC | Toledo Rockets | 32 | 31 | 1 |
MWC | San Jos State Spartans | 24 | 13 | 11 |
Sun Belt | UConn Huskies | 31 | 3 | 28 |
G5 Flex 1 | Ball State Cardinals | 34 | 3 | 31 |
G5 Flex 2 | Colorado State Rams | 30 | 20 | 10 |
G5 Subtotal | — | 238 | 129 | 109 |
Wild Card | Jacksonville State Gamecocks | 56 | 17 | 39 |
Total | — | 612 | 270 | 342 |
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Kansas State Wildcats, 4
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: Ole Miss Rebels, 32
- P5 Flex 2: Georgia Tech Yellow Jackets, 9
- P5 Flex 3: Louisville Cardinals, 7
- American: Rice Owls, 21
- CUSA: Jacksonville State Gamecocks, 39
- MAC: UConn Huskies, 28
- MWC: San Jos State Spartans, 11
- Sun Belt: Army Black Knights, 7
- G5 Flex 1: Liberty Flames, 24
- G5 Flex 2: Navy Midshipmen, 10
- Wild Card: North Texas Mean Green, 7
Lineup quality: 10/16 picks, 342/376 points (90.96% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Cavaliers, 3
- Big Ten: Northwestern Wildcats, 8
- Big 12: West Virginia Mountaineers, 21
- Pac 12: California Golden Bears, 12
- SEC: Arkansas Razorbacks, 25
- P5 Flex 1: Pass, 0
- P5 Flex 2: Pass, 0
- P5 Flex 3: Pass, 0
- American: UAB Blazers, 10
- CUSA: Pass, 0
- MAC: Ball State Cardinals, 31
- MWC: Colorado State Rams, 10
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: New Mexico Lobos, 8
- G5 Flex 2: Old Dominion Monarchs, 3
- Wild Card: Pass, 0
Total points: 177
Max
Best Lineup
- ACC: Florida State Seminoles, 45
- Big Ten: Ohio State Buckeyes, 34
- Big 12: Notre Dame Fighting Irish, 38
- Pac 12: Washington State Cougars, 42
- SEC: Alabama Crimson Tide, 56
- P5 Flex 1: LSU Tigers, 42
- P5 Flex 2: Oregon Ducks, 36
- P5 Flex 3: Ole Miss Rebels, 32
- American: Pass, 0
- CUSA: Jacksonville State Gamecocks, 39
- MAC: Ball State Cardinals, 31
- MWC: Boise State Broncos, 35
- Sun Belt: Arkansas State Red Wolves, 46
- G5 Flex 1: Wyoming Cowboys, 33
- G5 Flex 2: South Alabama Jaguars, 28
- Wild Card: Georgia Bulldogs, 28
Total points: 565
Week 12 Status
Bob
Jacob
Zach
Week 11 Results
Scores and Max Scores
Standings after Week 11
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 142-30-4 | 2940 (–) | 19 (–) |
Jacob | 117-32-27 | 2261 (-679) | 9 (-10) |
Zach | 142-29-5 | 2898 (-42) | 16 (-3) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Clemson Tigers | 42 | 21 | 21 |
Big 10 | Wisconsin Badgers | 10 | 24 | -14 |
Big 12 | Oklahoma Sooners | 59 | 20 | 39 |
Pac 12 | UCLA Bruins | 7 | 17 | -10 |
SEC | Texas A&M Aggies | 51 | 10 | 41 |
P5 Flex 1 | Oregon Ducks | 36 | 27 | 9 |
P5 Flex 2 | LSU Tigers | 52 | 35 | 17 |
P5 Flex 3 | Michigan Wolverines | 24 | 15 | 9 |
P5 Subtotal | — | 281 | 169 | 112 |
American | Memphis Tigers | 44 | 38 | 6 |
C-USA | Louisiana Tech Bulldogs | 27 | 42 | -15 |
MAC | Northern Illinois Huskies | 17 | 20 | -3 |
MWC | Boise State Broncos | 42 | 14 | 28 |
Sun Belt | James Madison Dukes | 44 | 6 | 38 |
G5 Flex 1 | Troy Trojans | 45 | 14 | 31 |
G5 Flex 2 | Ohio Bobcats | 20 | 10 | 10 |
G5 Subtotal | — | 239 | 144 | 95 |
Wild Card | Western Kentucky Hilltoppers | 29 | 38 | -9 |
Total | — | 549 | 351 | 198 |
Best Lineup
- ACC: Clemson Tigers, 21
- Big Ten: Iowa Hawkeyes, 22
- Big 12: UCF Knights, 42
- Pac 12: Oregon Ducks, 9
- SEC: Texas A&M Aggies, 41
- P5 Flex 1: Oklahoma Sooners, 39
- P5 Flex 2: NC State Wolfpack, 20
- P5 Flex 3: LSU Tigers, 17
- American: Memphis Tigers, 6
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 10
- MWC: Boise State Broncos, 28
- Sun Belt: James Madison Dukes, 38
- G5 Flex 1: Troy Trojans, 31
- G5 Flex 2: Tulane Green Wave, 2
- Wild Card: Michigan Wolverines, 9
Lineup quality: 11/16 picks, 198/335 points (59.10% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 47 | 45 | 2 |
Big 10 | Pass | 0 | 0 | 0 |
Big 12 | Texas Longhorns | 29 | 26 | 3 |
Pac 12 | Oregon State Beavers | 62 | 17 | 45 |
SEC | Georgia Bulldogs | 52 | 17 | 35 |
P5 Flex 1 | Arizona Wildcats | 34 | 31 | 3 |
P5 Flex 2 | Tennessee Volunteers | 7 | 36 | -29 |
P5 Flex 3 | Pass | 0 | 0 | 0 |
P5 Subtotal | — | 231 | 172 | 59 |
American | UTSA Roadrunners | 34 | 14 | 20 |
C-USA | Middle Tennessee Blue Raiders | 40 | 6 | 34 |
MAC | Miami (OH) RedHawks | 19 | 0 | 19 |
MWC | Pass | 0 | 0 | 0 |
Sun Belt | Louisiana Ragin’ Cajuns | 31 | 34 | -3 |
G5 Flex 1 | Florida Atlantic Owls | 7 | 22 | -15 |
G5 Flex 2 | South Florida Bulls | 27 | 23 | 4 |
G5 Subtotal | — | 158 | 99 | 59 |
Wild Card | South Alabama Jaguars | 21 | 14 | 7 |
Total | — | 410 | 285 | 125 |
Best Lineup
- ACC: North Carolina Tar Heels, 2
- Big Ten: Illinois Fighting Illini, 3
- Big 12: Texas Longhorns, 3
- Pac 12: Oregon State Beavers, 45
- SEC: Georgia Bulldogs, 35
- P5 Flex 1: Texas Tech Red Raiders, 3
- P5 Flex 2: Arizona Wildcats, 3
- P5 Flex 3: Pass, 0
- American: UTSA Roadrunners, 20
- CUSA: Middle Tennessee Blue Raiders, 34
- MAC: Miami (OH) RedHawks, 19
- MWC: UNLV Rebels, 20
- Sun Belt: Coastal Carolina Chanticleers, 8
- G5 Flex 1: East Carolina Pirates, 15
- G5 Flex 2: New Mexico State Aggies, 9
- Wild Card: South Alabama Jaguars, 7
Lineup quality: 10/16 picks, 125/226 points (55.31% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Louisville Cardinals | 31 | 24 | 7 |
Big 10 | Ohio State Buckeyes | 38 | 3 | 35 |
Big 12 | Kansas State Wildcats | 59 | 25 | 34 |
Pac 12 | Washington Huskies | 35 | 28 | 7 |
SEC | South Carolina Gamecocks | 47 | 6 | 41 |
P5 Flex 1 | Florida State Seminoles | 27 | 20 | 7 |
P5 Flex 2 | Maryland Terrapins | 13 | 10 | 3 |
P5 Flex 3 | Alabama Crimson Tide | 49 | 21 | 28 |
P5 Subtotal | — | 299 | 137 | 162 |
American | SMU Mustangs | 45 | 21 | 24 |
C-USA | Liberty Flames | 38 | 10 | 28 |
MAC | Toledo Rockets | 49 | 23 | 26 |
MWC | Air Force Falcons | 13 | 27 | -14 |
Sun Belt | Army Black Knights | 17 | 14 | 3 |
G5 Flex 1 | San Jos State Spartans | 42 | 18 | 24 |
G5 Flex 2 | Utah State Aggies | 41 | 24 | 17 |
G5 Subtotal | — | 245 | 137 | 108 |
Wild Card | Kansas Jayhawks | 13 | 16 | -3 |
Total | — | 557 | 290 | 267 |
Best Lineup
- ACC: Florida State Seminoles, 7
- Big Ten: Ohio State Buckeyes, 35
- Big 12: Kansas State Wildcats, 34
- Pac 12: Washington Huskies, 7
- SEC: South Carolina Gamecocks, 41
- P5 Flex 1: Missouri Tigers, 29
- P5 Flex 2: Alabama Crimson Tide, 28
- P5 Flex 3: Louisville Cardinals, 7
- American: Navy Midshipmen, 25
- CUSA: Liberty Flames, 28
- MAC: Toledo Rockets, 26
- MWC: San Jos State Spartans, 24
- Sun Belt: Appalachian State Mountaineers, 28
- G5 Flex 1: SMU Mustangs, 24
- G5 Flex 2: Marshall Thundering Herd, 5
- Wild Card: Maryland Terrapins, 3
Lineup quality: 12/16 picks, 267/351 points (76.07% of total possible points)
Scrappy
Best Lineup
- ACC: Virginia Tech Hokies, 26
- Big Ten: Purdue Boilermakers, 19
- Big 12: Iowa State Cyclones, 32
- Pac 12: Arizona State Sun Devils, 10
- SEC: Auburn Tigers, 38
- P5 Flex 1: Syracuse Orange, 15
- P5 Flex 2: Northwestern Wildcats, 14
- P5 Flex 3: Cincinnati Bearcats, 10
- American: South Florida Bulls, 4
- CUSA: Sam Houston Bearkats, 15
- MAC: Bowling Green Falcons, 30
- MWC: Utah State Aggies, 17
- Sun Belt: Southern Miss Golden Eagles, 3
- G5 Flex 1: Hawai’i Rainbow Warriors, 14
- G5 Flex 2: Western Michigan Broncos, 10
- Wild Card: Ball State Cardinals, 3
Total points: 260
Max
Best Lineup
- ACC: Virginia Tech Hokies, 26
- Big Ten: Ohio State Buckeyes, 35
- Big 12: UCF Knights, 42
- Pac 12: Oregon State Beavers, 45
- SEC: Texas A&M Aggies, 41
- P5 Flex 1: South Carolina Gamecocks, 41
- P5 Flex 2: Oklahoma Sooners, 39
- P5 Flex 3: Auburn Tigers, 38
- American: Navy Midshipmen, 25
- CUSA: Middle Tennessee Blue Raiders, 34
- MAC: Bowling Green Falcons, 30
- MWC: Boise State Broncos, 28
- Sun Belt: James Madison Dukes, 38
- G5 Flex 1: Troy Trojans, 31
- G5 Flex 2: Liberty Flames, 28
- Wild Card: Georgia Bulldogs, 35
Total points: 556
Week 11 Status
Bob
Jacob
Zach
Week 10 Results
Scores and Max Scores
Standings after Week 10
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 131-25-4 | 2742 (–) | 18 (–) |
Jacob | 107-29-24 | 2136 (-606) | 9 (-9) |
Zach | 128-27-5 | 2631 (-111) | 13 (-5) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Miami Hurricanes | 6 | 20 | -14 |
Big 10 | Michigan Wolverines | 41 | 13 | 28 |
Big 12 | Oklahoma Sooners | 24 | 27 | -3 |
Pac 12 | Oregon Ducks | 63 | 19 | 44 |
SEC | Florida Gators | 36 | 39 | -3 |
P5 Flex 1 | Wisconsin Badgers | 14 | 20 | -6 |
P5 Flex 2 | Utah Utes | 55 | 3 | 52 |
P5 Flex 3 | Iowa Hawkeyes | 10 | 7 | 3 |
P5 Subtotal | — | 249 | 148 | 101 |
American | Tulane Green Wave | 13 | 10 | 3 |
C-USA | Western Kentucky Hilltoppers | 21 | 13 | 8 |
MAC | Northern Illinois Huskies | 31 | 37 | -6 |
MWC | Wyoming Cowboys | 24 | 15 | 9 |
Sun Belt | James Madison Dukes | 42 | 14 | 28 |
G5 Flex 1 | Memphis Tigers | 59 | 50 | 9 |
G5 Flex 2 | Troy Trojans | 28 | 10 | 18 |
G5 Subtotal | — | 218 | 149 | 69 |
Wild Card | Notre Dame Fighting Irish | 23 | 31 | -8 |
Total | — | 490 | 328 | 162 |
Best Lineup
- ACC: NC State Wolfpack, 14
- Big Ten: Michigan Wolverines, 28
- Big 12: Oklahoma State Cowboys, 3
- Pac 12: Utah Utes, 52
- SEC: Kentucky Wildcats, 21
- P5 Flex 1: Oregon Ducks, 44
- P5 Flex 2: Clemson Tigers, 8
- P5 Flex 3: Iowa Hawkeyes, 3
- American: Memphis Tigers, 9
- CUSA: Western Kentucky Hilltoppers, 8
- MAC: Pass, 0
- MWC: Wyoming Cowboys, 9
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Troy Trojans, 18
- G5 Flex 2: Tulane Green Wave, 3
- Wild Card: UCF Knights, 2
Lineup quality: 10/16 picks, 162/250 points (64.80% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | North Carolina Tar Heels | 59 | 7 | 52 |
Big 10 | Penn State Nittany Lions | 51 | 15 | 36 |
Big 12 | West Virginia Mountaineers | 37 | 7 | 30 |
Pac 12 | Oregon State Beavers | 26 | 19 | 7 |
SEC | Tennessee Volunteers | 59 | 3 | 56 |
P5 Flex 1 | UCF Knights | 28 | 26 | 2 |
P5 Flex 2 | Auburn Tigers | 31 | 15 | 16 |
P5 Flex 3 | Georgia Bulldogs | 30 | 21 | 9 |
P5 Subtotal | — | 321 | 113 | 208 |
American | UTSA Roadrunners | 37 | 29 | 8 |
C-USA | New Mexico State Aggies | 13 | 7 | 6 |
MAC | Pass | 0 | 0 | 0 |
MWC | UNLV Rebels | 56 | 14 | 42 |
Sun Belt | Louisiana Ragin’ Cajuns | 17 | 37 | -20 |
G5 Flex 1 | Fresno State Bulldogs | 37 | 30 | 7 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 160 | 117 | 43 |
Wild Card | Iowa State Cyclones | 21 | 28 | -7 |
Total | — | 502 | 258 | 244 |
Best Lineup
- ACC: North Carolina Tar Heels, 52
- Big Ten: Penn State Nittany Lions, 36
- Big 12: Texas Tech Red Raiders, 7
- Pac 12: Arizona Wildcats, 17
- SEC: Tennessee Volunteers, 56
- P5 Flex 1: Georgia Bulldogs, 9
- P5 Flex 2: Oregon State Beavers, 7
- P5 Flex 3: Duke Blue Devils, 3
- American: UTSA Roadrunners, 8
- CUSA: New Mexico State Aggies, 6
- MAC: Central Michigan Chippewas, 6
- MWC: UNLV Rebels, 42
- Sun Belt: Coastal Carolina Chanticleers, 4
- G5 Flex 1: Fresno State Bulldogs, 7
- G5 Flex 2: Pass, 0
- Wild Card: Texas Longhorns, 3
Lineup quality: 10/16 picks, 244/263 points (92.78% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 24 | 7 | 17 |
Big 10 | Ohio State Buckeyes | 35 | 16 | 19 |
Big 12 | Kansas Jayhawks | 28 | 21 | 7 |
Pac 12 | Washington Huskies | 52 | 42 | 10 |
SEC | South Carolina Gamecocks | 38 | 28 | 10 |
P5 Flex 1 | Louisville Cardinals | 34 | 3 | 31 |
P5 Flex 2 | Ole Miss Rebels | 38 | 35 | 3 |
P5 Flex 3 | Alabama Crimson Tide | 42 | 28 | 14 |
P5 Subtotal | — | 291 | 180 | 111 |
American | North Texas Mean Green | 29 | 37 | -8 |
C-USA | Liberty Flames | 56 | 30 | 26 |
MAC | Toledo Rockets | 31 | 13 | 18 |
MWC | Air Force Falcons | 3 | 23 | -20 |
Sun Belt | Texas State Bobcats | 45 | 24 | 21 |
G5 Flex 1 | SMU Mustangs | 36 | 31 | 5 |
G5 Flex 2 | Appalachian State Mountaineers | 31 | 9 | 22 |
G5 Subtotal | — | 231 | 167 | 64 |
Wild Card | Washington State Cougars | 7 | 10 | -3 |
Total | — | 529 | 357 | 172 |
Best Lineup
- ACC: Louisville Cardinals, 31
- Big Ten: Ohio State Buckeyes, 19
- Big 12: Kansas Jayhawks, 7
- Pac 12: Washington Huskies, 10
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Georgia Tech Yellow Jackets, 28
- P5 Flex 2: Florida State Seminoles, 17
- P5 Flex 3: South Carolina Gamecocks, 10
- American: SMU Mustangs, 5
- CUSA: Liberty Flames, 26
- MAC: Toledo Rockets, 18
- MWC: Pass, 0
- Sun Belt: Appalachian State Mountaineers, 22
- G5 Flex 1: Texas State Bobcats, 21
- G5 Flex 2: Pass, 0
- Wild Card: Boston College Eagles, 7
Lineup quality: 12/16 picks, 172/235 points (73.19% of total possible points)
Scrappy
Best Lineup
- ACC: UMass Minutemen, 10
- Big Ten: Indiana Hoosiers, 6
- Big 12: West Virginia Mountaineers, 30
- Pac 12: Stanford Cardinal, 3
- SEC: Auburn Tigers, 16
- P5 Flex 1: Arkansas Razorbacks, 3
- P5 Flex 2: Houston Cougars, 1
- P5 Flex 3: Pass, 0
- American: Temple Owls, 14
- CUSA: Sam Houston Bearkats, 3
- MAC: Akron Zips, 4
- MWC: Hawai’i Rainbow Warriors, 13
- Sun Belt: Arkansas State Red Wolves, 20
- G5 Flex 1: Southern Miss Golden Eagles, 17
- G5 Flex 2: Utah State Aggies, 8
- Wild Card: Charlotte 49ers, 7
Total points: 155
Max
Best Lineup
- ACC: North Carolina Tar Heels, 52
- Big Ten: Penn State Nittany Lions, 36
- Big 12: West Virginia Mountaineers, 30
- Pac 12: Utah Utes, 52
- SEC: Tennessee Volunteers, 56
- P5 Flex 1: Oregon Ducks, 44
- P5 Flex 2: Louisville Cardinals, 31
- P5 Flex 3: Georgia Tech Yellow Jackets, 28
- American: Temple Owls, 14
- CUSA: Liberty Flames, 26
- MAC: Toledo Rockets, 18
- MWC: UNLV Rebels, 42
- Sun Belt: James Madison Dukes, 28
- G5 Flex 1: Appalachian State Mountaineers, 22
- G5 Flex 2: Texas State Bobcats, 21
- Wild Card: Michigan Wolverines, 28
Total points: 528