Monthly Archives: September 2023
Week 4 Results
Scores and Max Scores
Standings after Week 4
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 61-3-0 | 1572 (-36) | 7 (–) |
Jacob | 49-10-5 | 1204 (-404) | 3 (-4) |
Zach | 59-4-1 | 1608 (–) | 6 (-1) |
Bob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | NC State Wolfpack | 24 | 21 | 3 | ||
Big 10 | Michigan Wolverines | 31 | 7 | 24 | ||
Big 12 | Oklahoma Sooners | 20 | 6 | 14 | ||
Pac 12 | Oregon Ducks | 42 | 6 | 36 | ||
SEC | LSU Tigers | 34 | 31 | 3 | ||
P5 Flex 1 | Kentucky Wildcats | 45 | 28 | 17 | ||
P5 Flex 2 | Nebraska Cornhuskers | 28 | 14 | 14 | ||
P5 Flex 3 | TCU Horned Frogs | 34 | 17 | 17 | ||
P5 Subtotal | — | 258 | 130 | 128 | ||
American | Tulane Green Wave | 36 | 7 | 29 | ||
C-USA | Louisiana Tech Bulldogs (wk 0) | 22 | 17 | 5 | ||
MAC | Ohio Bobcats | 38 | 7 | 31 | ||
MWC | Boise State Broncos | 34 | 31 | 3 | ||
Sun Belt | James Madison Dukes | 45 | 38 | 7 | ||
G5 Flex 1 | Troy Trojans | 27 | 24 | 3 | ||
G5 Flex 2 | Northern Illinois Huskies | 14 | 22 | -8 | ||
G5 Subtotal | — | 194 | 129 | 70 | ||
Wild Card | Texas A&M Aggies | 27 | 10 | 17 | ||
Total | — | 479 | 269 | 215 |
Best Lineup
- ACC: NC State Wolfpack, 3
- Big Ten: Michigan Wolverines, 24
- Big 12: TCU Horned Frogs, 17
- Pac 12: Oregon Ducks, 36
- SEC: Texas A&M Aggies, 17
- P5 Flex 1: Kentucky Wildcats, 17
- P5 Flex 2: Oklahoma Sooners, 14
- P5 Flex 3: Nebraska Cornhuskers, 14
- American: Tulane Green Wave, 29
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 31
- MWC: Boise State Broncos, 3
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: James Madison Dukes, 7
- G5 Flex 2: Wyoming Cowboys, 3
- Wild Card: Utah Utes, 7
Lineup quality: 12/16 picks, 215/259 points (83.01% of total possible points)
Jacob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Miami Hurricanes | 41 | 7 | 34 | ||
Big 10 | Penn State Nittany Lions | 31 | 0 | 31 | ||
Big 12 | Texas Longhorns | 38 | 6 | 32 | ||
Pac 12 | USC Trojans | 42 | 28 | 14 | ||
SEC | Tennessee Volunteers | 45 | 14 | 31 | ||
P5 Flex 1 | Duke Blue Devils | 41 | 7 | 34 | ||
P5 Flex 2 | Minnesota Golden Gophers | 34 | 37 | -3 | ||
P5 Flex 3 | Georgia Bulldogs | 49 | 21 | 28 | ||
P5 Subtotal | — | 321 | 120 | 201 | ||
American | East Carolina Pirates | 44 | 0 | 44 | ||
C-USA | Middle Tennessee Blue Raiders | 23 | 31 | -8 | ||
MAC | Miami (OH) RedHawks | 62 | 20 | 42 | ||
MWC | Fresno State Bulldogs | 53 | 10 | 43 | ||
Sun Belt | South Alabama Jaguars | 30 | 34 | -4 | ||
G5 Flex 1 | UNLV Rebels | 45 | 28 | 17 | ||
G5 Flex 2 | Pass | 0 | 0 | 0 | ||
G5 Subtotal | — | 257 | 123 | 134 | ||
Wild Card | Illinois Fighting Illini | 23 | 17 | 6 | ||
Total | — | 601 | 260 | 341 |
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: USC Trojans, 14
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Georgia Bulldogs, 28
- P5 Flex 3: North Carolina Tar Heels, 17
- American: East Carolina Pirates, 44
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Pass, 0
- G5 Flex 1: UNLV Rebels, 17
- G5 Flex 2: Central Michigan Chippewas, 4
- Wild Card: Illinois Fighting Illini, 6
Lineup quality: 14/16 picks, 341/377 points (90.45% of total possible points)
Zach
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Louisville Cardinals | 56 | 28 | 28 | ||
Big 10 | Maryland Terrapins | 31 | 9 | 22 | ||
Big 12 | Kansas Jayhawks | 38 | 27 | 11 | ||
Pac 12 | Washington Huskies | 59 | 32 | 27 | ||
SEC | South Carolina Gamecocks | 37 | 30 | 7 | ||
P5 Flex 1 | Wisconsin Badgers | 38 | 17 | 21 | ||
P5 Flex 2 | Missouri Tigers | 34 | 27 | 7 | ||
P5 Flex 3 | Alabama Crimson Tide | 24 | 10 | 14 | ||
P5 Subtotal | — | 317 | 180 | 137 | ||
American | Pass | 0 | 0 | 0 | ||
C-USA | Liberty Flames | 38 | 6 | 32 | ||
MAC | Toledo Rockets | 49 | 31 | 18 | ||
MWC | Air Force Falcons | 45 | 20 | 25 | ||
Sun Belt | Southern Miss Golden Eagles | 37 | 44 | -7 | ||
G5 Flex 1 | Jacksonville State Gamecocks | 21 | 0 | 21 | ||
G5 Flex 2 | Texas State Bobcats | 35 | 24 | 11 | ||
G5 Subtotal | — | 225 | 125 | 100 | ||
Wild Card | Syracuse Orange | 29 | 16 | 13 | ||
Total | — | 571 | 321 | 250 |
Best Lineup
- ACC: Louisville Cardinals, 28
- Big Ten: Maryland Terrapins, 22
- Big 12: Kansas State Wildcats, 13
- Pac 12: Washington Huskies, 27
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Wisconsin Badgers, 21
- P5 Flex 2: Kansas Jayhawks, 11
- P5 Flex 3: Florida State Seminoles, 7
- American: Pass, 0
- CUSA: Liberty Flames, 32
- MAC: Toledo Rockets, 18
- MWC: Air Force Falcons, 25
- Sun Belt: Marshall Thundering Herd, 7
- G5 Flex 1: Jacksonville State Gamecocks, 21
- G5 Flex 2: Pass, 0
- Wild Card: South Carolina Gamecocks, 7
Lineup quality: 13/16 picks, 250/253 points (98.81% of total possible points)
Scrappy
Best Lineup
- ACC: Georgia Tech Yellow Jackets, 14
- Big Ten: Northwestern Wildcats, 3
- Big 12: Houston Cougars, 31
- Pac 12: Pass, 0
- SEC: Florida Gators, 15
- P5 Flex 1: Syracuse Orange, 13
- P5 Flex 2: Iowa State Cyclones, 7
- P5 Flex 3: West Virginia Mountaineers, 7
- American: South Florida Bulls, 13
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Colorado State Rams, 8
- Sun Belt: Georgia State Panthers, 13
- G5 Flex 1: Texas State Bobcats, 11
- G5 Flex 2: Tulsa Golden Hurricane, 8
- Wild Card: Louisiana Ragin’ Cajuns, 7
Total points: 150
Max
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: Oregon Ducks, 36
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Houston Cougars, 31
- P5 Flex 3: Georgia Bulldogs, 28
- American: East Carolina Pirates, 44
- CUSA: Liberty Flames, 32
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: Ohio Bobcats, 31
- G5 Flex 2: Tulane Green Wave, 29
- Wild Card: Louisville Cardinals, 28
Total points: 543
Week 4
Bob
Plus 5 points in C-USA for Week 0 La Tech
Jacob
Zach
Week 3 Results
Scores and Max Scores
Standings after Week 3
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 46-2-0 | 1363 (–) | 7 (–) |
Jacob | 37-7-4 | 863 (-500) | 0 (-7) |
Zach | 45-3-0 | 1358 (-5) | 5 (-2) |
Bob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | NC State Wolfpack | 45 | 7 | 38 |
Big 10 | Michigan Wolverines | 31 | 6 | 25 |
Big 12 | UCF Knights | 48 | 14 | 34 |
Pac 12 | Oregon Ducks | 55 | 10 | 45 |
SEC | Texas A&M Aggies | 47 | 3 | 44 |
P5 Flex 1 | Oklahoma Sooners | 66 | 17 | 49 |
P5 Flex 2 | Iowa Hawkeyes | 41 | 10 | 31 |
P5 Flex 3 | UCLA Bruins | 59 | 7 | 52 |
P5 Subtotal | — | 392 | 74 | 318 |
American | Memphis Tigers | 28 | 24 | 4 |
C-USA | Louisiana Tech Bulldogs | 37 | 40 | -3 |
MAC | Eastern Michigan Eagles | 19 | 17 | 2 |
MWC | Boise State Broncos | 42 | 18 | 24 |
Sun Belt | James Madison Dukes | 16 | 14 | 2 |
G5 Flex 1 | Tulane Green Wave | 21 | 3 | 18 |
G5 Flex 2 | Notre Dame Fighting Irish | 41 | 17 | 24 |
G5 Subtotal | — | 204 | 133 | 71 |
Wild Card | Utah Utes | 31 | 7 | 24 |
Total | — | 627 | 214 | 413 |
Best Lineup
- ACC: NC State Wolfpack, 38
- Big Ten: Iowa Hawkeyes, 31
- Big 12: Oklahoma Sooners, 49
- Pac 12: UCLA Bruins, 52
- SEC: Texas A&M Aggies, 44
- P5 Flex 1: Oregon Ducks, 45
- P5 Flex 2: Clemson Tigers, 34
- P5 Flex 3: UCF Knights, 34
- American: Tulane Green Wave, 18
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 3
- MWC: Boise State Broncos, 24
- Sun Belt: James Madison Dukes, 2
- G5 Flex 1: Memphis Tigers, 4
- G5 Flex 2: Eastern Michigan Eagles, 2
- Wild Card: Notre Dame Fighting Irish, 24
Lineup quality: 13/16 picks, 413/404 points (102.23% of total possible points)
Jacob
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Duke Blue Devils | 38 | 14 | 24 |
Big 10 | Penn State Nittany Lions | 30 | 13 | 17 |
Big 12 | Texas Longhorns | 31 | 10 | 21 |
Pac 12 | Arizona Wildcats | 31 | 10 | 21 |
SEC | Tennessee Volunteers | 16 | 29 | -13 |
P5 Flex 1 | Texas Tech Red Raiders | 41 | 3 | 38 |
P5 Flex 2 | Baylor Bears | 30 | 7 | 23 |
P5 Flex 3 | Georgia Bulldogs | 24 | 14 | 10 |
P5 Subtotal | — | 241 | 100 | 141 |
American | UTSA Roadrunners | 29 | 37 | -8 |
C-USA | Middle Tennessee Blue Raiders | 35 | 14 | 21 |
MAC | Buffalo Bulls | 27 | 55 | -28 |
MWC | Fresno State Bulldogs | 29 | 0 | 29 |
Sun Belt | Coastal Carolina Chanticleers | 66 | 7 | 59 |
G5 Flex 1 | New Mexico State Aggies | 27 | 17 | 10 |
G5 Flex 2 | Pass | 0 | 0 | 0 |
G5 Subtotal | — | 213 | 130 | 83 |
Wild Card | Miami Hurricanes | 48 | 7 | 41 |
Total | — | 502 | 237 | 265 |
Best Lineup
- ACC: Miami Hurricanes, 41
- Big Ten: Penn State Nittany Lions, 17
- Big 12: Texas Tech Red Raiders, 38
- Pac 12: Arizona Wildcats, 21
- SEC: Georgia Bulldogs, 10
- P5 Flex 1: Duke Blue Devils, 24
- P5 Flex 2: Baylor Bears, 23
- P5 Flex 3: Texas Longhorns, 21
- American: Pass, 0
- CUSA: Middle Tennessee Blue Raiders, 21
- MAC: Miami (OH) RedHawks, 7
- MWC: Fresno State Bulldogs, 29
- Sun Belt: Coastal Carolina Chanticleers, 59
- G5 Flex 1: South Alabama Jaguars, 26
- G5 Flex 2: New Mexico State Aggies, 10
- Wild Card: North Carolina Tar Heels, 18
Lineup quality: 13/16 picks, 265/365 points (72.60% of total possible points)
Zach
Results
Team | Score | Opponent Score | Margin | |
---|---|---|---|---|
ACC | Florida State Seminoles | 31 | 29 | 2 |
Big 10 | Ohio State Buckeyes | 63 | 10 | 53 |
Big 12 | Kansas Jayhawks | 31 | 24 | 7 |
Pac 12 | Washington State Cougars | 64 | 21 | 43 |
SEC | Alabama Crimson Tide | 17 | 3 | 14 |
P5 Flex 1 | Colorado Buffaloes | 43 | 35 | 8 |
P5 Flex 2 | Ole Miss Rebels | 48 | 23 | 25 |
P5 Flex 3 | Wisconsin Badgers | 35 | 14 | 21 |
P5 Subtotal | — | 332 | 159 | 173 |
American | SMU Mustangs | 69 | 0 | 69 |
C-USA | UConn Huskies | 17 | 24 | -7 |
MAC | Toledo Rockets | 21 | 17 | 4 |
MWC | Air Force Falcons | 39 | 21 | 18 |
Sun Belt | Appalachian State Mountaineers | 43 | 28 | 15 |
G5 Flex 1 | Rice Owls | 59 | 7 | 52 |
G5 Flex 2 | Liberty Flames | 55 | 27 | 28 |
G5 Subtotal | — | 303 | 124 | 179 |
Wild Card | Washington Huskies | 41 | 7 | 34 |
Total | — | 676 | 290 | 386 |
Best Lineup
- ACC: Louisville Cardinals, 7
- Big Ten: Ohio State Buckeyes, 53
- Big 12: Kansas Jayhawks, 7
- Pac 12: Washington State Cougars, 43
- SEC: Ole Miss Rebels, 25
- P5 Flex 1: Washington Huskies, 34
- P5 Flex 2: Maryland Terrapins, 28
- P5 Flex 3: Wisconsin Badgers, 21
- American: SMU Mustangs, 69
- CUSA: Liberty Flames, 28
- MAC: Toledo Rockets, 4
- MWC: Air Force Falcons, 18
- Sun Belt: Appalachian State Mountaineers, 15
- G5 Flex 1: Rice Owls, 52
- G5 Flex 2: North Texas Mean Green, 3
- Wild Card: Army Black Knights, 8
Lineup quality: 12/16 picks, 386/415 points (93.01% of total possible points)
Week 3: Running out of Subtitles
Bob
Jacob
Zach
Week 2 Results
Scores and Max Scores
Standings after Week 1
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 31-1-0 | 950(-22) | 4 (–) |
Jacob | 12-2-2 | 598 (-374) | 0 (-4) |
Zach | 30-2-0 | 972 (–) | 4 (–) |
Bob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Clemson Tigers | 66 | 17 | 49 | ||
Big 10 | Michigan Wolverines | 35 | 7 | 28 | ||
Big 12 | TCU Horned Frogs | 41 | 6 | 35 | ||
Pac 12 | UCLA Bruins | 35 | 10 | 25 | ||
SEC | LSU Tigers | 72 | 10 | 62 | ||
P5 Flex 1 | Kentucky Wildcats | 28 | 17 | 11 | ||
P5 Flex 2 | Oklahoma Sooners | 28 | 11 | 17 | ||
P5 Flex 3 | Wake Forest Demon Deacons | 36 | 20 | 16 | ||
P5 Subtotal | — | 341 | 98 | 243 | ||
American | Memphis Tigers | 37 | 3 | 34 | ||
C-USA | Western Kentucky Hilltoppers | 52 | 22 | 30 | ||
MAC | Northern Illinois Huskies | 11 | 14 | -3 | ||
MWC | Wyoming Cowboys | 31 | 17 | 14 | ||
Sun Belt | Georgia Southern Eagles | 49 | 35 | 14 | ||
G5 Flex 1 | Louisiana Tech Bulldogs | 51 | 21 | 30 | ||
G5 Flex 2 | Notre Dame Fighting Irish | 45 | 24 | 21 | ||
G5 Subtotal | — | 276 | 136 | 140 | ||
Wild Card | Utah Utes | 20 | 13 | 7 | ||
Total | — | 637 | 247 | 390 |
Best Lineup
- ACC: NC State Wolfpack, 3
- Big Ten: Michigan Wolverines, 24
- Big 12: TCU Horned Frogs, 17
- Pac 12: Oregon Ducks, 36
- SEC: Texas A&M Aggies, 17
- P5 Flex 1: Kentucky Wildcats, 17
- P5 Flex 2: Oklahoma Sooners, 14
- P5 Flex 3: Nebraska Cornhuskers, 14
- American: Tulane Green Wave, 29
- CUSA: Pass, 0
- MAC: Ohio Bobcats, 31
- MWC: Boise State Broncos, 3
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: James Madison Dukes, 7
- G5 Flex 2: Wyoming Cowboys, 3
- Wild Card: Utah Utes, 7
Lineup quality: 7/16 picks, 390/259 points (150.58% of total possible points)
Jacob
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | North Carolina Tar Heels | 40 | 34 | 6 | ||
Big 10 | Penn State Nittany Lions | 63 | 7 | 56 | ||
Big 12 | Pass | 0 | 0 | 0 | ||
Pac 12 | Oregon State Beavers | 55 | 7 | 48 | ||
SEC | Tennessee Volunteers | 30 | 13 | 17 | ||
P5 Flex 1 | Georgia Bulldogs | 45 | 3 | 42 | ||
P5 Flex 2 | Michigan State Spartans | 45 | 14 | 31 | ||
P5 Flex 3 | USC Trojans | 56 | 10 | 46 | ||
P5 Subtotal | — | 334 | 88 | 246 | ||
American | UTSA Roadrunners | 20 | 13 | 7 | ||
C-USA | UTEP Miners | 7 | 38 | -31 | ||
MAC | Miami (OH) RedHawks | 41 | 28 | 13 | ||
MWC | Fresno State Bulldogs | 34 | 31 | 3 | ||
Sun Belt | Coastal Carolina Chanticleers | 30 | 16 | 14 | ||
G5 Flex 1 | South Alabama Jaguars | 35 | 17 | 18 | ||
G5 Flex 2 | Buffalo Bulls | 37 | 40 | -3 | ||
G5 Subtotal | — | 204 | 183 | 21 | ||
Wild Card | Minnesota Golden Gophers | 25 | 6 | 19 | ||
Total | — | 563 | 277 | 286 |
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: USC Trojans, 14
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Georgia Bulldogs, 28
- P5 Flex 3: North Carolina Tar Heels, 17
- American: East Carolina Pirates, 44
- CUSA: Pass, 0
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Pass, 0
- G5 Flex 1: UNLV Rebels, 17
- G5 Flex 2: Central Michigan Chippewas, 4
- Wild Card: Illinois Fighting Illini, 6
Lineup quality: 9/16 picks, 286/377 points (75.86% of total possible points)
Zach
Results
Team | Game Status | Score | Opponent Score | Margin | Conference | |
---|---|---|---|---|---|---|
ACC | Louisville Cardinals | 56 | 0 | 56 | ||
Big 10 | Ohio State Buckeyes | 35 | 7 | 28 | ||
Big 12 | Kansas State Wildcats | 42 | 13 | 29 | ||
Pac 12 | Washington Huskies | 43 | 10 | 33 | ||
SEC | Arkansas Razorbacks | 28 | 6 | 22 | ||
P5 Flex 1 | Florida State Seminoles | 66 | 13 | 53 | ||
P5 Flex 2 | South Carolina Gamecocks | 47 | 21 | 26 | ||
P5 Flex 3 | Maryland Terrapins | 38 | 20 | 18 | ||
P5 Subtotal | — | 355 | 90 | 265 | ||
American | North Texas Mean Green | 39 | 46 | -7 | ||
C-USA | Liberty Flames | 33 | 17 | 16 | ||
MAC | Toledo Rockets | 71 | 3 | 68 | ||
MWC | San Jos State Spartans | 59 | 3 | 56 | ||
Sun Belt | Army Black Knights | 57 | 0 | 57 | ||
G5 Flex 1 | Utah State Aggies | 78 | 28 | 50 | ||
G5 Flex 2 | Bowling Green Falcons | 38 | 15 | 23 | ||
G5 Subtotal | — | 375 | 112 | 263 | ||
Wild Card | Missouri Tigers | 23 | 19 | 4 | ||
Total | — | 753 | 221 | 532 |
Best Lineup
- ACC: Louisville Cardinals, 28
- Big Ten: Maryland Terrapins, 22
- Big 12: Kansas State Wildcats, 13
- Pac 12: Washington Huskies, 27
- SEC: Alabama Crimson Tide, 14
- P5 Flex 1: Wisconsin Badgers, 21
- P5 Flex 2: Kansas Jayhawks, 11
- P5 Flex 3: Florida State Seminoles, 7
- American: Pass, 0
- CUSA: Liberty Flames, 32
- MAC: Toledo Rockets, 18
- MWC: Air Force Falcons, 25
- Sun Belt: Marshall Thundering Herd, 7
- G5 Flex 1: Jacksonville State Gamecocks, 21
- G5 Flex 2: Pass, 0
- Wild Card: South Carolina Gamecocks, 7
Lineup quality: 8/16 picks, 532/253 points (210.28% of total possible points)
Scrappy
Best Lineup
- ACC: Georgia Tech Yellow Jackets, 14
- Big Ten: Northwestern Wildcats, 3
- Big 12: Houston Cougars, 31
- Pac 12: Pass, 0
- SEC: Florida Gators, 15
- P5 Flex 1: Syracuse Orange, 13
- P5 Flex 2: Iowa State Cyclones, 7
- P5 Flex 3: West Virginia Mountaineers, 7
- American: South Florida Bulls, 13
- CUSA: Pass, 0
- MAC: Pass, 0
- MWC: Colorado State Rams, 8
- Sun Belt: Georgia State Panthers, 13
- G5 Flex 1: Texas State Bobcats, 11
- G5 Flex 2: Tulsa Golden Hurricane, 8
- Wild Card: Louisiana Ragin’ Cajuns, 7
Total points: 150
Max
Best Lineup
- ACC: Miami Hurricanes, 34
- Big Ten: Penn State Nittany Lions, 31
- Big 12: Texas Longhorns, 32
- Pac 12: Oregon Ducks, 36
- SEC: Tennessee Volunteers, 31
- P5 Flex 1: Duke Blue Devils, 34
- P5 Flex 2: Houston Cougars, 31
- P5 Flex 3: Georgia Bulldogs, 28
- American: East Carolina Pirates, 44
- CUSA: Liberty Flames, 32
- MAC: Miami (OH) RedHawks, 42
- MWC: Fresno State Bulldogs, 43
- Sun Belt: Georgia Southern Eagles, 37
- G5 Flex 1: Ohio Bobcats, 31
- G5 Flex 2: Tulane Green Wave, 29
- Wild Card: Louisville Cardinals, 28
Total points: 543
Week 2: Hey, it’s actually working!
Bob
Jacob
Zach
2023 Week 1 Results
Scores and Max Scores
Standings after Week 1
Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
Bob | 16-0-0 | 560(–) | 3 (–) |
Jacob | 12-2-2 | 312 (-242) | 0 (-3) |
Zach | 15-1 | 440 (-114) | 1 (-2) |
\* one game still pending