Scores and Max Scores
Standings after Week 12
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 138-34-4 | 3228 (–) | 21 (–) |
| Jacob | 126-30-20 | 2457 (-771) | 13 (-8) |
| Zach | 130-40-6 | 2726 (-502) | 14 (-7) |
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Florida State Seminoles | Final | 49 | 17 | 32 |
| Big 10 | Michigan Wolverines | Final | 19 | 17 | 2 |
| Big 12 | Texas Longhorns | Final | 55 | 14 | 41 |
| Pac 12 | Washington Huskies | Final | 54 | 7 | 47 |
| SEC | Mississippi State Bulldogs | Final | 56 | 7 | 49 |
| P5 Flex 1 | Clemson Tigers | Final | 40 | 10 | 30 |
| P5 Flex 2 | North Carolina Tar Heels | Final | 17 | 21 | -4 |
| P5 Flex 3 | Texas A&M Aggies | Final | 20 | 3 | 17 |
| P5 Subtotal | — | Not Started | 310 | 96 | 214 |
| American | Memphis Tigers | Final | 59 | 0 | 59 |
| C-USA | Notre Dame Fighting Irish | Final | 44 | 0 | 44 |
| MAC | Central Michigan Chippewas | Final | 10 | 12 | -2 |
| MWC | Fresno State Bulldogs | Final | 41 | 14 | 27 |
| Sun Belt | Marshall Thundering Herd | Final | 23 | 10 | 13 |
| G5 Flex 1 | Boise State Broncos | Final | 20 | 17 | 3 |
| G5 Flex 2 | Tulane Green Wave | Final | 59 | 24 | 35 |
| G5 Subtotal | — | Not Started | 256 | 77 | 179 |
| Wild Card | Florida Gators | Final | 24 | 31 | -7 |
| Total | — | Not Started | 590 | 204 | 386 |
Best Lineup
- ACC: Florida State Seminoles, 32
- Big 10: Michigan Wolverines, 2
- Big 12: Texas Longhorns, 41
- Pac 12: Washington Huskies, 47
- SEC: Mississippi State Bulldogs, 49
- P5 Flex 1: Clemson Tigers, 30
- P5 Flex 2: Oregon State Beavers, 24
- P5 Flex 3: Texas A&M Aggies, 17
- American: Memphis Tigers, 59
- C-USA: Marshall Thundering Herd, 13
- MAC: Eastern Michigan Eagles, 7
- MWC: Fresno State Bulldogs, 27
- Sun Belt: Notre Dame Fighting Irish, 44
- G5 Flex 1: Houston Cougars, 39
- G5 Flex 2: Tulane Green Wave, 35
- Wild Card: Oklahoma Sooners, 15
Lineup quality: 12/16 picks, 386/481 points (80.25% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Duke Blue Devils | Final | 26 | 28 | -2 |
| Big 10 | Penn State Nittany Lions | Final | 55 | 10 | 45 |
| Big 12 | Kansas State Wildcats | Final | 48 | 31 | 17 |
| Pac 12 | Washington State Cougars | Final | 31 | 20 | 11 |
| SEC | Tennessee Volunteers | Final | 38 | 63 | -25 |
| P5 Flex 1 | Georgia Bulldogs | Final | 16 | 6 | 10 |
| P5 Flex 2 | USC Trojans | Final | 48 | 45 | 3 |
| P5 Flex 3 | Pass | Final | 0 | 0 | 0 |
| P5 Subtotal | — | Not Started | 262 | 203 | 59 |
| American | Cincinnati Bearcats | Final | 23 | 3 | 20 |
| C-USA | UTSA Roadrunners | Final | 41 | 7 | 34 |
| MAC | Toledo Rockets | Final | 35 | 42 | -7 |
| MWC | UNLV Rebels | Final | 25 | 31 | -6 |
| Sun Belt | Appalachian State Mountaineers | Final | 27 | 14 | 13 |
| G5 Flex 1 | East Carolina Pirates | Final | 3 | 42 | -39 |
| G5 Flex 2 | Troy Trojans | Final | 34 | 16 | 18 |
| G5 Subtotal | — | Not Started | 188 | 155 | 33 |
| Wild Card | UTEP Miners | Final | 40 | 6 | 34 |
| Total | — | Not Started | 490 | 364 | 126 |
Best Lineup
- ACC: Pass, 0
- Big 10: Penn State Nittany Lions, 45
- Big 12: Kansas State Wildcats, 17
- Pac 12: Washington State Cougars, 11
- SEC: Arkansas Razorbacks, 15
- P5 Flex 1: Georgia Bulldogs, 10
- P5 Flex 2: Oregon Ducks, 3
- P5 Flex 3: USC Trojans, 3
- American: Cincinnati Bearcats, 20
- C-USA: UTSA Roadrunners, 34
- MAC: Miami (OH) RedHawks, 6
- MWC: Utah State Aggies, 4
- Sun Belt: Troy Trojans, 18
- G5 Flex 1: Appalachian State Mountaineers, 13
- G5 Flex 2: Pass, 0
- Wild Card: TCU Horned Frogs, 1
Lineup quality: 11/16 picks, 126/200 points (63.00% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Wake Forest Demon Deacons | Final | 45 | 35 | 10 |
| Big 10 | Ohio State Buckeyes | Final | 43 | 30 | 13 |
| Big 12 | BYU Cougars | Final | 52 | 26 | 26 |
| Pac 12 | Army Black Knights | Final | 34 | 17 | 17 |
| SEC | Missouri Tigers | Final | 45 | 14 | 31 |
| P5 Flex 1 | Purdue Boilermakers | Final | 17 | 9 | 8 |
| P5 Flex 2 | LSU Tigers | Final | 41 | 10 | 31 |
| P5 Flex 3 | Alabama Crimson Tide | Final | 34 | 0 | 34 |
| P5 Subtotal | — | Not Started | 311 | 141 | 170 |
| American | UCF Knights | Final | 14 | 17 | -3 |
| C-USA | UTEP Miners | Final | 40 | 6 | 34 |
| MAC | Liberty Flames | Final | 22 | 23 | -1 |
| MWC | Air Force Falcons | Final | 24 | 12 | 12 |
| Sun Belt | James Madison Dukes | Final | 42 | 40 | 2 |
| G5 Flex 1 | Tulsa Golden Hurricane | Final | 48 | 42 | 6 |
| G5 Flex 2 | San Diego State Aztecs | Final | 34 | 10 | 24 |
| G5 Subtotal | — | Not Started | 224 | 150 | 74 |
| Wild Card | South Alabama Jaguars | Final | 27 | 20 | 7 |
| Total | — | Not Started | 562 | 311 | 251 |
Best Lineup
- ACC: Wake Forest Demon Deacons, 10
- Big 10: Ohio State Buckeyes, 13
- Big 12: Texas Tech Red Raiders, 4
- Pac 12: BYU Cougars, 26
- SEC: Alabama Crimson Tide, 34
- P5 Flex 1: Missouri Tigers, 31
- P5 Flex 2: LSU Tigers, 31
- P5 Flex 3: Purdue Boilermakers, 8
- American: Tulsa Golden Hurricane, 6
- C-USA: UTEP Miners, 34
- MAC: Army Black Knights, 17
- MWC: San Diego State Aztecs, 24
- Sun Belt: South Alabama Jaguars, 7
- G5 Flex 1: Middle Tennessee Blue Raiders, 28
- G5 Flex 2: Air Force Falcons, 12
- Wild Card: Iowa Hawkeyes, 3
Lineup quality: 13/16 picks, 251/288 points (87.15% of total possible points)
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| South Carolina Gamecocks | SEC | 25 |
| Auburn Tigers | SEC | 24 |
| Louisville Cardinals | ACC | 15 |
| Ohio Bobcats | MAC | 14 |
| Indiana Hoosiers | Big 10 | 8 |
| Vanderbilt Commodores | SEC | 7 |
| California Golden Bears | Pac 12 | 7 |
| Bowling Green Falcons | MAC | 7 |
| Hawai\’i Rainbow Warriors | MWC | 6 |
| Charlotte 49ers | C-USA | 5 |