Scores and Max Scores
Standings after Week 5
| Record (Win-loss-pass) | Score (points behind) | Matchplay Points (points behind) | |
| Bob | 63-15-2 | 1753 (-23) | 9 (–) |
| Jacob | 61-12-7 | 1459 (-317) | 3 (-6) |
| Zach | 68-12-0 | 1776 (–) | 8 (-1) |
| Scrappy | N/A | 1413 | 4 |
Scrappy gets 1 point for every player he beats. He beat 1 person in Week 1, 0 in Week 2, 0 in Week 3, 2 in Week 4, and 1 in Week 5
Bob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Syracuse Orange | Final | 59 | 0 | 59 |
| Big 10 | Michigan Wolverines | Final | 27 | 14 | 13 |
| Big 12 | Texas Longhorns | Final | 38 | 20 | 18 |
| Pac 12 | Utah Utes | Final | 42 | 16 | 26 |
| SEC | Florida Gators | Final | 52 | 17 | 35 |
| P5 Flex 1 | Louisville Cardinals | Final | 33 | 34 | -1 |
| P5 Flex 2 | Clemson Tigers | Final | 30 | 20 | 10 |
| P5 Flex 3 | Ole Miss Rebels | Final | 22 | 19 | 3 |
| P5 Subtotal | — | Not Started | 303 | 140 | 163 |
| American | Memphis Tigers | Final | 24 | 3 | 21 |
| C-USA | UAB Blazers | Final | 24 | 28 | -4 |
| MAC | Buffalo Bulls | Final | 24 | 20 | 4 |
| MWC | Fresno State Bulldogs | Final | 14 | 19 | -5 |
| Sun Belt | Marshall Thundering Herd | Final | 28 | 7 | 21 |
| G5 Flex 1 | Louisiana Ragin\’ Cajuns | Final | 17 | 20 | -3 |
| G5 Flex 2 | Boise State Broncos | Final | 35 | 13 | 22 |
| G5 Subtotal | — | Not Started | 166 | 110 | 56 |
| Wild Card | Wisconsin Badgers | Final | 10 | 34 | -24 |
| Total | — | Not Started | 479 | 284 | 195 |
Best Lineup
- ACC: Syracuse Orange, 59
- Big 10: Michigan Wolverines, 13
- Big 12: Texas Longhorns, 18
- Pac 12: Utah Utes, 26
- SEC: Mississippi State Bulldogs, 18
- P5 Flex 1: Clemson Tigers, 10
- P5 Flex 2: Ole Miss Rebels, 3
- P5 Flex 3: Pass, 0
- American: Memphis Tigers, 21
- C-USA: Marshall Thundering Herd, 21
- MAC: Buffalo Bulls, 4
- MWC: Boise State Broncos, 22
- Sun Belt: Georgia State Panthers, 17
- G5 Flex 1: North Texas Mean Green, 17
- G5 Flex 2: Tulane Green Wave, 3
- Wild Card: Pass, 0
Lineup quality: 10/16 picks, 195/252 points (77.38% of total possible points)
Jacob
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pass | Final | 0 | 0 | 0 |
| Big 10 | Penn State Nittany Lions | Final | 17 | 7 | 10 |
| Big 12 | Kansas State Wildcats | Final | 37 | 28 | 9 |
| Pac 12 | USC Trojans | Final | 42 | 25 | 17 |
| SEC | Georgia Bulldogs | Final | 26 | 22 | 4 |
| P5 Flex 1 | Oregon Ducks | Final | 45 | 27 | 18 |
| P5 Flex 2 | Nebraska Cornhuskers | Final | 35 | 21 | 14 |
| P5 Flex 3 | Washington State Cougars | Final | 28 | 9 | 19 |
| P5 Subtotal | — | Not Started | 230 | 139 | 91 |
| American | Cincinnati Bearcats | Final | 31 | 21 | 10 |
| C-USA | Western Kentucky Hilltoppers | Final | 27 | 34 | -7 |
| MAC | Toledo Rockets | Final | 38 | 17 | 21 |
| MWC | Pass | Final | 0 | 0 | 0 |
| Sun Belt | Appalachian State Mountaineers | Final | 49 | 0 | 49 |
| G5 Flex 1 | Arkansas State Red Wolves | Final | 45 | 28 | 17 |
| G5 Flex 2 | East Carolina Pirates | Final | 48 | 28 | 20 |
| G5 Subtotal | — | Not Started | 238 | 128 | 110 |
| Wild Card | UTEP Miners | Final | 41 | 35 | 6 |
| Total | — | Not Started | 509 | 302 | 207 |
Best Lineup
- ACC: Boston College Eagles, 1
- Big 10: Maryland Terrapins, 14
- Big 12: TCU Horned Frogs, 31
- Pac 12: Washington State Cougars, 19
- SEC: Georgia Bulldogs, 4
- P5 Flex 1: Oregon Ducks, 18
- P5 Flex 2: USC Trojans, 17
- P5 Flex 3: Nebraska Cornhuskers, 14
- American: East Carolina Pirates, 20
- C-USA: UTSA Roadrunners, 15
- MAC: Toledo Rockets, 21
- MWC: UNLV Rebels, 11
- Sun Belt: Appalachian State Mountaineers, 49
- G5 Flex 1: Arkansas State Red Wolves, 17
- G5 Flex 2: Cincinnati Bearcats, 10
- Wild Card: Penn State Nittany Lions, 10
Lineup quality: 11/16 picks, 207/271 points (76.38% of total possible points)
Zach
Results
| Team | Game Status | Score | Opponent Score | Margin | |
|---|---|---|---|---|---|
| Conference | |||||
| ACC | Pittsburgh Panthers | Final | 21 | 26 | -5 |
| Big 10 | Ohio State Buckeyes | Final | 49 | 10 | 39 |
| Big 12 | Iowa State Cyclones | Final | 11 | 14 | -3 |
| Pac 12 | BYU Cougars | Final | 38 | 26 | 12 |
| SEC | South Carolina Gamecocks | Final | 50 | 10 | 40 |
| P5 Flex 1 | Minnesota Golden Gophers | Final | 10 | 20 | -10 |
| P5 Flex 2 | Alabama Crimson Tide | Final | 49 | 26 | 23 |
| P5 Flex 3 | LSU Tigers | Final | 21 | 17 | 4 |
| P5 Subtotal | — | Not Started | 249 | 149 | 100 |
| American | New Mexico State Aggies | Final | 7 | 21 | -14 |
| C-USA | Army Black Knights | Final | 14 | 31 | -17 |
| MAC | Western Michigan Broncos | Final | 44 | 7 | 37 |
| MWC | Air Force Falcons | Final | 13 | 10 | 3 |
| Sun Belt | James Madison Dukes | Final | 40 | 13 | 27 |
| G5 Flex 1 | Kent State Golden Flashes | Final | 31 | 24 | 7 |
| G5 Flex 2 | Eastern Michigan Eagles | Final | 20 | 13 | 7 |
| G5 Subtotal | — | Not Started | 169 | 119 | 50 |
| Wild Card | Coastal Carolina Chanticleers | Final | 34 | 30 | 4 |
| Total | — | Not Started | 452 | 298 | 154 |
Scrappy’s Picks
- ACC: North Carolina Tar Heels, 31
- Big 10: Illinois Fighting Illini, 24
- Big 12: Kansas Jayhawks, 3
- Pac 12: Arizona Wildcats, 23
- SEC: Pass, 0
- P5 Flex 1: Duke Blue Devils, 21
- P5 Flex 2: Georgia Tech Yellow Jackets, 5
- P5 Flex 3: Pass, 0
- American: UConn Huskies, 5
- C-USA: Florida International Panthers, 14
- MAC: Bowling Green Falcons, 3
- MWC: San José State Spartans, 17
- Sun Belt: Troy Trojans, 7
- G5 Flex 1: Rice Owls, 4
- G5 Flex 2: Pass, 0
- Wild Card: Pass, 0
- Total points: 157
Top Free Agents
| Conference | Score | |
|---|---|---|
| Team | ||
| North Carolina Tar Heels | ACC | 31 |
| Illinois Fighting Illini | Big 10 | 24 |
| Arizona Wildcats | Pac 12 | 23 |
| Duke Blue Devils | ACC | 21 |
| San José State Spartans | MWC | 17 |
| Florida International Panthers | C-USA | 14 |
| Troy Trojans | Sun Belt | 7 |
| Georgia Tech Yellow Jackets | ACC | 5 |
| UConn Huskies | Independent | 5 |
| Rice Owls | C-USA | 4 |